Advertisement
Commitments of Traders Historical Report for June 30, 2026
Financial Futures
| Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | open interest | Long | singkat | Long | singkat | Long | singkat | Long | singkat | Long | singkat | Long | singkat |
| AUD | 215837 | 77788 | 95488 | 101790 | 100156 | 34566 | 18500 | 52629 | 64020 | 53713 | 92920 | 64136 | 32359 |
| BRL | 114990 | 74691 | 30017 | 25242 | 73675 | 5006 | 1247 | 4497 | 65285 | 47303 | 1227 | 38506 | 30780 |
| CAD | 346500 | 37989 | 188795 | 272249 | 112922 | 28865 | 37386 | 200285 | 33043 | 50641 | 131885 | 36456 | 124557 |
| CHF | 105912 | 7975 | 46933 | 88174 | 34420 | 9730 | 24526 | 74658 | 8702 | 7019 | 48348 | 8199 | 17865 |
| EUR | 790076 | 235658 | 234559 | 448473 | 473152 | 80468 | 56888 | 39903 | 293368 | 470602 | 215444 | 102267 | 134911 |
| GBP | 295062 | 37149 | 139296 | 232886 | 111589 | 18708 | 37858 | 193859 | 33934 | 12147 | 168454 | 52097 | 35824 |
| JPY | 438825 | 111872 | 266964 | 256665 | 108578 | 47895 | 40890 | 142623 | 13205 | 71903 | 140596 | 87437 | 202837 |
| MXN | 195406 | 105291 | 34355 | 83200 | 157769 | 6343 | 2710 | 30452 | 95542 | 77094 | 44595 | 75564 | 20250 |
| NZD | 110331 | 11581 | 74861 | 95317 | 27876 | 2718 | 6879 | 88473 | 2344 | 7332 | 64542 | 8260 | 33545 |
Commodity Futures
| Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | open interest | Long | singkat | Long | singkat | Long | singkat | Long | singkat | Long | singkat | Long | singkat |
| Aluminium | 15437 | 3328 | 4294 | 11634 | 10959 | 341 | 50 | 5051 | 8885 | 6055 | 1546 | 333 | 0 |
| Crude Oil | 222308 | 51055 | 27339 | 131048 | 136566 | 27588 | 45786 | 45393 | 59884 | 69113 | 60140 | 0 | 0 |
| Silver | 108964 | 37805 | 10437 | 32133 | 73458 | 28568 | 14611 | 5108 | 17379 | 20375 | 49429 | 19349 | 5567 |
| Gold | 369541 | 229619 | 35600 | 59118 | 280188 | 49035 | 21984 | 15161 | 32207 | 25821 | 229845 | 134577 | 14486 |
| Copper | 254335 | 97411 | 32623 | 91661 | 164755 | 19944 | 11638 | 29962 | 119300 | 54327 | 38083 | 75881 | 16178 |
| Palladium | 17847 | 6780 | 11104 | 7839 | 4216 | 2315 | 1614 | 1480 | 1093 | 6224 | 2988 | 4164 | 10133 |
| Platinum | 53719 | 24830 | 9829 | 17183 | 35506 | 7786 | 4464 | 2066 | 11801 | 14719 | 23307 | 15752 | 7855 |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.