Advertisement
Commitments of Traders Historical Report for August 18, 2026
Financial Futures
| Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Dealer Positions | Asset Manager Positions | Leveraged Funds Positions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | open interest | Long | singkat | Long | singkat | Long | singkat | Long | singkat | Long | singkat | Long | singkat |
| AUD | 288526 | 88204 | 132363 | 158823 | 137357 | 38603 | 15910 | 84525 | 114692 | 78264 | 126330 | 75644 | 23536 |
| BRL | 113408 | 91730 | 22981 | 14424 | 86977 | 5183 | 1379 | 9671 | 63386 | 53341 | 1912 | 37387 | 23419 |
| CAD | 359585 | 22985 | 181151 | 292932 | 131553 | 31601 | 34814 | 219783 | 47118 | 42624 | 132119 | 26172 | 115069 |
| CHF | 113749 | 14041 | 41319 | 77081 | 38107 | 12507 | 24203 | 66963 | 8616 | 7001 | 44071 | 11775 | 20846 |
| EUR | 804940 | 196241 | 255329 | 486327 | 462272 | 86443 | 51410 | 53199 | 277471 | 451575 | 214149 | 90140 | 147856 |
| GBP | 286371 | 77343 | 131916 | 172609 | 122256 | 32200 | 27980 | 133730 | 65165 | 33516 | 150756 | 70821 | 27944 |
| JPY | 380811 | 128932 | 181825 | 200835 | 139761 | 32579 | 40760 | 102005 | 58035 | 71829 | 97572 | 67776 | 135747 |
| MXN | 284591 | 160766 | 81314 | 114316 | 198901 | 8767 | 3634 | 23875 | 132865 | 110282 | 48130 | 132396 | 67066 |
| NZD | 89153 | 6344 | 38964 | 78796 | 44474 | 3362 | 5064 | 71209 | 18847 | 7169 | 32628 | 4249 | 31055 |
Commodity Futures
| Non-Commercial Positions | Commercial Positions | Non-Reportable Positions | Producer/Merchant/Processor/User Positions | Swap Dealers Positions | Managed Money Positions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | open interest | Long | singkat | Long | singkat | Long | singkat | Long | singkat | Long | singkat | Long | singkat |
| Aluminium | 12841 | 2366 | 3693 | 9914 | 8780 | 458 | 265 | 3074 | 7244 | 6644 | 1340 | 0 | 802 |
| Crude Oil | 202276 | 52461 | 23297 | 109815 | 118093 | 25348 | 46234 | 37672 | 50588 | 58577 | 53939 | 0 | 0 |
| Silver | 120117 | 38353 | 14728 | 34672 | 79464 | 29602 | 8435 | 5735 | 21822 | 22520 | 51225 | 19533 | 7838 |
| Gold | 406260 | 256902 | 34713 | 69050 | 327468 | 51347 | 15118 | 16883 | 46644 | 18704 | 247361 | 154595 | 12947 |
| Copper | 281563 | 111399 | 31651 | 89723 | 179863 | 20108 | 9716 | 28940 | 125214 | 52125 | 45991 | 92097 | 13449 |
| Palladium | 18366 | 6016 | 10414 | 8270 | 4672 | 2434 | 1634 | 1626 | 1862 | 6337 | 2503 | 4032 | 9349 |
| Platinum | 60129 | 23514 | 10475 | 20058 | 37615 | 8105 | 3587 | 1451 | 12522 | 17138 | 23624 | 15402 | 8188 |
View Historical Commitments of Traders Data
- View historical data in a table format. You can browse through all of the avaialbe COT reports.