Advertisement
Rusia PDB YoY
GDP YoY mengukur persentase perubahan nilai barang dan jasa yang diproduksi oleh ekonomi Rusia dibandingkan dengan periode yang sama tahun sebelumnya. Ini digunakan untuk menilai pertumbuhan ekonomi secara keseluruhan.
A higher than expected figure should be seen as positive (bullish) for the RUB while a lower than expected figure should be seen as negative (bearish) for the RUB.
Source: 
Ministry of Economic Development
Category: 
Monthly GDP YoY
Units: 
Percent
Latest Release
Previous:
1.7%
Consensus:
1.4%
Aktual:
0.6%
Next Release
Tanggal:
Oct 01, 16:30
Time left:
20 days
Data updated. Please refresh the page.
Chart
History
| Tanggal | Time | Previous | Consensus | Aktual | ||
|---|---|---|---|---|---|---|
| Next Release Oct 01, 2026 | 16:30 | — | — | |||
| Sep 02, 2026 | 16:00 | 1.7% | 1.4% | 0.6% | ||
| Jul 29, 2026 | 16:00 | 0.3% | 0.7% | 1.1% | ||
| Jul 01, 2026 | 16:00 | 1.3% | 1.4% | 0.3% | ||
| Jun 03, 2026 | 17:30 | 1.9% | 1.4% | 1.3% | ||
| Apr 29, 2026 | 16:00 | -1.1% | 0.5% | 1.8% | ||
| Apr 01, 2026 | 16:00 | -2.1% | -1.5% | -1.5% | ||
| Mar 04, 2026 | 16:30 | 1.9% | 1.7% | -2.1% | ||
| Feb 06, 2026 | 16:00 | 0.1% | 0.1% | 1.9% | ||
| Dec 26, 2025 | 16:00 | 1.6% | 2% | 0.1% | ||
| Dec 03, 2025 | 16:00 | 0.9% | 0.8% | 1.6% |
Forex Sentiment (RUB)
| Symbol | Community Trend (Shorts vs Longs) | Symbol Popularity | Avg. Short Price / Distance From Price |
Avg. Long Price / Distance From Price |
Current Price | |
|---|---|---|---|---|---|---|
| USDRUB |
|
|
0 -839619 pips |
71.7917 +121702 pips |
83.96185 |