Advertisement
Rusia PPI MoM
Di Rusia, Indeks Harga Produsen (PPI) mengukur perubahan rata-rata harga yang diterima oleh produsen domestik untuk hasil mereka selama bulan tertentu. Ini adalah indikator penting dari tekanan inflasi di tingkat grosir.
A higher than expected figure should be seen as positive (bullish) for the RUB while a lower than expected figure should be seen as negative (bearish) for the RUB.
Source: 
Federal State Statistics Service
Category: 
Producer Price Inflation MoM
Units: 
Percent
Latest Release
Previous:
-0.1%
Consensus:
0.6%
Aktual:
-2.5%
Next Release
Tanggal:
Sep 16, 16:00
Time left:
6 days
Consensus:
-0.9%
Data updated. Please refresh the page.
Chart
History
| Tanggal | Time | Previous | Consensus | Aktual | ||
|---|---|---|---|---|---|---|
| Next Release Sep 16, 2026 | 16:00 | — | -0.9% | — | ||
| Aug 19, 2026 | 16:00 | -0.1% | 0.6% | -2.5% | ||
| Jul 22, 2026 | 16:00 | 2.5% | -0.7% | -0.1% | ||
| Jun 17, 2026 | 16:00 | 6.1% | 4% | 2.5% | ||
| May 20, 2026 | 16:00 | 2% | 1% | 6.1% | ||
| Apr 22, 2026 | 16:00 | 0.5% | 0.5% | 2% | ||
| Mar 18, 2026 | 16:00 | -2.5% | -1.4% | 0.5% | ||
| Feb 18, 2026 | 16:00 | -1.6% | 0.8% | -2.5% | ||
| Jan 28, 2026 | 16:00 | -0.9% | 0.2% | -1.6% | ||
| Dec 17, 2025 | 16:00 | 0.9% | 0.7% | -0.9% | ||
| Nov 19, 2025 | 16:00 | 0.5% | -0.5% | 0.9% |
Forex Sentiment (RUB)
| Symbol | Community Trend (Shorts vs Longs) | Symbol Popularity | Avg. Short Price / Distance From Price |
Avg. Long Price / Distance From Price |
Current Price | |
|---|---|---|---|---|---|---|
| USDRUB |
|
|
0 -850574 pips |
71.7917 +132657 pips |
85.05741 |