Advertisement
Rusia Pertumbuhan Upah Riil (Tahunan)
Di Rusia, Pertumbuhan Upah Riil YoY mengukur perubahan tahun-ke-tahun dalam rata-rata upah bulanan yang disesuaikan dengan inflasi. Indikator ini digunakan untuk menilai daya beli konsumen dan kesehatan ekonomi secara keseluruhan.
A higher than expected figure should be seen as positive (bullish) for the RUB while a lower than expected figure should be seen as negative (bearish) for the RUB.
Source: 
Federal State Statistics Service
Category: 
Wage Growth
Units: 
Percent
Latest Release
Previous:
4.5%
Consensus:
4.1%
Aktual:
3.4%
Next Release
Tanggal:
Sep 30, 16:00
Time left:
19 days
Data updated. Please refresh the page.
Chart
History
| Tanggal | Time | Previous | Consensus | Aktual | ||
|---|---|---|---|---|---|---|
| Next Release Sep 30, 2026 | 16:00 | — | — | |||
| Sep 02, 2026 | 16:00 | 4.5% | 4.1% | 3.4% | ||
| Jul 29, 2026 | 16:00 | 5.1% | 4.2% | 4.5% | ||
| Jul 01, 2026 | 16:00 | 8.1% | 7.1% | 5.1% | ||
| Jun 03, 2026 | 16:00 | 8.6% | 7.1% | 8.1% | ||
| Apr 29, 2026 | 16:00 | 8.6% | 4% | 8.6% | ||
| Apr 01, 2026 | 16:00 | 2.4% | 4.5% | 8.6% | ||
| Mar 04, 2026 | 16:00 | 5.8% | 4.4% | 2.4% | ||
| Feb 06, 2026 | 16:00 | 6.1% | 6.1% | 5.8% | ||
| Dec 26, 2025 | 16:00 | 4.7% | 3.3% | 6.1% | ||
| Dec 03, 2025 | 16:00 | 3.8% | 3.5% | 4.7% |
Forex Sentiment (RUB)
| Symbol | Community Trend (Shorts vs Longs) | Symbol Popularity | Avg. Short Price / Distance From Price |
Avg. Long Price / Distance From Price |
Current Price | |
|---|---|---|---|---|---|---|
| USDRUB |
|
|
0 -839619 pips |
71.7917 +121702 pips |
83.96185 |