Advertisement
Thailand Produksi Industrial YoY
Di Thailand, Produksi Industri YoY mengukur persentase perubahan dalam output industri dibandingkan dengan periode yang sama tahun sebelumnya. Indikator ini digunakan untuk menilai kesehatan sektor manufaktur.
A higher than expected figure should be seen as positive (bullish) for the THB while a lower than expected figure should be seen as negative (bearish) for the THB.
Source: 
Office of Industrial Economics, Thailand
Category: 
Industrial Production
Units: 
Percent
Latest Release
Previous:
-2.38%
Consensus:
-1%
Aktual:
0.46%
Next Release
Tanggal:
Sep 30, 04:00
Time left:
19 days
Data updated. Please refresh the page.
Chart
History
| Tanggal | Time | Previous | Consensus | Aktual | ||
|---|---|---|---|---|---|---|
| Next Release Sep 30, 2026 | 04:00 | — | — | |||
| Aug 27, 2026 | 07:00 | -2.38% | -1% | 0.46% | ||
| Jul 27, 2026 | 04:00 | -1.3% | 0.9% | -3.1% | ||
| Jun 30, 2026 | 04:00 | -0.94% | -0.48% | -0.8% | ||
| May 28, 2026 | 04:00 | 1.3% | 0.2% | -0.36% | ||
| Apr 30, 2026 | 04:00 | 0.09% | -1.5% | 0.75% | ||
| Mar 27, 2026 | 04:00 | 1.64% | 2.3% | -0.04% | ||
| Feb 27, 2026 | 01:00 | 2.52% | 0.9% | 1.46% | ||
| Jan 29, 2026 | 05:00 | -3.85% | -0.9% | 2.52% | ||
| Dec 29, 2025 | 04:00 | 0.04% | 0.8% | -4.24% | ||
| Nov 28, 2025 | 04:00 | 1.19% | -0.6% | -0.08% |
Forex Sentiment (THB)
| Symbol | Community Trend (Shorts vs Longs) | Symbol Popularity | Avg. Short Price / Distance From Price |
Avg. Long Price / Distance From Price |
Current Price | |
|---|---|---|---|---|---|---|
| USDTHB |
|
|
31.0490 -210 pips |
33.8399 -69 pips |
33.153 |