Data Historis
1.56017
-0.08% -13.2 pips
| Tanggal | Open | High | Low | Close | Change (Pips) | Change (%) |
|---|---|---|---|---|---|---|
| Sep 09, 2026 00:00 | 1.56149 | 1.56576 | 1.55942 | 1.56017 | -13.2 | -0.08% |
| Sep 08, 2026 00:00 | 1.562 | 1.56472 | 1.55875 | 1.56156 | -4.4 | -0.03% |
| Sep 07, 2026 00:00 | 1.56274 | 1.56549 | 1.56206 | 1.56328 | +5.4 | +0.03% |
| Sep 06, 2026 00:00 | 1.56274 | 1.56421 | 1.56274 | 1.56404 | +13.0 | +0.08% |
| Sep 04, 2026 00:00 | 1.56854 | 1.56949 | 1.55907 | 1.56334 | -52.0 | -0.33% |
| Sep 03, 2026 00:00 | 1.56201 | 1.57171 | 1.56018 | 1.56788 | +58.7 | +0.37% |
| Sep 02, 2026 00:00 | 1.56637 | 1.56848 | 1.56178 | 1.56254 | -38.3 | -0.25% |
| Sep 01, 2026 00:00 | 1.57076 | 1.57273 | 1.56663 | 1.56796 | -28.0 | -0.18% |
| Aug 31, 2026 00:00 | 1.57237 | 1.57603 | 1.57085 | 1.57095 | -14.2 | -0.09% |
| Aug 30, 2026 00:00 | 1.57237 | 1.57554 | 1.5718 | 1.57547 | +31.0 | +0.20% |
| Aug 28, 2026 00:00 | 1.57862 | 1.58237 | 1.57321 | 1.57433 | -42.9 | -0.27% |
| Aug 27, 2026 00:00 | 1.5767 | 1.58228 | 1.57602 | 1.58024 | +35.4 | +0.22% |
| Aug 26, 2026 00:00 | 1.5822 | 1.58385 | 1.57719 | 1.57879 | -34.1 | -0.22% |
| Aug 25, 2026 00:00 | 1.58183 | 1.5841 | 1.58041 | 1.58309 | +12.6 | +0.08% |
| Aug 24, 2026 00:00 | 1.58216 | 1.5864 | 1.58205 | 1.58264 | +4.8 | +0.03% |
| Aug 23, 2026 00:00 | 1.58216 | 1.58546 | 1.58216 | 1.585 | +28.4 | +0.18% |
| Aug 21, 2026 00:00 | 1.58705 | 1.58994 | 1.58292 | 1.58329 | -37.6 | -0.24% |
| Aug 20, 2026 00:00 | 1.59316 | 1.59759 | 1.58837 | 1.58899 | -41.7 | -0.26% |
| Aug 19, 2026 00:00 | 1.57099 | 1.59464 | 1.57099 | 1.59398 | +229.9 | +1.44% |
| Aug 18, 2026 00:00 | 1.57375 | 1.57625 | 1.57188 | 1.5731 | -6.5 | -0.04% |
| Aug 17, 2026 00:00 | 1.57221 | 1.57933 | 1.57145 | 1.57472 | +25.1 | +0.16% |
| Aug 16, 2026 00:00 | 1.57195 | 1.57366 | 1.57191 | 1.57355 | +16.0 | +0.10% |
| Aug 14, 2026 00:00 | 1.57115 | 1.57615 | 1.57046 | 1.57143 | +2.8 | +0.02% |
| Aug 13, 2026 00:00 | 1.57345 | 1.57669 | 1.57086 | 1.57208 | -13.7 | -0.09% |
| Aug 12, 2026 00:00 | 1.5761 | 1.57841 | 1.57287 | 1.57333 | -27.7 | -0.18% |
| Aug 11, 2026 00:00 | 1.57785 | 1.58106 | 1.57641 | 1.57734 | -5.1 | -0.03% |
| Aug 10, 2026 00:00 | 1.58101 | 1.58444 | 1.57907 | 1.57922 | -17.9 | -0.11% |
| Aug 09, 2026 00:00 | 1.580314707771355 | 1.58201 | 1.57992 | 1.58174 | +14.3 | +0.09% |
| Aug 07, 2026 00:00 | 1.57879 | 1.58459 | 1.57735 | 1.58147 | +26.8 | +0.17% |
| Aug 06, 2026 00:00 | 1.58549 | 1.58837 | 1.57791 | 1.57975 | -57.4 | -0.36% |
| Aug 05, 2026 00:00 | 1.58215 | 1.58796 | 1.58215 | 1.58628 | +41.3 | +0.26% |
| Aug 04, 2026 00:00 | 1.58101 | 1.58633 | 1.57999 | 1.5843 | +32.9 | +0.21% |
| Aug 03, 2026 00:00 | 1.58594 | 1.58947 | 1.58071 | 1.58122 | -47.2 | -0.30% |
| Aug 02, 2026 00:00 | 1.58594 | 1.58947 | 1.58594 | 1.58745 | +15.1 | +0.10% |
| Jul 31, 2026 00:00 | 1.58921 | 1.59277 | 1.58084 | 1.58684 | -23.7 | -0.15% |
| Jul 30, 2026 00:00 | 1.58249 | 1.59372 | 1.57966 | 1.59142 | +89.3 | +0.56% |
| Jul 29, 2026 00:00 | 1.57522 | 1.58487 | 1.57476 | 1.58381 | +85.9 | +0.54% |
| Jul 28, 2026 00:00 | 1.57449 | 1.58085 | 1.57433 | 1.57705 | +25.6 | +0.16% |
| Jul 27, 2026 00:00 | 1.58102 | 1.58425 | 1.57565 | 1.57569 | -53.3 | -0.34% |
| Jul 26, 2026 00:00 | 1.57906901741561 | 1.58133 | 1.57848 | 1.57931 | +2.4 | +0.02% |
| Jul 24, 2026 00:00 | 1.5802 | 1.58319 | 1.57584 | 1.57617 | -40.3 | -0.26% |
| Jul 23, 2026 00:00 | 1.58368 | 1.58578 | 1.58105 | 1.58247 | -12.1 | -0.08% |
| Jul 22, 2026 00:00 | 1.58716 | 1.5905 | 1.5847 | 1.58502 | -21.4 | -0.14% |
| Jul 21, 2026 00:00 | 1.59168 | 1.59393 | 1.58876 | 1.58922 | -24.6 | -0.15% |
| Jul 20, 2026 00:00 | 1.59602 | 1.59991 | 1.59222 | 1.59247 | -35.5 | -0.22% |
| Jul 19, 2026 00:00 | 1.59595062797748 | 1.59831 | 1.59577 | 1.59816 | +22.1 | +0.14% |
| Jul 17, 2026 00:00 | 1.59285 | 1.60182 | 1.59285 | 1.59919 | +63.4 | +0.40% |
| Jul 16, 2026 00:00 | 1.59902 | 1.6014 | 1.59431 | 1.5944 | -46.2 | -0.29% |
| Jul 15, 2026 00:00 | 1.5944 | 1.6027 | 1.59218 | 1.59942 | +50.2 | +0.31% |
| Jul 14, 2026 00:00 | 1.58736 | 1.59933 | 1.587 | 1.59464 | +72.8 | +0.46% |
| Jul 13, 2026 00:00 | 1.59649 | 1.59962 | 1.58801 | 1.58822 | -82.7 | -0.52% |
| Jul 12, 2026 00:00 | 1.598946911301705 | 1.599685022265667 | 1.59495 | 1.59683 | -21.2 | -0.13% |
| Jul 10, 2026 00:00 | 1.60001 | 1.60602 | 1.5962 | 1.59636 | -36.5 | -0.23% |
| Jul 09, 2026 00:00 | 1.59854 | 1.60406 | 1.59817 | 1.60041 | +18.7 | +0.12% |
| Jul 08, 2026 00:00 | 1.5967 | 1.60293 | 1.59618 | 1.59952 | +28.2 | +0.18% |
| Jul 07, 2026 00:00 | 1.60392 | 1.60514 | 1.59809 | 1.59815 | -57.7 | -0.36% |
| Jul 06, 2026 00:00 | 1.6059 | 1.60739 | 1.60258 | 1.60465 | -12.5 | -0.08% |
| Jul 05, 2026 00:00 | 1.604048759251197 | 1.60737 | 1.604048759251197 | 1.60693 | +28.8 | +0.18% |
| Jul 03, 2026 00:00 | 1.60646 | 1.60997 | 1.60591 | 1.60641 | -0.5 | +0.00% |
| Jul 02, 2026 00:00 | 1.59934 | 1.61063 | 1.59864 | 1.60693 | +75.9 | +0.47% |
| Jul 01, 2026 00:00 | 1.5991 | 1.60296 | 1.59769 | 1.59917 | +0.7 | +0.00% |
| Jun 30, 2026 00:00 | 1.59889 | 1.60386 | 1.59821 | 1.59951 | +6.2 | +0.04% |
| Jun 29, 2026 00:00 | 1.59592 | 1.60102 | 1.59562 | 1.60009 | +41.7 | +0.26% |
| Jun 28, 2026 00:00 | 1.59592 | 1.59811 | 1.59592 | 1.59797 | +20.5 | +0.13% |
| Jun 26, 2026 00:00 | 1.59919 | 1.60297 | 1.59683 | 1.59715 | -20.4 | -0.13% |
| Jun 25, 2026 00:00 | 1.59563 | 1.60107 | 1.59436 | 1.59913 | +35.0 | +0.22% |
| Jun 24, 2026 00:00 | 1.59856 | 1.6021 | 1.59578 | 1.59602 | -25.4 | -0.16% |
| Jun 23, 2026 00:00 | 1.59718 | 1.60417 | 1.5968 | 1.60082 | +36.4 | +0.23% |
| Jun 22, 2026 00:00 | 1.59863 | 1.6016 | 1.59786 | 1.59856 | -0.7 | +0.00% |
| Jun 21, 2026 00:00 | 1.597364156854273 | 1.60001 | 1.597364156854273 | 1.59941 | +20.5 | +0.13% |
| Jun 19, 2026 00:00 | 1.60177 | 1.60418 | 1.59837 | 1.59928 | -24.9 | -0.16% |
| Jun 18, 2026 00:00 | 1.60836 | 1.61259 | 1.60179 | 1.60235 | -60.1 | -0.38% |
| Jun 17, 2026 00:00 | 1.61459 | 1.62081 | 1.60936 | 1.60967 | -49.2 | -0.31% |
| Jun 16, 2026 00:00 | 1.61241 | 1.61752 | 1.61138 | 1.61554 | +31.3 | +0.19% |
| Jun 15, 2026 00:00 | 1.61388 | 1.61784 | 1.61243 | 1.61319 | -6.9 | -0.04% |
| Jun 14, 2026 00:00 | 1.6092 | 1.61632 | 1.606898047722343 | 1.61365 | +44.5 | +0.28% |
| Jun 12, 2026 00:00 | 1.61434 | 1.61615 | 1.60916 | 1.61069 | -36.5 | -0.23% |
| Jun 11, 2026 00:00 | 1.60883 | 1.61573 | 1.60794 | 1.61383 | +50.0 | +0.31% |
| Jun 10, 2026 00:00 | 1.61024 | 1.6145 | 1.60771 | 1.60826 | -19.8 | -0.12% |
| Jun 09, 2026 00:00 | 1.61307 | 1.61617 | 1.61066 | 1.61087 | -22.0 | -0.14% |
| Jun 08, 2026 00:00 | 1.61961 | 1.62118 | 1.61386 | 1.61396 | -56.5 | -0.35% |
| Jun 07, 2026 00:00 | 1.61961 | 1.62091 | 1.61829 | 1.62079 | +11.8 | +0.07% |
| Jun 05, 2026 00:00 | 1.62462 | 1.63082 | 1.61904 | 1.61973 | -48.9 | -0.30% |
| Jun 04, 2026 00:00 | 1.61792 | 1.62955 | 1.61782 | 1.62664 | +87.2 | +0.54% |
| Jun 03, 2026 00:00 | 1.62253 | 1.62581 | 1.61899 | 1.61899 | -35.4 | -0.22% |
| Jun 02, 2026 00:00 | 1.62371 | 1.6286 | 1.62345 | 1.62477 | +10.6 | +0.07% |
| Jun 01, 2026 00:00 | 1.63154 | 1.63405 | 1.62326 | 1.62416 | -73.8 | -0.45% |
| May 31, 2026 00:00 | 1.632539246898672 | 1.63405 | 1.628502415458937 | 1.63307 | +5.3 | +0.03% |
| May 29, 2026 00:00 | 1.62562 | 1.63619 | 1.62522 | 1.63382 | +82.0 | +0.50% |
| May 28, 2026 00:00 | 1.62126 | 1.6286 | 1.62028 | 1.62761 | +63.5 | +0.39% |
| May 27, 2026 00:00 | 1.62451 | 1.62783 | 1.62158 | 1.62182 | -26.9 | -0.17% |
| May 26, 2026 00:00 | 1.62945 | 1.63172 | 1.62538 | 1.62603 | -34.2 | -0.21% |
| May 25, 2026 00:00 | 1.62897 | 1.63534 | 1.62889 | 1.63088 | +19.1 | +0.12% |
| May 24, 2026 00:00 | 1.626872536136662 | 1.63377 | 1.626872536136662 | 1.6326 | +57.3 | +0.35% |
| May 22, 2026 00:00 | 1.62346 | 1.63146 | 1.622 | 1.63014 | +66.8 | +0.41% |
| May 21, 2026 00:00 | 1.62203 | 1.62656 | 1.62078 | 1.6236 | +15.7 | +0.10% |
| May 20, 2026 00:00 | 1.62328 | 1.62574 | 1.6193 | 1.62257 | -7.1 | -0.04% |
| May 19, 2026 00:00 | 1.62826 | 1.63057 | 1.62301 | 1.62368 | -45.8 | -0.28% |
| May 18, 2026 00:00 | 1.62605 | 1.63007 | 1.62562 | 1.62831 | +22.6 | +0.14% |
| May 17, 2026 00:00 | 1.623739197024396 | 1.62788 | 1.62303 | 1.62733 | +35.9 | +0.22% |
CHFSGD Analysis
CHFSGD Currency - Real time CHFSGD currency chart and performance.
CHFSGD Volatility - CHFSGD real time currency volatility analysis.
CHFSGD Correlation - CHFSGD real time currency correlation analysis.
CHFSGD Indicators - CHFSGD real time indicators.
CHFSGD Patterns - CHFSGD real time price patterns.