Data Historis
18.82123
+0.88% +1652.1 pips
| Tanggal | Open | High | Low | Close | Change (Pips) | Change (%) |
|---|---|---|---|---|---|---|
| Sep 10, 2026 00:00 | 18.65602 | 18.8372 | 18.64035 | 18.82123 | +1652.1 | +0.88% |
| Sep 09, 2026 00:00 | 18.56732 | 18.68798 | 18.54769 | 18.65762 | +903.0 | +0.48% |
| Sep 08, 2026 00:00 | 18.5582 | 18.68132 | 18.54819 | 18.59323 | +350.3 | +0.19% |
| Sep 07, 2026 00:00 | 18.4849 | 18.60302 | 18.48357 | 18.58443 | +995.3 | +0.54% |
| Sep 06, 2026 00:00 | 18.4849 | 18.53498 | 18.4849 | 18.53134 | +464.4 | +0.25% |
| Sep 04, 2026 00:00 | 18.56911 | 18.6054 | 18.45225 | 18.52084 | -482.7 | -0.26% |
| Sep 03, 2026 00:00 | 18.58611 | 18.65489 | 18.55999 | 18.58483 | -12.8 | -0.01% |
| Sep 02, 2026 00:00 | 18.68905 | 18.74123 | 18.57281 | 18.59523 | -938.2 | -0.50% |
| Sep 01, 2026 00:00 | 18.71495 | 18.76662 | 18.65295 | 18.73526 | +203.1 | +0.11% |
| Aug 31, 2026 00:00 | 18.65455 | 18.76136 | 18.63643 | 18.71081 | +562.6 | +0.30% |
| Aug 30, 2026 00:00 | 18.65455 | 18.73804 | 18.63699 | 18.73483 | +802.8 | +0.43% |
| Aug 28, 2026 00:00 | 18.59551 | 18.74278 | 18.58085 | 18.71569 | +1201.8 | +0.64% |
| Aug 27, 2026 00:00 | 18.55531 | 18.64894 | 18.55242 | 18.62882 | +735.1 | +0.39% |
| Aug 26, 2026 00:00 | 18.57073 | 18.62622 | 18.55002 | 18.58809 | +173.6 | +0.09% |
| Aug 25, 2026 00:00 | 18.65179 | 18.69386 | 18.57916 | 18.58699 | -648.0 | -0.35% |
| Aug 24, 2026 00:00 | 18.66291 | 18.69763 | 18.648 | 18.68281 | +199.0 | +0.11% |
| Aug 23, 2026 00:00 | 18.65707 | 18.69721 | 18.65683 | 18.68186 | +247.9 | +0.13% |
| Aug 21, 2026 00:00 | 18.80085 | 18.83549 | 18.6722 | 18.69041 | -1104.4 | -0.59% |
| Aug 20, 2026 00:00 | 18.76857 | 18.90122 | 18.75831 | 18.82999 | +614.2 | +0.33% |
| Aug 19, 2026 00:00 | 18.78746 | 18.87071 | 18.75527 | 18.7916 | +41.4 | +0.02% |
| Aug 18, 2026 00:00 | 18.76512 | 18.83383 | 18.74384 | 18.81239 | +472.7 | +0.25% |
| Aug 17, 2026 00:00 | 18.67947 | 18.81359 | 18.67507 | 18.78286 | +1033.9 | +0.55% |
| Aug 16, 2026 00:00 | 18.70346 | 18.74325 | 18.69649 | 18.736 | +325.4 | +0.17% |
| Aug 14, 2026 00:00 | 18.60837 | 18.75101 | 18.6079 | 18.72963 | +1212.6 | +0.65% |
| Aug 13, 2026 00:00 | 18.55467 | 18.69114 | 18.54139 | 18.65202 | +973.5 | +0.52% |
| Aug 12, 2026 00:00 | 18.66617 | 18.69709 | 18.56334 | 18.60522 | -609.5 | -0.33% |
| Aug 11, 2026 00:00 | 18.63738 | 18.7625 | 18.63738 | 18.69777 | +603.9 | +0.32% |
| Aug 10, 2026 00:00 | 18.62413 | 18.70714 | 18.61785 | 18.69097 | +668.4 | +0.36% |
| Aug 09, 2026 00:00 | 18.62413 | 18.67507 | 18.61786 | 18.66816 | +440.3 | +0.24% |
| Aug 07, 2026 00:00 | 18.83837 | 18.85663 | 18.62775 | 18.65874 | -1796.3 | -0.96% |
| Aug 06, 2026 00:00 | 18.83297 | 18.87263 | 18.80709 | 18.84479 | +118.2 | +0.06% |
| Aug 05, 2026 00:00 | 18.85617 | 18.93776 | 18.82025 | 18.84203 | -141.4 | -0.08% |
| Aug 04, 2026 00:00 | 18.95626 | 19.01475 | 18.85217 | 18.88914 | -671.2 | -0.36% |
| Aug 03, 2026 00:00 | 18.97111 | 19.04084 | 18.95255 | 19.01036 | +392.5 | +0.21% |
| Aug 02, 2026 00:00 | 18.97215 | 19.04066 | 18.97196 | 19.00166 | +295.1 | +0.16% |
| Jul 31, 2026 00:00 | 18.99832 | 19.08402 | 18.97035 | 19.07879 | +804.7 | +0.42% |
| Jul 30, 2026 00:00 | 19.07514 | 19.12552 | 18.93317 | 19.01132 | -638.2 | -0.34% |
| Jul 29, 2026 00:00 | 18.97582 | 19.13045 | 18.93333 | 19.08772 | +1119.0 | +0.59% |
| Jul 28, 2026 00:00 | 19.0077 | 19.11993 | 18.97265 | 19.00172 | -59.8 | -0.03% |
| Jul 27, 2026 00:00 | 19.05716 | 19.0918 | 19.00724 | 19.04963 | -75.3 | -0.04% |
| Jul 26, 2026 00:00 | 19.06726 | 19.08369 | 19.02212 | 19.0408 | -264.6 | -0.14% |
| Jul 24, 2026 00:00 | 19.08847 | 19.33054 | 19.07912 | 19.13612 | +476.5 | +0.25% |
| Jul 23, 2026 00:00 | 18.69021 | 19.18709 | 18.67656 | 19.13248 | +4422.7 | +2.31% |
| Jul 22, 2026 00:00 | 18.73926 | 18.84592 | 18.69826 | 18.70772 | -315.4 | -0.17% |
| Jul 21, 2026 00:00 | 18.81129 | 18.86047 | 18.75201 | 18.76772 | -435.7 | -0.23% |
| Jul 20, 2026 00:00 | 18.87978 | 18.93834 | 18.79844 | 18.85467 | -251.1 | -0.13% |
| Jul 19, 2026 00:00 | 18.88924 | 18.93455 | 18.87908 | 18.92029 | +310.5 | +0.16% |
| Jul 17, 2026 00:00 | 18.73831 | 18.94265 | 18.72198 | 18.88692 | +1486.1 | +0.79% |
| Jul 16, 2026 00:00 | 18.68439 | 18.82429 | 18.65484 | 18.76492 | +805.3 | +0.43% |
| Jul 15, 2026 00:00 | 18.65027 | 18.74252 | 18.64032 | 18.70692 | +566.5 | +0.30% |
| Jul 14, 2026 00:00 | 18.67726 | 18.8087 | 18.67468 | 18.69732 | +200.6 | +0.11% |
| Jul 13, 2026 00:00 | 18.5949 | 18.74385 | 18.57058 | 18.7353 | +1404.0 | +0.75% |
| Jul 12, 2026 00:00 | 18.5167 | 18.65486 | 18.5167 | 18.65198 | +1352.8 | +0.73% |
| Jul 10, 2026 00:00 | 18.62342 | 18.67123 | 18.60493 | 18.61521 | -82.1 | -0.04% |
| Jul 09, 2026 00:00 | 18.7095 | 18.74353 | 18.65065 | 18.65612 | -533.8 | -0.29% |
| Jul 08, 2026 00:00 | 18.53819 | 18.78813 | 18.53033 | 18.73252 | +1943.3 | +1.04% |
| Jul 07, 2026 00:00 | 18.51918 | 18.61645 | 18.50875 | 18.59172 | +725.4 | +0.39% |
| Jul 06, 2026 00:00 | 18.54225 | 18.58627 | 18.50224 | 18.52652 | -157.3 | -0.08% |
| Jul 05, 2026 00:00 | 18.53242 | 18.56514 | 18.51897 | 18.56513 | +327.1 | +0.18% |
| Jul 03, 2026 00:00 | 18.53536 | 18.59097 | 18.53376 | 18.55287 | +175.1 | +0.09% |
| Jul 02, 2026 00:00 | 18.62042 | 18.70052 | 18.56578 | 18.57808 | -423.4 | -0.23% |
| Jul 01, 2026 00:00 | 18.68699 | 18.75922 | 18.62734 | 18.66628 | -207.1 | -0.11% |
| Jun 30, 2026 00:00 | 18.73357 | 18.79147 | 18.63449 | 18.71612 | -174.5 | -0.09% |
| Jun 29, 2026 00:00 | 18.70212 | 18.78309 | 18.6974 | 18.74892 | +468.0 | +0.25% |
| Jun 28, 2026 00:00 | 18.70212 | 18.75569 | 18.6974 | 18.75546 | +533.4 | +0.28% |
| Jun 26, 2026 00:00 | 18.68303 | 18.82165 | 18.68148 | 18.73626 | +532.3 | +0.28% |
| Jun 25, 2026 00:00 | 18.76009 | 18.84371 | 18.70058 | 18.74328 | -168.1 | -0.09% |
| Jun 24, 2026 00:00 | 18.78023 | 18.8878 | 18.75423 | 18.80332 | +230.9 | +0.12% |
| Jun 23, 2026 00:00 | 18.70913 | 18.85298 | 18.68699 | 18.82612 | +1169.9 | +0.62% |
| Jun 22, 2026 00:00 | 18.86718 | 18.87497 | 18.72873 | 18.73612 | -1310.6 | -0.70% |
| Jun 21, 2026 00:00 | 18.86932 | 18.87481 | 18.83472 | 18.86256 | -67.6 | -0.04% |
| Jun 19, 2026 00:00 | 18.79928 | 18.90461 | 18.77305 | 18.86125 | +619.7 | +0.33% |
| Jun 18, 2026 00:00 | 18.83526 | 18.87966 | 18.77992 | 18.83255 | -27.1 | -0.01% |
| Jun 17, 2026 00:00 | 18.74778 | 18.91194 | 18.68735 | 18.84941 | +1016.3 | +0.54% |
| Jun 16, 2026 00:00 | 18.74769 | 18.8186 | 18.72292 | 18.79008 | +423.9 | +0.23% |
| Jun 15, 2026 00:00 | 18.80205 | 18.82233 | 18.71668 | 18.78292 | -191.3 | -0.10% |
| Jun 14, 2026 00:00 | 18.79657 | 18.81092 | 18.7143 | 18.76092 | -356.5 | -0.19% |
| Jun 12, 2026 00:00 | 18.78448 | 18.91177 | 18.77879 | 18.83772 | +532.4 | +0.28% |
| Jun 11, 2026 00:00 | 19.07203 | 19.14932 | 18.78516 | 18.81292 | -2591.1 | -1.38% |
| Jun 10, 2026 00:00 | 19.05016 | 19.17658 | 19.01082 | 19.11858 | +684.2 | +0.36% |
| Jun 09, 2026 00:00 | 19.01005 | 19.13391 | 18.97289 | 19.05858 | +485.3 | +0.25% |
| Jun 08, 2026 00:00 | 19.06039 | 19.18879 | 18.96309 | 19.04172 | -186.7 | -0.10% |
| Jun 07, 2026 00:00 | 19.06039 | 19.09372 | 19.04337 | 19.07984 | +194.5 | +0.10% |
| Jun 05, 2026 00:00 | 18.90049 | 19.14246 | 18.88401 | 19.05692 | +1564.3 | +0.82% |
| Jun 04, 2026 00:00 | 18.9456 | 18.99836 | 18.87459 | 18.93458 | -110.2 | -0.06% |
| Jun 03, 2026 00:00 | 18.85001 | 18.99138 | 18.85001 | 18.96288 | +1128.7 | +0.60% |
| Jun 02, 2026 00:00 | 18.93727 | 18.98649 | 18.85036 | 18.88008 | -571.9 | -0.30% |
| Jun 01, 2026 00:00 | 18.9209 | 19.02195 | 18.85456 | 18.96225 | +413.5 | +0.22% |
| May 31, 2026 00:00 | 18.9209 | 18.97048 | 18.90588 | 18.91568 | -52.2 | -0.03% |
| May 29, 2026 00:00 | 18.90226 | 18.95027 | 18.87079 | 18.90675 | +44.9 | +0.02% |
| May 28, 2026 00:00 | 19.00353 | 19.11102 | 18.88192 | 18.90398 | -995.5 | -0.53% |
| May 27, 2026 00:00 | 19.00519 | 19.06564 | 18.98895 | 19.01488 | +96.9 | +0.05% |
| May 26, 2026 00:00 | 18.95297 | 19.06819 | 18.94209 | 19.04128 | +883.1 | +0.46% |
| May 25, 2026 00:00 | 19.02375 | 19.05174 | 18.94978 | 18.95708 | -666.7 | -0.35% |
| May 24, 2026 00:00 | 18.9536 | 19.05102 | 18.9374 | 19.03302 | +794.2 | +0.42% |
| May 22, 2026 00:00 | 19.08618 | 19.14931 | 19.03668 | 19.10572 | +195.4 | +0.10% |
| May 21, 2026 00:00 | 19.09527 | 19.23963 | 19.04982 | 19.10412 | +88.5 | +0.05% |
| May 20, 2026 00:00 | 19.36346 | 19.41292 | 19.08495 | 19.13886 | -2246.0 | -1.17% |
| May 19, 2026 00:00 | 19.29054 | 19.45388 | 19.29017 | 19.37892 | +883.8 | +0.46% |
| May 18, 2026 00:00 | 19.37233 | 19.48084 | 19.29202 | 19.30946 | -628.7 | -0.33% |
EURZAR Analysis
EURZAR Currency - Real time EURZAR currency chart and performance.
EURZAR Volatility - EURZAR real time currency volatility analysis.
EURZAR Correlation - EURZAR real time currency correlation analysis.
EURZAR Indicators - EURZAR real time indicators.
EURZAR Patterns - EURZAR real time price patterns.