Data Historis
57.872
+0.21% +11.9 pips
| Tanggal | Open | High | Low | Close | Change (Pips) | Change (%) |
|---|---|---|---|---|---|---|
| Sep 10, 2026 00:00 | 57.753 | 58.182 | 57.73 | 57.872 | +11.9 | +0.21% |
| Sep 09, 2026 00:00 | 56.523 | 58.688 | 56.338 | 57.828 | +130.5 | +2.26% |
| Sep 08, 2026 00:00 | 56.967 | 57.767 | 56.364 | 56.557 | -41.0 | -0.72% |
| Sep 07, 2026 00:00 | 56.878 | 57.388 | 56.252 | 56.903 | +2.5 | +0.04% |
| Sep 06, 2026 00:00 | 56.878 | 57.082 | 56.739 | 56.954 | +7.6 | +0.13% |
| Sep 04, 2026 00:00 | 57.635 | 57.832 | 55.796 | 56.988 | -64.7 | -1.14% |
| Sep 03, 2026 00:00 | 56.438 | 58.023 | 56.275 | 57.6 | +116.2 | +2.02% |
| Sep 02, 2026 00:00 | 55.371 | 56.532 | 54.669 | 56.363 | +99.2 | +1.76% |
| Sep 01, 2026 00:00 | 57.309 | 57.774 | 55.227 | 55.26 | -204.9 | -3.71% |
| Aug 31, 2026 00:00 | 56.82 | 58.162 | 56.64 | 57.282 | +46.2 | +0.81% |
| Aug 30, 2026 00:00 | 56.82 | 57.539 | 56.656 | 57.315 | +49.5 | +0.86% |
| Aug 28, 2026 00:00 | 59.567 | 61.042 | 57.079 | 57.254 | -231.3 | -4.04% |
| Aug 27, 2026 00:00 | 58.784 | 59.82 | 58.043 | 59.432 | +64.8 | +1.09% |
| Aug 26, 2026 00:00 | 58.904 | 59.747 | 57.952 | 58.443 | -46.1 | -0.79% |
| Aug 25, 2026 00:00 | 59.126 | 59.923 | 57.781 | 58.808 | -31.8 | -0.54% |
| Aug 24, 2026 00:00 | 59.275 | 59.892 | 58.574 | 59.114 | -16.1 | -0.27% |
| Aug 23, 2026 00:00 | 59.275 | 59.459 | 58.998 | 59.358 | +8.3 | +0.14% |
| Aug 21, 2026 00:00 | 58.38 | 59.868 | 58.114 | 59.072 | +69.2 | +1.17% |
| Aug 20, 2026 00:00 | 57.443 | 59.042 | 56.19 | 58.293 | +85.0 | +1.46% |
| Aug 19, 2026 00:00 | 54.575 | 57.382 | 53.988 | 57.367 | +279.2 | +4.87% |
| Aug 18, 2026 00:00 | 56.825 | 57.452 | 54.572 | 54.694 | -213.1 | -3.90% |
| Aug 17, 2026 00:00 | 56.142 | 57.438 | 55.922 | 56.802 | +66.0 | +1.16% |
| Aug 16, 2026 00:00 | 55.973 | 56.363 | 55.923 | 55.986 | +1.3 | +0.02% |
| Aug 14, 2026 00:00 | 55.87 | 56.711 | 55.012 | 55.902 | +3.2 | +0.06% |
| Aug 13, 2026 00:00 | 56.682 | 57.488 | 55.678 | 55.909 | -77.3 | -1.38% |
| Aug 12, 2026 00:00 | 56.073 | 57.826 | 56.043 | 56.665 | +59.2 | +1.04% |
| Aug 11, 2026 00:00 | 56.931 | 57.564 | 55.668 | 56.019 | -91.2 | -1.63% |
| Aug 10, 2026 00:00 | 55.079 | 57.229 | 54.492 | 56.941 | +186.2 | +3.27% |
| Aug 09, 2026 00:00 | 55.079 | 55.302 | 54.815 | 54.955 | -12.4 | -0.23% |
| Aug 07, 2026 00:00 | 53.347 | 56.297 | 53.083 | 54.963 | +161.6 | +2.94% |
| Aug 06, 2026 00:00 | 53.741 | 54.426 | 52.841 | 53.382 | -35.9 | -0.67% |
| Aug 05, 2026 00:00 | 51.652 | 54.328 | 51.488 | 53.686 | +203.4 | +3.79% |
| Aug 04, 2026 00:00 | 50.555 | 52.11 | 50.385 | 51.6 | +104.5 | +2.03% |
| Aug 03, 2026 00:00 | 50.563 | 50.808 | 49.046 | 50.545 | -1.8 | -0.04% |
| Aug 02, 2026 00:00 | 50.563 | 50.727 | 50.376 | 50.504 | -5.9 | -0.12% |
| Jul 31, 2026 00:00 | 51.248 | 51.336 | 49.741 | 49.957 | -129.1 | -2.58% |
| Jul 30, 2026 00:00 | 50.383 | 51.418 | 49.722 | 51.157 | +77.4 | +1.51% |
| Jul 29, 2026 00:00 | 50.18 | 51.721 | 49.823 | 50.232 | +5.2 | +0.10% |
| Jul 28, 2026 00:00 | 51.476 | 51.501 | 49.78 | 50.149 | -132.7 | -2.65% |
| Jul 27, 2026 00:00 | 52.22 | 52.682 | 51.157 | 51.358 | -86.2 | -1.68% |
| Jul 26, 2026 00:00 | 52.22 | 52.554 | 52.06 | 52.347 | +12.7 | +0.24% |
| Jul 24, 2026 00:00 | 50.623 | 51.785 | 50.13 | 51.18 | +55.7 | +1.09% |
| Jul 23, 2026 00:00 | 52.294 | 52.601 | 50.151 | 50.657 | -163.7 | -3.23% |
| Jul 22, 2026 00:00 | 51.642 | 53.374 | 51.501 | 52.311 | +66.9 | +1.28% |
| Jul 21, 2026 00:00 | 49.434 | 51.874 | 49.152 | 51.566 | +213.2 | +4.13% |
| Jul 20, 2026 00:00 | 48.708 | 50.238 | 48.574 | 49.422 | +71.4 | +1.44% |
| Jul 19, 2026 00:00 | 48.708 | 48.915 | 48.576 | 48.912 | +20.4 | +0.42% |
| Jul 17, 2026 00:00 | 48.575 | 49.124 | 47.868 | 48.877 | +30.2 | +0.62% |
| Jul 16, 2026 00:00 | 50.421 | 50.484 | 48.368 | 48.503 | -191.8 | -3.95% |
| Jul 15, 2026 00:00 | 51.41 | 51.643 | 49.495 | 50.386 | -102.4 | -2.03% |
| Jul 14, 2026 00:00 | 50.658 | 52.098 | 49.93 | 51.379 | +72.1 | +1.40% |
| Jul 13, 2026 00:00 | 52.005 | 52.056 | 50.279 | 50.642 | -136.3 | -2.69% |
| Jul 12, 2026 00:00 | 52.005 | 52.027 | 51.336 | 51.675 | -33.0 | -0.64% |
| Jul 10, 2026 00:00 | 52.445 | 53.023 | 51.56 | 52.434 | -1.1 | -0.02% |
| Jul 09, 2026 00:00 | 51.111 | 52.988 | 50.395 | 52.446 | +133.5 | +2.55% |
| Jul 08, 2026 00:00 | 52.39 | 53.412 | 50.203 | 51.039 | -135.1 | -2.65% |
| Jul 07, 2026 00:00 | 54.246 | 54.3 | 52.09 | 52.546 | -170.0 | -3.24% |
| Jul 06, 2026 00:00 | 54.745 | 55.317 | 53.733 | 54.216 | -52.9 | -0.98% |
| Jul 05, 2026 00:00 | 54.745 | 55.315 | 54.673 | 54.882 | +13.7 | +0.25% |
| Jul 03, 2026 00:00 | 53.372 | 54.909 | 53.267 | 54.53 | +115.8 | +2.12% |
| Jul 02, 2026 00:00 | 52.043 | 54.199 | 51.757 | 53.314 | +127.1 | +2.38% |
| Jul 01, 2026 00:00 | 51.397 | 53.531 | 50.115 | 51.937 | +54.0 | +1.04% |
| Jun 30, 2026 00:00 | 51.024 | 52.947 | 49.601 | 51.279 | +25.5 | +0.50% |
| Jun 29, 2026 00:00 | 51.772 | 52.218 | 50.331 | 51.016 | -75.6 | -1.48% |
| Jun 28, 2026 00:00 | 51.772 | 52.214 | 51.358 | 51.505 | -26.7 | -0.52% |
| Jun 26, 2026 00:00 | 50.841 | 52.22 | 49.035 | 51.65 | +80.9 | +1.57% |
| Jun 25, 2026 00:00 | 50.763 | 51.977 | 49.587 | 50.876 | +11.3 | +0.22% |
| Jun 24, 2026 00:00 | 54.099 | 54.82 | 48.989 | 50.565 | -353.4 | -6.99% |
| Jun 23, 2026 00:00 | 56.935 | 57.037 | 53.897 | 54.065 | -287.0 | -5.31% |
| Jun 22, 2026 00:00 | 56.11 | 58.534 | 56.04 | 56.939 | +82.9 | +1.46% |
| Jun 21, 2026 00:00 | 56.11 | 56.727 | 56.041 | 56.164 | +5.4 | +0.10% |
| Jun 19, 2026 00:00 | 57.385 | 57.435 | 55.389 | 56.513 | -87.2 | -1.54% |
| Jun 18, 2026 00:00 | 59.049 | 60.637 | 56.796 | 57.349 | -170.0 | -2.96% |
| Jun 17, 2026 00:00 | 60.351 | 61.697 | 58.171 | 59.057 | -129.4 | -2.19% |
| Jun 16, 2026 00:00 | 60.41 | 61.375 | 59.589 | 60.309 | -10.1 | -0.17% |
| Jun 15, 2026 00:00 | 59.623 | 61.394 | 59.418 | 60.36 | +73.7 | +1.22% |
| Jun 14, 2026 00:00 | 59.623 | 60.603 | 59.43 | 60.587 | +96.4 | +1.59% |
| Jun 12, 2026 00:00 | 58.263 | 59.013 | 56.974 | 58.752 | +48.9 | +0.83% |
| Jun 11, 2026 00:00 | 54.692 | 58.322 | 53.335 | 58.144 | +345.2 | +5.94% |
| Jun 10, 2026 00:00 | 56.527 | 56.836 | 54.86 | 54.948 | -157.9 | -2.87% |
| Jun 09, 2026 00:00 | 59.09 | 59.635 | 55.781 | 56.579 | -251.1 | -4.44% |
| Jun 08, 2026 00:00 | 58.994 | 59.713 | 57.383 | 59.103 | +10.9 | +0.18% |
| Jun 07, 2026 00:00 | 58.994 | 59.207 | 58.179 | 59.177 | +18.3 | +0.31% |
| Jun 05, 2026 00:00 | 63.626 | 63.828 | 58.628 | 58.91 | -471.6 | -8.01% |
| Jun 04, 2026 00:00 | 62.786 | 64.501 | 62.471 | 63.627 | +84.1 | +1.32% |
| Jun 03, 2026 00:00 | 64.635 | 64.775 | 62.602 | 62.696 | -193.9 | -3.09% |
| Jun 02, 2026 00:00 | 64.34 | 66.087 | 64.027 | 64.577 | +23.7 | +0.37% |
| Jun 01, 2026 00:00 | 63.496 | 65.457 | 63.496 | 64.329 | +83.3 | +1.29% |
| May 31, 2026 00:00 | 63.496 | 64.963 | 63.496 | 64.855 | +135.9 | +2.10% |
| May 29, 2026 00:00 | 65.0 | 65.64 | 64.048 | 64.575 | -42.5 | -0.66% |
| May 28, 2026 00:00 | 64.333 | 65.217 | 61.917 | 64.923 | +59.0 | +0.91% |
| May 27, 2026 00:00 | 66.184 | 66.592 | 63.109 | 64.192 | -199.2 | -3.10% |
| May 26, 2026 00:00 | 66.601 | 67.319 | 64.88 | 66.144 | -45.7 | -0.69% |
| May 25, 2026 00:00 | 66.084 | 67.674 | 65.481 | 67.039 | +95.5 | +1.42% |
| May 24, 2026 00:00 | 66.084 | 67.674 | 65.489 | 67.147 | +106.3 | +1.58% |
| May 22, 2026 00:00 | 65.986 | 66.302 | 64.659 | 65.016 | -97.0 | -1.49% |
| May 21, 2026 00:00 | 65.252 | 66.286 | 64.214 | 65.985 | +73.3 | +1.11% |
| May 20, 2026 00:00 | 63.606 | 65.942 | 63.045 | 65.23 | +162.4 | +2.49% |
| May 19, 2026 00:00 | 66.605 | 67.667 | 62.974 | 63.483 | -312.2 | -4.92% |
| May 18, 2026 00:00 | 64.837 | 67.075 | 63.604 | 66.632 | +179.5 | +2.69% |
XAGEUR Analysis
XAGEUR Currency - Real time XAGEUR currency chart and performance.
XAGEUR Volatility - XAGEUR real time currency volatility analysis.
XAGEUR Correlation - XAGEUR real time currency correlation analysis.
XAGEUR Indicators - XAGEUR real time indicators.
XAGEUR Patterns - XAGEUR real time price patterns.