Data Historis
63.594
+0.25% +16.2 pips
| Tanggal | Open | High | Low | Close | Change (Pips) | Change (%) |
|---|---|---|---|---|---|---|
| Sep 11, 2026 00:00 | 63.432 | 63.597 | 63.38 | 63.594 | +16.2 | +0.25% |
| Sep 10, 2026 00:00 | 67.322 | 67.935 | 63.472 | 63.557 | -376.5 | -5.92% |
| Sep 09, 2026 00:00 | 65.694 | 68.307 | 65.493 | 67.268 | +157.4 | +2.34% |
| Sep 08, 2026 00:00 | 66.227 | 67.166 | 65.515 | 65.733 | -49.4 | -0.75% |
| Sep 07, 2026 00:00 | 66.022 | 66.726 | 65.386 | 66.137 | +11.5 | +0.17% |
| Sep 06, 2026 00:00 | 66.022 | 66.306 | 65.875 | 66.138 | +11.6 | +0.18% |
| Sep 04, 2026 00:00 | 67.006 | 67.179 | 64.72 | 66.177 | -82.9 | -1.25% |
| Sep 03, 2026 00:00 | 65.395 | 67.46 | 65.205 | 66.959 | +156.4 | +2.34% |
| Sep 02, 2026 00:00 | 64.183 | 65.561 | 63.29 | 65.312 | +112.9 | +1.73% |
| Sep 01, 2026 00:00 | 66.57 | 67.068 | 64.003 | 64.059 | -251.1 | -3.92% |
| Aug 31, 2026 00:00 | 65.767 | 67.456 | 65.6 | 66.542 | +77.5 | +1.16% |
| Aug 30, 2026 00:00 | 65.767 | 66.661 | 65.602 | 66.417 | +65.0 | +0.98% |
| Aug 28, 2026 00:00 | 69.407 | 71.133 | 66.089 | 66.309 | -309.8 | -4.67% |
| Aug 27, 2026 00:00 | 68.405 | 69.715 | 67.618 | 69.249 | +84.4 | +1.22% |
| Aug 26, 2026 00:00 | 68.765 | 69.727 | 67.502 | 68.103 | -66.2 | -0.97% |
| Aug 25, 2026 00:00 | 68.96 | 69.926 | 67.429 | 68.655 | -30.5 | -0.44% |
| Aug 24, 2026 00:00 | 69.199 | 69.903 | 68.29 | 68.946 | -25.3 | -0.37% |
| Aug 23, 2026 00:00 | 69.199 | 69.439 | 68.867 | 69.341 | +14.2 | +0.20% |
| Aug 21, 2026 00:00 | 68.173 | 70.003 | 67.891 | 68.971 | +79.8 | +1.16% |
| Aug 20, 2026 00:00 | 67.057 | 68.983 | 65.621 | 68.075 | +101.8 | +1.50% |
| Aug 19, 2026 00:00 | 63.206 | 67.004 | 62.53 | 66.991 | +378.5 | +5.65% |
| Aug 18, 2026 00:00 | 65.794 | 66.552 | 63.161 | 63.311 | -248.3 | -3.92% |
| Aug 17, 2026 00:00 | 64.933 | 66.541 | 64.672 | 65.773 | +84.0 | +1.28% |
| Aug 16, 2026 00:00 | 64.734 | 65.237 | 64.673 | 64.791 | +5.7 | +0.09% |
| Aug 14, 2026 00:00 | 64.415 | 65.691 | 63.485 | 64.674 | +25.9 | +0.40% |
| Aug 13, 2026 00:00 | 65.328 | 66.279 | 64.198 | 64.465 | -86.3 | -1.34% |
| Aug 12, 2026 00:00 | 64.721 | 66.779 | 64.679 | 65.304 | +58.3 | +0.89% |
| Aug 11, 2026 00:00 | 65.717 | 66.473 | 64.208 | 64.659 | -105.8 | -1.64% |
| Aug 10, 2026 00:00 | 63.673 | 66.053 | 62.956 | 65.723 | +205.0 | +3.12% |
| Aug 09, 2026 00:00 | 63.673 | 63.912 | 63.351 | 63.497 | -17.6 | -0.28% |
| Aug 07, 2026 00:00 | 61.457 | 65.127 | 61.145 | 63.521 | +206.4 | +3.25% |
| Aug 06, 2026 00:00 | 62.114 | 62.899 | 60.859 | 61.516 | -59.8 | -0.97% |
| Aug 05, 2026 00:00 | 59.562 | 62.767 | 59.369 | 62.023 | +246.1 | +3.97% |
| Aug 04, 2026 00:00 | 58.193 | 60.031 | 57.961 | 59.506 | +131.3 | +2.21% |
| Aug 03, 2026 00:00 | 58.389 | 58.601 | 56.554 | 58.168 | -22.1 | -0.38% |
| Aug 02, 2026 00:00 | 58.389 | 58.597 | 58.154 | 58.298 | -9.1 | -0.16% |
| Jul 31, 2026 00:00 | 59.081 | 59.156 | 57.018 | 57.646 | -143.5 | -2.49% |
| Jul 30, 2026 00:00 | 57.773 | 59.297 | 56.918 | 58.973 | +120.0 | +2.03% |
| Jul 29, 2026 00:00 | 57.154 | 59.236 | 56.739 | 57.601 | +44.7 | +0.78% |
| Jul 28, 2026 00:00 | 58.524 | 58.546 | 56.616 | 57.1 | -142.4 | -2.49% |
| Jul 27, 2026 00:00 | 59.454 | 60.073 | 58.157 | 58.386 | -106.8 | -1.83% |
| Jul 26, 2026 00:00 | 59.454 | 59.861 | 59.288 | 59.645 | +19.1 | +0.32% |
| Jul 24, 2026 00:00 | 57.595 | 58.978 | 57.063 | 58.19 | +59.5 | +1.02% |
| Jul 23, 2026 00:00 | 59.658 | 60.064 | 57.045 | 57.634 | -202.4 | -3.51% |
| Jul 22, 2026 00:00 | 58.863 | 60.922 | 58.701 | 59.697 | +83.4 | +1.40% |
| Jul 21, 2026 00:00 | 56.4 | 59.231 | 56.097 | 58.774 | +237.4 | +4.04% |
| Jul 20, 2026 00:00 | 55.64 | 57.464 | 55.495 | 56.404 | +76.4 | +1.35% |
| Jul 19, 2026 00:00 | 55.64 | 55.894 | 55.495 | 55.891 | +25.1 | +0.45% |
| Jul 17, 2026 00:00 | 55.593 | 56.194 | 54.75 | 55.902 | +30.9 | +0.55% |
| Jul 16, 2026 00:00 | 57.826 | 57.889 | 55.308 | 55.5 | -232.6 | -4.19% |
| Jul 15, 2026 00:00 | 58.707 | 59.064 | 56.6 | 57.763 | -94.4 | -1.63% |
| Jul 14, 2026 00:00 | 57.667 | 59.665 | 56.859 | 58.68 | +101.3 | +1.73% |
| Jul 13, 2026 00:00 | 59.289 | 59.353 | 57.245 | 57.63 | -165.9 | -2.88% |
| Jul 12, 2026 00:00 | 59.289 | 59.338 | 58.494 | 58.933 | -35.6 | -0.60% |
| Jul 10, 2026 00:00 | 59.941 | 60.76 | 58.841 | 59.848 | -9.3 | -0.16% |
| Jul 09, 2026 00:00 | 58.341 | 60.605 | 57.567 | 59.946 | +160.5 | +2.68% |
| Jul 08, 2026 00:00 | 59.757 | 61.009 | 57.207 | 58.269 | -148.8 | -2.55% |
| Jul 07, 2026 00:00 | 62.068 | 62.137 | 59.427 | 59.961 | -210.7 | -3.51% |
| Jul 06, 2026 00:00 | 62.61 | 63.261 | 61.355 | 62.024 | -58.6 | -0.94% |
| Jul 05, 2026 00:00 | 62.61 | 63.261 | 62.518 | 62.766 | +15.6 | +0.25% |
| Jul 03, 2026 00:00 | 61.031 | 62.885 | 60.886 | 62.369 | +133.8 | +2.15% |
| Jul 02, 2026 00:00 | 59.211 | 62.062 | 58.891 | 60.956 | +174.5 | +2.86% |
| Jul 01, 2026 00:00 | 58.694 | 60.987 | 57.15 | 59.094 | +40.0 | +0.68% |
| Jun 30, 2026 00:00 | 58.298 | 60.428 | 56.604 | 58.571 | +27.3 | +0.47% |
| Jun 29, 2026 00:00 | 58.931 | 59.452 | 57.404 | 58.28 | -65.1 | -1.12% |
| Jun 28, 2026 00:00 | 58.931 | 59.45 | 58.455 | 58.637 | -29.4 | -0.50% |
| Jun 26, 2026 00:00 | 57.809 | 59.558 | 55.687 | 58.784 | +97.5 | +1.66% |
| Jun 25, 2026 00:00 | 57.658 | 59.012 | 56.322 | 57.846 | +18.8 | +0.33% |
| Jun 24, 2026 00:00 | 61.58 | 62.351 | 55.597 | 57.431 | -414.9 | -7.22% |
| Jun 23, 2026 00:00 | 65.048 | 65.178 | 61.324 | 61.533 | -351.5 | -5.71% |
| Jun 22, 2026 00:00 | 64.284 | 67.118 | 64.209 | 65.07 | +78.6 | +1.21% |
| Jun 21, 2026 00:00 | 64.284 | 65.033 | 64.209 | 64.372 | +8.8 | +0.14% |
| Jun 19, 2026 00:00 | 65.758 | 65.824 | 63.266 | 64.806 | -95.2 | -1.47% |
| Jun 18, 2026 00:00 | 67.921 | 69.847 | 65.046 | 65.705 | -221.6 | -3.37% |
| Jun 17, 2026 00:00 | 70.067 | 71.525 | 66.774 | 67.923 | -214.4 | -3.16% |
| Jun 16, 2026 00:00 | 69.997 | 71.192 | 69.033 | 70.01 | +1.3 | +0.02% |
| Jun 15, 2026 00:00 | 69.181 | 71.311 | 68.972 | 69.953 | +77.2 | +1.10% |
| Jun 14, 2026 00:00 | 69.181 | 70.329 | 68.986 | 70.295 | +111.4 | +1.58% |
| Jun 12, 2026 00:00 | 67.448 | 68.325 | 65.866 | 67.957 | +50.9 | +0.75% |
| Jun 11, 2026 00:00 | 63.114 | 67.546 | 61.472 | 67.319 | +420.5 | +6.25% |
| Jun 10, 2026 00:00 | 65.23 | 65.735 | 63.291 | 63.383 | -184.7 | -2.91% |
| Jun 09, 2026 00:00 | 68.144 | 69.006 | 64.328 | 65.306 | -283.8 | -4.35% |
| Jun 08, 2026 00:00 | 67.903 | 68.922 | 66.139 | 68.154 | +25.1 | +0.37% |
| Jun 07, 2026 00:00 | 67.903 | 68.214 | 66.955 | 68.175 | +27.2 | +0.40% |
| Jun 05, 2026 00:00 | 73.891 | 74.116 | 67.554 | 67.874 | -601.7 | -8.86% |
| Jun 04, 2026 00:00 | 72.82 | 75.057 | 72.428 | 73.875 | +105.5 | +1.43% |
| Jun 03, 2026 00:00 | 75.171 | 75.325 | 72.601 | 72.714 | -245.7 | -3.38% |
| Jun 02, 2026 00:00 | 74.835 | 77.004 | 74.457 | 75.112 | +27.7 | +0.37% |
| Jun 01, 2026 00:00 | 74.031 | 76.274 | 73.828 | 74.825 | +79.4 | +1.06% |
| May 31, 2026 00:00 | 74.031 | 75.683 | 74.031 | 75.543 | +151.2 | +2.00% |
| May 29, 2026 00:00 | 75.72 | 76.653 | 74.589 | 75.29 | -43.0 | -0.57% |
| May 28, 2026 00:00 | 74.8 | 76.006 | 71.768 | 75.628 | +82.8 | +1.09% |
| May 27, 2026 00:00 | 76.972 | 77.513 | 73.435 | 74.628 | -234.4 | -3.14% |
| May 26, 2026 00:00 | 77.553 | 78.362 | 75.48 | 76.936 | -61.7 | -0.80% |
| May 25, 2026 00:00 | 76.873 | 78.798 | 76.216 | 78.04 | +116.7 | +1.50% |
| May 24, 2026 00:00 | 76.873 | 78.798 | 76.219 | 78.163 | +129.0 | +1.65% |
| May 22, 2026 00:00 | 76.68 | 77.006 | 74.959 | 75.438 | -124.2 | -1.65% |
| May 21, 2026 00:00 | 75.86 | 77.093 | 74.391 | 76.656 | +79.6 | +1.04% |
| May 20, 2026 00:00 | 73.814 | 76.609 | 73.113 | 75.832 | +201.8 | +2.66% |
| May 19, 2026 00:00 | 77.642 | 78.881 | 73.082 | 73.681 | -396.1 | -5.38% |
XAGUSD Analysis
XAGUSD Currency - Real time XAGUSD currency chart and performance.
XAGUSD Volatility - XAGUSD real time currency volatility analysis.
XAGUSD Correlation - XAGUSD real time currency correlation analysis.
XAGUSD Indicators - XAGUSD real time indicators.
XAGUSD Patterns - XAGUSD real time price patterns.