Data Historis
3197.78
+0.12% +393.0 pips
| Tanggal | Open | High | Low | Close | Change (Pips) | Change (%) |
|---|---|---|---|---|---|---|
| Sep 11, 2026 00:00 | 3193.85 | 3200.54 | 3192.54 | 3197.78 | +393.0 | +0.12% |
| Sep 10, 2026 00:00 | 3251.07 | 3270.94 | 3192.7 | 3194.54 | -5653.0 | -1.77% |
| Sep 09, 2026 00:00 | 3216.45 | 3270.98 | 3204.57 | 3249.07 | +3262.0 | +1.00% |
| Sep 08, 2026 00:00 | 3258.93 | 3281.6 | 3209.23 | 3216.55 | -4238.0 | -1.32% |
| Sep 07, 2026 00:00 | 3272.02 | 3281.12 | 3236.76 | 3253.72 | -1830.0 | -0.56% |
| Sep 06, 2026 00:00 | 3272.02 | 3281.1 | 3268.52 | 3272.09 | +7.0 | +0.00% |
| Sep 04, 2026 00:00 | 3308.2 | 3316.29 | 3233.61 | 3278.25 | -2995.0 | -0.91% |
| Sep 03, 2026 00:00 | 3256.19 | 3332.33 | 3249.42 | 3307.03 | +5084.0 | +1.54% |
| Sep 02, 2026 00:00 | 3206.25 | 3257.06 | 3171.14 | 3253.51 | +4726.0 | +1.45% |
| Sep 01, 2026 00:00 | 3283.65 | 3291.01 | 3196.89 | 3202.1 | -8155.0 | -2.55% |
| Aug 31, 2026 00:00 | 3279.55 | 3301.83 | 3246.22 | 3283.36 | +381.0 | +0.12% |
| Aug 30, 2026 00:00 | 3279.55 | 3300.02 | 3276.31 | 3292.38 | +1283.0 | +0.39% |
| Aug 28, 2026 00:00 | 3388.78 | 3406.29 | 3285.75 | 3291.04 | -9774.0 | -2.97% |
| Aug 27, 2026 00:00 | 3387.49 | 3415.68 | 3359.0 | 3385.23 | -226.0 | -0.07% |
| Aug 26, 2026 00:00 | 3414.3 | 3423.69 | 3371.74 | 3378.91 | -3539.0 | -1.05% |
| Aug 25, 2026 00:00 | 3415.29 | 3443.12 | 3376.23 | 3413.11 | -218.0 | -0.06% |
| Aug 24, 2026 00:00 | 3389.06 | 3430.4 | 3365.53 | 3412.41 | +2335.0 | +0.68% |
| Aug 23, 2026 00:00 | 3389.06 | 3389.06 | 3374.62 | 3386.66 | -240.0 | -0.07% |
| Aug 21, 2026 00:00 | 3315.91 | 3395.53 | 3305.79 | 3374.52 | +5861.0 | +1.74% |
| Aug 20, 2026 00:00 | 3325.45 | 3329.31 | 3266.07 | 3314.98 | -1047.0 | -0.32% |
| Aug 19, 2026 00:00 | 3203.91 | 3324.95 | 3196.63 | 3323.9 | +11999.0 | +3.61% |
| Aug 18, 2026 00:00 | 3261.54 | 3273.39 | 3199.06 | 3202.78 | -5876.0 | -1.83% |
| Aug 17, 2026 00:00 | 3235.51 | 3266.38 | 3223.62 | 3260.91 | +2540.0 | +0.78% |
| Aug 16, 2026 00:00 | 3232.31 | 3238.81 | 3224.17 | 3225.83 | -648.0 | -0.20% |
| Aug 14, 2026 00:00 | 3227.55 | 3243.7 | 3193.43 | 3233.25 | +570.0 | +0.18% |
| Aug 13, 2026 00:00 | 3267.99 | 3295.7 | 3221.37 | 3225.86 | -4213.0 | -1.31% |
| Aug 12, 2026 00:00 | 3236.09 | 3282.27 | 3228.76 | 3266.53 | +3044.0 | +0.93% |
| Aug 11, 2026 00:00 | 3249.46 | 3282.59 | 3227.14 | 3233.32 | -1614.0 | -0.50% |
| Aug 10, 2026 00:00 | 3222.23 | 3253.76 | 3195.9 | 3249.82 | +2759.0 | +0.85% |
| Aug 09, 2026 00:00 | 3222.23 | 3223.86 | 3211.72 | 3211.99 | -1024.0 | -0.32% |
| Aug 07, 2026 00:00 | 3151.4 | 3237.14 | 3144.42 | 3217.54 | +6614.0 | +2.06% |
| Aug 06, 2026 00:00 | 3155.47 | 3194.67 | 3139.31 | 3151.57 | -390.0 | -0.12% |
| Aug 05, 2026 00:00 | 3031.8 | 3168.08 | 3022.39 | 3152.94 | +12114.0 | +3.84% |
| Aug 04, 2026 00:00 | 3017.92 | 3053.62 | 3009.88 | 3030.71 | +1279.0 | +0.42% |
| Aug 03, 2026 00:00 | 3018.0 | 3024.29 | 2986.57 | 3018.41 | +41.0 | +0.01% |
| Aug 02, 2026 00:00 | 3018.0 | 3021.74 | 3010.41 | 3020.02 | +202.0 | +0.07% |
| Jul 31, 2026 00:00 | 3048.69 | 3053.18 | 2998.11 | 2998.86 | -4983.0 | -1.66% |
| Jul 30, 2026 00:00 | 3045.48 | 3067.7 | 3016.99 | 3047.76 | +228.0 | +0.07% |
| Jul 29, 2026 00:00 | 3030.83 | 3079.83 | 3005.9 | 3041.67 | +1084.0 | +0.36% |
| Jul 28, 2026 00:00 | 3070.55 | 3070.96 | 3017.28 | 3031.21 | -3934.0 | -1.30% |
| Jul 27, 2026 00:00 | 3064.46 | 3082.89 | 3054.43 | 3067.56 | +310.0 | +0.10% |
| Jul 26, 2026 00:00 | 3064.46 | 3068.75 | 3059.53 | 3066.45 | +199.0 | +0.06% |
| Jul 24, 2026 00:00 | 3040.7 | 3059.39 | 3021.14 | 3042.77 | +207.0 | +0.07% |
| Jul 23, 2026 00:00 | 3078.61 | 3094.39 | 3030.51 | 3041.26 | -3735.0 | -1.23% |
| Jul 22, 2026 00:00 | 3049.65 | 3113.96 | 3046.92 | 3087.67 | +3802.0 | +1.23% |
| Jul 21, 2026 00:00 | 2986.55 | 3054.32 | 2978.67 | 3048.72 | +6217.0 | +2.04% |
| Jul 20, 2026 00:00 | 2976.44 | 2998.17 | 2962.29 | 2983.83 | +739.0 | +0.25% |
| Jul 19, 2026 00:00 | 2976.44 | 2978.89 | 2967.01 | 2971.63 | -481.0 | -0.16% |
| Jul 17, 2026 00:00 | 2951.82 | 2991.14 | 2947.99 | 2985.06 | +3324.0 | +1.11% |
| Jul 16, 2026 00:00 | 3001.43 | 3002.51 | 2943.33 | 2949.7 | -5173.0 | -1.75% |
| Jul 15, 2026 00:00 | 3026.28 | 3032.86 | 2979.35 | 2998.51 | -2777.0 | -0.93% |
| Jul 14, 2026 00:00 | 3000.22 | 3057.94 | 2983.88 | 3026.43 | +2621.0 | +0.87% |
| Jul 13, 2026 00:00 | 3061.24 | 3065.71 | 2983.72 | 2997.72 | -6352.0 | -2.12% |
| Jul 12, 2026 00:00 | 3061.24 | 3065.64 | 3041.43 | 3050.78 | -1046.0 | -0.34% |
| Jul 10, 2026 00:00 | 3075.8 | 3077.73 | 3040.55 | 3074.58 | -122.0 | -0.04% |
| Jul 09, 2026 00:00 | 3045.02 | 3086.59 | 3027.28 | 3075.05 | +3003.0 | +0.98% |
| Jul 08, 2026 00:00 | 3066.88 | 3094.52 | 3010.44 | 3045.42 | -2146.0 | -0.70% |
| Jul 07, 2026 00:00 | 3110.66 | 3123.57 | 3065.25 | 3073.38 | -3728.0 | -1.21% |
| Jul 06, 2026 00:00 | 3128.05 | 3148.98 | 3092.74 | 3110.59 | -1746.0 | -0.56% |
| Jul 05, 2026 00:00 | 3128.05 | 3146.99 | 3125.44 | 3132.68 | +463.0 | +0.15% |
| Jul 03, 2026 00:00 | 3091.31 | 3139.86 | 3088.18 | 3126.04 | +3473.0 | +1.11% |
| Jul 02, 2026 00:00 | 3038.15 | 3097.66 | 3035.11 | 3089.18 | +5103.0 | +1.65% |
| Jul 01, 2026 00:00 | 3025.63 | 3097.97 | 2990.72 | 3036.4 | +1077.0 | +0.35% |
| Jun 30, 2026 00:00 | 3030.0 | 3068.47 | 2977.74 | 3021.69 | -831.0 | -0.28% |
| Jun 29, 2026 00:00 | 3091.91 | 3095.92 | 3021.06 | 3029.02 | -6289.0 | -2.08% |
| Jun 28, 2026 00:00 | 3091.91 | 3095.57 | 3071.28 | 3078.31 | -1360.0 | -0.44% |
| Jun 26, 2026 00:00 | 3053.16 | 3098.51 | 3021.61 | 3092.89 | +3973.0 | +1.28% |
| Jun 25, 2026 00:00 | 3043.12 | 3062.6 | 3008.7 | 3052.28 | +916.0 | +0.30% |
| Jun 24, 2026 00:00 | 3115.66 | 3117.38 | 3009.33 | 3036.98 | -7868.0 | -2.59% |
| Jun 23, 2026 00:00 | 3163.21 | 3169.71 | 3090.9 | 3112.83 | -5038.0 | -1.62% |
| Jun 22, 2026 00:00 | 3142.21 | 3190.76 | 3132.7 | 3163.18 | +2097.0 | +0.66% |
| Jun 21, 2026 00:00 | 3142.21 | 3152.46 | 3132.7 | 3134.58 | -763.0 | -0.24% |
| Jun 19, 2026 00:00 | 3189.87 | 3190.47 | 3129.81 | 3141.19 | -4868.0 | -1.55% |
| Jun 18, 2026 00:00 | 3202.53 | 3253.35 | 3183.25 | 3187.33 | -1520.0 | -0.48% |
| Jun 17, 2026 00:00 | 3228.06 | 3271.09 | 3178.87 | 3202.55 | -2551.0 | -0.80% |
| Jun 16, 2026 00:00 | 3214.59 | 3246.06 | 3211.06 | 3225.83 | +1124.0 | +0.35% |
| Jun 15, 2026 00:00 | 3175.93 | 3251.16 | 3172.06 | 3212.75 | +3682.0 | +1.15% |
| Jun 14, 2026 00:00 | 3175.93 | 3203.0 | 3172.08 | 3192.59 | +1666.0 | +0.52% |
| Jun 12, 2026 00:00 | 3141.85 | 3163.11 | 3112.31 | 3145.68 | +383.0 | +0.12% |
| Jun 11, 2026 00:00 | 3045.73 | 3143.82 | 3013.6 | 3138.77 | +9304.0 | +2.96% |
| Jun 10, 2026 00:00 | 3182.28 | 3183.17 | 3042.24 | 3045.56 | -13672.0 | -4.49% |
| Jun 09, 2026 00:00 | 3245.79 | 3256.35 | 3170.8 | 3183.72 | -6207.0 | -1.95% |
| Jun 08, 2026 00:00 | 3248.95 | 3263.75 | 3200.74 | 3245.9 | -305.0 | -0.09% |
| Jun 07, 2026 00:00 | 3248.95 | 3259.44 | 3235.96 | 3257.35 | +840.0 | +0.26% |
| Jun 05, 2026 00:00 | 3333.0 | 3338.04 | 3233.46 | 3244.86 | -8814.0 | -2.72% |
| Jun 04, 2026 00:00 | 3307.11 | 3356.01 | 3298.11 | 3333.73 | +2662.0 | +0.80% |
| Jun 03, 2026 00:00 | 3335.28 | 3339.15 | 3296.59 | 3304.71 | -3057.0 | -0.93% |
| Jun 02, 2026 00:00 | 3332.44 | 3370.35 | 3317.74 | 3333.12 | +68.0 | +0.02% |
| Jun 01, 2026 00:00 | 3361.05 | 3379.5 | 3315.02 | 3333.05 | -2800.0 | -0.84% |
| May 31, 2026 00:00 | 3361.05 | 3379.28 | 3359.47 | 3374.62 | +1357.0 | +0.40% |
| May 29, 2026 00:00 | 3346.53 | 3408.47 | 3338.76 | 3373.59 | +2706.0 | +0.80% |
| May 28, 2026 00:00 | 3323.54 | 3358.73 | 3264.57 | 3343.94 | +2040.0 | +0.61% |
| May 27, 2026 00:00 | 3356.66 | 3363.85 | 3273.79 | 3318.57 | -3809.0 | -1.15% |
| May 26, 2026 00:00 | 3385.86 | 3391.73 | 3334.98 | 3352.11 | -3375.0 | -1.01% |
| May 25, 2026 00:00 | 3372.62 | 3396.18 | 3371.19 | 3384.29 | +1167.0 | +0.34% |
| May 24, 2026 00:00 | 3372.62 | 3395.88 | 3372.11 | 3387.59 | +1497.0 | +0.44% |
| May 22, 2026 00:00 | 3381.83 | 3384.19 | 3346.86 | 3354.27 | -2756.0 | -0.82% |
| May 21, 2026 00:00 | 3383.02 | 3399.45 | 3349.8 | 3382.75 | -27.0 | -0.01% |
| May 20, 2026 00:00 | 3344.87 | 3385.85 | 3325.96 | 3382.0 | +3713.0 | +1.10% |
| May 19, 2026 00:00 | 3400.5 | 3416.64 | 3334.67 | 3345.79 | -5471.0 | -1.64% |
XAUGBP Analysis
XAUGBP Currency - Real time XAUGBP currency chart and performance.
XAUGBP Volatility - XAUGBP real time currency volatility analysis.
XAUGBP Correlation - XAUGBP real time currency correlation analysis.
XAUGBP Indicators - XAUGBP real time indicators.
XAUGBP Patterns - XAUGBP real time price patterns.