Data Historis
1282.34
-5.58% -7160.0 pips
| Tanggal | Open | High | Low | Close | Change (Pips) | Change (%) |
|---|---|---|---|---|---|---|
| Sep 10, 2026 00:00 | 1353.94 | 1361.64 | 1280.27 | 1282.34 | -7160.0 | -5.58% |
| Sep 09, 2026 00:00 | 1347.3 | 1377.08 | 1331.08 | 1351.74 | +444.0 | +0.33% |
| Sep 08, 2026 00:00 | 1383.72 | 1409.73 | 1346.49 | 1347.7 | -3602.0 | -2.67% |
| Sep 07, 2026 00:00 | 1385.38 | 1405.47 | 1382.65 | 1389.44 | +406.0 | +0.29% |
| Sep 06, 2026 00:00 | 1385.38 | 1392.4 | 1384.04 | 1391.12 | +574.0 | +0.41% |
| Sep 04, 2026 00:00 | 1416.92 | 1421.44 | 1377.8 | 1387.65 | -2927.0 | -2.11% |
| Sep 03, 2026 00:00 | 1338.44 | 1428.29 | 1335.57 | 1416.08 | +7764.0 | +5.48% |
| Sep 02, 2026 00:00 | 1300.91 | 1355.69 | 1283.74 | 1350.69 | +4978.0 | +3.69% |
| Sep 01, 2026 00:00 | 1366.49 | 1375.73 | 1305.73 | 1309.08 | -5741.0 | -4.39% |
| Aug 31, 2026 00:00 | 1415.67 | 1438.21 | 1358.79 | 1361.14 | -5453.0 | -4.01% |
| Aug 30, 2026 00:00 | 1415.67 | 1438.21 | 1414.51 | 1430.95 | +1528.0 | +1.07% |
| Aug 28, 2026 00:00 | 1344.91 | 1466.66 | 1339.32 | 1419.93 | +7502.0 | +5.28% |
| Aug 27, 2026 00:00 | 1322.0 | 1357.94 | 1304.63 | 1350.31 | +2831.0 | +2.10% |
| Aug 26, 2026 00:00 | 1336.87 | 1352.64 | 1318.91 | 1321.7 | -1517.0 | -1.15% |
| Aug 25, 2026 00:00 | 1357.38 | 1368.73 | 1315.67 | 1334.75 | -2263.0 | -1.70% |
| Aug 24, 2026 00:00 | 1350.32 | 1380.27 | 1333.91 | 1355.02 | +470.0 | +0.35% |
| Aug 23, 2026 00:00 | 1350.32 | 1353.3 | 1340.32 | 1350.98 | +66.0 | +0.05% |
| Aug 21, 2026 00:00 | 1327.32 | 1366.29 | 1327.32 | 1345.95 | +1863.0 | +1.38% |
| Aug 20, 2026 00:00 | 1335.91 | 1341.68 | 1310.03 | 1328.37 | -754.0 | -0.57% |
| Aug 19, 2026 00:00 | 1281.04 | 1337.49 | 1274.25 | 1336.75 | +5571.0 | +4.17% |
| Aug 18, 2026 00:00 | 1323.67 | 1335.33 | 1284.31 | 1287.26 | -3641.0 | -2.83% |
| Aug 17, 2026 00:00 | 1319.5 | 1346.24 | 1317.15 | 1326.25 | +675.0 | +0.51% |
| Aug 16, 2026 00:00 | 1320.8 | 1332.05 | 1320.68 | 1324.44 | +364.0 | +0.27% |
| Aug 14, 2026 00:00 | 1307.62 | 1325.43 | 1289.59 | 1314.99 | +737.0 | +0.56% |
| Aug 13, 2026 00:00 | 1361.44 | 1376.52 | 1305.44 | 1306.88 | -5456.0 | -4.17% |
| Aug 12, 2026 00:00 | 1358.57 | 1405.39 | 1358.57 | 1365.94 | +737.0 | +0.54% |
| Aug 11, 2026 00:00 | 1380.38 | 1400.64 | 1357.21 | 1364.28 | -1610.0 | -1.18% |
| Aug 10, 2026 00:00 | 1368.42 | 1386.37 | 1353.75 | 1379.94 | +1152.0 | +0.83% |
| Aug 09, 2026 00:00 | 1368.42 | 1378.74 | 1366.83 | 1368.57 | +15.0 | +0.01% |
| Aug 07, 2026 00:00 | 1366.97 | 1405.63 | 1354.03 | 1379.19 | +1222.0 | +0.89% |
| Aug 06, 2026 00:00 | 1359.24 | 1397.76 | 1359.24 | 1371.94 | +1270.0 | +0.93% |
| Aug 05, 2026 00:00 | 1344.51 | 1393.5 | 1328.9 | 1361.18 | +1667.0 | +1.22% |
| Aug 04, 2026 00:00 | 1258.74 | 1359.56 | 1257.95 | 1346.7 | +8796.0 | +6.53% |
| Aug 03, 2026 00:00 | 1286.99 | 1301.83 | 1243.05 | 1263.54 | -2345.0 | -1.86% |
| Aug 02, 2026 00:00 | 1286.99 | 1297.32 | 1286.99 | 1294.28 | +729.0 | +0.56% |
| Jul 31, 2026 00:00 | 1301.22 | 1318.59 | 1258.4 | 1279.74 | -2148.0 | -1.68% |
| Jul 30, 2026 00:00 | 1259.96 | 1317.67 | 1243.11 | 1314.16 | +5420.0 | +4.12% |
| Jul 29, 2026 00:00 | 1263.68 | 1287.89 | 1239.35 | 1256.45 | -723.0 | -0.58% |
| Jul 28, 2026 00:00 | 1278.75 | 1289.76 | 1245.15 | 1259.95 | -1880.0 | -1.49% |
| Jul 27, 2026 00:00 | 1253.2 | 1298.19 | 1253.2 | 1287.69 | +3449.0 | +2.68% |
| Jul 26, 2026 00:00 | 1253.2 | 1273.2 | 1253.2 | 1272.87 | +1967.0 | +1.55% |
| Jul 24, 2026 00:00 | 1255.43 | 1264.04 | 1230.34 | 1242.96 | -1247.0 | -1.00% |
| Jul 23, 2026 00:00 | 1282.17 | 1303.17 | 1252.65 | 1254.7 | -2747.0 | -2.19% |
| Jul 22, 2026 00:00 | 1271.85 | 1323.81 | 1271.85 | 1291.44 | +1959.0 | +1.52% |
| Jul 21, 2026 00:00 | 1246.98 | 1293.58 | 1246.98 | 1277.45 | +3047.0 | +2.39% |
| Jul 20, 2026 00:00 | 1245.69 | 1282.13 | 1233.6 | 1252.85 | +716.0 | +0.57% |
| Jul 19, 2026 00:00 | 1245.69 | 1246.61 | 1242.72 | 1245.54 | -15.0 | -0.01% |
| Jul 17, 2026 00:00 | 1256.21 | 1264.48 | 1226.58 | 1245.21 | -1100.0 | -0.88% |
| Jul 16, 2026 00:00 | 1307.12 | 1317.89 | 1250.27 | 1251.25 | -5587.0 | -4.47% |
| Jul 15, 2026 00:00 | 1292.45 | 1322.59 | 1281.71 | 1314.74 | +2229.0 | +1.70% |
| Jul 14, 2026 00:00 | 1246.47 | 1324.33 | 1241.25 | 1303.29 | +5682.0 | +4.36% |
| Jul 13, 2026 00:00 | 1265.39 | 1273.92 | 1243.3 | 1248.76 | -1663.0 | -1.33% |
| Jul 12, 2026 00:00 | 1265.39 | 1269.32 | 1254.1 | 1260.57 | -482.0 | -0.38% |
| Jul 10, 2026 00:00 | 1244.86 | 1285.74 | 1244.86 | 1275.7 | +3084.0 | +2.42% |
| Jul 09, 2026 00:00 | 1206.69 | 1260.96 | 1206.69 | 1248.89 | +4220.0 | +3.38% |
| Jul 08, 2026 00:00 | 1262.05 | 1278.77 | 1207.43 | 1214.22 | -4783.0 | -3.94% |
| Jul 07, 2026 00:00 | 1261.58 | 1289.89 | 1245.19 | 1261.2 | -38.0 | -0.03% |
| Jul 06, 2026 00:00 | 1264.16 | 1291.8 | 1256.35 | 1269.7 | +554.0 | +0.44% |
| Jul 05, 2026 00:00 | 1264.16 | 1283.13 | 1264.16 | 1279.28 | +1512.0 | +1.18% |
| Jul 03, 2026 00:00 | 1262.4 | 1288.21 | 1261.57 | 1265.54 | +314.0 | +0.25% |
| Jul 02, 2026 00:00 | 1214.17 | 1276.33 | 1211.18 | 1260.25 | +4608.0 | +3.66% |
| Jul 01, 2026 00:00 | 1209.44 | 1230.93 | 1177.84 | 1211.67 | +223.0 | +0.18% |
| Jun 30, 2026 00:00 | 1208.63 | 1248.43 | 1198.36 | 1208.33 | -30.0 | -0.02% |
| Jun 29, 2026 00:00 | 1198.93 | 1236.99 | 1196.75 | 1220.27 | +2134.0 | +1.75% |
| Jun 28, 2026 00:00 | 1198.93 | 1210.9 | 1198.93 | 1205.35 | +642.0 | +0.53% |
| Jun 26, 2026 00:00 | 1171.78 | 1222.19 | 1163.4 | 1198.72 | +2694.0 | +2.25% |
| Jun 25, 2026 00:00 | 1164.82 | 1204.22 | 1155.75 | 1184.19 | +1937.0 | +1.64% |
| Jun 24, 2026 00:00 | 1229.61 | 1241.63 | 1151.77 | 1166.8 | -6281.0 | -5.38% |
| Jun 23, 2026 00:00 | 1267.07 | 1273.7 | 1222.49 | 1228.21 | -3886.0 | -3.16% |
| Jun 22, 2026 00:00 | 1250.45 | 1292.29 | 1250.45 | 1266.55 | +1610.0 | +1.27% |
| Jun 21, 2026 00:00 | 1250.45 | 1265.14 | 1250.45 | 1259.78 | +933.0 | +0.74% |
| Jun 19, 2026 00:00 | 1280.75 | 1280.88 | 1237.43 | 1260.13 | -2062.0 | -1.64% |
| Jun 18, 2026 00:00 | 1312.92 | 1340.25 | 1271.7 | 1280.6 | -3232.0 | -2.52% |
| Jun 17, 2026 00:00 | 1344.15 | 1362.98 | 1305.34 | 1318.13 | -2602.0 | -1.97% |
| Jun 16, 2026 00:00 | 1341.66 | 1372.98 | 1323.05 | 1351.89 | +1023.0 | +0.76% |
| Jun 15, 2026 00:00 | 1308.37 | 1368.3 | 1305.65 | 1340.63 | +3226.0 | +2.41% |
| Jun 14, 2026 00:00 | 1308.37 | 1322.34 | 1305.69 | 1319.79 | +1142.0 | +0.87% |
| Jun 12, 2026 00:00 | 1275.28 | 1317.61 | 1258.22 | 1281.2 | +592.0 | +0.46% |
| Jun 11, 2026 00:00 | 1216.64 | 1285.07 | 1205.65 | 1267.56 | +5092.0 | +4.02% |
| Jun 10, 2026 00:00 | 1229.34 | 1262.15 | 1190.98 | 1213.2 | -1614.0 | -1.33% |
| Jun 09, 2026 00:00 | 1214.3 | 1260.38 | 1207.69 | 1228.21 | +1391.0 | +1.13% |
| Jun 08, 2026 00:00 | 1228.19 | 1243.95 | 1192.49 | 1214.88 | -1331.0 | -1.10% |
| Jun 07, 2026 00:00 | 1228.19 | 1238.84 | 1220.33 | 1237.24 | +905.0 | +0.73% |
| Jun 05, 2026 00:00 | 1305.29 | 1330.63 | 1218.35 | 1220.36 | -8493.0 | -6.96% |
| Jun 04, 2026 00:00 | 1308.9 | 1333.19 | 1300.19 | 1308.04 | -86.0 | -0.07% |
| Jun 03, 2026 00:00 | 1373.07 | 1377.17 | 1302.02 | 1305.05 | -6802.0 | -5.21% |
| Jun 02, 2026 00:00 | 1354.31 | 1395.1 | 1352.26 | 1369.93 | +1562.0 | +1.14% |
| Jun 01, 2026 00:00 | 1356.74 | 1377.82 | 1340.68 | 1358.67 | +193.0 | +0.14% |
| May 31, 2026 00:00 | 1356.74 | 1371.17 | 1354.92 | 1368.95 | +1221.0 | +0.89% |
| May 29, 2026 00:00 | 1374.44 | 1393.66 | 1338.51 | 1351.67 | -2277.0 | -1.68% |
| May 28, 2026 00:00 | 1391.13 | 1394.2 | 1336.5 | 1370.93 | -2020.0 | -1.47% |
| May 27, 2026 00:00 | 1377.56 | 1395.17 | 1359.26 | 1387.71 | +1015.0 | +0.73% |
| May 26, 2026 00:00 | 1390.41 | 1401.46 | 1370.59 | 1385.2 | -521.0 | -0.38% |
| May 25, 2026 00:00 | 1364.93 | 1399.15 | 1364.81 | 1395.99 | +3106.0 | +2.22% |
| May 24, 2026 00:00 | 1364.93 | 1383.62 | 1364.84 | 1373.26 | +833.0 | +0.61% |
| May 22, 2026 00:00 | 1381.72 | 1398.18 | 1342.7 | 1347.33 | -3439.0 | -2.55% |
| May 21, 2026 00:00 | 1370.36 | 1398.66 | 1343.67 | 1383.19 | +1283.0 | +0.93% |
| May 20, 2026 00:00 | 1352.64 | 1385.96 | 1347.98 | 1371.18 | +1854.0 | +1.35% |
| May 19, 2026 00:00 | 1397.74 | 1425.42 | 1349.84 | 1358.42 | -3932.0 | -2.89% |
| May 18, 2026 00:00 | 1411.04 | 1436.97 | 1384.5 | 1420.85 | +981.0 | +0.69% |
XPDUSD Analysis
XPDUSD Currency - Real time XPDUSD currency chart and performance.
XPDUSD Volatility - XPDUSD real time currency volatility analysis.
XPDUSD Correlation - XPDUSD real time currency correlation analysis.
XPDUSD Indicators - XPDUSD real time indicators.
XPDUSD Patterns - XPDUSD real time price patterns.