Advertisement
Pivot Points Fibonacci
Fibonacci numbers are frequently utilized in the investment market, hence, it is rather effective in the Forex market. The Fibonacci Pivot Points is a daily indicator support and resistance level indicator, which with its help is easy to find resistance and support levels on the Forex market and figure out how strong a trend is. When the price is close to the Fibonacci Pivot Point, a trader can predict changes in the movement direction. The Fibonacci Pivot Points calculation is simply done by adding and subtracting Fibonacci numbers in relation to the pivot points.
Pivots
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1.15756 | 1.15784 | 1.15800 | 1.15828 | 1.15856 | 1.15872 | 1.15900 | |
| 1.35251 | 1.35285 | 1.35307 | 1.35341 | 1.35375 | 1.35397 | 1.35431 | |
| 160.028 | 160.056 | 160.074 | 160.102 | 160.130 | 160.148 | 160.176 | |
| 216.565 | 216.602 | 216.625 | 216.662 | 216.699 | 216.722 | 216.759 | |
| 1.38978 | 1.39009 | 1.39029 | 1.39060 | 1.39091 | 1.39111 | 1.39142 | |
| 1.61662 | 1.61694 | 1.61713 | 1.61745 | 1.61777 | 1.61796 | 1.61828 | |
| 185.260 | 185.369 | 185.436 | 185.545 | 185.654 | 185.721 | 185.830 | |
| 0.99500 | 0.99526 | 0.99543 | 0.99569 | 0.99595 | 0.99612 | 0.99638 | |
| 114.306 | 114.390 | 114.441 | 114.525 | 114.609 | 114.660 | 114.744 | |
| 1.20752 | 1.20861 | 1.20929 | 1.21038 | 1.21147 | 1.21215 | 1.21324 | |
| 0.69585 | 0.69619 | 0.69640 | 0.69674 | 0.69708 | 0.69729 | 0.69763 | |
| 115.081 | 115.098 | 115.109 | 115.126 | 115.143 | 115.154 | 115.171 | |
| 1.60893 | 1.60945 | 1.60976 | 1.61028 | 1.61080 | 1.61111 | 1.61163 | |
| 0.93700 | 0.93720 | 0.93733 | 0.93753 | 0.93773 | 0.93786 | 0.93806 | |
| 24.09000 | 24.10119 | 24.10811 | 24.11930 | 24.13049 | 24.13741 | 24.14860 | |
| 0.85562 | 0.85572 | 0.85577 | 0.85587 | 0.85597 | 0.85602 | 0.85612 | |
| 0.58920 | 0.58979 | 0.59016 | 0.59075 | 0.59134 | 0.59171 | 0.59230 | |
| 0.80849 | 0.80882 | 0.80903 | 0.80936 | 0.80969 | 0.80990 | 0.81023 | |
| 66.11 | 66.20 | 66.26 | 66.34 | 66.43 | 66.49 | 66.58 | |
| 4,447.41 | 4,451.02 | 4,453.24 | 4,456.85 | 4,460.46 | 4,462.68 | 4,466.29 | |
| 77,891 | 77,945 | 77,978 | 78,032 | 78,086 | 78,119 | 78,173 | |
| 48.88 | 48.96 | 49.01 | 49.09 | 49.17 | 49.22 | 49.30 | |
| 2,447.97 | 2,450.46 | 2,452.00 | 2,454.49 | 2,456.98 | 2,458.52 | 2,461.01 | |
| 1.38 | 1.38 | 1.38 | 1.39 | 1.39 | 1.39 | 1.40 | |
| 243.96 | 244.43 | 244.71 | 245.18 | 245.65 | 245.93 | 246.40 | |
| 0.33 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | |
| 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
| 0.839 | 0.841 | 0.842 | 0.844 | 0.846 | 0.847 | 0.848 | |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 104 | 104 | 104 | 105 | 105 | 105 | 105 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
| 0.83920 | 1.02233 | 1.13547 | 1.31860 | 1.50173 | 1.61487 | 1.79800 | |
| 0.00000505 | 0.00000507 | 0.00000507 | 0.00000509 | 0.00000511 | 0.00000511 | 0.00000513 | |
| 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 78,260.50 | 78,260.50 | 78,260.50 | 78,260.50 | 78,260.50 | 78,260.50 | 78,260.50 |
Kalkulator Forex
- Konverter mata uang
- Kalkulator Ukuran Posisi
- Kalkulator Pip
- Kalkulator Margin
- Kalkulator Fibonacci
- Kalkulator Poin Pivot
- Kalkulator Risiko Kebangkrutan
- Kalkulator Pemajemukan
- Kalkulato Drawdown
- Kalkulator Pengungkit
- Kalkulator Keuntungan
- Kalkulator Rebat
- Kalkulator Swap / Rollover
- Kalkulator Konsistensi