Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Martin2
Joined
Feb 09, 2017
Connections
0
Experience
More than 5 years
Location
Ukraine
Real (USD), InstaForex, Technical, Automated, 1:100, MetaTrader 4
| +117.10% | |
| +113.34% |
| 0.02% | |
| 1.37% | |
| Drawdown: | 51.38% |
| Balance: | $75,613.91 |
| Equity: | (100.01%) $75,618.31 |
| Highest: | (Feb 24) $137,568.22 |
| Profit: | $41,028.42 |
| Interest: | $0.00 |
| Deposits: | $36,200.15 |
| Withdrawals: | $1,614.65 |
| Updated | Mar 18, 2022 at 20:55 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 2,249 |
| Profitability: |
|
| pips: | -6,915.3 |
| Average Win: | 71.37 pips / $303.06 |
| Average Loss: | -112.42 pips / -$400.07 |
| Lots : | 9,982.62 |
| Commissions: | -$0.63 |
| Longs Won: | (673/1,148) 58% |
| Shorts Won: | (665/1,101) 60% |
| Trade terbaik ($): | (Dec 05) 30,883.84 |
| Worst Trade ($): | (Feb 24) -46,489.60 |
| Best Trade (Pips): | (Sep 08) 180.0 |
| Worst Trade (Pips): | (Dec 17) -398.7 |
| Avg. Trade Length: | 2d |
| Profit Factor: | 1.11 |
| Standard Deviation: | $2,088.831 |
| Sharpe Ratio | 0.02 |
| Z-Score (Probability): | 0.72 (52.84%) |
| Expectancy | -3.1 pips / $18.24 |
| AHPR: | 0.09% |
| GHPR: | 0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03.16.2022 21:20 | GBPUSD | Buy | 0.10 | 1.31372 | - | 75.0 | 4.45 | 44.5 | 0.0 | +0.01% |
|
|
|
03.17.2022 14:12 | GBPUSD | Sell | 0.20 | 1.31022 | - | 75.0 | -15.68 | -78.4 | 0.0 | -0.02% |
|
|
|
03.17.2022 17:42 | GBPUSD | Buy | 0.40 | 1.31372 | - | 75.0 | 17.72 | 44.3 | 0.0 | +0.02% |
|
| Total: | 0.70 | $6.49 | 10.4 | 0.00 | +0.01% |