Athens

User Image
+35.56%
+12.78%

0.05%
1.37%
Drawdown: 19.58%

Balance:
Equity: (96.25%)
Highest:
Profit:
Interest:

Deposits:
Withdrawals:

Updated 8 hours ago
Tracking 2
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.00% ( - ) +0.0 ( - ) 0% ( - ) 0 ( - )
This Week +0.00% (-0.80%) +0.0 (-213.0) 0% (-100%) 0 (-6)
This Month +0.23% (-0.61%) +45.5 (-169.6) 100% (0%) 1 (-5)
This Year +9.53% (-11.05%) +612.4 (-1,371.3) 64% (-4%) 100 (-92)
Data is private.
$
% Yearly
Trades: 325
Profitability:
pips: 2,725.4
Average Win: 29.26 pips /
Average Loss: -33.55 pips /
Lots :
Commissions:
Longs Won: (80/102) 78%
Shorts Won: (137/223) 61%
Trade terbaik ($):
Worst Trade ($):
Best Trade (Pips): (Mar 11) 109.8
Worst Trade (Pips): (Apr 07) -176.7
Avg. Trade Length: 2d
Profit Factor: 1.98
Standard Deviation:
Sharpe Ratio 0
Z-Score (Probability): -2.97 (99.99%)
Expectancy 8.4 pips /
AHPR: 0.09%
GHPR: 0.04%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
08.28.2026 21:00 AUDNZD Sell 1.21132 -735.8 86.7 -153.7 -1.01%
09.01.2026 05:00 AUDNZD Sell 1.21281 -720.9 71.8 -138.8 -0.90%
09.02.2026 05:15 AUDNZD Sell 1.21858 -663.2 14.1 -81.1 -0.82%
09.02.2026 05:30 AUDNZD Sell 1.2208 -641.0 8.1 -58.9 -0.92%
09.02.2026 12:00 AUDNZD Sell 1.22679 -581.1 68.0 1.0 -0.11%
09.04.2026 19:30 AUDCAD Sell 0.99761 -756.8 65.0 3.9 +0.03%
Total: -427.6 -3.73%

Other Systems by Amzonite

Name Gain Drawdown pips Trading Leverage Type
Osaka 13.47% 9.42% 38,833.8 - 1:100 Real
Istanbul 2 25.87% 8.15% 12,753.7 - 1:100 Real
Shenzhen 2 17.97% 7.60% 5,933.6 - 1:100 Real
Venice 2 12.99% 3.19% 18,294.9 - 1:500 Real
London 5.86% 8.02% 48.2 - 1:1 Real
Ghent 32.70% 7.63% 7,970.7 - 1:500 Real
Milan 2 27.41% 30.08% 5,986.2 - 1:500 Real
Florence 1.28% 7.99% 743.2 - 1:500 Real
Seville 7.02% 13.06% 1,405.0 - 1:1 Real
Denmark 6.19% 5.35% -87.4 - 1:1 Real
Dubai 29.26% 11.90% 2,377.5 - 1:100 Real
Cairo 66.39% 11.14% 37,454.2 - 1:400 Real
Geneva 23.62% 11.71% 443.9 - 1:400 Real
Valencia 2 -15.07% 19.78% -487.2 - 1:200 Real
Nairobi 64.49% 2.56% 3,557.2 - 1:100 Real
Cape Town 6.89% 1.03% 1,627.2 - 1:100 Real
Muscat 1.80% 7.34% -2,469.3 - 1:100 Real
Porto -1.44% 8.42% -6,179.8 - 1:100 Real
Antalya 1.42% 12.23% 38.0 - 1:100 Real
Durban -0.56% 12.49% 23.1 - 1:100 Real
Kingston -10.48% 45.69% 192,434.2 - 1:100 Real
Astana 8.59% 0.30% 22,926.0 - 1:100 Real
Tallinn 3.54% 0.46% 3,478.0 - 1:100 Real
Account USV