Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
PristineOn_Hedg
Joined
Oct 26, 2021
Connections
4
Experience
More than 5 years
Real (USD), CPT Markets, Technical, Automated, 1:500, MetaTrader 4
| +34.17% | |
| +34.17% |
| 0.02% | |
| 4.99% | |
| Drawdown: | 25.58% |
| Balance: | $26,833.47 |
| Equity: | (93.19%) $25,004.96 |
| Highest: | (Jan 03) $26,833.47 |
| Profit: | $6,833.47 |
| Interest: | -$385.40 |
| Deposits: | $20,000.00 |
| Withdrawals: | $0.00 |
| Updated | Jan 03, 2023 at 01:29 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 7,749 |
| Profitability: |
|
| pips: | 49,781.7 |
| Average Win: | 26.82 pips / $2.91 |
| Average Loss: | -78.20 pips / -$7.54 |
| Lots : | 86.71 |
| Commissions: | -$606.97 |
| Longs Won: | (3,053/3,773) 80% |
| Shorts Won: | (3,191/3,976) 80% |
| Trade terbaik ($): | (Sep 29) 221.51 |
| Worst Trade ($): | (Dec 05) -114.52 |
| Best Trade (Pips): | (Sep 29) 556.9 |
| Worst Trade (Pips): | (Oct 17) -905.6 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.60 |
| Standard Deviation: | $9.817 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -13.97 (99.99%) |
| Expectancy | 6.4 pips / $0.88 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.26.2022 01:00 | GBPAUD | Sell | 0.01 | 1.59565 | - | - | -122.79 | -1,811.4 | -1.94 | -0.46% | |
| 09.26.2022 01:34 | GBPAUD | Sell | 0.01 | 1.60951 | - | - | -113.40 | -1,672.8 | -1.94 | -0.43% | |
| 09.26.2022 09:00 | GBPAUD | Sell | 0.01 | 1.64788 | - | - | -87.39 | -1,289.1 | -1.94 | -0.33% | |
| 09.26.2022 12:01 | GBPAUD | Sell | 0.02 | 1.65784 | - | - | -161.28 | -1,189.5 | -3.54 | -0.61% | |
| 09.26.2022 13:36 | GBPAUD | Sell | 0.02 | 1.66836 | - | - | -147.01 | -1,084.3 | -3.54 | -0.56% | |
| 09.29.2022 10:16 | GBPAUD | Sell | 0.03 | 1.6797 | - | - | -197.45 | -970.9 | -5.38 | -0.76% | |
| 09.29.2022 15:18 | GBPAUD | Sell | 0.03 | 1.70171 | - | - | -152.69 | -750.8 | -5.38 | -0.59% | |
| 09.29.2022 23:42 | GBPAUD | Sell | 0.04 | 1.71664 | - | - | -163.10 | -601.5 | -6.98 | -0.63% | |
| 09.30.2022 20:01 | GBPAUD | Sell | 0.04 | 1.74446 | - | - | -87.66 | -323.3 | -6.98 | -0.35% | |
| 10.04.2022 17:21 | GBPAUD | Sell | 0.04 | 1.76731 | - | - | -25.70 | -94.8 | -6.94 | -0.12% | |
| 10.13.2022 13:15 | GBPAUD | Sell | 0.04 | 1.80563 | - | - | 78.21 | 288.4 | -6.71 | +0.27% | |
| 11.03.2022 03:45 | AUDNZD | Buy | 0.04 | 1.0909 | - | - | -39.56 | -156.9 | -13.5 | -0.20% | |
| 11.10.2022 13:30 | NZDUSD | Sell | 0.01 | 0.58966 | - | - | -40.80 | -408.0 | -1.11 | -0.16% | |
| 11.10.2022 16:08 | NZDUSD | Sell | 0.01 | 0.60083 | - | - | -29.63 | -296.3 | -1.11 | -0.11% | |
| 11.11.2022 14:22 | NZDUSD | Sell | 0.01 | 0.60683 | - | - | -23.63 | -236.3 | -1.08 | -0.09% | |
| 11.11.2022 19:30 | NZDUSD | Sell | 0.02 | 0.6126 | - | - | -35.72 | -178.6 | -2.14 | -0.14% | |
| 11.15.2022 22:35 | NZDUSD | Sell | 0.03 | 0.61545 | - | - | -45.03 | -150.1 | -3.19 | -0.18% | |
| 11.15.2022 22:35 | NZDUSD | Sell | 0.03 | 0.61545 | - | - | -45.03 | -150.1 | -3.19 | -0.18% | |
| 11.18.2022 08:00 | AUDNZD | Buy | 0.04 | 1.08766 | - | - | -31.39 | -124.5 | -10.13 | -0.15% | |
| 11.21.2022 11:48 | AUDNZD | Buy | 0.04 | 1.08248 | - | - | -18.33 | -72.7 | -9.9 | -0.11% | |
| 11.23.2022 12:16 | AUDNZD | Buy | 0.04 | 1.07705 | - | - | -4.64 | -18.4 | -9.44 | -0.05% | |
| 11.23.2022 13:31 | NZDUSD | Sell | 0.04 | 0.61825 | - | - | -48.84 | -122.1 | -3.64 | -0.20% | |
| 11.23.2022 16:15 | NZDUSD | Sell | 0.02 | 0.6231 | - | - | -14.72 | -73.6 | -1.7 | -0.06% | |
| 11.23.2022 16:37 | NZDUSD | Sell | 0.04 | 0.62265 | - | - | -31.24 | -78.1 | -3.64 | -0.13% | |
| 11.23.2022 22:35 | NZDUSD | Sell | 0.04 | 0.62408 | - | - | -25.52 | -63.8 | -3.38 | -0.11% | |
| 11.24.2022 18:16 | NZDUSD | Sell | 0.04 | 0.62677 | - | - | -14.76 | -36.9 | -3.38 | -0.07% | |
| 11.24.2022 19:00 | NZDUSD | Sell | 0.04 | 0.62664 | - | - | -15.28 | -38.2 | -3.38 | -0.07% | |
| 11.30.2022 16:01 | EURUSD | Sell | 0.01 | 1.0291 | - | - | -36.70 | -367.0 | 1.31 | -0.13% | |
| 11.30.2022 20:57 | EURUSD | Sell | 0.01 | 1.04109 | - | - | -24.71 | -247.1 | 1.31 | -0.09% | |
| 12.01.2022 05:52 | NZDUSD | Sell | 0.03 | 0.6336 | - | - | 9.42 | 31.4 | -2.12 | +0.03% | |
| 12.05.2022 13:56 | AUDNZD | Buy | 0.04 | 1.06288 | - | - | 31.08 | 123.3 | -6.68 | +0.09% | |
| 12.05.2022 13:56 | EURUSD | Sell | 0.01 | 1.0564 | - | - | -9.40 | -94.0 | 1.12 | -0.03% | |
| 12.05.2022 13:56 | NZDUSD | Sell | 0.04 | 0.63928 | - | - | 35.28 | 88.2 | -2.58 | +0.12% | |
| 12.05.2022 13:56 | NZDUSD | Sell | 0.03 | 0.63938 | - | - | 26.76 | 89.2 | -1.98 | +0.09% | |
| 12.07.2022 08:49 | EURUSD | Sell | 0.01 | 1.04726 | - | - | -18.54 | -185.4 | 1.04 | -0.07% | |
| 12.07.2022 14:11 | EURUSD | Sell | 0.01 | 1.05348 | - | - | -12.32 | -123.2 | 1.04 | -0.04% | |
| 12.07.2022 16:25 | AUDNZD | Buy | 0.04 | 1.05555 | - | - | 49.57 | 196.6 | -6.22 | +0.16% | |
| 12.09.2022 04:17 | EURUSD | Sell | 0.02 | 1.05774 | - | - | -16.12 | -80.6 | 1.81 | -0.05% | |
| 12.09.2022 04:17 | EURUSD | Sell | 0.02 | 1.05775 | - | - | -16.10 | -80.5 | 1.81 | -0.05% | |
| 12.09.2022 20:45 | NZDUSD | Sell | 0.04 | 0.6418 | - | - | 45.36 | 113.4 | -2.05 | +0.16% | |
| 12.13.2022 14:44 | EURNZD | Sell | 0.01 | 1.63542 | - | - | -35.02 | -555.4 | 0.42 | -0.13% | |
| 12.13.2022 15:19 | NZDUSD | Sell | 0.03 | 0.64913 | - | - | 56.01 | 186.7 | -1.43 | +0.20% | |
| 12.13.2022 15:20 | EURUSD | Sell | 0.02 | 1.06377 | - | - | -4.06 | -20.3 | 1.65 | -0.01% | |
| 12.13.2022 15:20 | EURUSD | Sell | 0.01 | 1.06374 | - | - | -2.06 | -20.6 | 0.81 | +0.00% | |
| 12.13.2022 18:15 | EURNZD | Sell | 0.01 | 1.64121 | - | - | -31.37 | -497.5 | 0.42 | -0.12% | |
| 12.13.2022 20:02 | NZDUSD | Sell | 0.04 | 0.64627 | - | - | 63.24 | 158.1 | -1.87 | +0.23% | |
| 12.13.2022 23:05 | NZDUSD | Sell | 0.04 | 0.64601 | - | - | 62.20 | 155.5 | -1.78 | +0.23% | |
| 12.14.2022 00:00 | EURUSD | Sell | 0.02 | 1.0624 | - | - | -6.80 | -34.0 | 1.57 | -0.02% | |
| 12.14.2022 00:00 | EURUSD | Sell | 0.02 | 1.0624 | - | - | -6.80 | -34.0 | 1.57 | -0.02% | |
| 12.14.2022 01:15 | EURNZD | Sell | 0.01 | 1.64879 | - | - | -26.59 | -421.7 | 0.4 | -0.10% | |
| 12.14.2022 11:01 | EURNZD | Sell | 0.02 | 1.65466 | - | - | -45.77 | -363.0 | 0.83 | -0.17% | |
| 12.14.2022 12:30 | EURUSD | Sell | 0.03 | 1.06464 | - | - | -3.48 | -11.6 | 2.23 | +0.00% | |
| 12.14.2022 12:30 | EURUSD | Sell | 0.03 | 1.06466 | - | - | -3.42 | -11.4 | 2.23 | +0.00% | |
| 12.15.2022 00:02 | EURUSD | Sell | 0.03 | 1.06728 | - | - | 4.44 | 14.8 | 1.89 | +0.02% | |
| 12.15.2022 00:02 | EURUSD | Sell | 0.03 | 1.06728 | - | - | 4.44 | 14.8 | 1.89 | +0.02% | |
| 12.15.2022 10:45 | EURNZD | Sell | 0.02 | 1.66743 | - | - | -29.67 | -235.3 | 0.7 | -0.11% | |
| 12.15.2022 11:22 | GBPAUD | Sell | 0.04 | 1.8238 | - | - | 127.48 | 470.1 | -1.7 | +0.47% | |
| 12.19.2022 01:15 | AUDNZD | Buy | 0.04 | 1.04981 | - | - | 64.04 | 254.0 | -3.45 | +0.23% | |
| 12.20.2022 01:45 | EURGBP | Sell | 0.02 | 0.87286 | - | - | -29.36 | -121.9 | 0.56 | -0.11% | |
| 12.20.2022 01:45 | EURGBP | Sell | 0.02 | 0.87287 | - | - | -29.33 | -121.8 | 0.56 | -0.11% | |
| 12.20.2022 05:30 | EURNZD | Sell | 0.03 | 1.67795 | - | - | -24.61 | -130.1 | 0.86 | -0.09% | |
| 12.20.2022 14:35 | EURGBP | Sell | 0.02 | 0.87464 | - | - | -25.07 | -104.1 | 0.56 | -0.09% | |
| 12.20.2022 14:45 | EURGBP | Sell | 0.02 | 0.8746 | - | - | -25.17 | -104.5 | 0.56 | -0.09% | |
| 12.21.2022 20:13 | EURGBP | Sell | 0.03 | 0.87796 | - | - | -25.62 | -70.9 | 0.76 | -0.09% | |
| 12.21.2022 20:13 | EURGBP | Sell | 0.03 | 0.87796 | - | - | -25.62 | -70.9 | 0.76 | -0.09% | |
| 12.22.2022 14:29 | EURNZD | Sell | 0.03 | 1.69403 | - | - | 5.80 | 30.7 | 0.61 | +0.02% | |
| 12.22.2022 18:30 | EURGBP | Sell | 0.03 | 0.88097 | - | - | -14.74 | -40.8 | 0.59 | -0.05% | |
| 12.22.2022 18:30 | EURGBP | Sell | 0.03 | 0.88097 | - | - | -14.74 | -40.8 | 0.59 | -0.05% | |
| 12.22.2022 19:22 | GBPNZD | Buy | 0.01 | 1.92814 | - | - | -11.39 | -180.7 | -1.1 | -0.05% | |
| 12.22.2022 19:22 | GBPNZD | Buy | 0.01 | 1.92814 | - | - | -11.39 | -180.7 | -1.1 | -0.05% | |
| 12.23.2022 03:37 | GBPNZD | Buy | 0.01 | 1.92091 | - | - | -6.83 | -108.4 | -0.99 | -0.03% | |
| 12.23.2022 03:42 | GBPNZD | Buy | 0.01 | 1.92093 | - | - | -6.84 | -108.6 | -0.99 | -0.03% | |
| 12.23.2022 20:53 | GBPNZD | Buy | 0.01 | 1.91484 | - | - | -3.00 | -47.7 | -0.99 | -0.01% | |
| 12.23.2022 20:53 | GBPNZD | Buy | 0.01 | 1.91484 | - | - | -3.00 | -47.7 | -0.99 | -0.01% | |
| 12.27.2022 00:08 | GBPAUD | Buy | 0.02 | 1.79258 | - | - | -22.07 | -162.8 | -0.71 | -0.08% | |
| 12.27.2022 00:08 | GBPAUD | Buy | 0.02 | 1.79258 | - | - | -22.07 | -162.8 | -0.71 | -0.08% | |
| 12.27.2022 12:01 | GBPAUD | Buy | 0.02 | 1.78725 | - | - | -14.84 | -109.5 | -0.71 | -0.06% | |
| 12.27.2022 12:01 | GBPAUD | Buy | 0.02 | 1.78729 | - | - | -14.89 | -109.9 | -0.71 | -0.06% | |
| 12.27.2022 18:02 | GBPAUD | Buy | 0.03 | 1.78372 | - | - | -15.09 | -74.2 | -1.09 | -0.06% | |
| 12.27.2022 18:08 | EURGBP | Sell | 0.04 | 0.88485 | - | - | -0.96 | -2.0 | 0.55 | +0.00% | |
| 12.27.2022 18:08 | EURGBP | Sell | 0.04 | 0.88481 | - | - | -1.16 | -2.4 | 0.55 | +0.00% | |
| 12.27.2022 18:15 | GBPAUD | Buy | 0.03 | 1.78393 | - | - | -15.51 | -76.3 | -1.09 | -0.06% | |
| 12.28.2022 09:09 | GBPNZD | Buy | 0.02 | 1.90804 | - | - | 2.56 | 20.3 | -1.32 | +0.00% | |
| 12.28.2022 09:09 | GBPNZD | Buy | 0.02 | 1.90807 | - | - | 2.52 | 20.0 | -1.32 | +0.00% | |
| 12.28.2022 15:50 | EURGBP | Sell | 0.01 | 0.88138 | - | - | -4.42 | -36.7 | 0.12 | -0.02% | |
| 12.29.2022 05:58 | AUDNZD | Sell | 0.01 | 1.06342 | - | - | -7.63 | -121.0 | -0.03 | -0.03% | |
| 12.29.2022 13:55 | AUDNZD | Sell | 0.01 | 1.06442 | - | - | -7.00 | -111.0 | -0.03 | -0.03% | |
| 12.29.2022 14:34 | AUDUSD | Sell | 0.01 | 0.67546 | - | - | -2.47 | -24.7 | 0.03 | -0.01% | |
| 12.30.2022 03:07 | AUDNZD | Sell | 0.01 | 1.07021 | - | - | -3.35 | -53.1 | -0.02 | -0.01% | |
| 12.30.2022 03:07 | AUDNZD | Sell | 0.01 | 1.07021 | - | - | -3.35 | -53.1 | -0.02 | -0.01% | |
| 12.30.2022 11:21 | EURGBP | Buy | 0.01 | 0.8871 | - | - | -2.60 | -21.6 | -0.16 | -0.01% | |
| 12.30.2022 12:35 | GBPAUD | Buy | 0.03 | 1.77429 | - | - | 4.09 | 20.1 | -0.32 | +0.01% | |
| 12.30.2022 12:37 | GBPAUD | Buy | 0.03 | 1.77432 | - | - | 4.03 | 19.8 | -0.32 | +0.01% | |
| 12.30.2022 13:53 | GBPNZD | Buy | 0.02 | 1.89621 | - | - | 17.47 | 138.6 | -0.44 | +0.06% | |
| 12.30.2022 13:53 | GBPNZD | Buy | 0.02 | 1.89621 | - | - | 17.47 | 138.6 | -0.44 | +0.06% | |
| 12.30.2022 17:29 | AUDUSD | Buy | 0.01 | 0.68118 | - | - | -3.32 | -33.2 | -0.08 | -0.01% | |
| 12.30.2022 18:17 | EURUSD | Sell | 0.02 | 1.07031 | - | - | 9.02 | 45.1 | 0.16 | +0.03% | |
| 12.30.2022 18:35 | AUDUSD | Sell | 0.01 | 0.68122 | - | - | 3.29 | 32.9 | 0.02 | +0.01% | |
| 01.01.2023 22:54 | NZDUSD | Buy | 0.01 | 0.63542 | - | - | -5.10 | -51.0 | -0.03 | -0.02% | |
| 01.02.2023 01:44 | EURUSD | Sell | 0.04 | 1.07021 | - | - | 17.64 | 44.1 | 0.15 | +0.07% | |
| 01.02.2023 01:44 | EURUSD | Sell | 0.04 | 1.07021 | - | - | 17.64 | 44.1 | 0.15 | +0.07% | |
| 01.02.2023 07:56 | GBPUSD | Buy | 0.01 | 1.20642 | - | - | -2.14 | -21.4 | -0.06 | -0.01% | |
| 01.02.2023 15:59 | GBPAUD | Sell | 0.01 | 1.76698 | - | - | -6.65 | -98.1 | -0.03 | -0.02% | |
| 01.02.2023 16:35 | GBPAUD | Buy | 0.04 | 1.76779 | - | - | 23.07 | 85.1 | -0.21 | +0.09% | |
| 01.02.2023 16:35 | GBPAUD | Buy | 0.04 | 1.76779 | - | - | 23.07 | 85.1 | -0.21 | +0.09% | |
| 01.02.2023 16:58 | AUDNZD | Sell | 0.01 | 1.07783 | - | - | 1.46 | 23.1 | -0.01 | +0.01% | |
| 01.02.2023 16:58 | AUDNZD | Sell | 0.01 | 1.07783 | - | - | 1.46 | 23.1 | -0.01 | +0.01% | |
| 01.02.2023 19:44 | EURNZD | Sell | 0.01 | 1.68218 | - | - | -5.54 | -87.8 | 0.02 | -0.02% | |
| 01.02.2023 21:20 | EURNZD | Sell | 0.01 | 1.68652 | - | - | -2.80 | -44.4 | 0.02 | -0.01% | |
| 01.02.2023 21:20 | EURNZD | Sell | 0.01 | 1.68652 | - | - | -2.80 | -44.4 | 0.02 | -0.01% | |
| 01.02.2023 23:03 | GBPNZD | Sell | 0.01 | 1.90804 | - | - | -1.69 | -26.8 | 0.0 | -0.01% | |
| 01.02.2023 23:03 | GBPNZD | Sell | 0.01 | 1.90805 | - | - | -1.68 | -26.7 | 0.0 | -0.01% | |
| 01.02.2023 23:50 | AUDNZD | Sell | 0.01 | 1.07596 | - | - | 0.28 | 4.4 | 0.0 | +0.00% | |
| 01.03.2023 01:00 | GBPAUD | Sell | 0.01 | 1.77346 | - | - | -2.25 | 0.0 | 0.0 | -0.01% | |
| Total: | 2.61 | -$1671.21 | -15,450.5 | -139.03 | -6.73% |
Other Systems by Annfxbook
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| PristineOn | 68.44% | 40.97% | 24,260.2 | Automated | 1:500 | Real |
| PRISTINEON_HEDGE23 | 58.00% | 47.22% | 204,244.7 | Automated | 1:500 | Real |
| GeminiTrump | 30.35% | 13.82% | 5,884.5 | Automated | 1:500 | Real |
| JooiOoi | 27.50% | 70.84% | -24.4 | Automated | 1:500 | Real |
| AegisBot EA | 18.59% | 30.15% | -25,165,137.5 | Automated | 1:500 | Real |
| PristineOn Zenith Pro | 36.02% | 7.48% | 56,530.0 | - | 1:500 | Real |
| Vortex03 | 33.61% | 22.32% | 3,460.0 | - | 1:400 | Real |