This account uses a custom start date - for full history analysis use the 'Custom Analysis' tool.

RIPPER $100K

User Image
+52.26%
+51.95%

0.04%
1.73%
Drawdown: 75.06%

Balance: $152,851.25
Equity: (86.84%) $132,741.29
Highest: (Oct 15) $154,546.44
Profit: $52,256.28
Interest: -$9,850.93

Deposits: $100,594.97
Withdrawals: $0.00

Updated 19 hours ago
Tracking 1
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week +0.00% ( - ) $0.00 ( - ) +0.0 ( - ) 0% ( - ) 0 ( - )
This Month +0.00% ( - ) $0.00 ( - ) +0.0 ( - ) 0% ( - ) 0 ( - )
This Year -0.21% (+0.64%) -$323.67 (+$992.05) +12.6 (+52.8) 0% (0%) 2 (-10)
Data is private.
$
% Yearly
Trades: 6,805
Profitability:
pips: 7,040.0
Average Win: 16.16 pips / $30.13
Average Loss: -44.41 pips / -$59.78
Lots :
Commissions: -$5,908.84
Longs Won: (2,653/3,457) 76%
Shorts Won: (2,453/3,348) 73%
Trade terbaik ($): (Sep 03) 6,199.31
Worst Trade ($): (Sep 03) -2,897.72
Best Trade (Pips): (Mar 21) 112.2
Worst Trade (Pips): (Aug 02) -415.5
Avg. Trade Length: 2d
Profit Factor: 1.51
Standard Deviation: $255.257
Sharpe Ratio 0.00
Z-Score (Probability): -42.46 (99.99%)
Expectancy 1.0 pips / $7.68
AHPR: 0.01%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
10.02.2024 05:05 NZDUSD Buy 0.63006 -230.95 -461.9 -114.6 -0.23%
10.02.2024 13:35 NZDUSD Buy 0.62746 -261.54 -435.9 -138.48 -0.26%
10.02.2024 14:35 NZDCHF Buy 0.53284 -368.44 -597.1 107.74 -0.17%
10.02.2024 14:55 NZDUSD Buy 0.62636 -254.94 -424.9 -138.48 -0.26%
10.03.2024 00:15 NZDUSD Buy 0.62543 -290.92 -415.6 -160.8 -0.30%
10.03.2024 00:30 NZDUSD Buy 0.62452 -284.55 -406.5 -160.8 -0.29%
10.03.2024 01:10 NZDUSD Buy 0.6237 -318.64 -398.3 -182.45 -0.33%
10.03.2024 05:15 NZDUSD Buy 0.62372 -358.65 -398.5 -207.13 -0.37%
10.03.2024 05:25 NZDUSD Buy 0.62298 -391.10 -391.1 -228.54 -0.41%
10.03.2024 08:20 NZDUSD Buy 0.62284 -428.67 -389.7 -252.17 -0.45%
10.03.2024 08:30 NZDUSD Buy 0.62243 -462.72 -385.6 -274.66 -0.48%
10.03.2024 09:05 NZDUSD Buy 0.62205 -496.34 -381.8 -298.4 -0.52%
10.03.2024 09:20 NZDUSD Buy 0.62178 -530.74 -379.1 -320.58 -0.56%
10.03.2024 09:30 NZDCHF Buy 0.52977 -349.49 -566.4 107.47 -0.16%
10.03.2024 16:00 NZDUSD Buy 0.62158 -603.36 -377.1 -366.38 -0.63%
10.03.2024 19:00 NZDUSD Buy 0.62119 -634.44 -373.2 -388.64 -0.67%
10.03.2024 19:45 GBPNZD Sell 2.11152 -610.00 -2,089.3 -228.53 -0.55%
10.04.2024 01:35 NZDUSD Buy 0.62096 -704.71 -370.9 -434.75 -0.75%
10.04.2024 06:50 NZDCHF Buy 0.52833 -408.73 -552.0 128.15 -0.18%
10.04.2024 07:00 NZDUSD Buy 0.62053 -769.86 -366.6 -480.73 -0.82%
10.04.2024 07:05 NZDUSD Buy 0.62038 -839.73 -365.1 -526.93 -0.89%
10.04.2024 07:15 GBPNZD Sell 2.11937 -704.48 -2,010.8 -274.04 -0.64%
10.04.2024 07:25 NZDUSD Buy 0.62017 -907.50 -363.0 -573.19 -0.97%
10.04.2024 09:10 NZDUSD Buy 0.61996 -1010.52 -360.9 -640.96 -1.08%
10.04.2024 09:15 NZDUSD Buy 0.61968 -1110.11 -358.1 -708.9 -1.19%
Total: -$13331.13 -13,619.4 -6756.78 -13.16%

Other Systems by CameronGallagher

Name Gain Drawdown pips Trading Leverage Type
$50K RIPPER 29.70% 49.75% -5,191.0 - 1:200 Demo
Lightning 41.88% 37.02% 1,802.3 - 1:500 Real
Account USV