Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
ETX1.1 SQ (30K)
Joined
Dec 30, 2014
Connections
1
Experience
1-3 years
Demo (USD), Swissquote Bank, Technical, Automated, 1:100, MetaTrader 4
| +588.94% | |
| +588.94% |
| 0.05% | |
| 4.82% | |
| Drawdown: | 67.57% |
| Balance: | $206,680.85 |
| Equity: | (80.97%) $167,347.52 |
| Highest: | (Oct 25) $206,680.85 |
| Profit: | $176,680.85 |
| Interest: | -$34,082.88 |
| Deposits: | $30,000.00 |
| Withdrawals: | $0.00 |
| Updated | 22 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | |
| This Month | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | |
| This Year | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) |
Data is private.
| Trades: | 1,262 |
| Profitability: |
|
| pips: | 29,729.9 |
| Average Win: | 84.83 pips / $388.25 |
| Average Loss: | -141.94 pips / -$530.49 |
| Lots : | |
| Commissions: | $0.00 |
| Longs Won: | (430/608) 70% |
| Shorts Won: | (491/654) 75% |
| Trade terbaik ($): | (Nov 30) 10,393.41 |
| Worst Trade ($): | (Nov 30) -10,191.54 |
| Best Trade (Pips): | (Jan 17) 1,694.1 |
| Worst Trade (Pips): | (Nov 30) -1,956.6 |
| Avg. Trade Length: | 16d |
| Profit Factor: | 1.98 |
| Standard Deviation: | $1,055.95 |
| Sharpe Ratio | 0.16 |
| Z-Score (Probability): | 2.77 (99.43%) |
| Expectancy | 23.6 pips / $140.00 |
| AHPR: | 0.16% |
| GHPR: | 0.15% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.27.2016 15:59 | GBPAUD | Buy | 2.03455 | -1148.42 | -1,588.7 | -1256.41 | -1.16% |
|
|||
| 05.31.2016 16:00 | GBPAUD | Buy | 2.02054 | -2094.29 | -1,448.6 | -2509.74 | -2.23% |
|
|||
| 06.08.2016 06:57 | GBPNZD | Sell | 2.07676 | -1414.55 | -2,417.7 | -237.65 | -0.80% |
|
|||
| 06.13.2016 14:52 | GBPNZD | Sell | 2.00925 | -4523.84 | -3,092.8 | -600.86 | -2.48% |
|
|||
| 06.17.2016 20:10 | GBPAUD | Buy | 1.94373 | -1180.59 | -680.5 | -2973.46 | -2.01% |
|
|||
| 06.24.2016 00:04 | GBPNZD | Buy | 2.06704 | 3668.80 | 2,509.1 | -3837.24 | -0.08% |
|
|||
| 06.24.2016 01:08 | GBPNZD | Buy | 2.05411 | 7715.74 | 2,638.4 | -7674.48 | +0.02% |
|
|||
| 07.13.2016 01:31 | GBPAUD | Buy | 1.74564 | 2726.06 | 1,300.4 | -3526.38 | -0.39% |
|
|||
| 08.17.2016 06:55 | GBPAUD | Buy | 1.70028 | 4437.70 | 1,754.0 | -4156.4 | +0.14% |
|
|||
| 10.24.2016 15:52 | GBPAUD | Buy | 1.60685 | 8161.83 | 2,688.3 | -4755.77 | +1.65% |
|
|||
| 06.09.2017 08:57 | GBPJPY | Sell | 139.815 | -43926.06 | -6,798.6 | -33161.21 | -37.30% |
|
|||
| 02.02.2018 07:06 | GBPJPY | Buy | 156.297 | 33257.18 | 5,146.7 | 18704.67 | +25.14% |
|
|||
| 10.30.2018 12:00 | USDCAD | Buy | 1.31228 | 973.18 | 671.2 | -1.14 | +0.47% |
|
|||
| Total: | $6652.74 | 681.2 | -45986.07 | -19.03% |
Other Systems by Exceltrend
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| EXT1.1 ICM (3K) | -39.69% | 54.97% | 4,871.9 | Automated | 1:100 | Real |
| ETX2.0 (25K) | 293.73% | 67.18% | 15,917.4 | Automated | 1:500 | Demo |
| FXOpen ETXS (10k) | 136.25% | 35.27% | 15,798.6 | Automated | 1:500 | Demo |
| Real 6K | -99.82% | 77.76% | 5,846.5 | Automated | 1:200 | Real |