Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
FXSB Live
| +21.10% | |
| +20.23% |
| 0.01% | |
| 4.02% | |
| Drawdown: | 59.75% |
| Balance: | $2,127.49 |
| Equity: | (41.97%) $892.88 |
| Highest: | (Feb 26) $3,574.25 |
| Profit: | $537.52 |
| Interest: | -$321.80 |
| Deposits: | $2,656.97 |
| Withdrawals: | $1,067.00 |
| Updated | Apr 08, 2021 at 16:54 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 2,380 |
| Profitability: |
|
| pips: | -6,870.3 |
| Average Win: | 16.25 pips / $3.83 |
| Average Loss: | -57.45 pips / -$10.06 |
| Lots : | |
| Commissions: | -$106.62 |
| Longs Won: | (924/1,251) 73% |
| Shorts Won: | (838/1,129) 74% |
| Trade terbaik ($): | (Jan 07) 29.80 |
| Worst Trade ($): | (Mar 24) -163.56 |
| Best Trade (Pips): | (Jan 11) 96.6 |
| Worst Trade (Pips): | (Mar 24) -392.5 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.09 |
| Standard Deviation: | $10.931 |
| Sharpe Ratio | 0.03 |
| Z-Score (Probability): | -16.24 (99.99%) |
| Expectancy | -2.9 pips / $0.23 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.18.2021 10:00 | AUDUSD | Buy | 0.78433 | -18.99 | -189.9 | -0.81 | -0.93% | ||||
| 03.18.2021 10:30 | AUDUSD | Buy | 0.78211 | -16.77 | -167.7 | -0.77 | -0.82% | ||||
| 03.18.2021 11:00 | AUDUSD | Buy | 0.78037 | -15.03 | -150.3 | -0.76 | -0.74% | ||||
| 03.18.2021 20:00 | AUDUSD | Buy | 0.77843 | -26.18 | -130.9 | -1.47 | -1.30% | ||||
| 03.18.2021 21:30 | AUDUSD | Buy | 0.77727 | -23.86 | -119.3 | -1.47 | -1.19% | ||||
| 03.19.2021 02:00 | AUDUSD | Buy | 0.77584 | -21.00 | -105.0 | -1.4 | -1.05% | ||||
| 03.23.2021 01:30 | AUDUSD | Buy | 0.77396 | -17.24 | -86.2 | -1.12 | -0.86% | ||||
| 03.23.2021 04:00 | AUDUSD | Buy | 0.7729 | -15.12 | -75.6 | -1.12 | -0.76% | ||||
| 03.23.2021 06:00 | AUDUSD | Buy | 0.77111 | -11.54 | -57.7 | -1.12 | -0.60% | ||||
| 03.23.2021 09:00 | AUDUSD | Buy | 0.76879 | -6.90 | -34.5 | -1.12 | -0.38% | ||||
| 03.23.2021 12:30 | AUDUSD | Buy | 0.76771 | -4.74 | -23.7 | -1.12 | -0.28% | ||||
| 03.23.2021 14:30 | AUDUSD | Buy | 0.76665 | -2.62 | -13.1 | -1.12 | -0.18% | ||||
| 03.29.2021 14:00 | AUDUSD | Buy | 0.76467 | 0.67 | 6.7 | -0.39 | +0.01% | ||||
| 04.05.2021 12:00 | EURUSD | Sell | 1.17445 | -53.58 | -178.6 | -0.18 | -2.53% | ||||
| 04.05.2021 13:00 | EURUSD | Sell | 1.17387 | -73.76 | -184.4 | -0.24 | -3.48% | ||||
| 04.05.2021 14:30 | EURUSD | Sell | 1.17547 | -67.36 | -168.4 | -0.24 | -3.18% | ||||
| 04.05.2021 14:30 | EURUSD | Sell | 1.17547 | -84.20 | -168.4 | -0.3 | -3.97% | ||||
| 04.05.2021 16:00 | EURUSD | Sell | 1.17768 | -58.52 | -146.3 | -0.24 | -2.76% | ||||
| 04.05.2021 16:00 | EURUSD | Sell | 1.17773 | -72.90 | -145.8 | -0.3 | -3.44% | ||||
| 04.05.2021 17:00 | EURUSD | Sell | 1.17949 | -51.28 | -128.2 | -0.24 | -2.42% | ||||
| 04.05.2021 17:00 | EURUSD | Sell | 1.17953 | -63.90 | -127.8 | -0.3 | -3.02% | ||||
| 04.05.2021 17:30 | EURUSD | Sell | 1.18094 | -45.48 | -113.7 | -0.24 | -2.15% | ||||
| 04.05.2021 17:30 | EURUSD | Sell | 1.18095 | -56.80 | -113.6 | -0.3 | -2.68% | ||||
| 04.06.2021 06:30 | AUDUSD | Buy | 0.76367 | 1.67 | 16.7 | -0.08 | +0.07% | ||||
| 04.06.2021 11:30 | AUDUSD | Buy | 0.76247 | 2.87 | 28.7 | -0.08 | +0.13% | ||||
| 04.06.2021 13:00 | AUDUSD | Buy | 0.76125 | 4.09 | 40.9 | -0.08 | +0.19% | ||||
| 04.06.2021 16:00 | EURUSD | Sell | 1.18268 | -38.52 | -96.3 | -0.16 | -1.82% | ||||
| 04.06.2021 16:00 | EURUSD | Sell | 1.18268 | -48.15 | -96.3 | -0.2 | -2.27% | ||||
| 04.06.2021 17:00 | EURUSD | Sell | 1.18372 | -34.36 | -85.9 | -0.16 | -1.62% | ||||
| 04.06.2021 17:00 | EURUSD | Sell | 1.18373 | -42.90 | -85.8 | -0.2 | -2.03% | ||||
| 04.06.2021 19:00 | EURUSD | Sell | 1.18494 | -36.85 | -73.7 | -0.2 | -1.74% | ||||
| 04.06.2021 20:00 | EURUSD | Sell | 1.18535 | -27.84 | -69.6 | -0.16 | -1.32% | ||||
| 04.06.2021 21:30 | EURUSD | Sell | 1.18634 | -29.85 | -59.7 | -0.2 | -1.41% | ||||
| 04.06.2021 22:00 | EURUSD | Sell | 1.18694 | -21.48 | -53.7 | -0.16 | -1.02% | ||||
| 04.06.2021 23:30 | EURUSD | Sell | 1.1875 | -24.05 | -48.1 | -0.2 | -1.14% | ||||
| 04.07.2021 22:00 | AUDUSD | Sell | 0.76052 | -4.86 | -48.6 | -0.02 | -0.23% | ||||
| 04.07.2021 22:00 | AUDUSD | Sell | 0.76055 | -14.49 | -48.3 | -0.07 | -0.68% | ||||
| 04.08.2021 06:00 | AUDUSD | Sell | 0.76169 | -14.76 | -36.9 | 0.0 | -0.69% | ||||
| 04.08.2021 06:00 | AUDUSD | Sell | 0.76169 | -7.38 | -36.9 | 0.0 | -0.35% | ||||
| 04.08.2021 08:00 | AUDUSD | Sell | 0.76286 | -5.04 | -25.2 | 0.0 | -0.24% | ||||
| 04.08.2021 08:00 | AUDUSD | Sell | 0.76286 | -10.08 | -25.2 | 0.0 | -0.47% | ||||
| 04.08.2021 10:30 | AUDUSD | Sell | 0.76403 | -2.70 | -13.5 | 0.0 | -0.13% | ||||
| 04.08.2021 10:30 | EURUSD | Sell | 1.18796 | -17.40 | -43.5 | 0.0 | -0.82% | ||||
| 04.08.2021 10:30 | AUDUSD | Sell | 0.76402 | -5.44 | -13.6 | 0.0 | -0.26% | ||||
| 04.08.2021 16:00 | EURUSD | Sell | 1.18903 | -13.12 | -32.8 | 0.0 | -0.62% | ||||
| 04.08.2021 18:30 | EURUSD | Sell | 1.19004 | -9.08 | -22.7 | 0.0 | -0.43% | ||||
| 04.08.2021 18:30 | EURUSD | Sell | 1.19 | -9.24 | -23.1 | 0.0 | -0.43% | ||||
| 04.08.2021 19:30 | AUDUSD | Sell | 0.76576 | 0.76 | 0.0 | 0.0 | +0.04% | ||||
| 04.08.2021 19:30 | EURUSD | Buy | 1.19197 | 0.32 | 0.0 | 0.0 | +0.02% | ||||
| 04.08.2021 19:30 | AUDUSD | Sell | 0.76575 | 1.48 | 0.0 | 0.0 | +0.07% | ||||
| 04.08.2021 19:30 | EURUSD | Buy | 1.19196 | 0.33 | 0.0 | 0.0 | +0.02% | ||||
| Total: | -$1213.17 | -3,575.5 | -18.34 | -57.89% |
Other Systems by FXunnyMoney
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| 5136345 High Lot 02 | 76.85% | 91.98% | 5,091.8 | - | 1:500 | Demo |
| 5135121 FXSB with TP | 63.83% | 27.16% | 5,488.8 | - | 1:500 | Demo |
| 5134771 Low 01 | -93.88% | 97.42% | -1,081.7 | - | 1:500 | Demo |
| 5143925 EU AU GU Lot 01 Low | 238.14% | 58.13% | 26,188.5 | - | 1:500 | Demo |
| 5136213 EU AU Med 01 | 83.76% | 46.09% | 13,532.7 | - | 1:500 | Demo |