Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +4.21% | |
| +4.20% |
| 0.00% | |
| 0.33% | |
| Drawdown: | 43.74% |
| Balance: | $0.00 |
| Equity: | (0%) $0.00 |
| Highest: | (Aug 02) $56,352.57 |
| Profit: | $2,098.65 |
| Interest: | -$13,987.47 |
| Deposits: | $49,962.64 |
| Withdrawals: | $52,061.29 |
| Updated | Dec 06, 2024 at 02:08 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 682 |
| Profitability: |
|
| pips: | 3,293.5 |
| Average Win: | 15.26 pips / $35.61 |
| Average Loss: | -10.79 pips / -$45.65 |
| Lots : | 141.69 |
| Commissions: | -$641.38 |
| Longs Won: | (248/412) 60% |
| Shorts Won: | (161/270) 59% |
| Trade terbaik ($): | (Nov 07) 1,514.04 |
| Worst Trade ($): | (Aug 02) -1,266.29 |
| Best Trade (Pips): | (Aug 02) 309.2 |
| Worst Trade (Pips): | (Nov 09) -123.7 |
| Avg. Trade Length: | 3d |
| Profit Factor: | 1.17 |
| Standard Deviation: | $145.948 |
| Sharpe Ratio | 0.03 |
| Z-Score (Probability): | 2.00 (95.44%) |
| Expectancy | 4.8 pips / $3.08 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
Other Systems by FinFly
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Emily NZDCHF (Stable) | 0.57% | 1.54% | 157.0 | Automated | 1:100 | Real |
| Steve EURNZD (Stable) | 4.46% | 4.03% | 1,883.4 | Automated | 1:100 | Real |
| Steve AUDCAD (Сonservative) | 19.65% | 18.37% | 330.5 | Automated | 1:100 | Real |
| Steve AUDCAD (Supersafe) | 2.74% | 5.40% | 714.8 | Automated | 1:100 | Real |
| Portfolio "BaseLine II" | 84.30% | 72.16% | 5,139.4 | Automated | 1:100 | Real |
| Portfolio "AL" | -98.11% | 98.61% | -3,166.2 | Automated | 1:500 | Real |
| Portfolio IL | 6.63% | 37.29% | 3,144.7 | Automated | 1:500 | Real |
| Portfolio VL | 0.75% | 25.92% | 1,362.4 | Automated | 1:500 | Real |