Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
VM97-502 Memy Ma big Cent 15088728
Joined
Dec 30, 2023
Connections
0
Experience
No Experience
Real (USC Cent), Vantage Markets, Technical, Mixed, 1:500, MetaTrader 5
| -25.66% | |
| -36.55% |
| -0.07% | |
| -2.08% | |
| Drawdown: | 61.00% |
| Balance: | USC33,996.87 |
| Equity: | (96.51%) USC47,565.97 |
| Highest: | (Jan 23) USC129,361.10 |
| Profit: | -USC28,401.67 |
| Interest: | USC0.00 |
| Deposits: | USC90,106.00 |
| Withdrawals: | USC9.15 |
| Updated | 3 minutes ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.06% (+2.09%) | USC28.42 (+USC1,052.30) | +23.1 (+330.2) | 100% (+100%) | 1 (-1) | 0.17 (-1.19) |
| This Week | -1.17% (-3.36%) | -USC581.59 (-USC1,660.14) | -1.0 (+22,442.0) | 72% (+47%) | 11 (+7) | 3.11 (+0.07) |
| This Month | +1.49% (+0.60%) | USC725.09 (+USC329.64) | +369.0 (+23,061.6) | 69% (+12%) | 13 (-13) | 6.13 (+0.50) |
| This Year | -39.03% (-60.46%) | -USC47,650.31 (-USC66,898.95) | -111,907.2 (-108,552.5) | 63% (-9%) | 1,064 (+123) | 459.62 (-104.73) |
Data is private.
| Trades: | 2,005 |
| Profitability: |
|
| pips: | -115,261.9 |
| Average Win: | 112.78 pips / USC141.85 |
| Average Loss: | -418.16 pips / -USC344.64 |
| Lots : | 1,023.97 |
| Commissions: | USC0.00 |
| Longs Won: | (605/887) 68% |
| Shorts Won: | (757/1,118) 67% |
| Trade terbaik (USC): | (Sep 05) 13,500.00 |
| Worst Trade (USC): | (Sep 11) -8,340.00 |
| Best Trade (Pips): | (Apr 17) 47,997.0 |
| Worst Trade (Pips): | (Mar 23) -29,958.0 |
| Avg. Trade Length: | 2d |
| Profit Factor: | 0.87 |
| Standard Deviation: | USC655.693 |
| Sharpe Ratio | -0.01 |
| Z-Score (Probability): | -14.10 (99.99%) |
| Expectancy | -57.5 pips / -USC14.17 |
| AHPR: | -0.01% |
| GHPR: | -0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.23.2026 11:25 | XAUUSD | Buy | 0.01 | 4,221.31 | 121.61 | 12,161.0 | 0.0 | +0.36% | |||
| 03.23.2026 11:25 | XAUUSD | Buy | 0.01 | 4,222.2 | 120.72 | 12,072.0 | 0.0 | +0.36% | |||
| 03.23.2026 12:54 | XAUUSD | Buy | 0.02 | 4,236.84 | 212.16 | 10,608.0 | 0.0 | +0.62% |
|
||
| 03.23.2026 13:33 | XAUUSD | Buy | 0.02 | 4,262.3 | 161.24 | 8,062.0 | 0.0 | +0.47% |
|
||
| 06.08.2026 08:34 | XAUUSD | Buy | 0.02 | 4,298.72 | 88.40 | 4,420.0 | 0.0 | +0.26% |
|
||
| 06.10.2026 13:03 | XAUUSD | Buy | 0.02 | 4,169.91 | 346.02 | 17,301.0 | 0.0 | +1.02% |
|
||
| 06.11.2026 04:29 | XAUUSD | Buy | 0.02 | 4,103.27 | 479.30 | 23,965.0 | 0.0 | +1.41% |
|
||
| 07.02.2026 15:40 | USDCAD | Buy | 0.13 | 1.41591 | -310.99 | -330.8 | 0.0 | -0.91% |
|
||
| 07.14.2026 11:08 | USDCAD | Buy | 0.20 | 1.40993 | -391.95 | -271.0 | 0.0 | -1.15% |
|
||
| 07.15.2026 20:00 | EURGBP | Sell | 0.05 | 0.84578 | -92.96 | -137.6 | 0.0 | -0.27% |
|
||
| 07.17.2026 10:21 | EURGBP | Sell | 0.07 | 0.84997 | -90.51 | -95.7 | 0.0 | -0.27% |
|
||
| 07.17.2026 17:18 | USDCAD | Buy | 0.17 | 1.40086 | -221.65 | -180.3 | 0.0 | -0.65% |
|
||
| 07.23.2026 07:58 | EURGBP | Sell | 0.11 | 0.85395 | -83.08 | -55.9 | 0.0 | -0.24% |
|
||
| 07.29.2026 23:27 | EURGBP | Sell | 0.16 | 0.85797 | -33.94 | -15.7 | 0.0 | -0.10% |
|
||
| 08.14.2026 11:07 | USDCAD | Buy | 0.27 | 1.38888 | -118.13 | -60.5 | 0.0 | -0.35% |
|
||
| 08.27.2026 04:00 | NZDCAD | Buy | 0.30 | 0.82534 | -520.68 | -240.0 | 0.0 | -1.53% |
|
||
| 08.28.2026 17:32 | XAUUSD | Buy | 0.01 | 4,564 | -221.08 | -22,108.0 | 0.0 | -0.65% |
|
||
| 09.01.2026 16:49 | XAUUSD | Buy | 0.01 | 4,361.1 | -18.18 | -1,818.0 | 0.0 | -0.05% |
|
||
| 09.08.2026 05:58 | AUDUSD | Buy | 0.24 | 0.7211 | -125.76 | -52.4 | 0.0 | -0.37% |
|
||
| 09.08.2026 05:58 | EURAUD | Buy | 0.34 | 1.6123 | 236.40 | 97.1 | 0.0 | +0.70% |
|
||
| 09.08.2026 05:58 | EURAUD | Sell | 0.34 | 1.61214 | -244.12 | -100.3 | 0.0 | -0.72% |
|
||
| 09.08.2026 05:58 | EURCAD | Sell | 0.07 | 1.6049 | -5.16 | -10.2 | 0.0 | -0.02% |
|
||
| 09.08.2026 05:58 | NZDCAD | Buy | 0.51 | 0.80989 | -315.33 | -85.5 | 0.0 | -0.93% |
|
||
| 09.08.2026 05:58 | NZDCAD | Buy | 0.68 | 0.80989 | -420.45 | -85.5 | 0.0 | -1.24% |
|
||
| 09.10.2026 04:35 | GBPAUD | Sell | 0.17 | 1.87929 | -99.67 | -81.9 | 0.0 | -0.29% |
|
||
| 09.10.2026 14:05 | GBPAUD | Sell | 0.24 | 1.88085 | -113.91 | -66.3 | 0.0 | -0.34% |
|
||
| 09.10.2026 15:35 | GBPAUD | Sell | 0.35 | 1.88525 | -55.87 | -22.3 | 0.0 | -0.16% |
|
||
| 09.10.2026 16:30 | AUDUSD | Buy | 0.31 | 0.71631 | -13.95 | -4.5 | 0.0 | -0.04% |
|
||
| 09.10.2026 20:00 | NZDCAD | Sell | 0.35 | 0.80193 | 9.62 | 3.8 | 0.0 | +0.03% |
|
||
| Total: | 5.20 | -USC1721.90 | 62,867.5 | 0.00 | -5.05% |
Other Systems by FreddyC
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| SteviQ03-01 6002 AI1 MACD5M JPY5p 251751875 | -99.90% | 99.96% | -3,670.7 | Automated | 1:500 | Demo |
| VM91-01 SMAL300 KING M15AI115P28LV9 251791207 | -99.84% | 99.97% | -22,845.3 | - | 1:500 | Demo |
| VM97_501 FF46GP1 Won Chin Chong 11503955 | 66.30% | 54.78% | 26,333.8 | - | 1:500 | Real |
| BEN11-06 DV Jerry's Snoopy risk0.4 7720296 | -75.27% | 97.90% | 5,273.0 | - | - | Real |
| Ben11-01 StratosZep Blackrain v1b 7720297 | 43.46% | 17.51% | 10,019.7 | - | - | Real |
| VM97_504 FF46GP1 Won Chin Chong (B) 21473231 | -51.16% | 53.98% | -42,026.1 | - | 1:500 | Real |