Freesmart_HFT_Gold

User Image
+88.86%
+34.85%

0.14%
5.50%
Drawdown: 17.31%

Balance: USC2,976,143.32
Equity: (103.73%) USC3,087,017.95
Highest: (Apr 09) USC2,970,193.34
Profit: USC900,360.12
Interest: -USC20,827.99

Deposits: USC1,321,616.00
Withdrawals: USC507,554.00

Updated Jul 12 at 07:33
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year +0.79% (-86.59%) USC13,204.35 (-USC873,951.42) +1,428,678.0 (+3,015,722.9) 66% (+17%) 37,366 (-28950) 1,271.41 (-5,797.74)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 103,682
Profitability:
pips: -158,366.9
Average Win: 1,271.63 pips / USC114.20
Average Loss: -1603.57 pips / -USC124.09
Lots : 8,340.56
Commissions: -USC50,026.44
Longs Won: (30,291/52,049) 58%
Shorts Won: (27,480/51,633) 53%
Trade terbaik (USC): (Aug 11) 148,600.32
Worst Trade (USC): (Aug 11) -80,982.53
Best Trade (Pips): (May 21) 22,549.0
Worst Trade (Pips): (Sep 03) -28,279.0
Avg. Trade Length: 3h 36m
Profit Factor: 1.16
Standard Deviation: USC1,269.37
Sharpe Ratio 0.00
Z-Score (Probability): 801.35 (99.99%)
Expectancy -1.5 pips / USC8.68
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USC)
pips Swap Gain
07.08.2026 19:55 XAUUSD Sell 0.01 4,062.78 - - -57.25 -5,725.0 1.45 +0.00%
07.08.2026 20:07 XAUUSD Sell 0.01 4,067.97 - - -52.06 -5,206.0 1.45 +0.00%
07.08.2026 20:27 XAUUSD Sell 0.01 4,072.27 - - -47.76 -4,776.0 1.45 +0.00%
07.09.2026 08:49 XAUUSD Sell 0.01 4,078 - - -42.03 -4,203.0 0.58 +0.00%
07.09.2026 08:49 XAUUSD Sell 0.01 4,078.7 - - -41.33 -4,133.0 0.58 +0.00%
07.09.2026 08:57 XAUUSD Sell 0.01 4,083.65 - - -36.38 -3,638.0 0.58 +0.00%
07.09.2026 08:57 XAUUSD Sell 0.01 4,083.31 - - -36.72 -3,672.0 0.58 +0.00%
07.09.2026 09:00 XAUUSD Sell 0.01 4,091.47 - - -28.56 -2,856.0 0.58 +0.00%
07.09.2026 09:00 XAUUSD Sell 0.01 4,091.68 - - -28.35 -2,835.0 0.58 +0.00%
07.09.2026 09:33 XAUJPY Buy 0.29 666,359 - - -40.20 -223.0 -11.77 +0.00%
07.09.2026 10:00 XAUJPY Buy 0.29 666,922 - - -141.01 -786.0 -11.77 -0.01%
07.09.2026 15:40 XAUUSD Buy 0.15 4,121.27 - - -21.15 0.0 -23.76 +0.00%
07.09.2026 17:09 XAUUSD Buy 0.01 4,127.85 - - -7.99 0.0 -1.58 +0.00%
07.09.2026 18:11 XAUJPY Buy 0.01 669,960 - - -23.50 0.0 -0.4 +0.00%
07.09.2026 18:24 XAUJPY Buy 0.01 670,711 - - -28.45 0.0 -0.4 +0.00%
07.09.2026 19:16 XAUUSD Buy 0.01 4,133.27 - - -13.41 0.0 -1.58 +0.00%
07.09.2026 21:37 XAUJPY Buy 0.02 669,434 - - -40.82 0.0 -0.81 +0.00%
07.09.2026 21:37 XAUJPY Buy 0.01 669,261 - - -19.17 0.0 -0.4 +0.00%
07.10.2026 03:31 XAUJPY Buy 0.02 668,660 - - -30.92 0.0 -0.41 +0.00%
07.10.2026 03:33 XAUJPY Buy 0.01 668,543 - - -14.84 0.0 -0.2 +0.00%
07.10.2026 03:54 XAUJPY Buy 0.02 667,948 - - -22.26 0.0 -0.41 +0.00%
07.10.2026 04:06 XAUJPY Buy 0.02 667,241 - - -13.61 0.0 -0.41 +0.00%
07.10.2026 04:32 XAUJPY Buy 0.03 666,834 - - -12.99 0.0 -0.61 +0.00%
07.10.2026 04:39 XAUJPY Buy 0.03 666,133 - - 0.00 0.0 -0.61 +0.00%
07.10.2026 04:39 XAUJPY Buy 0.03 665,475 - - 12.36 0.0 -0.61 +0.00%
07.10.2026 06:21 XAUUSD Buy 0.01 4,123.11 - - -3.25 0.0 -0.79 +0.00%
07.10.2026 06:23 XAUUSD Buy 0.01 4,122.16 - - -2.30 0.0 -0.79 +0.00%
07.10.2026 07:01 XAUUSD Buy 0.01 4,118.45 - - 1.41 0.0 -0.79 +0.00%
07.10.2026 07:10 XAUUSD Buy 0.01 4,116.99 - - 2.87 0.0 -0.79 +0.00%
07.10.2026 07:22 XAUUSD Buy 0.01 4,113.15 - - 6.71 0.0 -0.79 +0.00%
07.10.2026 08:03 XAUJPY Buy 0.03 664,696 - - 26.58 0.0 -0.61 +0.00%
07.10.2026 08:30 XAUUSD Buy 0.01 4,111.3 - - 8.56 0.0 -0.79 +0.00%
07.10.2026 10:43 XAUUSD Buy 0.01 4,107.42 - - 12.44 0.0 -0.79 +0.00%
07.10.2026 10:44 XAUUSD Buy 0.01 4,106.36 - - 13.50 0.0 -0.79 +0.00%
07.10.2026 11:37 XAUJPY Buy 0.04 662,895 - - 80.37 0.0 -0.81 +0.00%
07.10.2026 11:48 XAUJPY Buy 0.04 662,267 - - 95.83 0.0 -0.81 +0.00%
07.10.2026 16:29 XAUJPY Buy 0.04 661,198 - - 122.41 0.0 -0.81 +0.00%
07.10.2026 17:33 XAUUSD Sell 0.01 4,086.68 - - -33.35 0.0 0.29 +0.00%
07.10.2026 17:33 XAUUSD Sell 0.01 4,086.74 - - -33.29 0.0 0.29 +0.00%
07.10.2026 17:34 XAUUSD Sell 0.01 4,089.5 - - -30.53 0.0 0.29 +0.00%
07.10.2026 17:34 XAUUSD Sell 0.01 4,089.46 - - -30.57 0.0 0.29 +0.00%
07.10.2026 17:34 XAUJPY Buy 0.04 662,064 - - 100.77 0.0 -0.81 +0.00%
07.10.2026 17:34 XAUUSD Sell 0.01 4,089.13 - - -30.90 0.0 0.29 +0.00%
07.10.2026 17:35 XAUUSD Sell 0.01 4,091.79 - - -28.24 0.0 0.29 +0.00%
07.10.2026 17:35 XAUJPY Sell 0.01 662,032 - - -27.21 0.0 0.11 +0.00%
07.10.2026 17:35 XAUJPY Sell 0.01 661,681 - - -29.07 0.0 0.11 +0.00%
07.10.2026 17:36 XAUUSD Sell 0.01 4,089.92 - - -30.11 0.0 0.29 +0.00%
07.10.2026 17:36 XAUUSD Sell 0.01 4,094.89 - - -25.14 0.0 0.29 +0.00%
07.10.2026 17:36 XAUUSD Sell 0.01 4,094.89 - - -25.14 0.0 0.29 +0.00%
07.10.2026 17:36 XAUUSD Sell 0.02 4,095.31 - - -49.44 0.0 0.58 +0.00%
07.10.2026 17:36 XAUUSD Sell 0.01 4,094.18 - - -25.85 0.0 0.29 +0.00%
07.10.2026 17:37 XAUJPY Sell 0.01 662,307 - - -25.36 0.0 0.11 +0.00%
07.10.2026 17:38 XAUUSD Sell 0.01 4,097.13 - - -22.90 0.0 0.29 +0.00%
07.10.2026 17:38 XAUJPY Sell 0.01 662,883 - - -21.65 0.0 0.11 +0.00%
07.10.2026 17:38 XAUUSD Sell 0.02 4,096.59 - - -46.88 0.0 0.58 +0.00%
07.10.2026 17:40 XAUUSD Sell 0.02 4,097.4 - - -45.26 0.0 0.58 +0.00%
07.10.2026 17:42 XAUUSD Sell 0.02 4,098.69 - - -42.68 0.0 0.58 +0.00%
07.10.2026 17:43 XAUUSD Sell 0.01 4,098.83 - - -21.20 0.0 0.29 +0.00%
07.10.2026 17:44 XAUJPY Sell 0.02 663,561 - - -35.25 0.0 0.21 +0.00%
07.10.2026 17:44 XAUJPY Sell 0.01 663,571 - - -17.32 0.0 0.11 +0.00%
07.10.2026 17:44 XAUJPY Sell 0.02 663,748 - - -32.78 0.0 0.21 +0.00%
07.10.2026 17:44 XAUUSD Sell 0.02 4,101.55 - - -36.96 0.0 0.58 +0.00%
07.10.2026 17:44 XAUJPY Sell 0.01 663,735 - - -16.70 0.0 0.11 +0.00%
07.10.2026 17:44 XAUUSD Buy 0.01 4,100.52 - - 19.34 0.0 -0.79 +0.00%
07.10.2026 17:45 XAUUSD Buy 0.01 4,100.74 - - 19.12 0.0 -0.79 +0.00%
07.10.2026 17:46 XAUUSD Sell 0.01 4,102.76 - - -17.27 0.0 0.29 +0.00%
07.10.2026 17:46 XAUUSD Sell 0.02 4,103.25 - - -33.56 0.0 0.58 +0.00%
07.10.2026 17:48 XAUUSD Sell 0.02 4,103.62 - - -32.82 0.0 0.58 +0.00%
07.10.2026 17:48 XAUJPY Sell 0.02 664,073 - - -28.45 0.0 0.21 +0.00%
07.10.2026 17:48 XAUUSD Sell 0.01 4,104.94 - - -15.09 0.0 0.29 +0.00%
07.10.2026 17:48 XAUUSD Sell 0.02 4,104.8 - - -30.46 0.0 0.58 +0.00%
07.10.2026 17:52 XAUUSD Buy 0.01 4,102.85 - - 17.01 0.0 -0.79 +0.00%
07.10.2026 17:52 XAUUSD Sell 0.01 4,101.9 - - -18.13 0.0 0.29 +0.00%
07.10.2026 17:57 XAUUSD Sell 0.01 4,095.23 - - -24.80 0.0 0.29 +0.00%
07.10.2026 18:00 XAUUSD Sell 0.01 4,093.78 - - -26.25 0.0 0.29 +0.00%
07.10.2026 18:00 XAUUSD Sell 0.01 4,094.74 - - -25.29 0.0 0.29 +0.00%
07.10.2026 18:09 XAUUSD Sell 0.01 4,099.74 - - -20.29 0.0 0.29 +0.00%
07.10.2026 18:09 XAUUSD Sell 0.01 4,099.74 - - -20.29 0.0 0.29 +0.00%
07.10.2026 18:23 XAUUSD Sell 0.02 4,103.46 - - -33.14 0.0 0.58 +0.00%
07.10.2026 18:23 XAUUSD Sell 0.02 4,103.79 - - -32.48 0.0 0.58 +0.00%
07.10.2026 18:23 XAUUSD Buy 0.01 4,103.84 - - 16.02 0.0 -0.79 +0.00%
07.10.2026 18:23 XAUUSD Sell 0.02 4,104.08 - - -31.90 0.0 0.58 +0.00%
07.10.2026 18:23 XAUUSD Sell 0.01 4,105.02 - - -15.01 0.0 0.29 +0.00%
07.10.2026 18:24 XAUUSD Sell 0.01 4,105.56 - - -14.47 0.0 0.29 +0.00%
07.10.2026 18:25 XAUUSD Sell 0.02 4,107.32 - - -25.42 0.0 0.58 +0.00%
07.10.2026 18:25 XAUUSD Buy 0.01 4,107.28 - - 12.58 0.0 -0.79 +0.00%
07.10.2026 18:27 XAUUSD Sell 0.01 4,104.8 - - -15.23 0.0 0.29 +0.00%
07.10.2026 18:27 XAUUSD Buy 0.01 4,103.59 - - 16.27 0.0 -0.79 +0.00%
07.10.2026 18:46 XAUUSD Sell 0.01 4,107.94 - - -12.09 0.0 0.29 +0.00%
07.10.2026 18:46 XAUUSD Sell 0.01 4,107.89 - - -12.14 0.0 0.29 +0.00%
07.10.2026 18:46 XAUUSD Buy 0.01 4,107.9 - - 11.96 0.0 -0.79 +0.00%
07.10.2026 18:46 XAUUSD Sell 0.01 4,107.43 - - -12.60 0.0 0.29 +0.00%
07.10.2026 18:46 XAUUSD Buy 0.01 4,107.55 - - 12.31 0.0 -0.79 +0.00%
07.10.2026 18:48 XAUUSD Sell 0.01 4,107.8 - - -12.23 0.0 0.29 +0.00%
07.10.2026 18:48 XAUUSD Sell 0.03 4,109 - - -33.09 0.0 0.87 +0.00%
07.10.2026 18:48 XAUUSD Buy 0.01 4,109.65 - - 10.21 0.0 -0.79 +0.00%
07.10.2026 18:49 XAUUSD Sell 0.01 4,110.3 - - -9.73 0.0 0.29 +0.00%
07.10.2026 18:49 XAUUSD Sell 0.01 4,109.77 - - -10.26 0.0 0.29 +0.00%
07.10.2026 18:49 XAUUSD Buy 0.01 4,110.78 - - 9.08 0.0 -0.79 +0.00%
07.10.2026 18:49 XAUUSD Sell 0.01 4,110.03 - - -10.00 0.0 0.29 +0.00%
07.10.2026 18:50 XAUUSD Sell 0.01 4,109.65 - - -10.38 0.0 0.29 +0.00%
07.10.2026 18:50 XAUUSD Sell 0.01 4,109.62 - - -10.41 0.0 0.29 +0.00%
07.10.2026 18:50 XAUUSD Sell 0.01 4,108.64 - - -11.39 0.0 0.29 +0.00%
07.10.2026 18:52 XAUUSD Sell 0.03 4,110.72 - - -27.93 0.0 0.87 +0.00%
07.10.2026 18:52 XAUUSD Sell 0.01 4,110.5 - - -9.53 0.0 0.29 +0.00%
07.10.2026 18:52 XAUUSD Buy 0.15 4,111.29 - - 128.55 0.0 -11.88 +0.00%
07.10.2026 18:53 XAUUSD Sell 0.01 4,110.45 - - -9.58 0.0 0.29 +0.00%
07.10.2026 18:53 XAUUSD Sell 0.01 4,110.48 - - -9.55 0.0 0.29 +0.00%
07.10.2026 18:53 XAUUSD Sell 0.01 4,110.51 - - -9.52 0.0 0.29 +0.00%
07.10.2026 18:53 XAUUSD Sell 0.02 4,111.8 - - -16.46 0.0 0.58 +0.00%
07.10.2026 18:53 XAUUSD Sell 0.03 4,112.1 - - -23.79 0.0 0.87 +0.00%
07.10.2026 18:53 XAUUSD Buy 0.01 4,111.53 - - 8.33 0.0 -0.79 +0.00%
07.10.2026 18:58 XAUUSD Sell 0.01 4,112.53 - - -7.50 0.0 0.29 +0.00%
07.10.2026 18:59 XAUUSD Sell 0.01 4,112.98 - - -7.05 0.0 0.29 +0.00%
07.10.2026 18:59 XAUUSD Sell 0.01 4,113.01 - - -7.02 0.0 0.29 +0.00%
07.10.2026 18:59 XAUUSD Buy 0.01 4,113.09 - - 6.77 0.0 -0.79 +0.00%
07.10.2026 18:59 XAUUSD Sell 0.03 4,113.26 - - -20.31 0.0 0.87 +0.00%
07.10.2026 18:59 XAUUSD Sell 0.01 4,112.56 - - -7.47 0.0 0.29 +0.00%
07.10.2026 19:00 XAUUSD Sell 0.01 4,112.14 - - -7.89 0.0 0.29 +0.00%
07.10.2026 19:00 XAUUSD Sell 0.01 4,111.98 - - -8.05 0.0 0.29 +0.00%
07.10.2026 19:00 XAUUSD Sell 0.01 4,112.08 - - -7.95 0.0 0.29 +0.00%
07.10.2026 19:01 XAUUSD Buy 0.01 4,113.8 - - 6.06 0.0 -0.79 +0.00%
07.10.2026 19:01 XAUUSD Sell 0.01 4,113.88 - - -6.15 0.0 0.29 +0.00%
07.10.2026 19:01 XAUUSD Sell 0.01 4,113.33 - - -6.70 0.0 0.29 +0.00%
07.10.2026 19:22 XAUUSD Sell 0.01 4,107.81 - - -12.22 0.0 0.29 +0.00%
07.10.2026 19:25 XAUUSD Sell 0.01 4,111.69 - - -8.34 0.0 0.29 +0.00%
07.10.2026 19:30 XAUUSD Buy 0.01 4,115.35 - - 4.51 0.0 -0.79 +0.00%
07.10.2026 19:30 XAUUSD Sell 0.01 4,115.21 - - -4.82 0.0 0.29 +0.00%
07.10.2026 19:30 XAUUSD Sell 0.01 4,115.2 - - -4.83 0.0 0.29 +0.00%
07.10.2026 19:31 XAUUSD Sell 0.01 4,114.87 - - -5.16 0.0 0.29 +0.00%
07.10.2026 19:31 XAUUSD Sell 0.01 4,114.87 - - -5.16 0.0 0.29 +0.00%
07.10.2026 19:31 XAUUSD Sell 0.01 4,114.86 - - -5.17 0.0 0.29 +0.00%
07.10.2026 19:31 XAUUSD Sell 0.01 4,114.58 - - -5.45 0.0 0.29 +0.00%
07.10.2026 19:44 XAUUSD Buy 0.02 4,109.51 - - 20.70 0.0 -1.58 +0.00%
07.10.2026 19:49 XAUUSD Sell 0.01 4,107.75 - - -12.28 0.0 0.29 +0.00%
07.10.2026 19:50 XAUUSD Buy 0.02 4,107.82 - - 24.08 0.0 -1.58 +0.00%
07.10.2026 19:59 XAUUSD Buy 0.01 4,105.55 - - 14.31 0.0 -0.79 +0.00%
07.10.2026 19:59 XAUUSD Buy 0.01 4,105.15 - - 14.71 0.0 -0.79 +0.00%
07.10.2026 19:59 XAUUSD Buy 0.01 4,104.67 - - 15.19 0.0 -0.79 +0.00%
07.10.2026 20:04 XAUUSD Buy 0.02 4,102.98 - - 33.76 0.0 -1.58 +0.00%
07.10.2026 20:05 XAUUSD Buy 0.01 4,102.8 - - 17.06 0.0 -0.79 +0.00%
07.10.2026 20:05 XAUUSD Buy 0.01 4,102.78 - - 17.08 0.0 -0.79 +0.00%
07.10.2026 20:09 XAUUSD Buy 0.01 4,105.42 - - 14.44 0.0 -0.79 +0.00%
07.10.2026 20:16 XAUUSD Buy 0.01 4,105.66 - - 14.20 0.0 -0.79 +0.00%
07.10.2026 20:57 XAUUSD Buy 0.01 4,101.59 - - 18.27 0.0 -0.79 +0.00%
07.10.2026 20:57 XAUUSD Buy 0.01 4,101.8 - - 18.06 0.0 -0.79 +0.00%
07.10.2026 21:00 XAUUSD Buy 0.01 4,101.01 - - 18.85 0.0 -0.79 +0.00%
07.10.2026 21:01 XAUUSD Sell 0.01 4,100.24 - - -19.79 0.0 0.29 +0.00%
07.10.2026 21:04 XAUUSD Buy 0.01 4,102.75 - - 17.11 0.0 -0.79 +0.00%
07.10.2026 21:04 XAUUSD Buy 0.01 4,102.72 - - 17.14 0.0 -0.79 +0.00%
07.10.2026 21:05 XAUUSD Buy 0.01 4,102.68 - - 17.18 0.0 -0.79 +0.00%
07.10.2026 21:10 XAUUSD Sell 0.02 4,104.34 - - -31.38 0.0 0.58 +0.00%
07.10.2026 21:10 XAUUSD Sell 0.01 4,104.25 - - -15.78 0.0 0.29 +0.00%
07.10.2026 21:43 XAUUSD Sell 0.01 4,098.73 - - -21.30 0.0 0.29 +0.00%
07.10.2026 21:48 XAUUSD Buy 0.01 4,100.06 - - 19.80 0.0 -0.79 +0.00%
07.10.2026 22:48 XAUUSD Sell 0.01 4,104.06 - - -15.97 0.0 0.29 +0.00%
07.10.2026 22:51 XAUUSD Sell 0.01 4,105.32 - - -14.71 0.0 0.29 +0.00%
07.10.2026 22:55 XAUUSD Buy 0.01 4,106.72 - - 13.14 0.0 -0.79 +0.00%
07.10.2026 22:57 XAUJPY Sell 0.01 664,217 - - -13.61 0.0 0.11 +0.00%
07.10.2026 22:58 XAUUSD Buy 0.01 4,108.3 - - 11.56 0.0 -0.79 +0.00%
07.10.2026 22:59 XAUUSD Buy 0.01 4,108.66 - - 11.20 0.0 -0.79 +0.00%
07.10.2026 22:59 XAUJPY Sell 0.01 664,435 - - -12.37 0.0 0.11 +0.00%
07.10.2026 23:00 XAUUSD Sell 0.01 4,109.87 - - -10.16 0.0 0.29 +0.00%
07.10.2026 23:01 XAUUSD Sell 0.02 4,112.33 - - -15.40 0.0 0.58 +0.00%
07.10.2026 23:02 XAUUSD Sell 0.01 4,112.66 - - -7.37 0.0 0.29 +0.00%
07.10.2026 23:04 XAUUSD Buy 0.01 4,113.21 - - 6.65 0.0 -0.79 +0.00%
07.10.2026 23:06 XAUUSD Sell 0.01 4,113.11 - - -6.92 0.0 0.29 +0.00%
07.10.2026 23:06 XAUUSD Sell 0.01 4,113.11 - - -6.92 0.0 0.29 +0.00%
07.10.2026 23:06 XAUJPY Sell 0.02 665,086 - - -16.08 0.0 0.21 +0.00%
07.10.2026 23:07 XAUUSD Buy 0.01 4,111.75 - - 8.11 0.0 -0.79 +0.00%
07.10.2026 23:07 XAUJPY Sell 0.01 664,876 - - -9.28 0.0 0.11 +0.00%
07.10.2026 23:07 XAUJPY Sell 0.02 664,819 - - -19.17 0.0 0.21 +0.00%
07.10.2026 23:07 XAUJPY Sell 0.01 664,820 - - -9.90 0.0 0.11 +0.00%
07.10.2026 23:07 XAUUSD Sell 0.03 4,110.95 - - -27.24 0.0 0.87 +0.00%
07.10.2026 23:08 XAUUSD Sell 0.02 4,110.93 - - -18.20 0.0 0.58 +0.00%
07.10.2026 23:09 XAUUSD Sell 0.01 4,111.83 - - -8.20 0.0 0.29 +0.00%
07.10.2026 23:10 XAUUSD Buy 0.01 4,111.91 - - 7.95 0.0 -0.79 +0.00%
07.10.2026 23:11 XAUUSD Sell 0.01 4,111.15 - - -8.88 0.0 0.29 +0.00%
07.10.2026 23:13 XAUUSD Sell 0.01 4,112.11 - - -7.92 0.0 0.29 +0.00%
07.10.2026 23:14 XAUUSD Buy 0.01 4,112.14 - - 7.72 0.0 -0.79 +0.00%
07.10.2026 23:14 XAUUSD Buy 0.01 4,112.14 - - 7.72 0.0 -0.79 +0.00%
07.10.2026 23:15 XAUUSD Sell 0.01 4,111.05 - - -8.98 0.0 0.29 +0.00%
07.10.2026 23:51 XAUUSD Buy 0.01 4,114.09 - - 5.77 0.0 -0.79 +0.00%
07.10.2026 23:51 XAUUSD Sell 0.02 4,114.23 - - -11.60 0.0 0.58 +0.00%
07.10.2026 23:51 XAUUSD Buy 0.01 4,114.46 - - 5.40 0.0 -0.79 +0.00%
07.10.2026 23:53 XAUJPY Sell 0.02 665,524 - - -10.51 0.0 0.21 +0.00%
07.10.2026 23:53 XAUJPY Sell 0.01 665,524 - - -5.57 0.0 0.11 +0.00%
07.10.2026 23:53 XAUUSD Buy 0.01 4,118.48 - - 1.38 0.0 -0.79 +0.00%
07.10.2026 23:53 XAUUSD Buy 0.01 4,119.12 - - 0.74 0.0 -0.79 +0.00%
07.10.2026 23:54 XAUUSD Sell 0.02 4,119.08 - - -1.90 0.0 0.58 +0.00%
07.10.2026 23:54 XAUUSD Sell 0.01 4,119.09 - - -0.94 0.0 0.29 +0.00%
07.10.2026 23:55 XAUUSD Sell 0.03 4,120.18 - - 0.45 0.0 0.87 +0.00%
07.10.2026 23:56 XAUUSD Buy 0.01 4,119.61 - - 0.25 0.0 -0.79 +0.00%
07.10.2026 23:56 XAUUSD Sell 0.01 4,119.41 - - -0.62 0.0 0.29 +0.00%
07.10.2026 23:56 XAUUSD Buy 0.01 4,119.37 - - 0.49 0.0 -0.79 +0.00%
Total: 3.42 -USC1604.91 -38,053.0 -69.44 -0.01%
Account USV