PRINCIPAL

User Image
+292.74%
+250.24%

0.16%
4.89%
Drawdown: 7.32%

Balance: HUF11,535.23
Equity: (95.95%) HUF11,068.45
Highest: (Aug 28) HUF11,545.54
Profit: HUF8,319.39
Interest: -HUF456.93

Deposits: HUF3,324.60
Withdrawals: HUF108.76

Updated Sep 05 at 14:10
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month -0.09% (-8.03%) -HUF10.31 (-HUF859.79) -59.1 (-22,307.1) 0% (-80%) 1 (-19) 0.03 (-0.49)
This Year +99.85% (+59.52%) HUF5,776.73 (+HUF4,216.18) +256,013.5 (+177,663.9) 73% (-7%) 289 (+163) 6.45 (+4.10)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 518
Profitability:
pips: 340,391.3
Average Win: 1,321.46 pips / HUF30.06
Average Loss: -1751.09 pips / -HUF34.69
Lots : 11.16
Commissions: -HUF94.93
Longs Won: (194/253) 76%
Shorts Won: (212/265) 80%
Trade terbaik (HUF): (Jun 24) 1,011.66
Worst Trade (HUF): (Jun 24) -495.39
Best Trade (Pips): (Feb 09) 30,126.0
Worst Trade (Pips): (Jun 24) -24,328.0
Avg. Trade Length: 12d
Profit Factor: 3.14
Standard Deviation: HUF89.923
Sharpe Ratio 0.43
Z-Score (Probability): -1.96 (97.86%)
Expectancy 657.1 pips / HUF16.06
AHPR: 0.27%
GHPR: 0.24%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(HUF)
pips Swap Gain
02.10.2025 23:55 EURNZD Sell 0.06 1.82803 - - 0.00 -1,473.5 6.36 +0.06%
02.11.2025 14:12 EURUSD Sell 0.06 1.03241 - - 0.00 -1,290.3 79.17 +0.69%
02.18.2025 13:19 EURNZD Sell 0.01 1.83454 - - 0.00 -1,408.4 0.95 +0.01%
02.20.2025 13:51 EURUSD Sell 0.02 1.04437 - - 0.00 -1,170.7 26.19 +0.23%
02.26.2025 13:24 EURNZD Sell 0.02 1.84129 - - 0.00 -1,340.9 1.61 +0.01%
02.28.2025 00:35 EURNZD Sell 0.02 1.84793 - - 0.00 -1,274.5 1.56 +0.01%
02.28.2025 12:46 EURNZD Sell 0.01 1.85665 - - 0.00 -1,187.3 0.84 +0.01%
03.04.2025 19:34 EURNZD Sell 0.02 1.88001 - - 0.00 -953.7 1.42 +0.01%
04.10.2025 14:59 EURUSD Sell 0.03 1.11825 - - 0.00 -431.9 37.64 +0.33%
05.15.2025 13:32 EURNZD Sell 0.01 1.90616 - - 0.00 -692.2 -0.31 +0.00%
06.19.2025 15:01 EURNZD Sell 0.01 1.92254 - - 0.00 -528.4 -0.84 -0.01%
01.29.2026 14:46 XAUUSD Buy 0.01 5,502.12 - - 0.00 -107,205.0 -138.76 -1.20%
01.29.2026 15:17 XAUUSD Buy 0.01 5,291.62 - - 0.00 -86,155.0 -138.76 -1.20%
03.12.2026 13:37 XAUUSD Buy 0.01 5,163.83 - - 0.00 -73,376.0 -109.75 -0.95%
03.13.2026 14:51 XAUUSD Buy 0.01 5,070.22 - - 0.00 -64,015.0 -109.01 -0.95%
04.17.2026 13:24 EURUSD Buy 0.13 1.18429 - - 0.00 -229.1 -163.67 -1.42%
08.05.2026 13:21 XAUUSD Sell 0.03 4,191.22 - - 0.00 -23,907.0 43.67 +0.38%
08.26.2026 08:13 XAUUSD Buy 0.01 4,628 - - 0.00 -19,793.0 -7.21 -0.06%
09.02.2026 10:07 EURNZD Sell 0.03 1.99314 6.0 - 0.00 177.6 0.07 +0.00%
09.04.2026 10:21 XAUUSD Sell 0.03 4,470.44 421.6 - 0.00 4,015.0 3.58 +0.03%
Total: 0.54 HUF0.00 -382,239.3 -465.25 -4.02%
Account USV