Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
GoldThenCoin_MT4
Joined
Apr 02, 2026
Connections
0
Experience
More than 5 years
Location
China
Real (USC Cent), D Prime, Technical, Automated, 1:500, MetaTrader 4
| +21.27% | |
| +3.22% |
| 0.13% | |
| 3.99% | |
| Drawdown: | 12.36% |
| Balance: | USC100,909.20 |
| Equity: | (100.00%) USC100,909.20 |
| Highest: | (Jun 08) USC320,838.72 |
| Profit: | USC37,783.77 |
| Interest: | -USC654.70 |
| Deposits: | USC1,173,374.00 |
| Withdrawals: | USC1,110,248.56 |
| Updated | Sep 03 at 23:20 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | +0.97% (-0.50%) | USC967.18 (-USC1,168.71) | +7,548.0 (-27,372.0) | 61% (-9%) | 39 (-105) | 1.45 (-2.95) |
| This Year | +21.24% ( - ) | USC37,783.762 ( - ) | -43,590.0 ( - ) | 66% ( - ) | 667 ( - ) | 90.70 ( - ) |
| Trades: | 667 |
| Profitability: |
|
| pips: | -43,590.0 |
| Average Win: | 736.03 pips / USC193.15 |
| Average Loss: | -1660.92 pips / -USC215.14 |
| Lots : | 90.70 |
| Commissions: | USC0.00 |
| Longs Won: | (297/451) 65% |
| Shorts Won: | (147/216) 68% |
| Trade terbaik (USC): | (Jun 08) 12,405.14 |
| Worst Trade (USC): | (Jun 08) -2,697.84 |
| Best Trade (Pips): | (Sep 01) 3,030.0 |
| Worst Trade (Pips): | (Jun 08) -9,381.0 |
| Avg. Trade Length: | 2h 9m |
| Profit Factor: | 1.79 |
| Standard Deviation: | USC806.507 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -6.65 (99.99%) |
| Expectancy | -65.4 pips / USC56.65 |
| AHPR: | 0.04% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
Other Systems by GoldThenCoin
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| GoldThenCoin | 13.74% | 14.11% | -106,734.0 | Automated | 1:500 | Demo |