IntelligenceCapital

User Image
+25.13%
+23.14%

0.05%
25.13%
Drawdown: 29.79%

Balance: $185,450.57
Equity: (74.52%) $138,203.09
Highest: (May 01) $204,539.56
Profit: $37,583.49
Interest: -$72.34

Deposits: $162,246.00
Withdrawals: $14,536.00

Updated May 02, 2025 at 00:46
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
$
% Yearly
Trades: 2,085
Profitability:
pips: 103,545.7
Average Win: 228.71 pips / $69.40
Average Loss: -363.85 pips / -$100.62
Lots : 523.35
Commissions: $0.00
Longs Won: (734/1,063) 69%
Shorts Won: (721/1,022) 70%
Trade terbaik ($): (May 01) 7,164.62
Worst Trade ($): (May 01) -9,584.90
Best Trade (Pips): (Apr 23) 4,807.0
Worst Trade (Pips): (May 01) -6,815.0
Avg. Trade Length: 53m
Profit Factor: 1.59
Standard Deviation: $453.346
Sharpe Ratio 0.05
Z-Score (Probability): -14.38 (99.99%)
Expectancy 49.7 pips / $18.03
AHPR: 0.01%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
04.30.2025 17:37 DE30 Sell 0.22 22,347 - - -606.92 -244.0 -6.85 -0.33%
04.30.2025 17:39 DE30 Sell 0.06 22,361 - - -156.01 -230.0 -1.86 -0.09%
04.30.2025 17:39 DE30 Sell 0.08 22,367 - - -202.57 -224.0 -2.49 -0.11%
04.30.2025 17:43 DE30 Sell 0.11 22,374 - - -269.81 -217.0 -3.42 -0.15%
04.30.2025 17:43 DE30 Sell 0.15 22,380 - - -357.73 -211.0 -4.67 -0.20%
04.30.2025 17:43 DE30 Sell 0.22 22,383 - - -517.19 -208.0 -6.85 -0.28%
04.30.2025 17:44 DE30 Sell 0.24 22,388 - - -550.61 -203.0 -7.47 -0.30%
04.30.2025 17:44 DE30 Sell 0.24 22,394 - - -534.30 -197.0 -7.47 -0.29%
04.30.2025 17:46 DE30 Sell 0.24 22,399 - - -520.70 -192.0 -7.47 -0.28%
04.30.2025 17:48 DE30 Sell 0.24 22,404 - - -507.11 -187.0 -7.47 -0.28%
04.30.2025 17:53 DE30 Sell 0.24 22,408 - - -496.23 -183.0 -7.47 -0.27%
04.30.2025 17:54 DE30 Sell 0.24 22,413 - - -482.64 -178.0 -7.47 -0.26%
04.30.2025 17:57 DE30 Sell 0.24 22,418 - - -469.04 -173.0 -7.47 -0.26%
04.30.2025 18:00 DE30 Sell 0.24 22,423 - - -455.45 -168.0 -7.47 -0.25%
04.30.2025 18:00 DE30 Sell 0.24 22,428 - - -441.85 -163.0 -7.47 -0.24%
04.30.2025 18:00 DE30 Sell 0.24 22,439 - - -411.94 -152.0 -7.47 -0.23%
04.30.2025 18:04 DE30 Sell 0.24 22,444 - - -398.35 -147.0 -7.47 -0.22%
04.30.2025 18:07 DE30 Sell 0.24 22,449 - - -384.75 -142.0 -7.47 -0.21%
04.30.2025 18:07 DE30 Sell 0.24 22,454 - - -371.16 -137.0 -7.47 -0.20%
04.30.2025 18:09 DE30 Sell 0.24 22,459 - - -357.56 -132.0 -7.47 -0.20%
04.30.2025 18:11 DE30 Sell 0.24 22,464 - - -343.96 -127.0 -7.47 -0.19%
04.30.2025 18:20 DE30 Sell 0.24 22,470 - - -327.65 -121.0 -7.47 -0.18%
04.30.2025 18:21 DE30 Sell 0.24 22,475 - - -314.05 -116.0 -7.47 -0.17%
04.30.2025 18:21 DE30 Sell 0.24 22,480 - - -300.46 -111.0 -7.47 -0.17%
04.30.2025 18:23 DE30 Sell 0.24 22,485 - - -286.86 -106.0 -7.47 -0.16%
04.30.2025 18:44 DE30 Sell 0.24 22,480 - - -300.46 -111.0 -7.47 -0.17%
04.30.2025 18:56 DE30 Sell 0.24 22,485 - - -286.86 -106.0 -7.47 -0.16%
04.30.2025 19:00 DE30 Sell 0.24 22,491 - - -270.55 -100.0 -7.47 -0.15%
04.30.2025 19:05 DE30 Sell 0.24 22,496 - - -256.95 -95.0 -7.47 -0.14%
04.30.2025 19:05 DE30 Sell 0.24 22,503 - - -237.92 -88.0 -7.47 -0.13%
04.30.2025 19:22 XAUUSD Buy 0.23 3,313.15 - - -1679.46 -7,302.0 -27.51 -0.92%
04.30.2025 19:56 DE30 Sell 0.24 22,508 - - -224.32 -83.0 -7.47 -0.12%
04.30.2025 20:02 DE30 Sell 0.24 22,512 - - -213.45 -79.0 -7.47 -0.12%
04.30.2025 20:26 DE30 Sell 0.24 22,517 - - -199.85 -74.0 -7.47 -0.11%
04.30.2025 20:26 DE30 Sell 0.24 22,522 - - -186.26 -69.0 -7.47 -0.10%
04.30.2025 20:27 DE30 Sell 0.24 22,527 - - -172.66 -64.0 -7.47 -0.10%
04.30.2025 20:28 DE30 Sell 0.24 22,534 - - -153.63 -57.0 -7.47 -0.09%
04.30.2025 20:29 DE30 Sell 0.24 22,538 - - -142.75 -53.0 -7.47 -0.08%
04.30.2025 20:32 DE30 Sell 0.24 22,543 - - -129.16 -48.0 -7.47 -0.07%
04.30.2025 20:34 DE30 Sell 0.24 22,548 - - -115.56 -43.0 -7.47 -0.07%
04.30.2025 20:35 DE30 Sell 0.24 22,551 - - -107.40 -40.0 -7.47 -0.06%
04.30.2025 20:35 DE30 Sell 0.24 22,556 - - -93.81 -35.0 -7.47 -0.05%
04.30.2025 20:36 DE30 Sell 0.24 22,568 - - -61.18 -23.0 -7.47 -0.04%
04.30.2025 20:38 DE30 Sell 0.24 22,573 - - -47.58 -18.0 -7.47 -0.03%
04.30.2025 21:07 DE30 Sell 0.24 22,584 - - -17.67 -7.0 -7.47 -0.01%
04.30.2025 21:07 DE30 Sell 0.24 22,599 - - 22.57 8.0 -7.47 +0.01%
04.30.2025 21:07 DE30 Sell 0.24 22,631 - - 109.04 40.0 -7.47 +0.05%
04.30.2025 22:22 XAUUSD Buy 0.16 3,300.56 - - -966.88 -6,043.0 -19.13 -0.53%
04.30.2025 22:35 XAUUSD Buy 0.23 3,298.09 - - -1333.08 -5,796.0 -27.51 -0.73%
04.30.2025 22:38 XAUUSD Buy 0.26 3,295 - - -1426.62 -5,487.0 -31.09 -0.79%
04.30.2025 23:26 XAUUSD Buy 0.26 3,289.94 - - -1295.06 -4,981.0 -31.09 -0.72%
04.30.2025 23:36 XAUUSD Buy 0.26 3,284.87 - - -1163.24 -4,474.0 -31.09 -0.64%
05.01.2025 01:13 XAUUSD Buy 0.26 3,279.76 - - -1030.38 -3,963.0 -7.77 -0.56%
05.01.2025 01:14 XAUUSD Buy 0.26 3,274.66 - - -897.78 -3,453.0 -7.77 -0.49%
05.01.2025 03:19 XAUUSD Buy 0.26 3,269.24 - - -756.86 -2,911.0 -7.77 -0.41%
05.01.2025 03:20 XAUUSD Buy 0.26 3,263.57 - - -609.44 -2,344.0 -7.77 -0.33%
05.01.2025 03:24 XAUUSD Buy 0.26 3,245.71 - - -145.08 -558.0 -7.77 -0.08%
05.02.2025 03:15 DE30 Sell 0.24 22,689 - - -35.34 -13.0 0.0 -0.02%
05.02.2025 03:15 DE30 Sell 0.24 22,694 - - -21.53 -8.0 0.0 -0.01%
05.02.2025 03:18 DE30 Sell 0.24 22,700 - - -152.13 -57.0 0.0 -0.08%
05.02.2025 03:26 DE30 Sell 0.24 22,709 - - -118.97 -44.0 0.0 -0.06%
05.02.2025 03:26 DE30 Sell 0.24 22,715 - - -102.05 -38.0 0.0 -0.06%
05.02.2025 03:27 DE30 Sell 0.24 22,720 - - -88.52 -33.0 0.0 -0.05%
05.02.2025 03:27 DE30 Sell 0.24 22,725 - - -74.98 -28.0 0.0 -0.04%
05.02.2025 03:27 DE30 Sell 0.24 22,732 - - -56.03 -21.0 0.0 -0.03%
05.02.2025 03:27 DE30 Sell 0.24 22,738 - - -39.79 -15.0 0.0 -0.02%
05.02.2025 03:27 DE30 Sell 0.24 22,743 - - -26.26 -10.0 0.0 -0.01%
05.02.2025 03:27 DE30 Sell 0.24 22,752 - - -2.57 -1.0 0.0 +0.00%
05.02.2025 03:30 DE30 Sell 0.24 22,758 - - 13.40 5.0 0.0 +0.01%
05.02.2025 03:43 DE30 Sell 0.26 22,764 - - -1.32 0.0 0.0 +0.00%
Total: 16.28 -$25161.28 -52,989.0 -531.21 -13.83%
Account USV