Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +101.65% | |
| +101.65% |
| 0.02% | |
| 38.28% | |
| Drawdown: | 67.79% |
| Balance: | $569.86 |
| Equity: | (100.29%) $571.52 |
| Highest: | (Feb 09) $569.86 |
| Profit: | $287.26 |
| Interest: | -$0.06 |
| Deposits: | $282.60 |
| Withdrawals: | $0.00 |
| Updated | Feb 09, 2017 at 21:11 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 9,937 |
| Profitability: |
|
| pips: | -4,346.5 |
| Average Win: | 6.98 pips / $0.08 |
| Average Loss: | -21.39 pips / -$0.10 |
| Lots : | 583.38 |
| Commissions: | $0.00 |
| Longs Won: | (3,823/5,158) 74% |
| Shorts Won: | (3,515/4,779) 73% |
| Trade terbaik ($): | (Dec 30) 14.90 |
| Worst Trade ($): | (Dec 30) -3.25 |
| Best Trade (Pips): | (Feb 01) 264.3 |
| Worst Trade (Pips): | (Dec 16) -187.4 |
| Avg. Trade Length: | 4h 58m |
| Profit Factor: | 2.07 |
| Standard Deviation: | $0.388 |
| Sharpe Ratio | 0.10 |
| Z-Score (Probability): | -62.28 (99.99%) |
| Expectancy | -0.4 pips / $0.03 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.10.2017 05:25 | EURUSD | Buy | 0.05 | 1.06671 | -0.18 | -34.2 | 0.0 | -0.03% |
|
||
| 02.10.2017 05:32 | USDCHF | Buy | 2.00 | 1.00125 | 4.42 | 22.2 | 0.0 | +0.78% | |||
| 02.10.2017 05:32 | EURUSD | Buy | 2.00 | 1.06681 | -7.04 | -35.2 | 0.0 | -1.24% | |||
| 02.10.2017 05:45 | EURUSD | Buy | 0.05 | 1.06649 | -0.16 | -32.0 | 0.0 | -0.03% |
|
||
| 02.10.2017 06:00 | EURUSD | Buy | 0.06 | 1.06632 | -0.18 | -30.3 | 0.0 | -0.03% |
|
||
| 02.10.2017 06:15 | EURUSD | Buy | 0.07 | 1.06609 | -0.20 | -28.0 | 0.0 | -0.04% |
|
||
| 02.10.2017 07:25 | EURUSD | Buy | 0.08 | 1.06588 | -0.21 | -25.9 | 0.0 | -0.04% |
|
||
| 02.10.2017 07:30 | EURUSD | Buy | 0.10 | 1.06565 | -0.24 | -23.6 | 0.0 | -0.04% |
|
||
| 02.10.2017 07:50 | EURUSD | Buy | 0.12 | 1.06543 | -0.26 | -21.4 | 0.0 | -0.05% |
|
||
| 02.10.2017 08:15 | EURUSD | Buy | 0.14 | 1.06524 | -0.27 | -19.5 | 0.0 | -0.05% |
|
||
| 02.10.2017 10:00 | EURUSD | Buy | 0.17 | 1.06412 | -0.14 | -8.3 | 0.0 | -0.02% |
|
||
| 02.10.2017 10:35 | EURUSD | Buy | 0.21 | 1.06389 | -0.13 | -6.0 | 0.0 | -0.02% |
|
||
| 02.10.2017 11:40 | AUDUSD | Sell | 0.02 | 0.76441 | 0.00 | 1.1 | 0.0 | +0.00% |
|
||
| 02.10.2017 12:30 | GBPUSD | Buy | 0.02 | 1.2512 | -0.11 | -58.3 | 0.0 | -0.02% |
|
||
| 02.10.2017 12:35 | GBPUSD | Buy | 0.02 | 1.25043 | -0.10 | -50.6 | 0.0 | -0.02% |
|
||
| 02.10.2017 12:45 | EURJPY | Buy | 0.02 | 120.909 | -0.03 | -18.9 | 0.0 | -0.01% |
|
||
| 02.10.2017 12:45 | GBPUSD | Buy | 0.03 | 1.25017 | -0.15 | -48.0 | 0.0 | -0.03% |
|
||
| 02.10.2017 12:50 | GBPUSD | Buy | 0.03 | 1.24963 | -0.13 | -42.6 | 0.0 | -0.02% |
|
||
| 02.10.2017 12:55 | GBPUSD | Buy | 0.03 | 1.24948 | -0.12 | -41.1 | 0.0 | -0.02% |
|
||
| 02.10.2017 12:55 | EURJPY | Buy | 0.02 | 120.854 | -0.02 | -13.4 | 0.0 | +0.00% |
|
||
| 02.10.2017 13:05 | GBPUSD | Buy | 0.04 | 1.2493 | -0.16 | -39.3 | 0.0 | -0.03% |
|
||
| 02.10.2017 13:10 | USDJPY | Sell | 0.02 | 113.404 | -0.02 | -14.1 | 0.0 | +0.00% |
|
||
| 02.10.2017 13:10 | EURJPY | Buy | 0.02 | 120.747 | 0.00 | -2.7 | 0.0 | +0.00% |
|
||
| 02.10.2017 13:15 | USDJPY | Sell | 0.02 | 113.426 | -0.02 | -11.9 | 0.0 | +0.00% |
|
||
| 02.10.2017 13:25 | GBPUSD | Buy | 0.05 | 1.24879 | -0.17 | -34.2 | 0.0 | -0.03% |
|
||
| 02.10.2017 13:30 | USDJPY | Sell | 0.02 | 113.464 | -0.01 | -8.1 | 0.0 | +0.00% |
|
||
| 02.10.2017 13:45 | USDJPY | Sell | 0.03 | 113.496 | -0.01 | -4.9 | 0.0 | +0.00% |
|
||
| 02.10.2017 13:50 | GBPUSD | Buy | 0.06 | 1.24797 | -0.16 | -26.0 | 0.0 | -0.03% |
|
||
| 02.10.2017 14:00 | GBPUSD | Buy | 0.07 | 1.24541 | 0.00 | -0.4 | 0.0 | +0.00% |
|
||
| 02.10.2017 14:05 | EURJPY | Buy | 0.03 | 120.691 | 0.01 | 2.9 | 0.0 | +0.00% |
|
||
| 02.10.2017 14:05 | GBPUSD | Buy | 0.09 | 1.24512 | 0.02 | 2.5 | 0.0 | +0.00% |
|
||
| 02.10.2017 14:10 | EURJPY | Buy | 0.03 | 120.644 | 0.02 | 7.6 | 0.0 | +0.00% |
|
||
| 02.10.2017 14:10 | EURUSD | Buy | 0.25 | 1.06321 | 0.02 | 0.8 | 0.0 | +0.00% |
|
||
| 02.10.2017 14:15 | GBPUSD | Buy | 0.10 | 1.24488 | 0.05 | 4.9 | 0.0 | +0.01% |
|
||
| Total: | 6.07 | -$5.68 | -636.9 | 0.00 | -1.01% |
Other Systems by Joezzy
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Contest - Joezzy | 0.00% | 0.00% | 0.0 | - | 1:200 | Demo |