ZFX_TBot

User Image
+40.56%
+42.65%

0.03%
2.88%
Drawdown: 20.44%

Balance: CNT142,699.43
Equity: (99.37%) CNT141,794.85
Highest: (Oct 01) CNT262,395.81
Profit: CNT42,666.25
Interest: -CNT39.00

Deposits: CNT1,011,500.32
Withdrawals: CNT0.00

Updated Feb 02, 2024 at 07:47
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 4,996
Profitability:
pips: -8,414.7
Average Win: 98.29 pips / CNT39.41
Average Loss: -191.10 pips / -CNT49.95
Lots : 357.61
Commissions: CNT0.00
Longs Won: (1,573/2,300) 68%
Shorts Won: (1,697/2,696) 62%
Trade terbaik (CNT): (Oct 24) 2,271.36
Worst Trade (CNT): (May 04) -1,858.64
Best Trade (Pips): (Nov 09) 7,847.0
Worst Trade (Pips): (Oct 24) -11,093.0
Avg. Trade Length: 4d
Profit Factor: 1.49
Standard Deviation: CNT107.541
Sharpe Ratio 0
Z-Score (Probability): -11.79 (99.99%)
Expectancy -1.7 pips / CNT8.54
AHPR: 0.01%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(CNT)
pips Swap Gain
01.08.2024 20:01 GBPAUD Sell 0.07 1.89775 - - -168.43 -364.9 0.0 -0.12%
01.08.2024 20:01 GBPAUD Sell 0.07 1.89769 - - -168.71 -365.5 0.0 -0.12%
01.10.2024 04:01 GBPAUD Buy 0.07 1.89534 - - 177.39 384.3 0.0 +0.12%
01.12.2024 01:01 GBPAUD Sell 0.07 1.90747 - - -123.56 -267.7 0.0 -0.09%
01.12.2024 01:01 GBPAUD Sell 0.07 1.90744 - - -123.70 -268.0 0.0 -0.09%
01.12.2024 11:01 EURGBP Sell 0.07 0.85909 - - 51.26 57.4 0.0 +0.04%
01.12.2024 12:01 EURGBP Buy 0.07 0.86046 - - -65.35 -73.2 0.0 -0.05%
01.15.2024 23:01 GBPAUD Sell 0.07 1.91139 - - -105.46 -228.5 0.0 -0.07%
01.16.2024 10:01 GBPAUD Sell 0.14 1.91533 - - -174.52 -189.1 0.0 -0.12%
01.18.2024 13:01 EURGBP Buy 0.07 0.85784 - - -41.96 -47.0 0.0 -0.03%
01.19.2024 09:01 AUDCAD Buy 0.07 0.88778 - - -30.36 -58.0 0.0 -0.02%
01.19.2024 09:01 EURJPY Sell 0.07 161.031 - - 0.00 157.9 0.0 +0.00%
01.19.2024 15:01 EURJPY Buy 0.07 161.376 - - 0.00 -194.5 0.0 +0.00%
01.19.2024 15:01 AUDCAD Sell 0.07 0.88704 - - 25.22 48.2 0.0 +0.02%
01.19.2024 16:01 AUDUSD Sell 0.07 0.65831 - - -8.89 -12.7 0.0 -0.01%
01.19.2024 18:01 AUDUSD Buy 0.07 0.65916 - - 1.89 2.7 0.0 +0.00%
01.19.2024 18:01 GBPAUD Sell 0.14 1.9247 - - -88.00 -95.4 0.0 -0.06%
01.19.2024 18:01 GBPAUD Sell 0.14 1.92475 - - -87.54 -94.9 0.0 -0.06%
01.23.2024 02:01 GBPAUD Sell 0.14 1.93093 - - -30.47 -33.1 0.0 -0.02%
01.23.2024 02:01 GBPAUD Sell 0.14 1.93095 - - -30.29 -32.9 0.0 -0.02%
01.23.2024 16:01 EURJPY Buy 0.07 160.868 - - 0.00 -143.7 0.0 +0.00%
01.23.2024 18:01 EURGBP Buy 0.07 0.8558 - - -23.75 -26.6 0.0 -0.02%
01.25.2024 04:01 CADCHF Buy 0.07 0.63961 - - 8.99 11.0 0.0 +0.01%
01.25.2024 05:01 AUDCHF Buy 0.07 0.56863 - - -28.51 -34.9 0.0 -0.02%
01.25.2024 07:01 CADCHF Sell 0.07 0.63878 - - -17.64 -21.6 0.0 -0.01%
01.25.2024 08:01 AUDCHF Sell 0.07 0.56797 - - 21.23 26.0 0.0 +0.01%
01.26.2024 05:01 EURJPY Buy 0.07 160.226 - - 0.00 -79.5 0.0 +0.00%
01.26.2024 09:01 CADCHF Sell 0.07 0.64274 - - 14.70 18.0 0.0 +0.01%
01.26.2024 12:01 EURGBP Buy 0.07 0.85358 - - -3.93 -4.4 0.0 +0.00%
01.30.2024 09:01 AUDCAD Buy 0.07 0.88526 - - -17.17 -32.8 0.0 -0.01%
01.30.2024 15:01 NZDCAD Buy 0.07 0.82206 - - 1.89 3.6 0.0 +0.00%
01.30.2024 16:01 NZDCAD Sell 0.07 0.82114 - - -8.11 -15.5 0.0 -0.01%
01.31.2024 08:01 EURJPY Buy 0.07 159.675 - - 0.00 -24.4 0.0 +0.00%
01.31.2024 15:01 NZDUSD Buy 0.07 0.61684 - - -13.58 -19.4 0.0 -0.01%
01.31.2024 15:01 CADJPY Buy 0.07 109.576 - - -2.24 -4.7 0.0 +0.00%
01.31.2024 21:01 AUDCAD Buy 0.07 0.88232 - - -1.78 -3.4 0.0 +0.00%
01.31.2024 21:01 NZDUSD Sell 0.07 0.61125 - - -26.95 -38.5 0.0 -0.02%
02.01.2024 03:01 NZDUSD Buy 0.07 0.61373 - - 8.19 11.7 0.0 +0.01%
02.01.2024 12:01 EURJPY Buy 0.07 158.764 - - 0.00 66.7 0.0 +0.00%
02.01.2024 12:01 EURJPY Buy 0.14 158.767 - - 0.00 66.4 0.0 +0.00%
02.01.2024 12:01 CHFJPY Buy 0.07 170.296 - - 0.00 62.9 0.0 +0.00%
02.01.2024 13:01 CHFJPY Sell 0.07 170.251 - - 0.00 -70.2 0.0 +0.00%
02.01.2024 13:01 CADJPY Buy 0.07 109.28 - - 11.90 24.9 0.0 +0.01%
02.01.2024 13:01 EURUSD Buy 0.07 1.08176 - - 45.22 64.6 0.0 +0.03%
02.01.2024 16:01 AUDUSD Buy 0.07 0.65475 - - 32.76 46.8 0.0 +0.02%
02.01.2024 17:01 XAUUSD Sell 0.07 2,059.7 - - -8.05 -115.0 0.0 -0.01%
02.01.2024 17:01 AUDCAD Buy 0.07 0.87848 - - 18.32 35.0 0.0 +0.01%
02.01.2024 18:01 GBPJPY Buy 0.07 186.461 - - 18.73 39.2 0.0 +0.01%
02.01.2024 18:01 AUDCHF Buy 0.07 0.56408 - - 8.66 10.6 0.0 +0.01%
02.02.2024 01:01 GBPAUD Sell 0.28 1.93683 - - 48.02 25.9 0.0 +0.03%
Total: 4.13 -CNT904.58 -1,796.2 0.00 -0.65%

Other Systems by KuadAdispy

Name Gain Drawdown pips Trading Leverage Type
OILCash 178.82% 35.66% 329.5 Manual 1:500 Real
ZFX_TBot 2.0 34.54% 44.78% 100,047.4 Automated 1:2000 Real
Account USV