Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| -99.83% | |
| +99.96% |
| -2.52% | |
| -58.83% | |
| Drawdown: | 99.97% |
| Balance: | USC954.57 |
| Equity: | (179.12%) USC1,709.86 |
| Highest: | (Apr 10) USC301,578.74 |
| Profit: | USC100,954.57 |
| Interest: | USC0.00 |
| Deposits: | USC101,000.00 |
| Withdrawals: | USC201,000.00 |
| Updated | Sep 05 at 05:34 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | +0.00% (+105.30%) | USC0.00 (+USC158,359.48) | +0.0 (+106,395.0) | 0% (-62%) | 0 (-1114) | 0.00 (-103.42) |
| This Year | -120.73% ( - ) | USC100,954.57 ( - ) | -4,697,961.0 ( - ) | 59% ( - ) | 99,588 ( - ) | 5,955.79 ( - ) |
Data is private.
| Trades: | 99,588 |
| Profitability: |
|
| pips: | -4,697,961.0 |
| Average Win: | 421.92 pips / USC52.15 |
| Average Loss: | -732.47 pips / -USC73.69 |
| Lots : | 5,955.79 |
| Commissions: | USC0.00 |
| Longs Won: | (30,066/50,119) 59% |
| Shorts Won: | (29,054/49,469) 58% |
| Trade terbaik (USC): | (Jan 29) 22,106.89 |
| Worst Trade (USC): | (Aug 05) -26,922.00 |
| Best Trade (Pips): | (Jan 29) 21,795.0 |
| Worst Trade (Pips): | (Jan 30) -32,894.0 |
| Avg. Trade Length: | 24m |
| Profit Factor: | 1.03 |
| Standard Deviation: | USC500.813 |
| Sharpe Ratio | -0.01 |
| Z-Score (Probability): | 2,842.44 (99.99%) |
| Expectancy | -47.2 pips / USC1.01 |
| AHPR: | -0.02% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.06.2026 12:25 | XAUUSD | Buy | 0.01 | 4,283.49 | - | - | 147.66 | 14,766.0 | 0.0 | +15.47% |
|
| 08.06.2026 12:39 | XAUUSD | Buy | 0.02 | 4,279.26 | - | - | 303.78 | 15,189.0 | 0.0 | +31.82% |
|
| 08.06.2026 12:45 | XAUUSD | Buy | 0.03 | 4,274.75 | - | - | 469.20 | 15,640.0 | 0.0 | +49.15% |
|
| 08.06.2026 12:46 | XAUUSD | Sell | 0.01 | 4,274.72 | - | - | -156.75 | -15,675.0 | 0.0 | -16.42% |
|
| 08.06.2026 13:24 | XAUUSD | Buy | 0.05 | 4,270.4 | - | - | 803.75 | 16,075.0 | 0.0 | +84.20% |
|
| 08.06.2026 13:24 | XAUUSD | Sell | 0.03 | 4,270.4 | - | - | -483.21 | -16,107.0 | 0.0 | -50.62% |
|
| 08.06.2026 13:45 | XAUUSD | Sell | 0.01 | 4,265.45 | - | - | -166.02 | -16,602.0 | 0.0 | -17.39% |
|
| 08.06.2026 14:04 | XAUUSD | Sell | 0.02 | 4,268.69 | - | - | -325.56 | -16,278.0 | 0.0 | -34.11% |
|
| 08.06.2026 14:04 | XAUUSD | Buy | 0.01 | 4,268.71 | - | - | 162.44 | 16,244.0 | 0.0 | +17.02% |
|
| Total: | 0.19 | USC755.29 | 13,252.0 | 0.00 | +79.12% |
Other Systems by Matawang
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| EA Trend $1000 | -99.90% | 100.00% | -602,219.0 | Automated | 1:1000 | Real |
| Ea Trend $100 | 173.43% | 11.80% | -825,302.0 | Automated | 1:1000 | Real |