Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
GMI - Silver (GRID)
Joined
Oct 31, 2018
Connections
1
Experience
No Experience
Real (USC Cent), GMI, 1:100, MetaTrader 4
| +1,148.80% | |
| +39.15% |
| 0.10% | |
| 3.47% | |
| Drawdown: | 90.50% |
| Balance: | USC242,766.50 |
| Equity: | (99.62%) USC241,851.80 |
| Highest: | (Oct 15) USC1,614,184.21 |
| Profit: | USC855,287.09 |
| Interest: | USC0.00 |
| Deposits: | USC2,750,000.00 |
| Withdrawals: | USC2,796,962.00 |
| Updated | Sep 26, 2025 at 20:25 |
| Tracking | 8 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 6,428 |
| Profitability: |
|
| pips: | 5,132,991.6 |
| Average Win: | 1,177.44 pips / USC184.49 |
| Average Loss: | -1584.00 pips / -USC190.35 |
| Lots : | 915.99 |
| Commissions: | USC0.00 |
| Longs Won: | (4,298/4,847) 88% |
| Shorts Won: | (1,248/1,581) 78% |
| Trade terbaik (USC): | (Jul 31) 135,221.38 |
| Worst Trade (USC): | (Dec 23) -17,260.00 |
| Best Trade (Pips): | (Jan 30) 44,830.0 |
| Worst Trade (Pips): | (Dec 04) -22,663.0 |
| Avg. Trade Length: | 23d |
| Profit Factor: | 6.09 |
| Standard Deviation: | USC2,858.058 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -73.42 (99.99%) |
| Expectancy | 798.5 pips / USC133.06 |
| AHPR: | 0.05% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.84 | -6,883.7 | 400.0 | -2.46 | -4.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.84 | -6,883.7 | 440.0 | -2.46 | -4.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.84 | -6,883.7 | 480.0 | -2.46 | -4.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.84 | -6,883.7 | 520.0 | -2.46 | -4.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.84 | -6,883.7 | 560.0 | -2.46 | -4.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.85 | -6,884.7 | 599.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 639.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 679.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 719.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 759.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:45 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 799.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:46 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 839.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:46 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 879.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:46 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 959.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:46 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 999.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:46 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 919.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:46 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 1,039.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:46 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 1,079.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.25.2025 09:46 | UKOUSD | Buy | 0.06 | 68.85 | -6,883.7 | 1,119.0 | -3.06 | -5.0 | 0.0 | +0.00% |
|
|
|
07.31.2025 12:33 | UKOUSD | Buy | 0.06 | 71.98 | - | 46.0 | -191.04 | -318.0 | 0.0 | -0.08% |
|
|
|
07.31.2025 17:50 | UKOUSD | Buy | 0.06 | 71.6 | - | 44.0 | -168.24 | -280.0 | 0.0 | -0.07% |
|
|
|
08.01.2025 11:42 | UKOUSD | Buy | 0.06 | 71.17 | - | 47.0 | -142.56 | -237.0 | 0.0 | -0.06% |
|
|
|
08.01.2025 16:50 | UKOUSD | Buy | 0.06 | 70.79 | - | 45.0 | -119.34 | -199.0 | 0.0 | -0.05% |
|
|
|
08.01.2025 17:00 | UKOUSD | Buy | 0.06 | 70.39 | - | 45.0 | -95.82 | -159.0 | 0.0 | -0.04% |
|
|
|
08.01.2025 17:07 | UKOUSD | Buy | 0.06 | 69.97 | - | 47.0 | -70.44 | -117.0 | 0.0 | -0.03% |
|
|
|
08.01.2025 17:41 | UKOUSD | Buy | 0.06 | 69.6 | - | 44.0 | -47.94 | -80.0 | 0.0 | -0.02% |
|
|
|
09.26.2025 20:02 | UKOUSD | Buy | 0.06 | 69.2 | - | 44.0 | -24.24 | -40.0 | 0.0 | -0.01% |
|
|
|
09.26.2025 22:52 | UKOUSD | Buy | 0.06 | 68.8 | - | 44.0 | 0.06 | 0.0 | 0.0 | +0.00% |
|
| Total: | 1.68 | -USC914.70 | -1,520.0 | 0.00 | -0.36% |
Other Systems by Meawbin_Project
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| XM Vertical Grid 2018 | 20.89% | 55.86% | 40,408.0 | - | 1:888 | Real |
| GMI - AUD (GRID) | 147.98% | 24.22% | 71,030.8 | Automated | 1:500 | Real |
| Grid Millipede | 62.96% | 36.99% | 1,031,398.1 | - | 1:1000 | Real |
| OANDA Grid OIL | 36.84% | 5.40% | 16,711.1 | - | 1:10 | Real |
| DCA Grid [GOLD-P] | 227.57% | 34.07% | 1,603,712.0 | - | 1:100 | Real |
| Grid-CS-Oil | 5.98% | 2.91% | 7,644.0 | - | 1:100 | Real |
| Doo Grid Buy | 56.32% | 25.07% | 484,969.5 | Mixed | 1:100 | Real |
| Stupid_Grid_2 | 72.51% | 26.85% | 87,974.0 | Manual | 1:200 | Real |
| Hantec Grid | 23.27% | 11.73% | 12,176.0 | - | 1:100 | Real |
| CASH $ MACHINE | 25.76% | 39.57% | 153,709.0 | Mixed | 1:500 | Real |
| Put Options Grid | 25.43% | 53.57% | 70,786.9 | Mixed | 1:500 | Real |
| DCA_TIME | -99.90% | 100.00% | 5,136,480.0 | - | 1:500 | Real |