Mt4-6024041

User Image
+211.62%
+148.13%

0.08%
49.00%
Drawdown: 47.21%

Balance: $9,406.44
Equity: (87.87%) $8,265.27
Highest: (Mar 09) $9,406.44
Profit: $7,406.44
Interest: -$753.50

Deposits: $5,000.00
Withdrawals: $3,000.00

Updated Mar 09, 2023 at 10:28
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 8,012
Profitability:
pips: 743.7
Average Win: 9.83 pips / $3.01
Average Loss: -31.38 pips / -$5.81
Lots : 144.06
Commissions: -$720.30
Longs Won: (2,969/3,876) 76%
Shorts Won: (3,150/4,136) 76%
Trade terbaik ($): (Jan 13) 557.93
Worst Trade ($): (Jan 13) -134.60
Best Trade (Pips): (Feb 27) 108.6
Worst Trade (Pips): (Jan 31) -208.9
Avg. Trade Length: 20h 16m
Profit Factor: 1.67
Standard Deviation: $14.059
Sharpe Ratio 0.05
Z-Score (Probability): -26.41 (99.99%)
Expectancy 0.1 pips / $0.92
AHPR: 0.01%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
02.14.2023 20:18 AUDCHF Buy 0.01 0.6437 - 150.5 -25.92 -243.0 0.54 -0.27%
02.14.2023 22:00 AUDCHF Buy 0.01 0.644 - 153.1 -26.24 -246.0 0.54 -0.27%
02.15.2023 09:00 AUDCHF Buy 0.02 0.6391 - 104.1 -42.03 -197.0 1.16 -0.43%
02.15.2023 09:00 AUDCHF Buy 0.02 0.63909 - 104.4 -42.01 -196.9 1.16 -0.43%
02.22.2023 04:00 AUDCHF Buy 0.04 0.63389 - 52.0 -61.83 -144.9 1.54 -0.64%
02.22.2023 04:00 AUDCHF Buy 0.04 0.63389 - 52.4 -61.83 -144.9 1.54 -0.64%
02.28.2023 12:57 GBPCHF Buy 0.01 1.13542 - 126.5 -24.22 -227.0 0.44 -0.25%
02.28.2023 13:00 GBPCHF Buy 0.01 1.13548 - 127.2 -24.28 -227.6 0.44 -0.25%
02.28.2023 13:08 GBPCHF Buy 0.01 1.13575 - 129.0 -24.57 -230.3 0.44 -0.26%
02.28.2023 17:09 GBPCHF Buy 0.01 1.13608 - 120.6 -24.92 -233.6 0.44 -0.26%
03.01.2023 08:40 AUDCHF Buy 0.01 0.63599 - 116.8 -17.70 -165.9 0.22 -0.19%
03.01.2023 10:00 AUDCHF Buy 0.01 0.63564 - 113.7 -17.33 -162.4 0.22 -0.18%
03.01.2023 19:44 NZDCHF Buy 0.01 0.58847 - 94.7 -15.31 -143.6 0.32 -0.16%
03.01.2023 20:00 NZDCHF Buy 0.01 0.58872 - 97.1 -15.58 -146.1 0.32 -0.16%
03.02.2023 09:07 EURCHF Buy 0.01 1.00359 - 86.7 -14.61 -137.0 0.13 -0.15%
03.02.2023 13:00 EURCHF Buy 0.02 0.99943 - 45.1 -20.36 -95.4 0.21 -0.21%
03.02.2023 15:00 GBPCHF Buy 0.01 1.12528 - 24.3 -13.40 -125.6 0.28 -0.14%
03.02.2023 15:00 GBPCHF Buy 0.01 1.12521 - 24.5 -13.32 -124.9 0.28 -0.14%
03.02.2023 15:00 GBPCHF Buy 0.01 1.12528 - 25.1 -13.40 -125.6 0.28 -0.14%
03.02.2023 15:00 GBPCHF Buy 0.01 1.12535 - 13.3 -13.47 -126.3 0.28 -0.14%
03.02.2023 17:23 NZDCHF Buy 0.01 0.58697 - 84.9 -13.71 -128.6 0.22 -0.14%
03.03.2023 11:00 NZDCHF Buy 0.02 0.58411 - 51.1 -21.34 -100.0 0.41 -0.22%
03.03.2023 11:00 EURCHF Buy 0.04 0.99553 - 6.1 -24.06 -56.4 0.36 -0.25%
03.03.2023 11:00 NZDCHF Buy 0.02 0.5841 - 50.9 -21.32 -99.9 0.41 -0.22%
03.03.2023 18:00 NZDCHF Buy 0.02 0.58243 - 39.5 -17.75 -83.2 0.41 -0.18%
03.06.2023 10:00 AUDCHF Buy 0.02 0.62986 - 55.9 -22.32 -104.6 0.24 -0.23%
03.06.2023 10:00 NZDCHF Buy 0.04 0.57952 - 5.2 -23.09 -54.1 0.65 -0.24%
03.06.2023 10:00 NZDCHF Buy 0.04 0.57952 - 5.1 -23.09 -54.1 0.65 -0.24%
03.06.2023 10:00 AUDCHF Buy 0.02 0.62981 - 55.0 -22.21 -104.1 0.24 -0.23%
03.06.2023 11:00 NZDCHF Buy 0.04 0.57879 - 3.1 -19.97 -46.8 0.65 -0.21%
03.06.2023 12:00 AUDCHF Buy 0.08 0.62912 - 4.3 -82.95 -97.2 0.91 -0.87%
03.06.2023 12:00 AUDCHF Buy 0.08 0.6291 - 4.5 -82.78 -97.0 0.91 -0.87%
03.07.2023 06:00 AUDCHF Buy 0.04 0.62448 - 2.1 -21.68 -50.8 0.36 -0.23%
03.07.2023 06:00 AUDCHF Buy 0.04 0.62447 - 1.6 -21.64 -50.7 0.36 -0.23%
03.07.2023 09:00 AUDCHF Buy 0.16 0.62356 - 51.3 -71.01 -41.6 1.45 -0.74%
03.07.2023 09:00 AUDCHF Buy 0.16 0.62351 - 51.4 -70.16 -41.1 1.45 -0.73%
03.07.2023 15:00 EURCHF Buy 0.01 0.99583 - 24.5 -6.33 -59.4 0.07 -0.07%
03.07.2023 16:09 EURCHF Buy 0.01 0.99624 - 40.2 -6.77 -63.5 0.07 -0.07%
03.07.2023 18:00 EURCHF Buy 0.01 0.99543 - 21.5 -5.91 -55.4 0.07 -0.06%
03.07.2023 20:00 GBPCHF Buy 0.02 1.11532 - 87.0 -5.55 -26.0 0.32 -0.06%
03.07.2023 20:43 AUDCHF Sell 0.01 0.61954 - 7.0 0.05 0.4 -0.31 +0.00%
03.07.2023 20:43 AUDCHF Sell 0.01 0.61954 - 7.0 0.05 0.4 -0.31 +0.00%
03.07.2023 21:00 GBPCHF Buy 0.02 1.11318 - 96.7 -0.98 -4.6 0.32 -0.01%
03.07.2023 21:00 NZDCHF Buy 0.08 0.57496 - 40.4 -7.25 -8.5 1.05 -0.07%
03.07.2023 21:00 EURCHF Buy 0.02 0.99313 - 9.1 -6.92 -32.4 0.12 -0.07%
03.07.2023 21:00 AUDCHF Buy 0.08 0.62004 - 42.3 -5.46 -6.4 0.73 -0.05%
03.07.2023 21:00 NZDCHF Buy 0.08 0.57496 - 40.5 -7.25 -8.5 1.05 -0.07%
03.07.2023 21:00 GBPCHF Buy 0.02 1.11318 - 95.8 -0.98 -4.6 0.32 -0.01%
03.07.2023 21:00 AUDCHF Buy 0.08 0.62008 - 42.3 -5.80 -6.8 0.73 -0.05%
03.07.2023 21:00 GBPCHF Buy 0.02 1.11319 - 95.8 -1.00 -4.7 0.32 -0.01%
03.07.2023 21:00 NZDCHF Buy 0.08 0.57497 - 35.1 -7.34 -8.6 1.05 -0.07%
03.08.2023 04:54 AUDCAD Sell 0.01 0.90514 - 30.6 -5.19 -71.6 0.03 -0.05%
03.08.2023 04:54 AUDCAD Sell 0.01 0.90504 - 30.6 -5.26 -72.6 0.03 -0.06%
03.08.2023 05:00 AUDCAD Sell 0.01 0.90528 - 31.1 -5.09 -70.2 0.03 -0.05%
03.08.2023 05:20 NZDCHF Sell 0.01 0.57422 - 7.0 -0.03 -0.2 -0.27 +0.00%
03.08.2023 05:57 AUDCAD Sell 0.01 0.90466 - 33.9 -5.54 -76.4 0.03 -0.06%
03.08.2023 07:00 AUDCAD Sell 0.02 0.90686 - 11.9 -7.88 -54.4 0.06 -0.08%
03.08.2023 07:00 AUDCAD Sell 0.02 0.90686 - 12.4 -7.88 -54.4 0.06 -0.08%
03.08.2023 08:00 AUDCAD Sell 0.02 0.90701 - 11.9 -7.66 -52.9 0.06 -0.08%
03.08.2023 09:00 AUDCAD Sell 0.02 0.90758 - 8.1 -6.83 -47.2 0.06 -0.07%
03.08.2023 13:05 NZDCHF Buy 0.01 0.57701 - 7.0 -3.09 -29.0 0.1 -0.03%
03.08.2023 17:01 EURGBP Buy 0.01 0.89209 - 6.9 -3.05 -25.7 -0.27 -0.04%
03.08.2023 17:20 EURGBP Buy 0.01 0.89212 - 6.3 -3.08 -26.0 -0.27 -0.04%
03.08.2023 18:00 AUDCAD Sell 0.03 0.91122 - 30.2 -2.35 -10.8 0.08 -0.02%
03.08.2023 18:00 AUDCAD Sell 0.03 0.91116 - 27.7 -2.48 -11.4 0.08 -0.03%
03.08.2023 18:00 AUDCAD Sell 0.03 0.91117 - 31.2 -2.45 -11.3 0.08 -0.03%
03.08.2023 18:00 AUDCAD Sell 0.03 0.91115 - 30.5 -2.50 -11.5 0.08 -0.03%
03.08.2023 18:49 GBPCHF Sell 0.01 1.11211 - 10.0 -0.81 -7.6 -0.58 -0.01%
03.08.2023 18:50 GBPCHF Sell 0.01 1.11191 - 10.0 -1.03 -9.6 -0.58 -0.02%
03.08.2023 19:00 EURCHF Buy 0.08 0.9911 - 38.2 -10.33 -12.1 0.37 -0.11%
03.08.2023 19:00 GBPCHF Sell 0.01 1.112 - 10.0 -0.93 -8.7 -0.58 -0.02%
03.08.2023 19:00 EURCHF Buy 0.02 0.9911 - 22.8 -2.58 -12.1 0.09 -0.03%
03.08.2023 19:00 EURCHF Buy 0.02 0.99115 - 21.3 -2.69 -12.6 0.09 -0.03%
03.08.2023 19:05 NZDCHF Sell 0.01 0.57399 - 7.0 -0.27 -2.5 -0.27 -0.01%
03.08.2023 19:05 NZDCHF Sell 0.01 0.57396 - 7.0 -0.30 -2.8 -0.27 -0.01%
03.08.2023 20:00 NZDCHF Sell 0.01 0.57437 - 7.0 0.13 1.3 -0.27 +0.00%
03.08.2023 23:00 EURGBP Buy 0.02 0.89027 - 12.2 -1.78 -7.5 -0.54 -0.02%
03.09.2023 03:45 AUDCHF Sell 0.01 0.61934 - 7.0 -0.17 -1.6 0.0 +0.00%
03.09.2023 04:00 AUDCHF Sell 0.01 0.61959 - 7.0 0.10 0.9 0.0 +0.00%
03.09.2023 07:00 EURGBP Buy 0.02 0.89015 - 12.5 -1.50 -6.3 0.0 -0.02%
03.09.2023 07:14 AUDCAD Buy 0.01 0.91308 - 6.0 -0.67 -9.2 0.0 -0.01%
03.09.2023 07:14 AUDCAD Buy 0.01 0.91315 - 6.0 -0.72 -9.9 0.0 -0.01%
03.09.2023 09:00 AUDCAD Buy 0.01 0.91268 - 6.0 -0.38 -5.2 0.0 +0.00%
03.09.2023 10:36 EURGBP Sell 0.01 0.88889 - 6.0 -0.83 -7.0 0.0 -0.01%
03.09.2023 10:36 EURGBP Sell 0.01 0.8889 - 6.0 -0.82 -6.9 0.0 -0.01%
03.09.2023 11:57 EURCHF Sell 0.01 0.9898 - 7.0 -0.16 -1.5 0.0 +0.00%
03.09.2023 11:57 EURCHF Sell 0.01 0.98972 - 7.0 -0.25 -2.3 0.0 +0.00%
03.09.2023 11:59 EURCHF Sell 0.01 0.98955 - 7.0 -0.43 -4.0 0.0 +0.00%
03.09.2023 12:00 EURCHF Sell 0.01 0.98945 - 7.0 -0.53 -5.0 0.0 -0.01%
03.09.2023 12:00 EURCHF Buy 0.04 0.98954 - 26.8 1.50 3.5 0.0 +0.02%
Total: 2.32 -$1234.66 -5,697.1 23.49 -12.87%

Other Systems by Mrgiangle

Name Gain Drawdown pips Trading Leverage Type
test -99.90% 99.90% -3,718.0 - 1:2000 Demo
Account USV