Vantage Raw copy

User Image
+37.35%
+29.94%

0.10%
3.09%
Drawdown: 21.01%

Balance: USC10,028.20
Equity: (91.66%) USC9,192.02
Highest: (Jul 08) USC10,888.57
Profit: USC3,052.80
Interest: -USC1,417.23

Deposits: USC10,236.00
Withdrawals: USC3,220.00

Updated 2 hours ago
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.00% (-0.63%) -USC3.27 (-USC65.68) -137.1 (-288.0) 60% (-6%) 5 (-7) 0.66 (+0.03)
This Week +0.88% (-0.83%) USC73.54 (-USC57.83) +329.3 (+161.5) 71% (+7%) 42 (-65) 2.38 (-3.56)
This Month +2.30% (-6.98%) USC177.26 (-USC717.37) +401.9 (-1,465.8) 66% (-1%) 134 (-161) 7.75 (-9.08)
This Year +34.02% (+31.56%) USC2,830.06 (+USC2,607.32) +8,942.4 (+7,733.0) 66% (0%) 1,853 (+1481) 82.95 (+51.28)
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 2,225
Profitability:
pips: 10,151.8
Average Win: 26.94 pips / USC11.61
Average Loss: -39.46 pips / -USC18.77
Lots : 114.62
Commissions: -USC1,559.24
Longs Won: (819/1,179) 69%
Shorts Won: (656/1,046) 62%
Trade terbaik (USC): (Sep 03) 195.05
Worst Trade (USC): (Jul 31) -164.41
Best Trade (Pips): (Feb 24) 226.8
Worst Trade (Pips): (Feb 20) -386.6
Avg. Trade Length: 3d
Profit Factor: 1.22
Standard Deviation: USC25.479
Sharpe Ratio 0.05
Z-Score (Probability): -12.43 (99.99%)
Expectancy 4.6 pips / USC1.37
AHPR: 0.01%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USC)
pips Swap Gain
08.26.2026 04:52 AUDCHF Sell 0.11 0.57576 - 5.9 -112.21 -82.6 -22.65 -1.34%
08.26.2026 09:15 NZDCAD Buy 0.05 0.82481 - 99.4 -63.55 -175.5 -0.24 -0.64%
08.28.2026 07:15 AUDCHF Sell 0.14 0.57958 - 32.3 -76.77 -44.4 -22.15 -0.99%
08.28.2026 08:01 NZDCHF Buy 0.06 0.47968 - 2.5 -46.46 -62.7 2.21 -0.44%
08.28.2026 17:15 NZDCAD Buy 0.06 0.8228 - 79.3 -67.52 -155.4 -0.09 -0.67%
08.31.2026 04:20 NZDCAD Buy 0.08 0.82065 - 57.8 -77.57 -133.9 -0.08 -0.77%
09.01.2026 10:57 NZDCAD Buy 0.10 0.81865 - 37.8 -82.48 -113.9 -0.08 -0.82%
09.01.2026 23:46 GBPUSD Sell 0.02 1.3514 - 24.6 -7.06 -35.3 -0.22 -0.07%
09.02.2026 05:10 NZDCAD Buy 0.12 0.81492 - 0.5 -66.57 -76.6 -0.06 -0.66%
09.02.2026 05:10 NZDCHF Buy 0.07 0.47648 - 29.5 -26.54 -30.7 2.01 -0.24%
09.02.2026 06:36 NZDCAD Buy 0.15 0.81282 - 20.5 -60.40 -55.6 -0.07 -0.60%
09.02.2026 11:55 NZDCHF Buy 0.08 0.47374 - 56.9 -3.26 -3.3 2.3 -0.01%
09.02.2026 12:01 NZDCAD Buy 0.19 0.80974 - 51.3 -34.12 -24.8 -0.09 -0.34%
09.02.2026 13:37 NZDCHF Sell 0.06 0.47378 - 16.9 2.59 3.5 -4.75 -0.02%
09.03.2026 18:20 GBPUSD Sell 0.01 1.35366 - 47.2 -1.27 -12.7 -0.07 -0.01%
09.04.2026 05:47 NZDCHF Sell 0.07 0.47642 - 43.3 25.85 29.9 -3.35 +0.22%
09.04.2026 07:45 EURNZD Sell 0.02 1.97199 - 77.8 -21.31 -182.2 0.05 -0.21%
09.04.2026 15:37 AUDCHF Sell 0.14 0.5836 - 72.5 -7.26 -4.2 -9.95 -0.17%
09.07.2026 05:00 EURNZD Sell 0.02 1.97888 - 8.9 -13.25 -113.3 0.06 -0.13%
09.07.2026 11:16 AUDCHF Buy 0.07 0.58442 - 22.0 -3.63 -4.2 2.0 -0.02%
09.08.2026 07:04 EURNZD Sell 0.03 1.98584 - 60.7 -7.67 -43.7 0.08 -0.08%
09.08.2026 09:25 GBPUSD Buy 0.01 1.35388 - 48.0 1.04 10.4 -0.05 +0.01%
09.08.2026 16:13 GBPUSD Sell 0.02 1.35582 - 68.8 1.78 8.9 -0.08 +0.02%
09.08.2026 18:01 EURCAD Sell 0.04 1.60232 - 14.3 -12.54 -43.3 -0.45 -0.13%
09.09.2026 16:13 EURCAD Sell 0.05 1.60499 - 12.4 -6.01 -16.6 -0.42 -0.06%
09.09.2026 16:15 NZDCAD Sell 0.04 0.80668 - 11.0 -1.80 -6.2 -0.38 -0.02%
09.09.2026 16:20 EURNZD Buy 0.02 1.98932 - 40.0 0.98 8.4 -0.32 +0.01%
09.09.2026 16:50 EURCAD Sell 0.05 1.6061 - 23.5 -1.99 -5.5 -0.42 -0.02%
09.09.2026 17:26 USDCHF Sell 0.04 0.80767 - 4.2 -10.08 -20.4 -1.86 -0.12%
09.09.2026 18:16 USDCHF Sell 0.05 0.81024 - 21.5 3.27 5.3 -2.32 +0.01%
09.09.2026 20:31 EURNZD Sell 0.03 1.99236 - 125.9 3.77 21.5 0.06 +0.04%
09.09.2026 23:46 USDCHF Buy 0.04 0.8103 - 11.0 -2.96 -6.0 0.75 -0.02%
09.10.2026 06:17 NZDCAD Buy 0.19 0.80741 - 74.6 -2.06 -1.5 0.0 -0.02%
09.10.2026 10:34 EURCAD Sell 0.06 1.60723 - 34.8 2.52 0.0 0.0 +0.03%
09.10.2026 11:06 EURCAD Buy 0.04 1.60697 - 18.0 -1.01 0.0 0.0 -0.01%
Total: 2.33 -USC775.55 -1,366.6 -60.63 -8.29%

Other Systems by Nacho29

Name Gain Drawdown pips Trading Leverage Type
Darwinex 2.22% 4.32% 11,149.1 - 1:200 Demo
Robo forex 4.59% 5.86% 1,076.1 - 1:1000 Real
Account USV