Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Midnight Express 43 Open
Joined
Jan 06, 2019
Connections
2
Experience
More than 5 years
Location
Japan
Real (USC Cent), EXNESS, Technical, Automated, 1:2000, MetaTrader 4
| +572.26% | |
| +149.43% |
| 0.16% | |
| 48.94% | |
| Drawdown: | 76.58% |
| Balance: | USC1,420.03 |
| Equity: | (38.23%) USC542.90 |
| Highest: | (Aug 04) USC4,563.31 |
| Profit: | USC4,483.03 |
| Interest: | USC0.00 |
| Deposits: | USC3,000.00 |
| Withdrawals: | USC6,063.00 |
| Updated | Oct 13, 2023 at 14:39 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 1,265 |
| Profitability: |
|
| pips: | 382,658.4 |
| Average Win: | 438.11 pips / USC5.69 |
| Average Loss: | -382.70 pips / -USC7.28 |
| Lots : | 43.94 |
| Commissions: | USC0.00 |
| Longs Won: | (148/170) 87% |
| Shorts Won: | (908/1,095) 82% |
| Trade terbaik (USC): | (Jul 07) 444.45 |
| Worst Trade (USC): | (May 26) -457.26 |
| Best Trade (Pips): | (Oct 08) 2,932.0 |
| Worst Trade (Pips): | (Aug 30) -2,512.0 |
| Avg. Trade Length: | 3d |
| Profit Factor: | 3.94 |
| Standard Deviation: | USC21.046 |
| Sharpe Ratio | 0.18 |
| Z-Score (Probability): | -10.76 (99.99%) |
| Expectancy | 302.5 pips / USC3.54 |
| AHPR: | 0.16% |
| GHPR: | 0.07% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
09.22.2023 07:15 | XAUUSD | Buy | 0.01 | 1,927.21 | - | 1,524.0 | -44.22 | -4,422.0 | 0.0 | -3.11% |
|
|
|
09.22.2023 14:39 | XAUUSD | Buy | 0.01 | 1,929.02 | - | 1,599.0 | -46.03 | -4,603.0 | 0.0 | -3.24% |
|
|
|
09.29.2023 12:30 | XAUUSD | Buy | 0.01 | 1,872.69 | - | 1,600.0 | 10.30 | 1,030.0 | 0.0 | +0.73% |
|
|
|
09.29.2023 13:01 | XAUUSD | Buy | 0.01 | 1,875.27 | - | 1,598.0 | 7.72 | 772.0 | 0.0 | +0.54% |
|
|
|
09.29.2023 13:13 | XAUUSD | Buy | 0.01 | 1,877.84 | - | 1,597.0 | 5.15 | 515.0 | 0.0 | +0.36% |
|
|
|
10.06.2023 12:35 | XAUUSD | Sell | 0.01 | 1,811.69 | - | 1,580.0 | -71.50 | -7,150.0 | 0.0 | -5.04% |
|
|
|
10.06.2023 12:36 | XAUUSD | Sell | 0.01 | 1,813.48 | - | 1,567.0 | -69.71 | -6,971.0 | 0.0 | -4.91% |
|
|
|
10.06.2023 12:36 | XAUUSD | Sell | 0.01 | 1,813.17 | - | 1,600.0 | -70.02 | -7,002.0 | 0.0 | -4.93% |
|
|
|
10.06.2023 12:38 | XAUUSD | Sell | 0.01 | 1,812.53 | - | 1,600.0 | -70.66 | -7,066.0 | 0.0 | -4.98% |
|
|
|
10.06.2023 12:45 | XAUUSD | Sell | 0.01 | 1,811.1 | - | 1,585.0 | -72.09 | -7,209.0 | 0.0 | -5.08% |
|
|
|
10.06.2023 12:46 | XAUUSD | Sell | 0.01 | 1,810.61 | - | 1,600.0 | -72.58 | -7,258.0 | 0.0 | -5.11% |
|
|
|
10.06.2023 12:58 | XAUUSD | Sell | 0.01 | 1,815.09 | - | 1,600.0 | -68.10 | -6,810.0 | 0.0 | -4.80% |
|
|
|
10.06.2023 13:01 | XAUUSD | Sell | 0.01 | 1,814.45 | - | 1,600.0 | -68.74 | -6,874.0 | 0.0 | -4.84% |
|
|
|
10.10.2023 10:15 | XAUUSD | Sell | 0.01 | 1,857.25 | - | 1,592.0 | -25.94 | -2,594.0 | 0.0 | -1.83% |
|
|
|
10.10.2023 10:24 | XAUUSD | Sell | 0.01 | 1,856.68 | - | 1,599.0 | -26.51 | -2,651.0 | 0.0 | -1.87% |
|
|
|
10.10.2023 11:02 | XAUUSD | Sell | 0.01 | 1,856.05 | - | 1,600.0 | -27.14 | -2,714.0 | 0.0 | -1.91% |
|
|
|
10.10.2023 11:06 | XAUUSD | Sell | 0.01 | 1,855.34 | - | 1,593.0 | -27.85 | -2,785.0 | 0.0 | -1.96% |
|
|
|
10.10.2023 12:21 | XAUUSD | Sell | 0.01 | 1,854.76 | - | 1,599.0 | -28.43 | -2,843.0 | 0.0 | -2.00% |
|
|
|
10.10.2023 12:23 | XAUUSD | Sell | 0.01 | 1,853.96 | - | 1,583.0 | -29.23 | -2,923.0 | 0.0 | -2.06% |
|
|
|
10.10.2023 12:37 | XAUUSD | Sell | 0.01 | 1,853.45 | - | 1,596.0 | -29.74 | -2,974.0 | 0.0 | -2.09% |
|
|
|
10.11.2023 09:01 | XAUUSD | Buy | 0.01 | 1,870.13 | - | 1,600.0 | 12.86 | 1,286.0 | 0.0 | +0.91% |
|
|
|
10.12.2023 06:36 | XAUUSD | Buy | 0.01 | 1,880.42 | - | 1,595.0 | 2.57 | 257.0 | 0.0 | +0.18% |
|
|
|
10.12.2023 11:15 | XAUUSD | Buy | 0.01 | 1,883.09 | - | 1,584.0 | -0.10 | -10.0 | 0.0 | -0.01% |
|
|
|
10.12.2023 15:01 | XAUUSD | Sell | 0.01 | 1,871.41 | - | 1,600.0 | -11.78 | -1,178.0 | 0.0 | -0.83% |
|
|
|
10.12.2023 15:02 | XAUUSD | Sell | 0.01 | 1,870.77 | - | 1,600.0 | -12.42 | -1,242.0 | 0.0 | -0.87% |
|
|
|
10.12.2023 17:03 | XAUUSD | Sell | 0.01 | 1,869.99 | - | 1,586.0 | -13.20 | -1,320.0 | 0.0 | -0.93% |
|
|
|
10.12.2023 17:07 | XAUUSD | Sell | 0.01 | 1,868.62 | - | 1,577.0 | -14.57 | -1,457.0 | 0.0 | -1.03% |
|
|
|
10.12.2023 17:10 | XAUUSD | Sell | 0.01 | 1,868.02 | - | 1,581.0 | -15.17 | -1,517.0 | 0.0 | -1.07% |
|
| Total: | 0.28 | -USC877.13 | -87,713.0 | 0.00 | -61.78% |
Other Systems by OFFSHORE55
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Midnight Express 43 Open NLC | 658.43% | 95.38% | 2,505,243.0 | Automated | 1:500 | Demo |
| BABY MOUSE NewLC | 203.43% | 50.51% | 230,074.0 | Automated | 1:500 | Demo |
| ITPSV90 880 SV | -99.90% | 99.98% | 308,571.0 | Automated | 1:2100000000 | Real |
| ITPSV90 SP | -9.50% | 50.08% | 3,081.0 | Automated | 1:2100000000 | Real |
| AAC Blackout B | 41.05% | 22.34% | 4,013.0 | Automated | 1:2100000000 | Real |
| AAC Blackout RevB | 64.26% | 56.21% | 36,759.0 | Automated | 1:2100000000 | Real |
| ITPSV90 SP | 1,616.71% | 65.27% | 86,698.3 | Automated | 1:2100000000 | Real |
| ITPSV90 SP AG | -99.86% | 99.95% | 17,295.0 | Automated | 1:2100000000 | Real |
| ITPSV90 300 SV AG B | 90.27% | 71.25% | 202,382.0 | Automated | 1:2100000000 | Real |
| ITPSV90 480 SV | 33.70% | 97.94% | 212,138.0 | Automated | 1:2100000000 | Real |
| ITPSV 90 4B-AC+ | -99.90% | 99.93% | -200,352.0 | Automated | 1:2100000000 | Real |
| BABY COMPLEX | 158.34% | 99.91% | 787,949.0 | Automated | 1:2100000000 | Real |
| ITPSV 90SS 4B | -99.90% | 99.97% | -641,972.0 | Automated | 1:2100000000 | Real |
| ITPSV90 480 SV AG B2 | 145.69% | 84.15% | 518,050.0 | Automated | 1:2100000000 | Real |
| ITPSV 90 SS Scal 4 | 4.32% | 4.11% | 15,571.0 | Automated | 1:2100000000 | Real |
| BABY Trend 1-6 B | 18.81% | 27.19% | 198,676.0 | Automated | 1:2100000000 | Real |
| Baby SS | -99.90% | 99.90% | 274,115.9 | Automated | 1:2100000000 | Real |
| Baby SS 2 | 609.07% | 96.05% | 1,166,187.0 | Automated | 1:2100000000 | Real |
| AAC Blackout BA2 L and S | -99.90% | 99.94% | -35,319.0 | Automated | 1:2000 | Real |
| AAC Blackout BA2R L and S | -99.90% | 99.90% | -50,252.0 | Automated | 1:2000 | Real |
| AAC Blackout BA2LS | -5.20% | 50.32% | -2,119.0 | Automated | 1:2000 | Real |
| AAC Blackout BA2RLS | -99.90% | 99.92% | -26,748.0 | Automated | 1:2000 | Real |
| AAC Blackout B4 | -99.90% | 99.94% | -35,688.0 | Automated | 1:2000 | Real |
| ITPSV90 4000 HRAG | -99.90% | 99.93% | -64,491.0 | Automated | 1:2000 | Real |
| Baby Test | 209.22% | 58.31% | 482,943.0 | Automated | 1:2000 | Real |
| 2400SS | 11.02% | 28.26% | 36,628.0 | - | 1:2000 | Real |
| 2400 AG | -99.75% | 99.87% | -796,805.0 | Automated | 1:2000 | Real |
| 2400 SP | -99.90% | 99.92% | -314,757.0 | Automated | 1:2000 | Real |
| 2200 Scal | 4.69% | 24.67% | 15,466.0 | Automated | 1:2000 | Real |
| 8800 SSB | 15.64% | 53.90% | 263,141.0 | Automated | 1:2000 | Real |
| 8800 SS | -99.89% | 99.98% | -2,355,480.0 | Automated | 1:2000 | Real |
| 1500 1-6B | -27.88% | 70.27% | 425,974.0 | Automated | 1:2000 | Real |
| 15000 1-6 | -99.83% | 99.93% | 542,207.0 | Automated | 1:2000 | Real |
| 2000 SS | -99.90% | 99.95% | -7,752,006.0 | Automated | 1:2000 | Real |
| Alchemist A1 | -94.33% | 96.71% | 10,580.0 | Automated | 1:2000 | Real |
| Alchemist B2 | 38.66% | 18.02% | 826.0 | Automated | 1:2000 | Real |
| Alchemist A1 & B2 | -99.90% | 99.93% | -1,516.0 | Automated | 1:2000 | Real |
| 2200 SSS | 2.11% | 2.69% | 7,066.0 | Automated | 1:2000 | Real |
| B-2 Spirit | -99.84% | 99.90% | -372,636.0 | Automated | 1:2000 | Real |
| 2200 SSSEN | 1.10% | 3.62% | 11,192.0 | Automated | 1:2000 | Real |
| 2200 SSSMA | 8.64% | 49.79% | 86,361.0 | Automated | 1:2000 | Real |
| 2200 SSSMA30 | 12.77% | 34.81% | 127,664.0 | Automated | 1:2000 | Real |
| B-2 | 47.72% | 5.76% | 239,631.0 | Automated | 1:2000 | Real |