FTMO (2nd Phase) #8530

User Image
+5.05%
+5.05%

0.01%
5.05%
Drawdown: 0.00%

Balance: $210,104.18
Equity: (100.00%) $210,104.18
Highest: (Apr 15) $210,104.18
Profit: $10,104.18
Interest: $0.00

Deposits: $200,000.00
Withdrawals: $0.00

Updated Apr 25, 2025 at 20:53
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
Data is private.
$
% Yearly
Trades: 9
Profitability:
pips: 4,600.0
Average Win: 511.11 pips / $1,122.69
Average Loss: 0 pips / $0.00
Lots :
Commissions: -$27.82
Longs Won: (0/0) 0%
Shorts Won: (9/9) 100%
Trade terbaik ($): (Apr 07) 4,882.55
Worst Trade ($): -
Best Trade (Pips): (Apr 07) 1,956.0
Worst Trade (Pips): -
Avg. Trade Length: 20m
Profit Factor: -
Standard Deviation: $1,100.172
Sharpe Ratio 0
Z-Score (Probability): 0.00 (0.00%)
Expectancy 511.1 pips / $1,122.69
AHPR: 0.55%
GHPR: 0.55%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.

Other Systems by PropFundedKing

Name Gain Drawdown pips Trading Leverage Type
Venus Funded (2M Challenge) 16.63% 0.42% 16,912.5 Manual 1:200 Demo
Venus Funded (2M Challenge) 16.08% 0.44% 16,368.1 Manual 1:200 Demo
Venus Funded (2M Challenge) 10.84% 0.45% 11,126.2 Manual 1:200 Demo
Venus Funded (2M Challenge) 9.27% 0.40% 9,942.7 Manual 1:200 Demo
Alpha Capital (200K) 10.00% 0.00% 1,952.0 Manual 1:100 Demo
Alpha Capital (200K) 10.03% 0.00% 1,966.7 Manual 1:100 Demo
Alpha Capital (200K) 10.01% 0.00% 1,945.8 Manual 1:100 Demo
Alpha Capital (200K) 10.01% 0.00% 1,916.4 Manual 1:100 Demo
Alpha Capital (200K) 10.00% 0.00% 1,923.9 - 1:100 Demo
Venus Funded #711 9.46% 0.00% 2,514.0 Manual 1:200 Demo
Venus Funded #710 7.51% 0.22% 2,027.0 Manual 1:200 Demo
Venus Funded #708 8.67% 0.00% 2,318.0 Manual 1:200 Demo
Venus Funded #707 7.99% 0.01% 2,148.0 Manual 1:200 Demo
Venus Funded #706 10.86% 0.00% 2,865.0 Manual 1:200 Demo
Venus Funded #649 10.12% 1.85% 2,229.0 Manual 1:200 Demo
Venus Funded #648 10.24% 1.74% 2,253.0 Manual 1:200 Demo
Venus Funded #647 11.26% 0.77% 2,457.0 Manual 1:200 Demo
Venus Funded #645 10.01% 1.96% 2,206.0 Manual 1:200 Demo
Venus Funded #644 9.30% 2.64% 2,064.0 Manual 1:200 Demo
Venus Funded #5631 9.05% 0.15% 2,439.0 Manual 1:200 Demo
Venus Funded #5630 8.14% 0.00% 2,158.0 Manual 1:200 Demo
Venus Funded #5629 8.23% 0.00% 2,180.0 Manual 1:200 Demo
Venus Funded #5628 8.84% 0.00% 2,346.0 Manual 1:200 Demo
Venus Funded #5627 8.39% 0.00% 2,220.0 Manual 1:200 Demo
Venus Funded #5626 8.25% 0.00% 2,185.0 Manual 1:200 Demo
Venus Funded #5625 8.25% 0.00% 2,185.0 Manual 1:200 Demo
Venus Funded #5624 8.25% 0.00% 2,185.0 Manual 1:200 Demo
Venus Funded #5623 8.34% 0.00% 2,207.0 Manual 1:200 Demo
Venus Funded #5622 8.28% 0.00% 2,220.0 Manual 1:200 Demo
FTMO (200K Challenge) 10.10% 0.00% 8,101.0 Manual 1:100 Demo
FTMO (200K Challenge) 10.02% 0.00% 8,082.0 Manual 1:100 Demo
FTMO (200K Challenge) 10.02% 0.00% 8,103.0 Manual 1:100 Demo
FTMO (200K Challenge) 10.00% 0.00% 8,129.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.20% 0.00% 834.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.18% 0.00% 832.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.11% 0.00% 825.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.18% 0.00% 832.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.24% 0.00% 838.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.03% 0.00% 817.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.00% 0.00% 828.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.35% 0.00% 849.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.27% 0.00% 841.0 Manual 1:100 Demo
Venus Funded (100K Challenge) 8.11% 0.00% 825.0 Manual 1:100 Demo
Venus Funded #6583 9.72% 0.00% 16,512.0 Manual 1:200 Demo
Venus Funded #6582 9.71% 0.00% 16,509.0 Manual 1:200 Demo
Venus Funded #6581 9.71% 0.00% 16,507.0 Manual 1:200 Demo
Venus Funded #6579 9.72% 0.00% 16,510.0 Manual 1:200 Demo
Venus Funded #6578 9.76% 0.00% 16,505.0 Manual 1:200 Demo
Venus Funded #6577 9.72% 0.00% 16,518.0 Manual 1:200 Demo
Venus Funded #6575 9.72% 0.00% 16,528.0 Manual 1:200 Demo
Venus Funded #6574 9.71% 0.00% 16,515.0 - 1:200 Demo
Venus Funded #6573 9.71% 0.00% 16,505.0 - 1:200 Demo
Venus Funded #6572 9.71% 0.00% 16,510.0 - 1:200 Demo
Venus Funded #6571 9.71% 0.00% 16,507.0 - 1:200 Demo
Venus Funded #6569 9.77% 0.00% 16,511.0 - 1:200 Demo
Venus Funded #6568 9.71% 0.00% 16,507.0 - 1:200 Demo
Venus Funded #6567 9.72% 0.00% 16,514.0 - 1:200 Demo
Venus Funded #6565 9.72% 0.00% 16,509.0 - 1:200 Demo
Venus Funded #6562 8.13% 0.67% 21,896.0 - 1:200 Demo
Venus Funded #6564 9.72% 0.00% 16,501.0 - 1:200 Demo
Venus Funded #6559 7.00% 0.00% 19,758.0 - 1:200 Demo
Venus Funded #6558 9.72% 0.00% 16,519.0 - 1:200 Demo
Venus Funded #6561 7.01% 0.00% 19,773.0 - 1:200 Demo
Venus Funded #65436557 9.71% 0.00% 16,498.0 Manual 1:200 Demo
Venus Funded #65436556 9.72% 0.00% 16,514.0 - 1:200 Demo
Venus Funded #6555 9.71% 0.00% 16,506.0 - 1:200 Demo
Venus Funded #6554 9.72% 0.00% 16,514.0 - 1:200 Demo
Venus Funded #6553 9.76% 0.00% 16,498.0 - 1:200 Demo
Venus Funded #6552 9.70% 0.00% 16,474.0 - 1:200 Demo
Venus Funded #6550 9.76% 0.00% 16,505.0 - 1:200 Demo
Venus Funded #6549 9.70% 0.00% 16,480.0 - 1:200 Demo
Venus Funded #6547 9.71% 0.00% 16,502.0 - 1:200 Demo
Venus Funded #6546 9.71% 0.00% 16,488.0 - 1:200 Demo
Venus Funded #6545 9.71% 0.00% 16,506.0 - 1:200 Demo
Venus Funded #6544 9.72% 0.00% 16,515.0 - 1:200 Demo
Venus Funded #6543 9.70% 0.00% 16,475.0 - 1:200 Demo
Venus Funded #6542 9.72% 0.00% 16,512.0 - 1:200 Demo
Venus Funded #6541 9.71% 0.00% 16,511.0 - 1:200 Demo
Venus Funded #6540 9.70% 0.00% 16,479.0 - 1:500 Demo
Venus Funded #6539 9.70% 0.00% 16,490.0 - 1:200 Demo
Venus Funded #6538 9.69% 0.00% 16,480.0 - 1:200 Demo
Venus Funded #6537 9.70% 0.00% 16,517.0 - 1:200 Demo
Venus Funded #6536 9.70% 0.00% 16,515.0 - 1:200 Demo
Venus Funded #6535 9.69% 0.00% 16,491.0 - 1:200 Demo
Venus Funded #6534 9.70% 0.00% 16,496.0 - 1:200 Demo
Venus Funded #6533 9.70% 0.00% 16,501.0 Manual 1:200 Demo
Venus Funded #6532 9.70% 0.00% 16,495.0 - 1:200 Demo
Venus Funded #6514 9.69% 0.00% 16,483.0 - 1:200 Demo
Venus Funded #6515 9.70% 0.00% 16,502.0 - 1:200 Demo
Venus Funded #6516 9.69% 0.00% 16,482.0 - 1:200 Demo
Venus Funded #6517 9.71% 0.00% 16,519.0 - 1:200 Demo
Venus Funded #6518 9.70% 0.00% 16,504.0 - 1:200 Demo
Venus Funded #6519 9.71% 0.00% 16,518.0 - 1:200 Demo
Venus Funded #6520 9.71% 0.00% 16,526.0 - 1:200 Demo
Venus Funded #6521 9.70% 0.00% 16,495.0 - 1:200 Demo
Venus Funded #6522 9.70% 0.00% 16,513.0 - 1:200 Demo
Venus Funded #6525 9.70% 0.00% 16,495.0 Manual 1:200 Demo
Venus Funded #6526 9.69% 0.00% 16,481.0 Manual 1:200 Demo
Venus Funded #6527 9.70% 0.00% 16,504.0 Manual 1:200 Demo
Venus Funded #6528 9.70% 0.00% 16,513.0 Manual 1:200 Demo
Venus Funded #6529 9.70% 0.00% 16,510.0 Manual 1:200 Demo
Venus Funded #6530 9.70% 0.00% 16,492.0 Manual 1:200 Demo
Venus Funded #6531 9.69% 0.00% 16,473.0 - 1:200 Demo
Venus Funded #8464 9.39% 0.00% 916.0 Manual 1:100 Demo
Venus Funded #8467 9.48% 0.00% 987.0 Manual 1:100 Demo
Venus Funded #8466 9.28% 0.00% 967.0 Manual 1:100 Demo
Venus Funded #8468 9.48% 0.00% 987.0 Manual 1:100 Demo
Venus Funded #8470 9.17% 0.00% 956.0 Manual 1:100 Demo
Venus Funded #8459 9.67% 0.00% 1,006.0 Manual 1:100 Demo
Venus Funded #8461 9.20% 0.00% 959.0 Manual 1:100 Demo
Venus Funded #8462 9.25% 0.00% 964.0 Manual 1:100 Demo
Venus Funded #8463 9.38% 0.00% 977.0 Manual 1:100 Demo
Venus Funded #8465 9.52% 0.00% 991.0 Manual 1:100 Demo
FTMO (2nd Phase) #8525 5.02% 0.00% 4,537.0 - 1:100 Demo
FTMO (2nd Phase) #8533 5.16% 0.00% 5,075.0 - 1:100 Demo
FTMO (2nd Phase) #8535 5.09% 0.00% 4,920.0 - 1:100 Demo
FTMO (2nd Phase) #8546 5.04% 0.00% 4,983.0 - 1:100 Demo
FTMO (2nd Phase) #8550 5.13% 0.00% 4,719.0 - 1:100 Demo
FTMO (2nd Phase) #8556 5.01% 0.00% 4,349.0 - 1:100 Demo
FTMO (2nd Phase) #8559 5.01% 0.00% 4,800.0 - 1:100 Demo
FTMO (2nd Phase) #8561 5.43% 0.00% 5,262.0 - 1:100 Demo
FTMO (2nd Phase) #8567 5.27% 0.00% 4,933.0 - 1:100 Demo
FTMO (2nd Phase) #8569 5.30% 0.00% 4,727.0 - 1:100 Demo
FTMO (2nd Phase) #8570 5.04% 0.00% 5,004.0 - 1:100 Demo
FTMO (2nd Phase) #8571 5.46% 0.00% 5,095.0 - 1:100 Demo
FTMO (2nd Phase) #8572 5.26% 0.00% 4,753.0 - 1:100 Demo
FTMO (2nd Phase) #8545 5.01% 0.00% 4,319.0 - 1:100 Demo
FTMO (2nd Phase) #8554 5.01% 0.00% 4,620.0 - 1:100 Demo
FTMO (2nd Phase) #8558 5.29% 0.00% 4,682.0 - 1:100 Demo
FTMO (2nd Phase) #8541 5.03% 0.00% 4,532.0 - 1:100 Demo
FTMO (2nd Phase) #0260 5.12% 0.00% 2,012.0 - 1:100 Demo
FTMO (2nd Phase) #0250 4.92% 0.00% 1,992.0 - 1:100 Demo
FTMO (2nd Phase) #0252 4.92% 0.00% 1,990.0 - 1:100 Demo
FTMO (2nd Phase) #0253 4.92% 0.00% 1,989.0 - 1:100 Demo
FTMO (2nd Phase) #0255 4.97% 0.00% 2,010.0 - 1:100 Demo
FTMO (2nd Phase) #0254 4.93% 0.00% 1,996.0 - 1:100 Demo
FTMO (2nd Phase) #0256 4.96% 0.00% 2,006.0 - 1:100 Demo
FTMO (2nd Phase) #0257 4.94% 0.00% 1,998.0 - 1:100 Demo
FTMO (2nd Phase) #0261 4.96% 0.00% 2,005.0 - 1:100 Demo
FTMO (2nd Phase) #0262 4.96% 0.00% 2,005.0 - 1:100 Demo
FTMO Verification #7449 5.52% 0.00% 1,868.0 Manual 1:100 Demo
FTMO Verification #7454 5.45% 0.00% 1,527.0 - 1:100 Demo
FTMO Verification #7984 5.43% 0.00% 1,629.0 - 1:100 Demo
FTMO Verification #7451 5.36% 0.00% 1,710.0 - 1:100 Demo
FTMO Verification #7989 5.39% 0.00% 1,694.0 - 1:100 Demo
FTMO Verification #7994 5.43% 0.00% 2,227.0 - 1:100 Demo
FTMO Verification #7992 5.44% 0.00% 1,752.0 - 1:100 Demo
FTMO Verification #7996 5.42% 0.00% 1,613.0 - 1:100 Demo
FTMO Verification #7997 5.51% 0.00% 2,239.0 - 1:100 Demo
FTMO Verification #8002 5.18% 0.41% -31,705.0 - 1:100 Demo
FTMO Verification #1824 5.23% 0.00% 751.0 - 1:100 Demo
FTMO Verification #1826 5.17% 0.00% 742.0 - 1:100 Demo
FTMO Verification #1829 5.27% 0.00% 756.0 - 1:100 Demo
FTMO Verification #1831 5.20% 0.00% 746.0 - 1:100 Demo
FTMO Verification #1839 5.20% 0.00% 746.0 - 1:100 Demo
FTMO Verification #1840 5.20% 0.00% 746.0 - 1:100 Demo
FTMO Verification #1836 5.16% 0.00% 741.0 - 1:100 Demo
FTMO Verification #1800 5.16% 0.00% 741.0 - 1:100 Demo
FTMO Verification #1805 5.20% 0.00% 746.0 - 1:100 Demo
FTMO Verification #1806 4.97% 0.00% 713.0 - 1:100 Demo
FTMO Verification #1808 5.60% 0.00% 804.0 - 1:100 Demo
FTMO Verification #1810 5.50% 0.00% 789.0 - 1:100 Demo
FTMO Verification #1807 5.39% 0.00% 774.0 - 1:100 Demo
FTMO Verification #7890 5.21% 0.00% 5,054.0 - 1:100 Demo
FTMO Verification #5431 5.13% 0.00% 5,066.0 - 1:100 Demo
FTMO Verification #5442 5.12% 0.00% 5,015.0 - 1:100 Demo
FTMO Verification #5434 5.13% 0.00% 5,024.0 - 1:100 Demo
FTMO Verification #5447 5.13% 0.00% 5,044.0 - 1:100 Demo
FTMO Verification #5453 5.14% 0.00% 5,027.0 - 1:100 Demo
FTMO Verification #5448 5.13% 0.00% 5,023.0 - 1:100 Demo
FTMO Verification #5455 5.14% 0.00% 5,029.0 - 1:100 Demo
FTMO Verification #5461 5.13% 0.00% 5,049.0 - 1:100 Demo
FTMO Verification #5466 5.15% 0.00% 5,014.0 - 1:100 Demo
FTMO Verification #5468 5.14% 0.00% 5,008.0 - 1:100 Demo
FTMO Verification #5471 5.16% 0.00% 5,025.0 - 1:100 Demo
FTMO Verification #5473 5.12% 0.00% 5,040.0 - 1:100 Demo
FTMO Verification #5482 5.12% 0.00% 5,012.0 - 1:100 Demo
FTMO Verification #5475 5.16% 0.00% 5,053.0 - 1:100 Demo
FTMO Verification #5492 5.14% 0.00% 5,023.0 - 1:100 Demo
FTMO Verification #5484 5.12% 0.00% 5,015.0 - 1:100 Demo
FTMO Verification #5498 5.12% 0.00% 5,017.0 - 1:100 Demo
FTMO Verification #5504 5.12% 0.00% 5,016.0 - 1:100 Demo
FTMO Verification #5501 5.14% 0.00% 5,047.0 - 1:100 Demo
FTMO Verification #7812 5.24% 0.00% 2,103.0 - 1:100 Demo
FTMO Verification #7813 5.28% 0.00% 2,120.0 - 1:100 Demo
FTMO Verification #7821 5.34% 0.00% 2,144.0 - 1:100 Demo
FTMO Verification #7824 5.30% 0.00% 2,126.0 - 1:100 Demo
FTMO Verification #7825 5.22% 0.00% 2,095.0 - 1:100 Demo
FTMO Verification #7826 5.26% 0.00% 2,111.0 - 1:100 Demo
FTMO Verification #7851 5.28% 0.00% 2,117.0 - 1:100 Demo
FTMO Verification #7853 5.23% 0.00% 2,099.0 - 1:100 Demo
FTMO Verification #7855 5.25% 0.00% 2,108.0 - 1:100 Demo
FTMO Verification #7856 5.30% 0.00% 2,128.0 - 1:100 Demo
FTMO Verification #7859 5.24% 0.00% 2,104.0 - 1:100 Demo
FTMO Verification #5658 5.33% 0.00% 2,138.0 - 1:100 Demo
FTMO Verification #5700 5.41% 0.00% 2,171.0 - 1:100 Demo
FTMO Verification #5703 5.47% 0.00% 2,193.0 - 1:100 Demo
FTMO Verification #5704 5.41% 0.00% 2,170.0 - 1:100 Demo
FTMO Verification #5705 5.43% 0.00% 2,180.0 - 1:100 Demo
FTMO Verification #5706 5.40% 0.00% 2,167.0 - 1:100 Demo
FTMO Verification #5719 5.26% 0.00% 2,111.0 - 1:100 Demo
FTMO Verification #5720 5.23% 0.00% 2,100.0 - 1:100 Demo
FTMO Verification #5725 5.26% 0.00% 2,109.0 - 1:100 Demo
Account USV