Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +421.86% | |
| +398.16% |
| 1.12% | |
| 39.49% | |
| Drawdown: | 91.11% |
| Balance: | CNT220,290.28 |
| Equity: | (30.46%) CNT67,101.29 |
| Highest: | (Sep 09) CNT220,290.28 |
| Profit: | CNT199,130.34 |
| Interest: | CNT729.15 |
| Deposits: | CNT50,012.70 |
| Withdrawals: | CNT28,852.76 |
| Updated | 5 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.00% (-0.29%) | CNT0.00 (-CNT626.22) | +0.0 (-3,479.0) | 0% (-100%) | 0 (-2) | 0.00 (-0.36) |
| This Week | +0.48% (+0.43%) | CNT1,044.96 (+CNT932.41) | +6,654.0 (+727.0) | 75% (-8%) | 4 (-2) | 0.60 (-1.15) |
| This Month | +0.53% (+0.63%) | CNT1,157.51 (+CNT1,369.96) | +12,581.0 (+12,479.0) | 80% (+80%) | 10 (+9) | 2.35 (-0.55) |
| This Year | +421.86% ( - ) | CNT199,130.34 ( - ) | +143,094.0 ( - ) | 94% ( - ) | 112 ( - ) | 170.71 ( - ) |
| Trades: | 112 |
| Profitability: |
|
| pips: | 143,094.0 |
| Average Win: | 1,402.08 pips / CNT1,953.74 |
| Average Loss: | -921.17 pips / -CNT1,327.73 |
| Lots : | 170.71 |
| Commissions: | CNT0.00 |
| Longs Won: | (1/3) 33% |
| Shorts Won: | (105/109) 96% |
| Trade terbaik (CNT): | (Jul 15) 8,868.20 |
| Worst Trade (CNT): | (Jun 18) -4,476.16 |
| Best Trade (Pips): | (May 01) 5,611.0 |
| Worst Trade (Pips): | (Jun 18) -2,152.0 |
| Avg. Trade Length: | 8h 51m |
| Profit Factor: | 26.00 |
| Standard Deviation: | CNT1,842.504 |
| Sharpe Ratio | 1.12 |
| Z-Score (Probability): | 1.11 (73.30%) |
| Expectancy | 1,277.6 pips / CNT1,777.95 |
| AHPR: | 1.50% |
| GHPR: | 1.44% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (CNT) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
07.17.2026 17:15 | XAUUSD | Sell | 2.90 | 3,997.36 | - | - | -115103.90 | -39,691.0 | 5411.12 | -49.79% |
|
|
|
07.17.2026 18:26 | XAUUSD | Sell | 2.03 | 4,007.56 | - | - | -78502.13 | -38,671.0 | 3787.78 | -33.92% |
|
|
|
08.07.2026 11:33 | XAUUSD | Buy | 4.93 | 4,310.47 | - | - | 41180.29 | 8,353.0 | -9962.15 | +14.17% | |
| Total: | 9.86 | -CNT152425.74 | -70,009.0 | -763.25 | -69.54% |
Other Systems by RayHalley
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Nebulosa Profit Shield | 27.23% | 24.67% | -334,175.0 | - | 1:500 | Real |
| NPS Intraday Trading | 262.72% | 90.28% | 102,180.0 | - | 1:1000 | Real |
| NEBULA | 26.03% | 33.08% | 12,404.0 | - | 1:1000 | Real |