This account uses a custom start date - for full history analysis use the 'Custom Analysis' tool.

HARDY_18_5586682_02.05.2022

User Image
+158.91%
+137.37%

0.08%
15.34%
Drawdown: 24.77%

Balance: $534,023.84
Equity: (100.00%) $534,023.84
Highest: (Oct 16) $550,930.40
Profit: $351,004.12
Interest: $0.00

Deposits: $255,519.72
Withdrawals: $72,500.00

Updated Nov 17, 2023 at 06:34
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
$
% Yearly
Trades: 3,462
Profitability:
pips: -416,898.0
Average Win: 459.75 pips / $456.17
Average Loss: -761.25 pips / -$290.49
Lots : 2,229.00
Commissions: -$22,290.00
Longs Won: (933/1,770) 52%
Shorts Won: (884/1,692) 52%
Trade terbaik ($): (Sep 29) 38,923.20
Worst Trade ($): (Sep 29) -14,090.51
Best Trade (Pips): (May 19) 3,764.0
Worst Trade (Pips): (Sep 28) -5,788.0
Avg. Trade Length: 14h 6m
Profit Factor: 1.73
Standard Deviation: $1,592.466
Sharpe Ratio 0.01
Z-Score (Probability): -7.40 (99.99%)
Expectancy -120.4 pips / $101.39
AHPR: 0.03%
GHPR: 0.02%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.

Other Systems by Saint89

Name Gain Drawdown pips Trading Leverage Type
HARDY_1_5572060_24.04.2022 47.43% 17.40% -15,198.9 - 1:500 Real
HARDY_6_5575319_24.04.2022 49.43% 19.66% -8,461.8 - 1:500 Real
HARDY_0.2_761010_5572132_27.03.2022 -99.90% 99.98% -188,651.7 - 1:1000 Real
HARDY_10_5579092_24.04.2022 47.78% 17.75% 417.3 - 1:500 Real
HARDY_13_5579544_24.04.2022 -26.32% 54.80% -31,619.5 - 1:500 Real
HARDY_15_5584416_26.04.2022 -30.08% 55.34% -7,124.6 - 1:500 Real
HARDY_23_5595359_19.05.2022 498.69% 51.18% -460,921.7 - 1:500 Real
HARDY_25_5595377_23.05.2022 35.06% 46.82% -40,571.0 - 1:500 Real
HARDY_28_5596189_24.05.2022 -99.90% 100.00% -630,618.5 - 1:1000 Real
HARDY_30_5598007_26.05.2022 45.25% 28.77% -121,328.6 - 1:500 Real
HARDY_32_5600462_31.05.2022 33.34% 36.55% -75,141.4 - 1:1000 Real
HARDY_36_5561093_04.06.2022 -11.21% 86.12% -19,605.3 - 1:500 Real
HARDY_39_5605400_12.06.2022 -88.62% 98.77% -604,055.8 - 1:500 Real
HARDY_40_5606631_13.06.2022 84.24% 64.76% -1,740.0 - 1:500 Real
HARDY_42_5613191_28.06.2022 14.46% 22.81% -40,412.1 - 1:500 Real
HARDY_45_5621461_20.07.2022 -99.38% 100.00% -340,551.0 - 1:1000 Real
Account USV