Scalper Gold Errante

User Image
+46.14%
+46.71%

0.31%
9.72%
Drawdown: 56.57%

Balance: USC142,803.01
Equity: (70.87%) USC101,211.56
Highest: (Sep 03) USC149,320.61
Profit: USC45,466.47
Interest: -USC6,753.34

Deposits: USC100,000.00
Withdrawals: USC0.00

Updated 19 minutes ago
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.04% (+0.03%) USC59.75 (+USC40.50) +152.0 (+104.0) 100% (0%) 6 (+4) 1.50 (+1.00)
This Week +0.11% (+1.93%) USC153.75 (+USC2,800.75) +441.0 (+45,586.0) 100% (+14%) 14 (-1473) 3.50 (-106.75)
This Month -2.27% (-26.32%) -USC3,313.70 (-USC31,645.90) -78,756.0 (-1,205,379.1) 88% (+6%) 1,184 (-5966) 85.25 (-379.05)
This Year +41.98% ( - ) USC42,803.01 ( - ) -283,377.8 ( - ) 77% ( - ) 24,769 ( - ) 1,630.09 ( - )
Data is private.
$
% Yearly
Trades: 24,769
Profitability:
pips: -244,854.5
Average Win: 287.09 pips / USC28.03
Average Loss: -1049.86 pips / -USC89.88
Lots : 1,630.09
Commissions: USC0.00
Longs Won: (9,058/11,512) 78%
Shorts Won: (10,209/13,257) 77%
Trade terbaik (USC): (Aug 10) 3,901.05
Worst Trade (USC): (Aug 10) -5,232.20
Best Trade (Pips): (Jun 11) 28,680.0
Worst Trade (Pips): (Jun 15) -71,779.0
Avg. Trade Length: 2h 50m
Profit Factor: 1.09
Standard Deviation: USC209.557
Sharpe Ratio 0.00
Z-Score (Probability): -86.99 (99.99%)
Expectancy -9.9 pips / USC1.84
AHPR: 0.00%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USC)
pips Swap Gain
09.03.2026 18:30 XAUUSD Buy 0.05 4,509.29 -716.95 -14,339.0 -26.95 -0.52%
09.03.2026 18:30 XAUUSD Buy 0.05 4,509.32 -717.10 -14,342.0 -26.95 -0.52%
09.03.2026 18:30 XAUUSD Buy 0.05 4,509.33 -717.15 -14,343.0 -26.95 -0.52%
09.03.2026 18:30 XAUUSD Buy 0.05 4,509.34 -717.20 -14,344.0 -26.95 -0.52%
09.03.2026 18:30 XAUUSD Buy 0.05 4,509.38 -717.40 -14,348.0 -26.95 -0.52%
09.03.2026 18:30 XAUUSD Buy 0.10 4,508 -1421.00 -14,210.0 -53.9 -1.03%
09.03.2026 18:31 XAUUSD Buy 0.10 4,506.36 -1404.60 -14,046.0 -53.9 -1.02%
09.03.2026 18:31 XAUUSD Buy 0.10 4,505.02 -1391.20 -13,912.0 -53.9 -1.01%
09.03.2026 18:32 XAUUSD Buy 0.10 4,503.47 -1375.70 -13,757.0 -53.9 -1.00%
09.03.2026 18:32 XAUUSD Buy 0.10 4,501.89 -1359.90 -13,599.0 -53.9 -0.99%
09.03.2026 18:33 XAUUSD Buy 0.15 4,500.72 -2022.30 -13,482.0 -80.85 -1.47%
09.03.2026 18:39 XAUUSD Buy 0.15 4,498 -1981.50 -13,210.0 -80.85 -1.44%
09.03.2026 18:44 XAUUSD Buy 0.15 4,495.26 -1940.40 -12,936.0 -80.85 -1.42%
09.03.2026 18:44 XAUUSD Sell 0.25 4,494.94 3219.00 12,876.0 50.75 +2.29%
09.03.2026 18:45 XAUUSD Buy 0.15 4,492.1 -1893.00 -12,620.0 -80.85 -1.38%
09.03.2026 18:48 XAUUSD Buy 0.15 4,489.66 -1856.40 -12,376.0 -80.85 -1.36%
09.03.2026 18:57 XAUUSD Buy 0.20 4,486.61 -2414.20 -12,071.0 -107.8 -1.77%
09.03.2026 21:05 XAUUSD Buy 0.20 4,485.04 -2382.80 -11,914.0 -107.8 -1.74%
09.03.2026 21:28 XAUUSD Buy 0.20 4,481.8 -2318.00 -11,590.0 -107.8 -1.70%
09.03.2026 21:31 XAUUSD Buy 0.20 4,477.52 -2232.40 -11,162.0 -107.8 -1.64%
09.03.2026 22:13 XAUUSD Buy 0.20 4,473.46 -2151.20 -10,756.0 -107.8 -1.58%
09.04.2026 04:27 XAUUSD Buy 0.25 4,469.01 -2577.75 -10,311.0 -115.5 -1.89%
09.04.2026 09:57 XAUUSD Sell 0.25 4,460.67 2362.25 9,449.0 43.5 +1.68%
09.04.2026 10:48 XAUUSD Buy 0.05 4,489.93 -620.15 -12,403.0 -23.1 -0.45%
09.04.2026 10:48 XAUUSD Buy 0.05 4,489.98 -620.40 -12,408.0 -23.1 -0.45%
09.04.2026 10:48 XAUUSD Buy 0.05 4,489.91 -620.05 -12,401.0 -23.1 -0.45%
09.04.2026 10:48 XAUUSD Buy 0.05 4,489.91 -620.05 -12,401.0 -23.1 -0.45%
09.04.2026 10:48 XAUUSD Buy 0.05 4,489.91 -620.05 -12,401.0 -23.1 -0.45%
09.04.2026 11:49 XAUUSD Buy 0.10 4,475.18 -1092.80 -10,928.0 -46.2 -0.80%
09.04.2026 15:30 XAUUSD Buy 0.10 4,459.58 -936.80 -9,368.0 -46.2 -0.69%
09.04.2026 15:30 XAUUSD Buy 0.25 4,441.5 -1890.00 -7,560.0 -115.5 -1.40%
09.04.2026 15:30 XAUUSD Buy 0.10 4,430.17 -642.70 -6,427.0 -46.2 -0.48%
09.04.2026 15:30 XAUUSD Buy 0.25 4,414.01 -1202.75 -4,811.0 -115.5 -0.92%
09.04.2026 15:30 XAUUSD Buy 0.10 4,409.6 -437.00 -4,370.0 -46.2 -0.34%
09.04.2026 15:30 XAUUSD Buy 0.25 4,400.07 -854.25 -3,417.0 -115.5 -0.68%
09.04.2026 15:32 XAUUSD Buy 0.10 4,394.83 -289.30 -2,893.0 -46.2 -0.23%
09.04.2026 15:32 XAUUSD Buy 0.25 4,396.39 -762.25 -3,049.0 -115.5 -0.61%
09.04.2026 15:46 XAUUSD Buy 0.30 4,381.38 -464.40 -1,548.0 -138.6 -0.42%
09.08.2026 21:49 XAUUSD Buy 0.15 4,364.84 15.90 106.0 -46.2 -0.02%
09.08.2026 21:49 XAUUSD Buy 0.30 4,368.15 -67.50 -225.0 -92.4 -0.11%
09.08.2026 21:49 XAUUSD Sell 0.25 4,366.38 5.00 20.0 29.0 +0.02%
09.10.2026 15:36 XAUUSD Buy 0.30 4,337.51 851.70 0.0 0.0 +0.60%
09.10.2026 15:37 XAUUSD Buy 0.15 4,334.62 469.20 0.0 0.0 +0.33%
09.10.2026 15:37 XAUUSD Buy 0.30 4,333.19 981.30 0.0 0.0 +0.69%
09.10.2026 15:39 XAUUSD Sell 0.25 4,325.31 -1021.75 0.0 0.0 -0.72%
Total: 7.00 -USC39166.00 -367,827.0 -2425.45 -29.10%

Other Systems by ScalperGoldfx

Name Gain Drawdown pips Trading Leverage Type
One Royal 100K 82.85% 63.46% 195,604.9 Automated 1:100 Real
Scalper Gold Exness 214.34% 29.54% 63,170.3 Automated 1:2000 Real
Scalper Gold One Royal 300K 348.74% 28.90% -401,107.0 Automated 1:1000 Real
Scalper Gold Vantage 49.17% 36.43% 206,627.9 Automated 1:500 Demo
Vantage Standard 36.38% 69.90% 110,290.0 Automated 1:500 Demo
Account USV