Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Hard
Joined
Dec 11, 2013
Connections
0
Experience
1-3 years
Location
Russia
Real (USD Cent), EGlobal, 1:500, MetaTrader 4
| +26.55% | |
| +25.47% |
| 0.01% | |
| 22.58% | |
| Drawdown: | 48.84% |
| Balance: | $1,354.77 |
| Equity: | (61.71%) $835.97 |
| Highest: | (May 17) $1,310.70 |
| Profit: | $275.00 |
| Interest: | -$0.83 |
| Deposits: | $1,035.70 |
| Withdrawals: | $0.00 |
| Updated | May 17, 2016 at 16:04 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 301 |
| Profitability: |
|
| pips: | 887.0 |
| Average Win: | 2.95 pips / $0.92 |
| Average Loss: | 3.00 pips / -$0.24 |
| Lots : | 8.40 |
| Commissions: | $0.00 |
| Longs Won: | (119/120) 99% |
| Shorts Won: | (181/181) 100% |
| Trade terbaik ($): | (Apr 21) 3.01 |
| Worst Trade ($): | (May 04) -0.24 |
| Best Trade (Pips): | (Apr 15) 3.0 |
| Worst Trade (Pips): | - |
| Avg. Trade Length: | 10h 46m |
| Profit Factor: | 1,146.83 |
| Standard Deviation: | $0.701 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | 6.24 (99.99%) |
| Expectancy | 2.9 pips / $0.91 |
| AHPR: | 0.08% |
| GHPR: | 0.08% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.14.2016 15:49 | EURCHF | Sell | 0.03 | 1.0887 | -55.61 | -181.0 | -4.38 | -4.43% |
|
||
| 04.14.2016 17:02 | EURCHF | Sell | 0.02 | 1.0889 | -36.67 | -179.0 | -2.89 | -2.92% |
|
||
| 04.14.2016 17:53 | EURCHF | Sell | 0.02 | 1.0885 | -37.49 | -183.0 | -2.89 | -2.98% |
|
||
| 04.14.2016 19:03 | EURCHF | Sell | 0.05 | 1.0887 | -92.70 | -181.0 | -7.39 | -7.39% |
|
||
| 04.18.2016 16:01 | EURGBP | Buy | 0.03 | 0.7956 | -56.04 | -129.0 | -2.94 | -4.35% |
|
||
| 04.18.2016 16:26 | EURGBP | Buy | 0.03 | 0.7947 | -52.13 | -120.0 | -2.94 | -4.06% |
|
||
| 04.20.2016 17:02 | EURCHF | Sell | 0.02 | 1.0942 | -25.82 | -126.0 | -2.51 | -2.09% |
|
||
| 04.25.2016 15:47 | EURUSD | Sell | 0.02 | 1.1258 | -16.00 | -80.0 | 0.25 | -1.16% |
|
||
| 04.25.2016 15:52 | EURUSD | Sell | 0.02 | 1.1257 | -16.20 | -81.0 | 0.25 | -1.18% |
|
||
| 04.29.2016 08:12 | EURGBP | Sell | 0.05 | 0.7776 | -39.10 | -54.0 | 0.18 | -2.87% |
|
||
| 04.29.2016 08:30 | EURGBP | Sell | 0.05 | 0.7775 | -39.82 | -55.0 | 0.18 | -2.93% |
|
||
| 05.16.2016 17:42 | EURGBP | Buy | 0.01 | 0.7865 | -5.50 | -38.0 | -0.03 | -0.41% |
|
||
| 05.17.2016 11:56 | EURGBP | Sell | 0.01 | 0.7814 | -2.32 | -16.0 | 0.0 | -0.17% |
|
||
| 05.17.2016 15:02 | EURCHF | Buy | 0.05 | 1.1076 | -5.63 | -11.0 | 0.0 | -0.42% |
|
||
| 05.17.2016 15:07 | EURUSD | Sell | 0.01 | 1.1311 | -2.70 | -27.0 | 0.0 | -0.20% |
|
||
| 05.17.2016 15:16 | EURUSD | Sell | 0.01 | 1.1313 | -2.50 | -25.0 | 0.0 | -0.18% |
|
||
| 05.17.2016 15:19 | EURUSD | Sell | 0.01 | 1.1316 | -2.20 | -22.0 | 0.0 | -0.16% |
|
||
| 05.17.2016 16:32 | EURCHF | Buy | 0.05 | 1.1063 | 1.03 | 2.0 | 0.0 | +0.08% |
|
||
| 05.17.2016 16:56 | EURGBP | Buy | 0.03 | 0.7838 | -4.78 | -11.0 | 0.0 | -0.35% |
|
||
| 05.17.2016 17:10 | EURGBP | Buy | 0.01 | 0.7833 | -0.87 | -6.0 | 0.0 | -0.06% |
|
||
| 05.17.2016 17:18 | EURGBP | Buy | 0.01 | 0.783 | -0.44 | -3.0 | 0.0 | -0.03% |
|
||
| 05.17.2016 17:38 | EURUSD | Sell | 0.01 | 1.1337 | -0.10 | -1.0 | 0.0 | -0.01% |
|
||
| 05.17.2016 17:42 | EURUSD | Sell | 0.01 | 1.1337 | -0.10 | -1.0 | 0.0 | -0.01% |
|
||
| Total: | 0.56 | -$493.69 | -1,528.0 | -25.11 | -38.28% |
Other Systems by SellNoBay2013
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| eurgbpchf | 17.89% | 19.75% | 540.0 | Automated | 1:500 | Real |
| M1 scalp 200 | 3.22% | 0.32% | 140.0 | Automated | 1:200 | Real |