Dollar Defender

User Image
+137.30%
+107.92%

0.19%
5.92%
Drawdown: 33.01%

Balance: £14,587.11
Equity: (81.22%) £11,847.94
Highest: (Aug 12) £21,327.27
Profit: £11,204.90
Interest: -£703.10

Deposits: £10,500.00
Withdrawals: £7,000.00

Updated 2 hours ago
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month +0.89% (-0.32%) £129.15 (-£47.21) +236.6 (+244.5) 64% (-3%) 70 (-97) 2.11 (-2.17)
This Year +36.22% (-37.99%) £5,660.92 (+£116.94) +4,944.5 (-1,640.4) 68% (-2%) 2,492 (-1069) 89.23 (-10.59)
Data is private.
$
% Yearly
Trades: 6,053
Profitability:
pips: 11,529.4
Average Win: 9.75 pips / £4.10
Average Loss: -15.84 pips / -£3.24
Lots : 189.05
Commissions: -£608.56
Longs Won: (2,192/3,220) 68%
Shorts Won: (2,005/2,833) 70%
Trade terbaik (£): (Aug 01) 287.97
Worst Trade (£): (Jul 10) -157.29
Best Trade (Pips): (Aug 01) 142.5
Worst Trade (Pips): (Aug 12) -245.8
Avg. Trade Length: 1d
Profit Factor: 2.86
Standard Deviation: £12.74
Sharpe Ratio 0.08
Z-Score (Probability): -36.38 (99.99%)
Expectancy 1.9 pips / £1.85
AHPR: 0.01%
GHPR: 0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(GBP)
pips Swap Gain
01.29.2026 23:33 EURUSD Buy 0.15 1.19698 -396.44 -357.2 -323.87 -4.94%
05.11.2026 19:57 EURUSD Buy 0.03 1.17744 -35.91 -161.8 -42.58 -0.54%
05.12.2026 04:07 EURUSD Buy 0.06 1.17668 -68.46 -154.2 -84.38 -1.05%
05.12.2026 04:43 EURUSD Buy 0.09 1.1761 -98.82 -148.4 -126.6 -1.55%
05.12.2026 09:55 EURUSD Buy 0.12 1.17524 -124.13 -139.8 -168.82 -2.01%
05.13.2026 09:48 EURUSD Buy 0.15 1.17241 -123.75 -111.5 -209.25 -2.28%
05.14.2026 18:05 EURUSD Buy 0.21 1.16798 -104.41 -67.2 -285.48 -2.67%
08.12.2026 14:52 EURUSD Sell 0.01 1.15419 -5.43 -73.4 -0.22 -0.04%
08.13.2026 09:30 EURUSD Sell 0.01 1.15135 -7.53 -101.8 -0.2 -0.05%
08.13.2026 09:52 EURUSD Sell 0.01 1.15163 -7.32 -99.0 -0.2 -0.05%
08.13.2026 10:21 EURUSD Sell 0.01 1.15192 -7.11 -96.1 -0.2 -0.05%
08.13.2026 10:38 EURUSD Sell 0.03 1.15224 -20.62 -92.9 -0.49 -0.14%
08.13.2026 12:21 EURUSD Sell 0.06 1.15286 -38.48 -86.7 -0.95 -0.27%
08.13.2026 13:21 EURUSD Sell 0.09 1.15353 -53.26 -80.0 -1.58 -0.38%
08.13.2026 15:59 EURUSD Sell 0.12 1.15424 -64.71 -72.9 -2.05 -0.46%
08.14.2026 15:31 EURUSD Sell 0.15 1.15747 -45.05 -40.6 -2.42 -0.33%
08.21.2026 11:45 EURUSD Buy 0.01 1.17049 -6.83 -92.3 -1.79 -0.06%
08.21.2026 13:00 EURUSD Buy 0.01 1.17014 -6.57 -88.8 -1.79 -0.06%
08.21.2026 14:43 EURUSD Buy 0.01 1.16983 -6.34 -85.7 -1.79 -0.06%
08.21.2026 15:31 EURUSD Buy 0.03 1.16939 -18.05 -81.3 -5.3 -0.16%
08.21.2026 15:39 EURUSD Buy 0.06 1.16885 -33.69 -75.9 -10.62 -0.30%
08.21.2026 16:34 EURUSD Buy 0.09 1.16804 -45.15 -67.8 -15.94 -0.42%
08.21.2026 17:38 EURUSD Buy 0.12 1.16713 -52.12 -58.7 -21.25 -0.50%
08.27.2026 12:39 EURUSD Buy 0.15 1.16423 -32.96 -29.7 -15.98 -0.34%
09.04.2026 15:30 EURUSD Sell 0.01 1.15894 -1.92 -25.9 -0.01 -0.01%
09.04.2026 15:34 EURUSD Sell 0.01 1.1595 -1.50 -20.3 -0.01 -0.01%
09.04.2026 15:43 EURUSD Sell 0.01 1.15965 -1.39 -18.8 -0.01 -0.01%
09.04.2026 15:50 EURUSD Sell 0.03 1.15995 -3.51 -15.8 -0.02 -0.02%
09.04.2026 16:20 EURUSD Sell 0.06 1.16061 -4.08 -9.2 -0.04 -0.03%
09.04.2026 16:27 EURUSD Sell 0.09 1.16124 -1.93 -2.9 -0.07 -0.01%
09.04.2026 16:47 EURUSD Sell 0.12 1.16211 5.15 5.8 -0.09 +0.03%
09.04.2026 19:21 EURUSD Buy 0.01 1.16248 -0.90 -12.2 -0.12 -0.01%
09.04.2026 19:59 EURUSD Buy 0.01 1.16208 -0.61 -8.2 -0.12 -0.01%
09.04.2026 20:04 EURUSD Buy 0.01 1.16171 -0.33 -4.5 -0.12 +0.00%
09.04.2026 20:46 EURUSD Buy 0.03 1.16139 -0.29 -1.3 -0.36 +0.00%
Total: 2.17 -£1414.45 -2,577.0 -1324.72 -18.79%

Other Systems by TheFX666

Name Gain Drawdown pips Trading Leverage Type
Long Term Gold 597.18% 100.00% 145,059.7 - 1:100 Real
DataForge 45.88% 49.74% 5,757.6 Automated 1:200 Real
Sterling Vantage 105.84% 36.00% 10,417.9 - 1:100 Real
Account USV