Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
ONLY FX PUMP
Joined
May 12, 2023
Connections
2
Experience
No Experience
Demo (AUD), Vantage Markets, 1:500, MetaTrader 5
Trading Days
5
/5
Days
Target: 5
Pass
100%
Daily Loss
%
Max Loss
%
Target Keuntungan
%
| +1,749.27% | |
| +2,063.37% |
| 3.91% | |
| 227.90% | |
| Drawdown: | 98.51% |
| Balance: | A$21,438.95 |
| Equity: | (89.83%) A$19,257.72 |
| Highest: | (Aug 24) A$1,241,985.39 |
| Profit: | A$20,447.95 |
| Interest: | A$0.03 |
| Deposits: | A$1,000.00 |
| Withdrawals: | A$0.00 |
| Updated | 2 hours ago |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | -95.77% (-700.41%) | -A$415,741.62 (-A$790,886.57) | +14,338.0 (-57,822.3) | 40% (+2%) | 2,059 (-7799) | 54,550.00 (+14,330.88) |
| This Year | +1,749.27% ( - ) | A$20,447.95 ( - ) | +228,906.3 ( - ) | 41% ( - ) | 22,038 ( - ) | 99,687.82 ( - ) |
| Trades: | 22,038 |
| Profitability: |
|
| pips: | 228,906.3 |
| Average Win: | 66.25 pips / A$373.01 |
| Average Loss: | -29.16 pips / -A$262.50 |
| Lots : | 99,687.82 |
| Commissions: | -A$598,117.02 |
| Longs Won: | (4,588/11,049) 41% |
| Shorts Won: | (4,547/10,989) 41% |
| Trade terbaik (A$): | (Aug 24) 44,575.05 |
| Worst Trade (A$): | (Aug 27) -165,360.23 |
| Best Trade (Pips): | (Jul 14) 5,304.0 |
| Worst Trade (Pips): | (Jun 15) -2,847.0 |
| Avg. Trade Length: | 48s |
| Profit Factor: | 1.01 |
| Standard Deviation: | A$2,857.787 |
| Sharpe Ratio | 0.02 |
| Z-Score (Probability): | -3.91 (99.99%) |
| Expectancy | 10.4 pips / A$0.93 |
| AHPR: | 0.02% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (AUD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08.28.2026 22:50 | XAUUSD | Buy | 1.00 | 4,458.76 | - | - | -613.18 | -439.0 | -112.5 | -3.38% | |
|
|
08.28.2026 22:50 | XAUUSD | Buy | 1.00 | 4,458.77 | - | - | -614.58 | -440.0 | -112.5 | -3.39% | |
|
|
08.28.2026 22:50 | XAUUSD | Buy | 1.00 | 4,458.78 | - | - | -615.97 | -441.0 | -112.5 | -3.40% | |
| Total: | 3.00 | -A$1843.73 | -1,320.0 | -337.50 | -10.17% |
Other Systems by TitosShop
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| OnlyForex | 1,018.08% | 46.03% | 119,545.3 | Automated | 1:500 | Real |