Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
OneFunded OneFunded
Joined
Feb 23, 2026
Connections
1
Experience
1-3 years
Location
Algeria
Demo (USD), OneFunded, 1:100, MetaTrader 5
| +64.14% | |
| +64.13% |
| 17.96% | |
| 64.14% | |
| Drawdown: | 6.75% |
| Balance: | $16,413.28 |
| Equity: | (196.61%) $32,269.60 |
| Highest: | (Sep 10) $16,413.28 |
| Profit: | $6,413.28 |
| Interest: | -$81.80 |
| Deposits: | $10,000.00 |
| Withdrawals: | $0.00 |
| Updated | 1 minute ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +17.99% (+2.84%) | $2,502.82 (+$672.47) | +9,689.9 (+31,609.8) | 55% (+18%) | 18 (+2) | 14.18 (+8.17) |
| This Week | +64.13% ( - ) | $6,413.28 ( - ) | -4,850.0 ( - ) | 46% ( - ) | 45 ( - ) | 24.62 ( - ) |
| This Month | +64.13% ( - ) | $6,413.28 ( - ) | -4,850.0 ( - ) | 46% ( - ) | 45 ( - ) | 24.62 ( - ) |
| This Year | +64.13% ( - ) | $6,413.28 ( - ) | -4,850.0 ( - ) | 46% ( - ) | 45 ( - ) | 24.62 ( - ) |
Data is private.
| Trades: | 45 |
| Profitability: |
|
| pips: | -4,850.0 |
| Average Win: | 1,406.82 pips / $431.51 |
| Average Loss: | -1433.05 pips / -$110.35 |
| Lots : | 24.62 |
| Commissions: | $0.00 |
| Longs Won: | (14/31) 45% |
| Shorts Won: | (7/14) 50% |
| Trade terbaik ($): | (Sep 08) 1,501.20 |
| Worst Trade ($): | (Sep 10) -342.00 |
| Best Trade (Pips): | (Sep 08) 3,753.0 |
| Worst Trade (Pips): | (Sep 09) -15,752.0 |
| Avg. Trade Length: | 4h 47m |
| Profit Factor: | 3.42 |
| Standard Deviation: | $395.252 |
| Sharpe Ratio | 0.38 |
| Z-Score (Probability): | -0.88 (62.12%) |
| Expectancy | -107.8 pips / $142.52 |
| AHPR: | 1.16% |
| GHPR: | 1.11% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
09.10.2026 08:51 | US100 | Sell | 2.00 | 29,384.13 | - | - | 7381.20 | 18,453.0 | 0.0 | +44.97% | |
|
|
09.10.2026 09:01 | WTI | Buy | 2.00 | 94.77 | - | - | 6700.00 | 335.0 | 0.0 | +40.82% | |
|
|
09.10.2026 12:36 | XAUUSD | Buy | 1.00 | 4,342.42 | - | - | 2090.00 | 2,090.0 | 0.0 | +12.73% | |
|
|
09.10.2026 13:18 | BTCUSD | Sell | 1.00 | 76,828.16 | - | - | -314.88 | -314.9 | 0.0 | -1.92% | |
| Total: | 6.00 | $15856.32 | 20,563.1 | 0.00 | +96.60% |