Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +118.48% | |
| +119.02% |
| 0.07% | |
| 2.67% | |
| Drawdown: | 77.99% |
| Balance: | ¥2,190,209.00 |
| Equity: | (23.44%) ¥513,478.00 |
| Highest: | (Dec 23) ¥2,190,209.00 |
| Profit: | ¥1,190,209.00 |
| Interest: | ¥31,954.00 |
| Deposits: | ¥1,000,000.00 |
| Withdrawals: | ¥0.00 |
| Updated | Jan 02 at 20:57 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +0.00% (-27.10%) | ¥0.00 (-¥467,011.00) | +0.0 (-9,959.7) | 0% (-100%) | 0 (-1009) | 0.00 (-50.45) |
| Trades: | 2,629 |
| Profitability: |
|
| pips: | 26,014.3 |
| Average Win: | 9.90 pips / ¥462.55 |
| Average Loss: | 9.42 pips / -¥494.19 |
| Lots : | 132.45 |
| Commissions: | ¥0.00 |
| Longs Won: | (400/426) 93% |
| Shorts Won: | (2,202/2,203) 99% |
| Trade terbaik (¥): | (Apr 07) 2,067.00 |
| Worst Trade (¥): | (Mar 19) -1,314.00 |
| Best Trade (Pips): | (Jan 28) 14.5 |
| Worst Trade (Pips): | (Dec 27) -4.1 |
| Avg. Trade Length: | 5d |
| Profit Factor: | 90.20 |
| Standard Deviation: | ¥175.13 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -28.03 (99.99%) |
| Expectancy | 9.9 pips / ¥452.72 |
| AHPR: | 0.03% |
| GHPR: | 0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (JPY) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
04.04.2025 12:21 | AUDNZD | Buy | 0.01 | 1.08888 | - | - | 6326.00 | 700.3 | -1873.0 | +0.20% | |
|
|
07.01.2025 16:50 | AUDNZD | Sell | 0.05 | 1.07781 | - | 10.0 | -36757.00 | -813.7 | 1009.0 | -1.63% | |
|
|
07.01.2025 17:13 | AUDNZD | Sell | 0.05 | 1.07832 | - | 10.0 | -36527.00 | -808.6 | 1009.0 | -1.62% | |
|
|
07.02.2025 09:02 | AUDNZD | Sell | 0.05 | 1.07909 | - | 10.0 | -36179.00 | -800.9 | 1004.0 | -1.61% | |
|
|
07.02.2025 11:53 | AUDNZD | Sell | 0.05 | 1.0801 | - | 10.1 | -35723.00 | -790.8 | 1004.0 | -1.59% | |
|
|
07.02.2025 14:02 | AUDNZD | Sell | 0.05 | 1.08107 | - | 9.8 | -35285.00 | -781.1 | 1004.0 | -1.57% | |
|
|
07.03.2025 06:01 | AUDNZD | Sell | 0.05 | 1.08159 | - | 10.0 | -35050.00 | -775.9 | 988.0 | -1.56% | |
|
|
07.03.2025 06:28 | AUDNZD | Sell | 0.05 | 1.08208 | - | 9.8 | -34828.00 | -771.0 | 988.0 | -1.55% | |
|
|
07.07.2025 02:43 | AUDNZD | Sell | 0.05 | 1.08258 | - | 10.0 | -34603.00 | -766.0 | 978.0 | -1.54% | |
|
|
07.07.2025 11:08 | AUDNZD | Sell | 0.05 | 1.08309 | - | 10.0 | -34372.00 | -760.9 | 978.0 | -1.52% | |
|
|
07.08.2025 07:30 | AUDNZD | Sell | 0.05 | 1.08603 | - | 10.0 | -33044.00 | -731.5 | 973.0 | -1.46% | |
|
|
07.08.2025 07:30 | AUDNZD | Sell | 0.05 | 1.08651 | - | 9.7 | -32827.00 | -726.7 | 973.0 | -1.45% | |
|
|
07.08.2025 12:52 | AUDNZD | Sell | 0.05 | 1.08709 | - | 10.0 | -32565.00 | -720.9 | 973.0 | -1.44% | |
|
|
07.09.2025 05:23 | AUDNZD | Sell | 0.05 | 1.0881 | - | 10.0 | -32109.00 | -710.8 | 968.0 | -1.42% | |
|
|
07.09.2025 05:39 | AUDNZD | Sell | 0.05 | 1.08917 | - | 10.8 | -31626.00 | -700.1 | 968.0 | -1.40% | |
|
|
07.11.2025 01:01 | AUDNZD | Sell | 0.05 | 1.09138 | - | 9.6 | -30627.00 | -678.0 | 946.0 | -1.36% | |
|
|
08.01.2025 02:33 | AUDNZD | Sell | 0.05 | 1.0921 | - | 10.0 | -30302.00 | -670.8 | 826.0 | -1.35% | |
|
|
08.01.2025 04:23 | AUDNZD | Sell | 0.05 | 1.09309 | - | 10.0 | -29855.00 | -660.9 | 826.0 | -1.33% | |
|
|
08.08.2025 07:35 | AUDNZD | Sell | 0.05 | 1.0941 | - | 10.0 | -29399.00 | -650.8 | 790.0 | -1.31% | |
|
|
08.20.2025 01:02 | AUDNZD | Sell | 0.05 | 1.09508 | - | 9.8 | -28956.00 | -641.0 | 738.0 | -1.29% | |
|
|
08.20.2025 05:00 | AUDNZD | Sell | 0.05 | 1.09565 | - | 10.4 | -28699.00 | -635.3 | 738.0 | -1.28% | |
|
|
08.20.2025 05:00 | AUDNZD | Sell | 0.05 | 1.09607 | - | 8.6 | -28509.00 | -631.1 | 738.0 | -1.27% | |
|
|
08.20.2025 05:00 | AUDNZD | Sell | 0.05 | 1.09627 | - | 6.2 | -28418.00 | -629.1 | 738.0 | -1.26% | |
|
|
08.20.2025 05:00 | AUDNZD | Sell | 0.05 | 1.09697 | - | 7.7 | -28102.00 | -622.1 | 738.0 | -1.25% | |
|
|
08.20.2025 05:00 | AUDNZD | Sell | 0.05 | 1.09779 | - | 12.5 | -27732.00 | -613.9 | 738.0 | -1.23% | |
|
|
08.20.2025 05:00 | AUDNZD | Sell | 0.05 | 1.09821 | - | 8.5 | -27542.00 | -609.7 | 738.0 | -1.22% | |
|
|
08.20.2025 05:00 | AUDNZD | Sell | 0.05 | 1.09903 | - | 8.2 | -27172.00 | -601.5 | 738.0 | -1.21% | |
|
|
08.20.2025 05:04 | AUDNZD | Sell | 0.05 | 1.09962 | - | 10.2 | -26905.00 | -595.6 | 738.0 | -1.19% | |
|
|
08.20.2025 05:05 | AUDNZD | Sell | 0.05 | 1.10013 | - | 10.0 | -26675.00 | -590.5 | 738.0 | -1.18% | |
|
|
08.20.2025 05:08 | AUDNZD | Sell | 0.05 | 1.10112 | - | 10.2 | -26228.00 | -580.6 | 738.0 | -1.16% | |
|
|
08.20.2025 05:17 | AUDNZD | Sell | 0.05 | 1.10212 | - | 10.0 | -25776.00 | -570.6 | 738.0 | -1.14% | |
|
|
08.20.2025 05:30 | AUDNZD | Sell | 0.05 | 1.10313 | - | 9.8 | -25320.00 | -560.5 | 738.0 | -1.12% | |
|
|
08.21.2025 17:41 | AUDNZD | Sell | 0.05 | 1.10408 | - | 9.9 | -24890.00 | -551.0 | 722.0 | -1.10% | |
|
|
08.22.2025 03:45 | AUDNZD | Sell | 0.05 | 1.10461 | - | 10.0 | -24651.00 | -545.7 | 717.0 | -1.09% | |
|
|
08.22.2025 07:41 | AUDNZD | Sell | 0.05 | 1.1051 | - | 9.8 | -24430.00 | -540.8 | 717.0 | -1.08% | |
|
|
08.22.2025 11:08 | AUDNZD | Sell | 0.05 | 1.10609 | - | 10.0 | -23982.00 | -530.9 | 717.0 | -1.06% | |
|
|
08.25.2025 11:58 | AUDNZD | Sell | 0.05 | 1.10709 | - | 10.0 | -23531.00 | -520.9 | 712.0 | -1.04% | |
|
|
08.26.2025 01:01 | AUDNZD | Sell | 0.05 | 1.10817 | - | 10.0 | -23043.00 | -510.1 | 707.0 | -1.02% | |
|
|
09.01.2025 09:17 | AUDNZD | Sell | 0.05 | 1.1091 | - | 10.1 | -22623.00 | -500.8 | 676.0 | -1.00% | |
|
|
09.09.2025 02:31 | AUDNZD | Sell | 0.05 | 1.1101 | - | 10.0 | -22171.00 | -490.8 | 635.0 | -0.98% | |
|
|
09.09.2025 18:01 | AUDNZD | Sell | 0.05 | 1.11105 | - | 9.6 | -21742.00 | -481.3 | 635.0 | -0.96% | |
|
|
09.10.2025 04:16 | AUDNZD | Sell | 0.05 | 1.11156 | - | 10.0 | -21512.00 | -476.2 | 630.0 | -0.95% | |
|
|
09.10.2025 14:43 | AUDNZD | Sell | 0.05 | 1.11206 | - | 9.7 | -21286.00 | -471.2 | 630.0 | -0.94% | |
|
|
09.10.2025 16:48 | AUDNZD | Sell | 0.05 | 1.11259 | - | 10.2 | -21046.00 | -465.9 | 630.0 | -0.93% | |
|
|
09.10.2025 20:07 | AUDNZD | Sell | 0.05 | 1.11312 | - | 10.2 | -20807.00 | -460.6 | 630.0 | -0.92% | |
|
|
09.11.2025 09:46 | AUDNZD | Sell | 0.05 | 1.11412 | - | 10.2 | -20355.00 | -450.6 | 614.0 | -0.90% | |
|
|
09.11.2025 17:20 | AUDNZD | Sell | 0.05 | 1.1151 | - | 10.0 | -19912.00 | -440.8 | 614.0 | -0.88% | |
|
|
09.12.2025 11:28 | AUDNZD | Sell | 0.05 | 1.11609 | - | 10.0 | -19465.00 | -430.9 | 609.0 | -0.86% | |
|
|
09.18.2025 01:45 | AUDNZD | Sell | 0.05 | 1.11741 | - | 12.0 | -18869.00 | -417.7 | 578.0 | -0.84% | |
|
|
09.18.2025 01:46 | AUDNZD | Sell | 0.05 | 1.11824 | - | 11.5 | -18494.00 | -409.4 | 578.0 | -0.82% | |
|
|
09.18.2025 01:48 | AUDNZD | Sell | 0.05 | 1.11909 | - | 10.0 | -18110.00 | -400.9 | 578.0 | -0.80% | |
|
|
09.18.2025 02:12 | AUDNZD | Sell | 0.05 | 1.12028 | - | 11.2 | -17573.00 | -389.0 | 578.0 | -0.78% | |
|
|
09.18.2025 02:27 | AUDNZD | Sell | 0.05 | 1.1211 | - | 10.0 | -17202.00 | -380.8 | 578.0 | -0.76% | |
|
|
09.18.2025 09:44 | AUDNZD | Sell | 0.05 | 1.1221 | - | 10.0 | -16750.00 | -370.8 | 578.0 | -0.74% | |
|
|
09.18.2025 10:30 | AUDNZD | Sell | 0.05 | 1.1231 | - | 10.1 | -16299.00 | -360.8 | 578.0 | -0.72% | |
|
|
09.18.2025 11:05 | AUDNZD | Sell | 0.05 | 1.12412 | - | 10.1 | -15838.00 | -350.6 | 578.0 | -0.70% | |
|
|
09.19.2025 16:29 | AUDNZD | Sell | 0.05 | 1.12509 | - | 9.9 | -15400.00 | -340.9 | 573.0 | -0.68% | |
|
|
09.23.2025 08:30 | AUDNZD | Sell | 0.05 | 1.12609 | - | 10.0 | -14948.00 | -330.9 | 563.0 | -0.66% | |
|
|
09.23.2025 16:03 | AUDNZD | Sell | 0.05 | 1.12709 | - | 10.0 | -14496.00 | -320.9 | 563.0 | -0.64% | |
|
|
09.24.2025 04:51 | AUDNZD | Sell | 0.05 | 1.12809 | - | 10.0 | -14045.00 | -310.9 | 558.0 | -0.62% | |
|
|
10.17.2025 10:41 | AUDNZD | Sell | 0.05 | 1.12909 | - | 10.0 | -13593.00 | -300.9 | 427.0 | -0.60% | |
|
|
10.22.2025 21:33 | AUDNZD | Sell | 0.05 | 1.13007 | - | 9.8 | -13150.00 | -291.1 | 412.0 | -0.58% | |
|
|
10.22.2025 22:33 | AUDNZD | Sell | 0.05 | 1.13057 | - | 10.0 | -12924.00 | -286.1 | 412.0 | -0.57% | |
|
|
10.24.2025 15:30 | AUDNZD | Sell | 0.05 | 1.1311 | - | 9.8 | -12685.00 | -280.8 | 391.0 | -0.56% | |
|
|
10.24.2025 15:39 | AUDNZD | Sell | 0.05 | 1.13207 | - | 9.8 | -12247.00 | -271.1 | 391.0 | -0.54% | |
|
|
10.24.2025 18:32 | AUDNZD | Sell | 0.05 | 1.13256 | - | 9.9 | -12025.00 | -266.2 | 391.0 | -0.53% | |
|
|
10.27.2025 01:01 | AUDNZD | Sell | 0.05 | 1.13364 | - | 10.0 | -11537.00 | -255.4 | 386.0 | -0.51% | |
|
|
10.27.2025 01:01 | AUDNZD | Sell | 0.05 | 1.13416 | - | 10.0 | -11303.00 | -250.2 | 386.0 | -0.50% | |
|
|
10.27.2025 06:39 | AUDNZD | Sell | 0.05 | 1.13506 | - | 9.7 | -10896.00 | -241.2 | 386.0 | -0.48% | |
|
|
10.28.2025 10:09 | AUDNZD | Sell | 0.05 | 1.13556 | - | 9.9 | -10670.00 | -236.2 | 380.0 | -0.47% | |
|
|
10.28.2025 15:29 | AUDNZD | Sell | 0.05 | 1.1361 | - | 10.1 | -10426.00 | -230.8 | 380.0 | -0.46% | |
|
|
10.28.2025 16:11 | AUDNZD | Sell | 0.05 | 1.1371 | - | 9.8 | -9975.00 | -220.8 | 380.0 | -0.44% | |
|
|
10.28.2025 18:53 | AUDNZD | Sell | 0.05 | 1.13809 | - | 10.0 | -9527.00 | -210.9 | 380.0 | -0.42% | |
|
|
10.29.2025 03:30 | AUDNZD | Sell | 0.05 | 1.13924 | - | 11.2 | -9008.00 | -199.4 | 375.0 | -0.39% | |
|
|
10.30.2025 15:22 | AUDNZD | Sell | 0.05 | 1.14012 | - | 10.2 | -8610.00 | -190.6 | 359.0 | -0.38% | |
|
|
11.27.2025 04:15 | AUDNZD | Sell | 0.05 | 1.14112 | - | 10.2 | -8159.00 | -180.6 | 211.0 | -0.36% | |
|
|
12.01.2025 09:09 | AUDNZD | Sell | 0.05 | 1.1421 | - | 10.0 | -7716.00 | -170.8 | 199.0 | -0.34% | |
|
|
12.02.2025 02:51 | AUDNZD | Sell | 0.05 | 1.14309 | - | 10.0 | -7269.00 | -160.9 | 193.0 | -0.32% | |
|
|
12.18.2025 01:00 | AUDNZD | Sell | 0.05 | 1.14438 | - | 10.0 | -6686.00 | -148.0 | 88.0 | -0.30% | |
|
|
12.18.2025 02:45 | AUDNZD | Sell | 0.05 | 1.14511 | - | 10.2 | -6356.00 | -140.7 | 88.0 | -0.29% | |
|
|
12.19.2025 05:05 | AUDNZD | Sell | 0.05 | 1.14609 | - | 10.0 | -5913.00 | -130.9 | 82.0 | -0.27% | |
|
|
12.19.2025 06:20 | AUDNZD | Sell | 0.05 | 1.14709 | - | 10.0 | -5462.00 | -120.9 | 82.0 | -0.25% | |
|
|
12.24.2025 06:51 | AUDNZD | Sell | 0.05 | 1.14815 | - | 10.4 | -4983.00 | -110.3 | 64.0 | -0.22% | |
| Total: | 4.11 | -¥1725976.00 | -37,647.5 | 49245.00 | -76.56% |
Other Systems by Usatoto
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| MOON | -99.90% | 99.94% | -37,090.4 | Automated | 1:1000 | Demo |
| SNOW (Real) | 157.36% | 66.42% | 17,945.6 | Automated | 1:1000 | Real |
| MOON (Real) | -99.90% | 99.93% | -38,424.5 | Automated | 1:1000 | Real |
| Aurum | -99.90% | 99.96% | -30,851.0 | Automated | 1:1000 | Demo |
| Aurum (Real) | 341.93% | 72.47% | 73,527.0 | Automated | 1:1000 | Real |
| 10-Bagger (Real)_2 | -99.90% | 99.95% | -54,858.0 | Automated | 1:1000 | Real |
| Dip (Real) | 80.92% | 43.34% | 26,365.0 | Mixed | 1:1000 | Real |
| Breakout (Real) | 232.07% | 17.17% | 55,415.0 | Mixed | 1:100 | Real |
| Dip | 14.51% | 4.74% | 92,639.0 | Automated | 1:500 | Demo |
| Breakout | 98.47% | 10.99% | 123,857.0 | Automated | 1:25 | Demo |