Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
KingSpreadfxCliente20
Joined
Oct 21, 2022
Connections
8
Experience
No Experience
Real (EUR), Vantage Markets, Technical, Automated, 1:500, MetaTrader 4
| +349.38% | |
| +331.93% |
| 0.13% | |
| 3.95% | |
| Drawdown: | 27.87% |
| Balance: | €24,403.97 |
| Equity: | (87.33%) €22,098.33 |
| Highest: | (Aug 31) €25,332.51 |
| Profit: | €19,583.97 |
| Interest: | -€2,442.97 |
| Deposits: | €5,900.00 |
| Withdrawals: | €180.00 |
| Updated | Sep 01 at 05:57 |
| Tracking | 10 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | +0.05% (-0.14%) | €12.10 (-€35.55) | -16.2 (-148.8) | 50% (-20%) | 2 (-8) | 0.08 (-0.34) |
| This Month | +0.00% (-2.33%) | €0.00 (-€575.13) | +0.0 (-1,880.2) | 0% (-78%) | 0 (-66) | 0.00 (-2.82) |
| This Year | +45.13% (-18.01%) | €7,867.84 (+€1,055.23) | +20,211.4 (+399.0) | 68% (+8%) | 1,455 (-348) | 62.27 (+17.30) |
| Trades: | 4,539 |
| Profitability: |
|
| pips: | 85,448.1 |
| Average Win: | 68.05 pips / €13.37 |
| Average Loss: | -68.94 pips / -€11.83 |
| Lots : | 126.31 |
| Commissions: | -€631.55 |
| Longs Won: | (1,495/2,270) 65% |
| Shorts Won: | (1,413/2,269) 62% |
| Trade terbaik (€): | (Jul 09) 189.50 |
| Worst Trade (€): | (Mar 17) -120.28 |
| Best Trade (Pips): | (Aug 02) 577.3 |
| Worst Trade (Pips): | (Mar 17) -689.1 |
| Avg. Trade Length: | 10d |
| Profit Factor: | 2.02 |
| Standard Deviation: | €19.812 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -9.85 (99.99%) |
| Expectancy | 18.8 pips / €4.31 |
| AHPR: | 0.03% |
| GHPR: | 0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (EUR) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01.29.2026 12:00 | AUDNZD | Sell | 0.03 | 1.16313 | - | - | -75.74 | -495.7 | -28.55 | -0.43% |
|
|
|
01.29.2026 12:00 | EURUSD | Buy | 0.03 | 1.19562 | - | - | -89.54 | -346.5 | -36.37 | -0.52% |
|
|
|
01.30.2026 18:45 | EURUSD | Buy | 0.04 | 1.18823 | - | - | -93.92 | -272.6 | -48.25 | -0.58% |
|
|
|
01.30.2026 18:45 | AUDNZD | Sell | 0.04 | 1.15742 | - | - | -112.62 | -552.8 | -38.04 | -0.62% |
|
|
|
02.02.2026 16:45 | AUDNZD | Sell | 0.05 | 1.15841 | - | - | -138.26 | -542.9 | -47.25 | -0.76% |
|
|
|
02.02.2026 16:45 | EURUSD | Buy | 0.05 | 1.18238 | - | - | -92.21 | -214.1 | -59.94 | -0.62% |
|
|
|
02.19.2026 16:00 | EURUSD | Buy | 0.06 | 1.17658 | - | - | -80.67 | -156.1 | -65.21 | -0.60% |
|
|
|
02.19.2026 16:00 | AUDNZD | Sell | 0.06 | 1.18214 | - | - | -93.39 | -305.6 | -52.57 | -0.60% |
|
|
|
03.02.2026 09:38 | EURUSD | Buy | 0.07 | 1.17153 | - | - | -63.67 | -105.6 | -72.34 | -0.56% |
|
|
|
03.02.2026 09:38 | AUDNZD | Sell | 0.07 | 1.18721 | - | - | -90.88 | -254.9 | -58.77 | -0.61% |
|
|
|
03.03.2026 07:56 | EURUSD | Buy | 0.08 | 1.16652 | - | - | -38.24 | -55.5 | -82.03 | -0.49% |
|
|
|
03.03.2026 07:56 | AUDNZD | Sell | 0.08 | 1.19576 | - | - | -69.03 | -169.4 | -66.95 | -0.56% |
|
|
|
03.04.2026 11:15 | AUDNZD | Sell | 0.09 | 1.19092 | - | - | -99.84 | -217.8 | -75.0 | -0.72% |
|
|
|
03.04.2026 11:15 | EURUSD | Buy | 0.09 | 1.16072 | - | - | 1.94 | 2.5 | -91.76 | -0.37% |
|
|
|
03.09.2026 01:00 | EURUSD | Buy | 0.10 | 1.15512 | - | - | 50.39 | 58.5 | -99.01 | -0.20% |
|
|
|
03.09.2026 01:00 | AUDNZD | Sell | 0.10 | 1.18993 | - | - | -115.97 | -227.7 | -81.91 | -0.81% |
|
|
|
03.13.2026 11:45 | EURUSD | Buy | 0.11 | 1.14439 | - | - | 157.09 | 165.8 | -104.93 | +0.21% |
|
|
|
03.13.2026 11:45 | AUDNZD | Sell | 0.11 | 1.20912 | - | - | -20.06 | -35.8 | -87.45 | -0.44% |
|
|
|
06.23.2026 16:15 | EURUSD | Buy | 0.12 | 1.13865 | - | - | 230.70 | 223.2 | -43.62 | +0.77% |
|
|
|
06.23.2026 16:15 | AUDNZD | Sell | 0.12 | 1.22242 | - | - | 59.41 | 97.2 | -39.98 | +0.08% |
|
|
|
06.25.2026 15:00 | EURUSD | Buy | 0.13 | 1.13364 | - | - | 306.03 | 273.3 | -44.49 | +1.07% |
|
|
|
06.25.2026 15:00 | AUDNZD | Sell | 0.13 | 1.22256 | - | - | 65.28 | 98.6 | -40.53 | +0.10% |
|
|
|
07.10.2026 20:15 | USDCAD | Buy | 0.04 | 1.413 | - | - | -65.83 | -264.8 | 2.86 | -0.26% |
|
|
|
07.10.2026 20:15 | AUDCHF | Sell | 0.04 | 0.5618 | - | - | -78.85 | -185.2 | -21.06 | -0.41% |
|
|
|
07.15.2026 11:45 | USDCAD | Buy | 0.05 | 1.40541 | - | - | -58.71 | -188.9 | 3.43 | -0.23% |
|
|
|
07.15.2026 11:45 | AUDCHF | Sell | 0.05 | 0.56596 | - | - | -76.43 | -143.6 | -24.83 | -0.41% |
|
|
|
07.30.2026 13:45 | NZDUSD | Sell | 0.04 | 0.58418 | - | - | -24.71 | -71.7 | 1.38 | -0.10% |
|
|
|
07.30.2026 13:45 | USDCAD | Buy | 0.04 | 1.40397 | - | - | -43.39 | -174.5 | 1.64 | -0.17% |
|
|
|
07.30.2026 14:00 | EURUSD | Sell | 0.04 | 1.14734 | - | - | -46.99 | -136.4 | 2.83 | -0.18% |
|
|
|
07.30.2026 14:00 | USDCAD | Buy | 0.04 | 1.40445 | - | - | -44.58 | -179.3 | 1.64 | -0.18% |
|
|
|
07.30.2026 17:45 | AUDUSD | Sell | 0.04 | 0.70146 | - | - | -53.95 | -156.6 | -1.82 | -0.23% |
|
|
|
07.30.2026 17:45 | USDCAD | Buy | 0.04 | 1.40196 | - | - | -38.39 | -154.4 | 1.64 | -0.15% |
|
|
|
07.30.2026 17:45 | AUDCAD | Sell | 0.04 | 0.98334 | - | - | -27.14 | -109.3 | -6.5 | -0.14% |
|
|
|
07.30.2026 17:45 | USDCAD | Buy | 0.04 | 1.40194 | - | - | -38.34 | -154.2 | 1.64 | -0.15% |
|
|
|
08.03.2026 15:45 | EURUSD | Sell | 0.05 | 1.15246 | - | - | -36.69 | -85.2 | 3.39 | -0.14% |
|
|
|
08.03.2026 15:45 | USDCAD | Buy | 0.05 | 1.40401 | - | - | -54.36 | -174.9 | 1.93 | -0.21% |
|
|
|
08.04.2026 23:00 | AUDCAD | Sell | 0.05 | 0.99114 | - | - | -9.70 | -31.3 | -7.33 | -0.07% |
|
|
|
08.04.2026 23:00 | USDCAD | Buy | 0.05 | 1.40674 | - | - | -62.84 | -202.2 | 1.85 | -0.25% |
|
|
|
08.06.2026 05:45 | NZDUSD | Sell | 0.05 | 0.58935 | - | - | -8.61 | -20.0 | 1.33 | -0.03% |
|
|
|
08.06.2026 05:45 | USDCAD | Buy | 0.05 | 1.40072 | - | - | -44.14 | -142.0 | 1.54 | -0.17% |
|
|
|
08.06.2026 13:45 | USDCAD | Buy | 0.06 | 1.40035 | - | - | -51.59 | -138.3 | 1.81 | -0.20% |
|
|
|
08.06.2026 13:45 | AUDCHF | Sell | 0.06 | 0.56987 | - | - | -66.73 | -104.5 | -14.86 | -0.33% |
|
|
|
08.07.2026 16:45 | AUDUSD | Sell | 0.05 | 0.70684 | - | - | -44.28 | -102.8 | -1.74 | -0.19% |
|
|
|
08.07.2026 16:45 | USDCAD | Buy | 0.07 | 1.3952 | - | - | -37.79 | -86.8 | 2.02 | -0.15% |
|
|
|
08.07.2026 16:45 | USDCAD | Buy | 0.05 | 1.39526 | - | - | -27.18 | -87.4 | 1.46 | -0.11% |
|
|
|
08.07.2026 16:45 | AUDCHF | Sell | 0.07 | 0.57053 | - | - | -72.94 | -97.9 | -16.59 | -0.37% |
|
|
|
08.14.2026 11:15 | USDCAD | Buy | 0.08 | 1.38893 | - | - | -12.02 | -24.1 | 1.55 | -0.04% |
|
|
|
08.14.2026 11:15 | AUDCHF | Sell | 0.08 | 0.57538 | - | - | -42.07 | -49.4 | -13.13 | -0.23% |
|
|
|
08.14.2026 17:15 | EURUSD | Sell | 0.06 | 1.15791 | - | - | -15.87 | -30.7 | 2.24 | -0.06% |
|
|
|
08.14.2026 17:15 | USDCAD | Buy | 0.06 | 1.38753 | - | - | -3.80 | -10.1 | 1.15 | -0.01% |
|
|
|
08.19.2026 17:30 | AUDUSD | Sell | 0.06 | 0.71257 | - | - | -23.51 | -45.5 | -1.13 | -0.10% |
|
|
|
08.19.2026 17:30 | USDCAD | Buy | 0.06 | 1.38084 | - | - | 21.14 | 56.8 | 0.93 | +0.09% |
|
|
|
08.19.2026 17:45 | EURUSD | Sell | 0.07 | 1.16759 | - | - | 39.85 | 66.1 | 2.1 | +0.17% |
|
|
|
08.19.2026 17:45 | USDCAD | Buy | 0.07 | 1.3808 | - | - | 24.83 | 57.2 | 1.11 | +0.11% |
|
|
|
08.20.2026 05:30 | NZDUSD | Sell | 0.06 | 0.59468 | - | - | 17.21 | 33.3 | 0.62 | +0.07% |
|
|
|
08.20.2026 05:30 | USDCAD | Buy | 0.06 | 1.38067 | - | - | 21.77 | 58.5 | 0.72 | +0.09% |
|
|
|
08.20.2026 07:45 | USDCAD | Buy | 0.09 | 1.3801 | - | - | 35.84 | 64.2 | 1.09 | +0.15% |
|
|
|
08.20.2026 07:45 | AUDCHF | Sell | 0.09 | 0.56938 | - | - | -104.79 | -109.4 | -9.25 | -0.47% |
|
|
|
08.21.2026 12:15 | USDCAD | Buy | 0.10 | 1.37461 | - | - | 73.93 | 119.1 | 1.1 | +0.31% |
|
|
|
08.21.2026 12:15 | AUDCHF | Sell | 0.10 | 0.57237 | - | - | -84.62 | -79.5 | -9.25 | -0.38% |
|
|
|
08.21.2026 17:45 | EURAUD | Buy | 0.04 | 1.62987 | - | - | -26.88 | -108.8 | -2.94 | -0.12% |
|
|
|
08.21.2026 17:45 | AUDCAD | Sell | 0.04 | 0.98653 | - | - | -19.21 | -77.4 | -1.81 | -0.09% |
|
|
|
08.24.2026 10:30 | EURAUD | Buy | 0.04 | 1.62928 | - | - | -25.42 | -102.9 | -2.63 | -0.11% |
|
|
|
08.24.2026 10:30 | AUDCHF | Sell | 0.04 | 0.57418 | - | - | -26.14 | -61.4 | -3.29 | -0.12% |
|
|
|
08.26.2026 05:45 | AUDUSD | Sell | 0.07 | 0.71827 | - | - | 6.93 | 11.5 | -0.65 | +0.03% |
|
|
|
08.26.2026 05:45 | USDCAD | Buy | 0.07 | 1.38521 | - | - | 5.66 | 13.1 | 0.53 | +0.03% |
|
|
|
08.26.2026 06:16 | EURAUD | Buy | 0.05 | 1.62486 | - | - | -18.13 | -58.7 | -2.48 | -0.08% |
|
|
|
08.26.2026 06:16 | AUDCAD | Sell | 0.05 | 0.99498 | - | - | 2.23 | 7.1 | -1.54 | +0.00% |
|
|
|
08.26.2026 06:26 | EURAUD | Buy | 0.05 | 1.62429 | - | - | -16.37 | -53.0 | -2.48 | -0.08% |
|
|
|
08.26.2026 06:26 | AUDCHF | Sell | 0.05 | 0.57675 | - | - | -19.00 | -35.7 | -3.09 | -0.09% |
|
|
|
08.27.2026 02:45 | AUDCAD | Sell | 0.06 | 0.99653 | - | - | 8.46 | 22.6 | -0.94 | +0.03% |
|
|
|
08.27.2026 02:45 | USDCAD | Buy | 0.06 | 1.38752 | - | - | -3.76 | -10.0 | 0.22 | -0.01% |
|
|
|
08.27.2026 04:45 | GBPUSD | Buy | 0.04 | 1.3591 | - | - | -14.61 | -42.4 | -0.12 | -0.06% |
|
|
|
08.27.2026 04:45 | EURGBP | Sell | 0.04 | 0.85775 | - | - | 3.97 | 8.5 | 0.09 | +0.02% |
|
|
|
08.27.2026 15:56 | EURAUD | Buy | 0.06 | 1.61985 | - | - | -3.19 | -8.6 | -1.51 | -0.02% |
|
|
|
08.27.2026 15:56 | AUDCAD | Sell | 0.06 | 0.99678 | - | - | 9.40 | 25.1 | -0.94 | +0.03% |
|
|
|
08.28.2026 06:30 | EURAUD | Buy | 0.06 | 1.61712 | - | - | 6.93 | 18.7 | -1.02 | +0.02% |
|
|
|
08.28.2026 06:30 | AUDCHF | Sell | 0.06 | 0.57951 | - | - | -5.17 | -8.1 | -1.26 | -0.03% |
|
|
|
08.28.2026 19:30 | EURNZD | Sell | 0.04 | 1.96087 | - | - | -4.99 | -24.5 | -0.05 | -0.02% |
|
|
|
08.28.2026 19:30 | NZDUSD | Buy | 0.04 | 0.59088 | - | - | 1.59 | 4.6 | -0.22 | +0.01% |
|
| Total: | 4.98 | -€1707.17 | -6,599.9 | -1473.57 | -13.05% |
Other Systems by _ExpertAdvisor_
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| KingSpread 3k | 536.84% | 45.25% | 128,534.7 | - | 1:500 | Real |
| EA NEWS ULTIMA | -8.74% | 28.95% | 34,232.0 | Automated | 1:500 | Real |
| KINGPULSE | 50.16% | 46.23% | 8,504.2 | Automated | 1:500 | Real |
| SCALPING XAUUSD | 35.60% | 17.68% | 28,392.2 | Manual | 1:500 | Real |
| SENTINEL FX PUPRIME | 17.28% | 31.46% | 1,846.7 | Automated | 1:500 | Real |
| TOPGUN | 96.39% | 30.80% | 8,991.6 | Automated | 1:500 | Real |
| KingpulseHighRisk | 222.54% | 48.30% | 89,119.4 | - | 1:500 | Real |
| KingSpreadCliente_ | 206.01% | 43.63% | 59,410.4 | - | 1:500 | Real |
| SENTINEL FX ULTIMA | 16.22% | 19.65% | 3,397.4 | Automated | 1:500 | Real |
| TOPGUN 2.0 Client | 151.90% | 55.02% | 44,285.6 | - | 1:500 | Real |
| TOPGUN 2 Cliente 2 | 185.17% | 36.47% | 58,291.2 | - | 1:500 | Real |
| TOPGUN 2 Cliente 3 | 107.54% | 36.03% | 57,687.2 | - | 1:500 | Real |
| KingPulse Client | 49.95% | 10.68% | 16,190.6 | - | 1:500 | Real |