Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
VS Capital A.V.
Joined
Oct 20, 2018
Connections
1
Experience
More than 5 years
Location
Bulgaria
Real (EUR), VS Capital, Technical, Automated, 1:200, MetaTrader 5
| +13.36% | |
| +9.87% |
| 0.03% | |
| 0.88% | |
| Drawdown: | 64.48% |
| Balance: | €13,409.97 |
| Equity: | (60.96%) €8,174.81 |
| Highest: | (Mar 15) €26,653.83 |
| Profit: | €1,296.07 |
| Interest: | -€2,378.71 |
| Deposits: | €18,141.58 |
| Withdrawals: | €1,020.00 |
| Updated | 3 minutes ago |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.11% (-0.02%) | €15.13 (-€2.70) | +185.7 (-51.7) | 95% (0%) | 92 (-26) | 0.92 (-0.26) |
| This Week | +0.34% ( - ) | €45.83 ( - ) | +576.2 ( - ) | 96% ( - ) | 287 ( - ) | 2.87 ( - ) |
| This Month | +0.34% (+0.13%) | €45.83 (+€17.00) | +576.2 (+219.5) | 96% (0%) | 287 (+106) | 2.87 (+1.06) |
| This Year | -4.51% (-23.71%) | -€408.95 (-€2,113.97) | +204.4 (-24,234.0) | 92% (-3%) | 5,545 (-2878) | 171.61 (+64.28) |
| Trades: | 13,968 |
| Profitability: |
|
| pips: | 24,642.8 |
| Average Win: | 3.26 pips / €0.92 |
| Average Loss: | -23.79 pips / -€13.97 |
| Lots : | 278.94 |
| Commissions: | €0.00 |
| Longs Won: | (13,160/13,928) 94% |
| Shorts Won: | (36/40) 90% |
| Trade terbaik (€): | (Mar 15) 3,645.66 |
| Worst Trade (€): | (Jul 15) -3,038.72 |
| Best Trade (Pips): | (Mar 15) 138.1 |
| Worst Trade (Pips): | (Jun 24) -646.3 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.12 |
| Standard Deviation: | €45.451 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -65.99 (99.99%) |
| Expectancy | 1.8 pips / €0.09 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (EUR) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
01.28.2026 07:28 | EURUSD | Buy | 0.03 | 1.20056 | - | 3.0 | -101.58 | -393.2 | -57.79 | -1.19% |
|
|
|
01.28.2026 07:28 | EURUSD | Buy | 0.03 | 1.20045 | - | 3.0 | -101.30 | -392.1 | -57.79 | -1.19% |
|
|
|
01.28.2026 07:30 | EURUSD | Buy | 0.03 | 1.20034 | - | 3.0 | -101.01 | -391.0 | -57.79 | -1.18% |
|
|
|
01.28.2026 07:30 | EURUSD | Buy | 0.03 | 1.20023 | - | 3.0 | -100.73 | -389.9 | -57.79 | -1.18% |
|
|
|
01.28.2026 07:30 | EURUSD | Buy | 0.03 | 1.20012 | - | 3.0 | -100.44 | -388.8 | -57.79 | -1.18% |
|
|
|
01.28.2026 08:23 | EURUSD | Buy | 0.03 | 1.19998 | - | 3.2 | -100.08 | -387.4 | -57.79 | -1.18% |
|
|
|
01.28.2026 08:23 | EURUSD | Buy | 0.03 | 1.19992 | - | 2.7 | -99.93 | -386.8 | -57.79 | -1.18% |
|
|
|
01.28.2026 08:26 | EURUSD | Buy | 0.03 | 1.19978 | - | 3.0 | -99.57 | -385.4 | -57.79 | -1.17% |
|
|
|
01.28.2026 08:31 | EURUSD | Buy | 0.03 | 1.19965 | - | 3.2 | -99.23 | -384.1 | -57.79 | -1.17% |
|
|
|
01.28.2026 08:36 | EURUSD | Buy | 0.03 | 1.19956 | - | 3.0 | -99.00 | -383.2 | -57.79 | -1.17% |
|
|
|
01.28.2026 08:36 | EURUSD | Buy | 0.03 | 1.19945 | - | 3.0 | -98.71 | -382.1 | -57.79 | -1.17% |
|
|
|
01.28.2026 08:36 | EURUSD | Buy | 0.03 | 1.19933 | - | 3.1 | -98.40 | -380.9 | -57.79 | -1.16% |
|
|
|
01.29.2026 05:00 | EURUSD | Buy | 0.03 | 1.19917 | - | 7.0 | -97.99 | -379.3 | -56.94 | -1.16% |
|
|
|
01.29.2026 05:13 | EURUSD | Buy | 0.03 | 1.19895 | - | 7.0 | -97.42 | -377.1 | -56.94 | -1.15% |
|
|
|
01.29.2026 07:10 | EURUSD | Buy | 0.03 | 1.19869 | - | 7.5 | -96.75 | -374.5 | -56.94 | -1.15% |
|
|
|
01.29.2026 07:10 | EURUSD | Buy | 0.03 | 1.19849 | - | 7.4 | -96.23 | -372.5 | -56.94 | -1.14% |
|
|
|
01.29.2026 07:29 | EURUSD | Buy | 0.03 | 1.19828 | - | 7.4 | -95.69 | -370.4 | -56.94 | -1.14% |
|
|
|
01.29.2026 07:31 | EURUSD | Buy | 0.03 | 1.1981 | - | 7.1 | -95.23 | -368.6 | -56.94 | -1.13% |
|
|
|
01.29.2026 07:31 | EURUSD | Buy | 0.03 | 1.1979 | - | 7.0 | -94.71 | -366.6 | -56.94 | -1.13% |
|
|
|
01.29.2026 08:17 | EURUSD | Buy | 0.03 | 1.19767 | - | 7.1 | -94.11 | -364.3 | -56.94 | -1.13% |
|
|
|
01.29.2026 08:27 | EURUSD | Buy | 0.03 | 1.19745 | - | 7.2 | -93.55 | -362.1 | -56.94 | -1.12% |
|
|
|
01.29.2026 08:33 | EURUSD | Buy | 0.03 | 1.19723 | - | 7.3 | -92.98 | -359.9 | -56.94 | -1.12% |
|
|
|
01.29.2026 08:34 | EURUSD | Buy | 0.03 | 1.19701 | - | 7.3 | -92.41 | -357.7 | -56.94 | -1.11% |
|
|
|
01.29.2026 08:35 | EURUSD | Buy | 0.03 | 1.19678 | - | 7.5 | -91.82 | -355.4 | -56.94 | -1.11% |
|
|
|
01.29.2026 20:52 | EURUSD | Buy | 0.03 | 1.19684 | - | 7.1 | -91.97 | -356.0 | -56.94 | -1.11% |
|
|
|
01.29.2026 23:54 | EURUSD | Buy | 0.03 | 1.19663 | - | 7.1 | -91.43 | -353.9 | -56.66 | -1.10% |
|
|
|
01.30.2026 00:18 | EURUSD | Buy | 0.03 | 1.1964 | - | 7.0 | -90.83 | -351.6 | -56.66 | -1.10% |
|
|
|
01.30.2026 00:19 | EURUSD | Buy | 0.03 | 1.19617 | - | 6.8 | -90.24 | -349.3 | -56.66 | -1.10% |
|
|
|
01.30.2026 00:19 | EURUSD | Buy | 0.03 | 1.19592 | - | 7.1 | -89.59 | -346.8 | -56.66 | -1.09% |
|
|
|
01.30.2026 00:20 | EURUSD | Buy | 0.03 | 1.19573 | - | 6.9 | -89.10 | -344.9 | -56.66 | -1.09% |
|
|
|
01.30.2026 00:20 | EURUSD | Buy | 0.03 | 1.19551 | - | 7.0 | -88.53 | -342.7 | -56.66 | -1.08% |
|
|
|
01.30.2026 00:21 | EURUSD | Buy | 0.03 | 1.19528 | - | 6.9 | -87.94 | -340.4 | -56.66 | -1.08% |
|
|
|
01.30.2026 00:21 | EURUSD | Buy | 0.03 | 1.19501 | - | 7.1 | -87.24 | -337.7 | -56.66 | -1.07% |
|
|
|
08.25.2026 20:19 | EURUSD | Buy | 0.01 | 1.16794 | -169.4 | 2.0 | -5.77 | -67.0 | -1.41 | -0.05% |
|
|
|
08.25.2026 20:20 | EURUSD | Buy | 0.01 | 1.16783 | -168.3 | 2.0 | -5.67 | -65.9 | -1.41 | -0.05% |
|
|
|
08.25.2026 21:18 | EURUSD | Buy | 0.01 | 1.16772 | -167.2 | 2.0 | -5.58 | -64.8 | -1.41 | -0.05% |
|
|
|
08.25.2026 21:27 | EURUSD | Buy | 0.01 | 1.16761 | -166.1 | 2.1 | -5.49 | -63.7 | -1.41 | -0.05% |
|
|
|
08.25.2026 21:41 | EURUSD | Buy | 0.01 | 1.16751 | -165.1 | 2.0 | -5.40 | -62.7 | -1.41 | -0.05% |
|
|
|
08.26.2026 09:37 | EURUSD | Buy | 0.01 | 1.16741 | -164.1 | 1.8 | -5.31 | -61.7 | -1.33 | -0.05% |
|
|
|
08.26.2026 09:43 | EURUSD | Buy | 0.01 | 1.16729 | -162.9 | 1.9 | -5.21 | -60.5 | -1.33 | -0.05% |
|
|
|
08.26.2026 13:30 | EURUSD | Buy | 0.01 | 1.16682 | -158.2 | 5.3 | -4.81 | -55.8 | -1.33 | -0.05% |
|
|
|
08.26.2026 13:30 | EURUSD | Buy | 0.01 | 1.16684 | -158.4 | 3.5 | -4.82 | -56.0 | -1.33 | -0.05% |
|
|
|
08.26.2026 13:30 | EURUSD | Buy | 0.01 | 1.16683 | -158.3 | 2.0 | -4.81 | -55.9 | -1.33 | -0.05% |
|
|
|
08.26.2026 13:31 | EURUSD | Buy | 0.01 | 1.16673 | -157.3 | 1.9 | -4.73 | -54.9 | -1.33 | -0.05% |
|
|
|
08.26.2026 13:31 | EURUSD | Buy | 0.01 | 1.16664 | -156.4 | 1.7 | -4.65 | -54.0 | -1.33 | -0.04% |
|
|
|
08.26.2026 13:31 | EURUSD | Buy | 0.01 | 1.1665 | -155.0 | 2.0 | -4.53 | -52.6 | -1.33 | -0.04% |
|
|
|
08.26.2026 13:36 | EURUSD | Buy | 0.01 | 1.16641 | -154.1 | 1.9 | -4.45 | -51.7 | -1.33 | -0.04% |
|
|
|
08.26.2026 13:46 | EURUSD | Buy | 0.01 | 1.16629 | -152.9 | 2.0 | -4.35 | -50.5 | -1.33 | -0.04% |
|
|
|
08.26.2026 13:52 | EURUSD | Buy | 0.01 | 1.16618 | -151.8 | 2.0 | -4.25 | -49.4 | -1.33 | -0.04% |
|
|
|
08.26.2026 13:54 | EURUSD | Buy | 0.01 | 1.16603 | -150.3 | 2.3 | -4.12 | -47.9 | -1.33 | -0.04% |
|
|
|
08.26.2026 13:54 | EURUSD | Buy | 0.01 | 1.16589 | -148.9 | 2.3 | -4.00 | -46.5 | -1.33 | -0.04% |
|
|
|
08.26.2026 13:57 | EURUSD | Buy | 0.01 | 1.16579 | -147.9 | 2.2 | -3.92 | -45.5 | -1.33 | -0.04% |
|
|
|
08.27.2026 14:35 | EURUSD | Buy | 0.01 | 1.16567 | -146.7 | 2.2 | -3.81 | -44.3 | -1.1 | -0.04% |
|
|
|
08.27.2026 14:35 | EURUSD | Buy | 0.01 | 1.1656 | -146.0 | 1.9 | -3.75 | -43.6 | -1.1 | -0.04% |
|
|
|
08.28.2026 15:00 | EURUSD | Buy | 0.01 | 1.16531 | -143.1 | 2.2 | -3.50 | -40.7 | -1.02 | -0.03% |
|
|
|
08.28.2026 15:00 | EURUSD | Buy | 0.01 | 1.16514 | -141.4 | 2.6 | -3.36 | -39.0 | -1.02 | -0.03% |
|
|
|
09.09.2026 13:10 | EURUSD | Buy | 0.01 | 1.16529 | -92.9 | 2.0 | -3.49 | -40.5 | -0.23 | -0.03% |
|
|
|
09.09.2026 13:15 | EURUSD | Buy | 0.01 | 1.16518 | -91.8 | 2.0 | -3.39 | -39.4 | -0.23 | -0.03% |
|
|
|
09.09.2026 13:23 | EURUSD | Buy | 0.01 | 1.16508 | -90.8 | 1.9 | -3.31 | -38.4 | -0.23 | -0.03% |
|
|
|
09.09.2026 15:20 | EURUSD | Buy | 0.01 | 1.16496 | -89.6 | 2.0 | -3.20 | -37.2 | -0.23 | -0.03% |
|
|
|
09.09.2026 16:01 | EURUSD | Buy | 0.01 | 1.16484 | -88.4 | 2.0 | -3.10 | -36.0 | -0.23 | -0.02% |
|
|
|
09.09.2026 16:01 | EURUSD | Buy | 0.01 | 1.16473 | -87.3 | 2.0 | -3.01 | -34.9 | -0.23 | -0.02% |
|
|
|
09.09.2026 16:01 | EURUSD | Buy | 0.01 | 1.16457 | -85.7 | 2.5 | -2.87 | -33.3 | -0.23 | -0.02% |
|
|
|
09.09.2026 16:01 | EURUSD | Buy | 0.01 | 1.16452 | -85.2 | 1.6 | -2.82 | -32.8 | -0.23 | -0.02% |
|
|
|
09.09.2026 16:01 | EURUSD | Buy | 0.01 | 1.16436 | -83.6 | 1.9 | -2.69 | -31.2 | -0.23 | -0.02% |
|
|
|
09.09.2026 16:01 | EURUSD | Buy | 0.01 | 1.16423 | -82.3 | 2.0 | -2.57 | -29.9 | -0.23 | -0.02% |
|
|
|
09.09.2026 16:03 | EURUSD | Buy | 0.01 | 1.16413 | -81.3 | 1.8 | -2.49 | -28.9 | -0.23 | -0.02% |
|
|
|
09.09.2026 16:03 | EURUSD | Buy | 0.01 | 1.164 | -80.0 | 2.0 | -2.38 | -27.6 | -0.23 | -0.02% |
|
|
|
09.10.2026 09:01 | EURUSD | Buy | 0.01 | 1.16389 | -78.9 | 2.0 | -2.28 | -26.5 | 0.0 | -0.02% |
|
|
|
09.10.2026 10:21 | EURUSD | Buy | 0.01 | 1.16378 | -77.8 | 2.0 | -2.19 | -25.4 | 0.0 | -0.02% |
|
|
|
09.10.2026 10:25 | EURUSD | Buy | 0.01 | 1.16368 | -76.8 | 1.9 | -2.10 | -24.4 | 0.0 | -0.02% |
|
|
|
09.10.2026 11:14 | EURUSD | Buy | 0.01 | 1.16356 | -75.6 | 2.0 | -2.00 | -23.2 | 0.0 | -0.01% |
|
|
|
09.10.2026 11:20 | EURUSD | Buy | 0.01 | 1.16345 | -74.5 | 2.0 | -1.90 | -22.1 | 0.0 | -0.01% |
|
|
|
09.10.2026 11:24 | EURUSD | Buy | 0.01 | 1.16334 | -73.4 | 2.0 | -1.81 | -21.0 | 0.0 | -0.01% |
|
|
|
09.10.2026 11:26 | EURUSD | Buy | 0.01 | 1.16323 | -72.3 | 2.0 | -1.71 | -19.9 | 0.0 | -0.01% |
|
|
|
09.10.2026 11:29 | EURUSD | Buy | 0.01 | 1.16312 | -71.2 | 2.0 | -1.62 | -18.8 | 0.0 | -0.01% |
|
|
|
09.10.2026 11:31 | EURUSD | Buy | 0.01 | 1.16299 | -69.9 | 2.0 | -1.51 | -17.5 | 0.0 | -0.01% |
|
|
|
09.10.2026 16:15 | EURUSD | Buy | 0.01 | 1.16288 | -68.8 | 2.0 | -1.41 | -16.4 | 0.0 | -0.01% |
|
|
|
09.10.2026 16:55 | EURUSD | Buy | 0.01 | 1.16275 | -67.5 | 2.2 | -1.30 | -15.1 | 0.0 | -0.01% |
|
|
|
09.10.2026 17:02 | EURUSD | Buy | 0.01 | 1.16266 | -66.6 | 2.0 | -1.22 | -14.2 | 0.0 | -0.01% |
|
|
|
09.10.2026 17:33 | EURUSD | Buy | 0.01 | 1.16254 | -65.4 | 2.1 | -1.12 | -13.0 | 0.0 | -0.01% |
|
|
|
09.10.2026 17:34 | EURUSD | Buy | 0.01 | 1.16244 | -64.4 | 1.9 | -1.03 | -12.0 | 0.0 | -0.01% |
|
|
|
09.10.2026 17:34 | EURUSD | Buy | 0.01 | 1.16231 | -63.1 | 2.1 | -0.92 | -10.7 | 0.0 | -0.01% |
|
|
|
09.10.2026 17:38 | EURUSD | Buy | 0.01 | 1.16222 | -62.2 | 1.9 | -0.84 | -9.8 | 0.0 | -0.01% |
|
|
|
09.10.2026 17:39 | EURUSD | Buy | 0.01 | 1.1621 | -61.0 | 2.0 | -0.74 | -8.6 | 0.0 | -0.01% |
|
|
|
09.10.2026 18:41 | EURUSD | Buy | 0.01 | 1.16199 | -59.9 | 2.0 | -0.65 | -7.5 | 0.0 | +0.00% |
|
|
|
09.10.2026 19:01 | EURUSD | Buy | 0.01 | 1.16188 | -58.8 | 2.0 | -0.55 | -6.4 | 0.0 | +0.00% |
|
|
|
09.10.2026 19:02 | EURUSD | Buy | 0.01 | 1.16176 | -57.6 | 2.0 | -0.45 | -5.2 | 0.0 | +0.00% |
|
|
|
09.10.2026 19:09 | EURUSD | Buy | 0.01 | 1.16165 | -56.5 | 2.0 | -0.35 | -4.1 | 0.0 | +0.00% |
|
|
|
09.10.2026 19:10 | EURUSD | Buy | 0.01 | 1.16155 | -55.5 | 1.9 | -0.27 | -3.1 | 0.0 | +0.00% |
|
|
|
09.10.2026 19:30 | EURUSD | Buy | 0.01 | 1.16146 | -54.6 | 1.7 | -0.19 | -2.2 | 0.0 | +0.00% |
|
| Total: | 1.57 | -€3315.51 | -14,148.4 | -1919.65 | -39.02% |
Other Systems by alexvinchev
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| VS Capital M.V. | 52.59% | 79.38% | 19,217.2 | Automated | 1:200 | Real |