Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +10.67% | |
| +10.64% |
| 0.06% | |
| 1.71% | |
| Drawdown: | 20.70% |
| Balance: | $1,106.44 |
| Equity: | (100.00%) $1,106.44 |
| Highest: | (Aug 31) $1,394.81 |
| Profit: | $106.44 |
| Interest: | $0.00 |
| Deposits: | $1,000.00 |
| Withdrawals: | $0.00 |
| Updated |
Loading...
|
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | -1.22% (-1.49%) | -$13.67 (-$16.65) | +5.4 (-1.2) | 50% (-50%) | 2 (+1) | 0.48 (+0.40) |
| This Week | -15.56% (-10.94%) | -$203.73 (-$140.35) | -198.2 (-130.7) | 50% (+17%) | 6 (0) | 1.08 (-0.15) |
| This Month | -20.70% (-28.47%) | -$288.71 (-$389.22) | -277.6 (-472.4) | 30% (-30%) | 10 (-10) | 1.91 (-0.32) |
| This Year | +10.66% ( - ) | $106.44 ( - ) | +181.2 ( - ) | 53% ( - ) | 64 ( - ) | 16.96 ( - ) |
| Trades: | 64 |
| Profitability: |
|
| pips: | 181.2 |
| Average Win: | 22.51 pips / $28.46 |
| Average Loss: | -19.47 pips / -$28.70 |
| Lots : | 16.96 |
| Commissions: | -$96.78 |
| Longs Won: | (20/44) 45% |
| Shorts Won: | (14/20) 70% |
| Trade terbaik ($): | (Jul 20) 92.60 |
| Worst Trade ($): | (Sep 07) -190.90 |
| Best Trade (Pips): | (Aug 10) 150.1 |
| Worst Trade (Pips): | (Sep 07) -209.2 |
| Avg. Trade Length: | 12h 53m |
| Profit Factor: | 1.12 |
| Standard Deviation: | $45.096 |
| Sharpe Ratio | 0.08 |
| Z-Score (Probability): | 0.41 (31.81%) |
| Expectancy | 2.8 pips / $1.66 |
| AHPR: | 0.24% |
| GHPR: | 0.16% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
Other Systems by aliyucad
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Trading Kernel XAUUSD EA | 20.62% | 17.62% | 10,679.0 | Mixed | 1:1000 | Real |