Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Nagarajappa G
Joined
Mar 02, 2012
Connections
9
Experience
More than 5 years
Location
India
Real (USC Cent), Valetax, 1:1000, MetaTrader 4
| -22.86% | |
| -26.08% |
| -0.59% | |
| -22.86% | |
| Drawdown: | 96.11% |
| Balance: | USC5,554.63 |
| Equity: | (18.51%) USC1,028.07 |
| Highest: | (Aug 06) USC101,329.92 |
| Profit: | -USC19,952.68 |
| Interest: | USC0.00 |
| Deposits: | USC76,505.41 |
| Withdrawals: | USC50,999.00 |
| Updated | Sep 08 at 19:45 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | +0.00% ( - ) | USC0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Month | +0.00% (+29.88%) | USC0.00 (+USC22,815.68) | +0.0 (+37,584.0) | 0% (-76%) | 0 (-138) | 0.00 (-36.69) |
| This Year | -22.85% ( - ) | -USC19,951.78 ( - ) | -62,779.0 ( - ) | 71% ( - ) | 322 ( - ) | 73.27 ( - ) |
| Trades: | 320 |
| Profitability: |
|
| pips: | -60,761.0 |
| Average Win: | 382.34 pips / USC295.60 |
| Average Loss: | -1629.86 pips / -USC963.12 |
| Lots : | 72.73 |
| Commissions: | USC0.00 |
| Longs Won: | (125/173) 72% |
| Shorts Won: | (104/147) 70% |
| Trade terbaik (USC): | (Aug 07) 15,636.00 |
| Worst Trade (USC): | (Aug 07) -28,629.96 |
| Best Trade (Pips): | (Aug 07) 5,212.0 |
| Worst Trade (Pips): | (Aug 07) -15,061.0 |
| Avg. Trade Length: | 2h 2m |
| Profit Factor: | 0.77 |
| Standard Deviation: | USC2,631.829 |
| Sharpe Ratio | -0.06 |
| Z-Score (Probability): | -1.48 (86.58%) |
| Expectancy | -189.9 pips / -USC62.35 |
| AHPR: | -0.36% |
| GHPR: | -0.09% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08.05.2026 14:30 | XAUUSD | Sell | 0.30 | 4,176.27 | - | - | -5730.30 | -19,101.0 | 0.0 | -103.16% |
|
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,330.76 | - | - | 36.20 | 3,620.0 | 0.0 | +0.65% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,330.79 | - | - | 36.17 | 3,617.0 | 0.0 | +0.65% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,330.73 | - | - | 36.23 | 3,623.0 | 0.0 | +0.65% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,330.83 | - | - | 36.13 | 3,613.0 | 0.0 | +0.65% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,330.98 | - | - | 35.98 | 3,598.0 | 0.0 | +0.65% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,330.98 | - | - | 35.98 | 3,598.0 | 0.0 | +0.65% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.09 | - | - | 35.87 | 3,587.0 | 0.0 | +0.65% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.34 | - | - | 35.62 | 3,562.0 | 0.0 | +0.64% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.33 | - | - | 35.63 | 3,563.0 | 0.0 | +0.64% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.22 | - | - | 35.74 | 3,574.0 | 0.0 | +0.64% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.26 | - | - | 35.70 | 3,570.0 | 0.0 | +0.64% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.18 | - | - | 35.78 | 3,578.0 | 0.0 | +0.64% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.91 | - | - | 35.05 | 3,505.0 | 0.0 | +0.63% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.95 | - | - | 35.01 | 3,501.0 | 0.0 | +0.63% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,331.89 | - | - | 35.07 | 3,507.0 | 0.0 | +0.63% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.27 | - | - | 34.69 | 3,469.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.23 | - | - | 34.73 | 3,473.0 | 0.0 | +0.63% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.26 | - | - | 34.70 | 3,470.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.32 | - | - | 34.64 | 3,464.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.64 | - | - | 34.32 | 3,432.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.88 | - | - | 34.08 | 3,408.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.62 | - | - | 34.34 | 3,434.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.82 | - | - | 34.14 | 3,414.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.83 | - | - | 34.13 | 3,413.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.74 | - | - | 34.22 | 3,422.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.8 | - | - | 34.16 | 3,416.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.81 | - | - | 34.15 | 3,415.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.96 | - | - | 34.00 | 3,400.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.79 | - | - | 34.17 | 3,417.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.73 | - | - | 34.23 | 3,423.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.98 | - | - | 33.98 | 3,398.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,333.02 | - | - | 33.94 | 3,394.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.9 | - | - | 34.06 | 3,406.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.39 | - | - | 34.57 | 3,457.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.75 | - | - | 34.21 | 3,421.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.74 | - | - | 34.22 | 3,422.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.67 | - | - | 34.29 | 3,429.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:01 | XAUUSD | Buy | 0.01 | 4,332.59 | - | - | 34.37 | 3,437.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.76 | - | - | 34.20 | 3,420.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.73 | - | - | 34.23 | 3,423.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.07 | - | - | 33.89 | 3,389.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.22 | - | - | 33.74 | 3,374.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.61 | - | - | 33.35 | 3,335.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.86 | - | - | 33.10 | 3,310.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.88 | - | - | 33.08 | 3,308.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.86 | - | - | 33.10 | 3,310.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,334.12 | - | - | 32.84 | 3,284.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,334.11 | - | - | 32.85 | 3,285.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,334.1 | - | - | 32.86 | 3,286.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,334.13 | - | - | 32.83 | 3,283.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.99 | - | - | 32.97 | 3,297.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.94 | - | - | 33.02 | 3,302.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.82 | - | - | 33.14 | 3,314.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.79 | - | - | 33.17 | 3,317.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.8 | - | - | 33.16 | 3,316.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.81 | - | - | 33.15 | 3,315.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.85 | - | - | 33.11 | 3,311.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.7 | - | - | 33.26 | 3,326.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.89 | - | - | 34.07 | 3,407.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.77 | - | - | 34.19 | 3,419.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.78 | - | - | 34.18 | 3,418.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.66 | - | - | 34.30 | 3,430.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.44 | - | - | 34.52 | 3,452.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.42 | - | - | 34.54 | 3,454.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.42 | - | - | 34.54 | 3,454.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.72 | - | - | 34.24 | 3,424.0 | 0.0 | +0.62% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,332.82 | - | - | 34.14 | 3,414.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.57 | - | - | 33.39 | 3,339.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.46 | - | - | 33.50 | 3,350.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.41 | - | - | 33.55 | 3,355.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.43 | - | - | 33.53 | 3,353.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.56 | - | - | 33.40 | 3,340.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.6 | - | - | 33.36 | 3,336.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.75 | - | - | 33.21 | 3,321.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:02 | XAUUSD | Buy | 0.01 | 4,333.99 | - | - | 32.97 | 3,297.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.93 | - | - | 33.03 | 3,303.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.89 | - | - | 33.07 | 3,307.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.12 | - | - | 32.84 | 3,284.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.52 | - | - | 32.44 | 3,244.0 | 0.0 | +0.58% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.35 | - | - | 32.61 | 3,261.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.39 | - | - | 32.57 | 3,257.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.09 | - | - | 32.87 | 3,287.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.18 | - | - | 32.78 | 3,278.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.18 | - | - | 32.78 | 3,278.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.18 | - | - | 32.78 | 3,278.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.97 | - | - | 32.99 | 3,299.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.49 | - | - | 33.47 | 3,347.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.45 | - | - | 33.51 | 3,351.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.19 | - | - | 33.77 | 3,377.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.13 | - | - | 33.83 | 3,383.0 | 0.0 | +0.61% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.59 | - | - | 33.37 | 3,337.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.93 | - | - | 33.03 | 3,303.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.9 | - | - | 33.06 | 3,306.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.19 | - | - | 32.77 | 3,277.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.15 | - | - | 32.81 | 3,281.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.12 | - | - | 32.84 | 3,284.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.21 | - | - | 32.75 | 3,275.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.83 | - | - | 33.13 | 3,313.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.83 | - | - | 33.13 | 3,313.0 | 0.0 | +0.60% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,333.94 | - | - | 33.02 | 3,302.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.02 | - | - | 32.94 | 3,294.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.02 | - | - | 32.94 | 3,294.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:03 | XAUUSD | Buy | 0.01 | 4,334.02 | - | - | 32.94 | 3,294.0 | 0.0 | +0.59% | |
|
|
08.07.2026 20:04 | XAUUSD | Buy | 0.02 | 4,334.42 | - | - | 65.08 | 3,254.0 | 0.0 | +1.17% | |
|
|
08.07.2026 20:04 | XAUUSD | Buy | 0.02 | 4,334.42 | - | - | 65.08 | 3,254.0 | 0.0 | +1.17% | |
|
|
08.07.2026 20:04 | XAUUSD | Buy | 0.02 | 4,334.42 | - | - | 65.08 | 3,254.0 | 0.0 | +1.17% | |
|
|
08.07.2026 20:04 | XAUUSD | Buy | 0.02 | 4,334.41 | - | - | 65.10 | 3,255.0 | 0.0 | +1.17% | |
|
|
08.07.2026 20:04 | XAUUSD | Buy | 0.02 | 4,334.44 | - | - | 65.04 | 3,252.0 | 0.0 | +1.17% | |
|
|
08.07.2026 20:04 | XAUUSD | Buy | 0.02 | 4,334.32 | - | - | 65.28 | 3,264.0 | 0.0 | +1.18% | |
|
|
08.07.2026 20:06 | XAUUSD | Buy | 0.02 | 4,336.34 | - | - | 61.24 | 3,062.0 | 0.0 | +1.10% | |
|
|
08.07.2026 20:07 | XAUUSD | Sell | 0.01 | 4,337.83 | - | - | -29.45 | -2,945.0 | 0.0 | -0.53% | |
|
|
08.07.2026 20:07 | XAUUSD | Sell | 0.01 | 4,337.22 | - | - | -30.06 | -3,006.0 | 0.0 | -0.54% | |
|
|
08.07.2026 20:08 | XAUUSD | Buy | 0.02 | 4,337.37 | - | - | 59.18 | 2,959.0 | 0.0 | +1.07% | |
|
|
08.07.2026 20:08 | XAUUSD | Buy | 0.02 | 4,337.39 | - | - | 59.14 | 2,957.0 | 0.0 | +1.06% | |
|
|
08.07.2026 20:08 | XAUUSD | Buy | 0.02 | 4,337.38 | - | - | 59.16 | 2,958.0 | 0.0 | +1.07% | |
|
|
08.07.2026 20:08 | XAUUSD | Buy | 0.02 | 4,337.14 | - | - | 59.64 | 2,982.0 | 0.0 | +1.07% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.77 | - | - | -61.02 | -3,051.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.72 | - | - | -61.12 | -3,056.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.62 | - | - | -61.32 | -3,066.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.76 | - | - | -61.04 | -3,052.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.76 | - | - | -61.04 | -3,052.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.92 | - | - | -60.72 | -3,036.0 | 0.0 | -1.09% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.68 | - | - | -61.20 | -3,060.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,337 | - | - | -60.56 | -3,028.0 | 0.0 | -1.09% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.98 | - | - | -60.60 | -3,030.0 | 0.0 | -1.09% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.97 | - | - | -60.62 | -3,031.0 | 0.0 | -1.09% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.97 | - | - | -60.62 | -3,031.0 | 0.0 | -1.09% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.89 | - | - | -60.78 | -3,039.0 | 0.0 | -1.09% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.85 | - | - | -60.86 | -3,043.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.79 | - | - | -60.98 | -3,049.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.02 | 4,336.84 | - | - | -60.88 | -3,044.0 | 0.0 | -1.10% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.05 | 4,336.27 | - | - | -155.05 | -3,101.0 | 0.0 | -2.79% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.05 | 4,335.95 | - | - | -156.65 | -3,133.0 | 0.0 | -2.82% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.05 | 4,335.94 | - | - | -156.70 | -3,134.0 | 0.0 | -2.82% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.05 | 4,334.94 | - | - | -161.70 | -3,234.0 | 0.0 | -2.91% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.05 | 4,334.96 | - | - | -161.60 | -3,232.0 | 0.0 | -2.91% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.05 | 4,334.91 | - | - | -161.85 | -3,237.0 | 0.0 | -2.91% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.05 | 4,335.01 | - | - | -161.35 | -3,227.0 | 0.0 | -2.90% | |
|
|
08.07.2026 20:09 | XAUUSD | Sell | 0.05 | 4,334.94 | - | - | -161.70 | -3,234.0 | 0.0 | -2.91% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.05 | 4,336.1 | - | - | -155.90 | -3,118.0 | 0.0 | -2.81% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.05 | 4,336.19 | - | - | -155.45 | -3,109.0 | 0.0 | -2.80% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.05 | 4,335.93 | - | - | -156.75 | -3,135.0 | 0.0 | -2.82% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.05 | 4,336.76 | - | - | -152.60 | -3,052.0 | 0.0 | -2.75% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.05 | 4,336.83 | - | - | -152.25 | -3,045.0 | 0.0 | -2.74% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.03 | 4,337.04 | - | - | -90.72 | -3,024.0 | 0.0 | -1.63% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.03 | 4,336.81 | - | - | -91.41 | -3,047.0 | 0.0 | -1.65% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.03 | 4,336.81 | - | - | -91.41 | -3,047.0 | 0.0 | -1.65% | |
|
|
08.07.2026 20:10 | XAUUSD | Sell | 0.03 | 4,336.84 | - | - | -91.32 | -3,044.0 | 0.0 | -1.64% | |
|
|
08.07.2026 20:10 | XAUUSD | Buy | 0.03 | 4,337.27 | - | - | 89.07 | 2,969.0 | 0.0 | +1.60% | |
|
|
08.07.2026 20:10 | XAUUSD | Buy | 0.03 | 4,337.29 | - | - | 89.01 | 2,967.0 | 0.0 | +1.60% | |
|
|
08.07.2026 20:10 | XAUUSD | Buy | 0.03 | 4,337.6 | - | - | 88.08 | 2,936.0 | 0.0 | +1.59% | |
|
|
08.07.2026 20:10 | XAUUSD | Buy | 0.03 | 4,337.76 | - | - | 87.60 | 2,920.0 | 0.0 | +1.58% | |
|
|
08.07.2026 20:10 | XAUUSD | Buy | 0.01 | 4,337.63 | - | - | 29.33 | 2,933.0 | 0.0 | +0.53% | |
|
|
08.07.2026 20:10 | XAUUSD | Buy | 0.01 | 4,337.3 | - | - | 29.66 | 2,966.0 | 0.0 | +0.53% | |
| Total: | 2.78 | -USC4526.56 | 277,194.0 | 0.00 | -81.51% |
Other Systems by anandmorey
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Vekariya Prakshbhai | 138.59% | 6.66% | 343.3 | - | 1:500 | Real |
| ASM FRIENDS GROUPS2 | -15.33% | 36.90% | -79,421.7 | - | 1:2000 | Real |
| Anusha Trading Technology | 21.91% | 6.84% | 12,473.5 | - | 1:2000 | Real |
| Anand Kumar S | 62.70% | 33.82% | 1,550.8 | - | 1:400 | Demo |
| Anusha Founder Trading | 34.43% | 20.55% | 7,685.6 | - | 1:500 | Real |
| Goususab U Majeetanavar | 111.40% | 56.14% | -891.3 | - | 1:400 | Real |
| Vinaykumar Lakkammanavar | 48.38% | 57.33% | 6,828.3 | - | 1:400 | Real |
| ADARSHA H R | -99.90% | 99.96% | -40,688.9 | - | 1:2000 | Real |
| Anand Kumar S | 149.71% | 83.01% | 4,244.3 | - | 1:400 | Real |
| Lakshmisha S | -99.82% | 99.93% | -3,227.8 | - | 1:400 | Real |
| Kumar Gudagi Ce | -64.06% | 82.38% | -6,061.8 | - | 1:2000 | Real |
| Shobha P | 79.07% | 88.69% | 3,829.5 | - | 1:400 | Real |
| Kumar Gudagi | -99.90% | 99.99% | 1,109.9 | - | 1:2000 | Real |
| Anusha Technologies | -99.78% | 99.95% | 14,594.2 | - | 1:1000 | Real |
| Anusha Trading Technology | 251.25% | 58.97% | -4,309.9 | - | 1:500 | Real |
| KUMAR R V Pro | 13.84% | 58.30% | -364.4 | - | 1:1000 | Real |
| CHANDRU HOSARITTI | 38.34% | 70.45% | -698.9 | - | 1:1000 | Real |
| Lakshmisha Singham | -10.85% | 83.75% | 3,823.5 | - | 1:500 | Real |
| ANILSUNIL | 50.18% | 88.84% | 453.3 | - | 1:1000 | Real |
| REKHASOMU | 5.61% | 17.43% | -915.0 | - | 1:500 | Real |
| Savitri Lakkammanavar | -99.90% | 99.94% | 4,734.9 | - | 1:400 | Real |
| VEENASUNIL | -7.61% | 100.00% | -4,113.9 | - | 1:1000 | Real |
| Anusha New Software | -99.90% | 99.97% | 2,247.8 | - | 1:500 | Real |
| ANIL NEW SOFTWARE | -99.90% | 99.95% | -1,242.7 | - | 1:500 | Real |
| Vijaykumar Cent | 57.82% | 22.99% | 70.9 | - | 1:500 | Real |
| Ananda kumar S S | -96.53% | 98.73% | -2,738.0 | - | 1:500 | Demo |
