Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +45.14% | |
| +10.96% |
| 0.03% | |
| 1.16% | |
| Drawdown: | 36.99% |
| Balance: | $304,999.39 |
| Equity: | (102.65%) $313,072.64 |
| Highest: | (Apr 14) $328,966.89 |
| Profit: | $64,160.39 |
| Interest: | $0.00 |
| Deposits: | $584,374.00 |
| Withdrawals: | $344,600.00 |
| Updated | Yesterday at 11:24 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Month | +0.00% ( - ) | $0.00 ( - ) | +0.0 ( - ) | 0% ( - ) | 0 ( - ) | 0.00 ( - ) |
| This Year | +3.16% (-4.13%) | $24,402.75 (+$13,643.75) | +1,030,931.0 (+1,009,045.0) | 94% (-6%) | 114 (-1121) | 9.35 (-52.63) |
Data is private.
| Trades: | 3,047 |
| Profitability: |
|
| pips: | 139,444.2 |
| Average Win: | 81.42 pips / $29.31 |
| Average Loss: | -11989.87 pips / -$3,213.92 |
| Lots : | 168.28 |
| Commissions: | $0.00 |
| Longs Won: | (3,035/3,043) 99% |
| Shorts Won: | (3/4) 75% |
| Trade terbaik ($): | (Apr 10) 13,686.75 |
| Worst Trade ($): | (Apr 10) -10,356.75 |
| Best Trade (Pips): | (Apr 10) 54,747.0 |
| Worst Trade (Pips): | (Apr 10) -41,427.0 |
| Avg. Trade Length: | 7d |
| Profit Factor: | 3.08 |
| Standard Deviation: | $444.324 |
| Sharpe Ratio | 0.06 |
| Z-Score (Probability): | -23.57 (99.99%) |
| Expectancy | 45.8 pips / $21.06 |
| AHPR: | 0.01% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.07.2026 17:58 | XAUUSD | Buy | 0.25 | 4,762.74 | - | - | -8933.50 | -35,734.0 | 0.0 | -2.93% | |
| 05.15.2026 03:31 | XAUUSD | Buy | 0.25 | 4,624.46 | - | - | -5476.50 | -21,906.0 | 0.0 | -1.80% | |
| 05.15.2026 16:45 | XAUUSD | Buy | 0.25 | 4,520.09 | - | - | -2867.25 | -11,469.0 | 0.0 | -0.94% | |
| 05.27.2026 16:08 | XAUUSD | Buy | 0.25 | 4,416.29 | - | - | -272.25 | -1,089.0 | 0.0 | -0.09% | |
| 06.08.2026 04:33 | XAUUSD | Buy | 0.25 | 4,312.25 | - | - | 2328.75 | 9,315.0 | 0.0 | +0.76% | |
| 06.10.2026 05:53 | XAUUSD | Buy | 0.25 | 4,176.2 | - | - | 5730.00 | 22,920.0 | 0.0 | +1.88% | |
| 06.10.2026 17:57 | XAUUSD | Buy | 0.25 | 4,118.73 | - | - | 7166.75 | 28,667.0 | 0.0 | +2.35% | |
| 06.24.2026 16:32 | XAUUSD | Buy | 0.25 | 3,989.51 | - | - | 10397.25 | 41,589.0 | 0.0 | +3.41% | |
| Total: | 2.00 | $8073.25 | 32,293.0 | 0.00 | +2.64% |
Other Systems by anawatzaa
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Beta_volume_Profile | 96.43% | 34.08% | 35,049.3 | - | 1:500 | Real |
| Beta_VP_Hantec | 52.20% | 28.78% | 45,785.0 | - | 1:500 | Real |
| Beta Vantage WTI | 48.87% | 4.32% | 76,517.6 | Automated | 1:500 | Real |
| BETA XM WTI Grid | 70.03% | 46.85% | 36,440.4 | - | 1:500 | Real |
| BETA Vantage II | 25.34% | 18.71% | 54,003.8 | Automated | 1:500 | Real |
| BETA Vantage WTI III | 30.57% | 22.88% | 53,017.9 | Automated | 1:500 | Real |
| Alpha RPT Axi | -63.76% | 71.68% | -610,779.0 | - | 1:100 | Real |
| Alpha_Exness_Xau888_Bet | 186.27% | 53.20% | 50,188.0 | - | 1:200 | Real |
| Alpha Xau888 TMGM Master | -63.27% | 82.38% | 1,562.1 | Mixed | 1:500 | Real |