Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +37.81% | |
| +37.71% |
| 0.01% | |
| 4.01% | |
| Drawdown: | 28.26% |
| Balance: | $13,824.09 |
| Equity: | (81.00%) $11,197.70 |
| Highest: | (Mar 09) $15,705.69 |
| Profit: | $3,785.89 |
| Interest: | -$59.84 |
| Deposits: | $10,038.20 |
| Withdrawals: | $0.00 |
| Updated | Mar 10, 2016 at 09:12 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 2,046 |
| Profitability: |
|
| pips: | -1,230.9 |
| Average Win: | 13.61 pips / $15.57 |
| Average Loss: | -26.89 pips / -$23.52 |
| Lots : | 403.77 |
| Commissions: | $0.00 |
| Longs Won: | (679/1,005) 67% |
| Shorts Won: | (649/1,041) 62% |
| Trade terbaik ($): | (Mar 09) 1,070.00 |
| Worst Trade ($): | (Mar 10) -1,172.16 |
| Best Trade (Pips): | (Jan 19) 152.5 |
| Worst Trade (Pips): | (Feb 05) -428.6 |
| Avg. Trade Length: | 15h 14m |
| Profit Factor: | 1.22 |
| Standard Deviation: | $83.315 |
| Sharpe Ratio | 0.03 |
| Z-Score (Probability): | -5.12 (99.99%) |
| Expectancy | -0.6 pips / $1.85 |
| AHPR: | 0.02% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03.10.2016 08:00 | EURUSD | Buy | 0.01 | 1.09774 | -1.02 | -10.2 | 0.0 | -0.01% | |||
|
|
03.10.2016 08:04 | EURGBP | Buy | 0.06 | 0.77338 | -18.43 | -21.6 | 0.0 | -0.13% | |||
|
|
03.10.2016 08:09 | EURGBP | Buy | 0.08 | 0.77318 | -22.30 | -19.6 | 0.0 | -0.16% | |||
|
|
03.10.2016 08:26 | EURGBP | Buy | 0.11 | 0.77298 | -27.52 | -17.6 | 0.0 | -0.20% | |||
|
|
03.10.2016 09:31 | EURGBP | Buy | 0.15 | 0.77278 | -33.27 | -15.6 | 0.0 | -0.24% | |||
|
|
03.10.2016 09:36 | EURGBP | Buy | 0.21 | 0.77258 | -40.61 | -13.6 | 0.0 | -0.29% | |||
|
|
03.10.2016 10:00 | EURGBP | Buy | 0.29 | 0.77238 | -47.83 | -11.6 | 0.0 | -0.35% | |||
|
|
03.10.2016 10:09 | NZDUSD | Sell | 0.10 | 0.66556 | -23.70 | -23.7 | 0.0 | -0.17% | |||
|
|
03.10.2016 10:11 | EURGBP | Buy | 0.41 | 0.77217 | -55.38 | -9.5 | 0.0 | -0.40% | |||
|
|
03.10.2016 10:11 | NZDUSD | Sell | 0.14 | 0.66576 | -30.38 | -21.7 | 0.0 | -0.22% | |||
|
|
03.10.2016 10:11 | NZDUSD | Sell | 0.20 | 0.66603 | -38.00 | -19.0 | 0.0 | -0.27% | |||
|
|
03.10.2016 10:11 | NZDUSD | Sell | 0.28 | 0.66608 | -51.80 | -18.5 | 0.0 | -0.37% | |||
|
|
03.10.2016 10:15 | NZDUSD | Sell | 0.39 | 0.66627 | -64.74 | -16.6 | 0.0 | -0.47% | |||
|
|
03.10.2016 10:19 | NZDUSD | Sell | 0.55 | 0.66647 | -80.30 | -14.6 | 0.0 | -0.58% | |||
|
|
03.10.2016 10:19 | NZDUSD | Sell | 0.77 | 0.66667 | -97.02 | -12.6 | 0.0 | -0.70% | |||
|
|
03.10.2016 10:22 | NZDUSD | Sell | 1.51 | 0.66695 | -147.98 | -9.8 | 0.0 | -1.07% | |||
|
|
03.10.2016 10:22 | EURGBP | Buy | 0.57 | 0.77201 | -64.03 | -7.9 | 0.0 | -0.46% | |||
|
|
03.10.2016 10:22 | NZDUSD | Sell | 1.08 | 0.66683 | -118.80 | -11.0 | 0.0 | -0.86% | |||
|
|
03.10.2016 10:24 | EURGBP | Buy | 0.80 | 0.77184 | -70.52 | -6.2 | 0.0 | -0.51% | |||
|
|
03.10.2016 10:24 | EURGBP | Buy | 1.12 | 0.77183 | -97.14 | -6.1 | 0.0 | -0.70% | |||
|
|
03.10.2016 10:31 | EURGBP | Buy | 1.57 | 0.77161 | -87.06 | -3.9 | 0.0 | -0.63% | |||
|
|
03.10.2016 10:34 | EURGBP | Sell | 1.12 | 0.77124 | -25.48 | -1.6 | 0.0 | -0.18% | |||
|
|
03.10.2016 10:34 | EURGBP | Buy | 2.20 | 0.77134 | -37.54 | -1.2 | 0.0 | -0.27% | |||
|
|
03.10.2016 10:34 | EURGBP | Sell | 1.57 | 0.77104 | -80.37 | -3.6 | 0.0 | -0.58% | |||
|
|
03.10.2016 10:34 | EURGBP | Buy | 3.08 | 0.77112 | 43.80 | 1.0 | 0.0 | +0.32% | |||
|
|
03.10.2016 10:35 | NZDUSD | Sell | 2.11 | 0.66708 | -179.35 | -8.5 | 0.0 | -1.30% | |||
|
|
03.10.2016 10:35 | NZDUSD | Sell | 2.95 | 0.66729 | -188.80 | -6.4 | 0.0 | -1.37% | |||
|
|
03.10.2016 10:57 | EURGBP | Sell | 2.20 | 0.77084 | -175.20 | -5.6 | 0.0 | -1.27% | |||
|
|
03.10.2016 11:09 | NZDUSD | Sell | 4.13 | 0.6675 | -177.59 | -4.3 | 0.0 | -1.28% | |||
|
|
03.10.2016 11:09 | NZDUSD | Buy | 2.06 | 0.66782 | -32.96 | -1.6 | 0.0 | -0.24% | |||
|
|
03.10.2016 11:09 | NZDUSD | Sell | 5.78 | 0.66771 | -127.16 | -2.2 | 0.0 | -0.92% | |||
|
|
03.10.2016 11:09 | NZDUSD | Buy | 2.88 | 0.66811 | -129.60 | -4.5 | 0.0 | -0.94% | |||
|
|
03.10.2016 11:10 | NZDUSD | Sell | 8.09 | 0.6679 | -24.27 | -0.3 | 0.0 | -0.18% | |||
|
|
03.10.2016 11:10 | NZDUSD | Buy | 4.03 | 0.66834 | -274.04 | -6.8 | 0.0 | -1.98% | |||
| Total: | 52.60 | -$2626.39 | -336.5 | 0.00 | -18.98% |
Other Systems by andrety
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Integra 2.8.20 Real | -99.90% | 99.93% | -12,435.5 | Automated | 1:500 | Real |
| KeltnerPro | 158.26% | 83.93% | 3,642.2 | Automated | 1:500 | Demo |
| Blessing 3 v3.9.6.09.6xx | 110.03% | 21.94% | 1,698.9 | Automated | 1:500 | Demo |