5749 MT5 LF CT_Majubotic

User Image
+8.37%
+9.71%

0.09%
2.86%
Drawdown: 54.40%

Balance: $5,146.17
Equity: (69.00%) $3,550.96
Highest: (Jul 10) $6,423.38
Profit: $485.47
Interest: -$318.76

Deposits: $5,000.00
Withdrawals: $339.30

Updated 8 hours ago
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today +0.00% (+3.19%) $0.00 (+$169.76) +0.0 (+400.1) 0% (0%) 0 (-2) 0.00 (-0.08)
This Week -8.98% (-11.01%) -$509.13 (-$621.85) -1,200.9 (-1,548.2) 0% (-77%) 6 (-21) 0.24 (-0.84)
This Month -7.12% (+6.11%) -$396.41 (+$418.26) -853.6 (+1,148.6) 63% (+54%) 33 (+22) 1.32 (+0.88)
This Year +8.38% ( - ) $485.47 ( - ) +692.7 ( - ) 58% ( - ) 170 ( - ) 7.43 ( - )
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 170
Profitability:
pips: 692.7
Average Win: 76.88 pips / $34.42
Average Loss: -97.44 pips / -$41.16
Lots : 7.43
Commissions: $0.00
Longs Won: (77/117) 65%
Shorts Won: (22/53) 41%
Trade terbaik ($): (Jul 10) 168.72
Worst Trade ($): (Jul 15) -101.47
Best Trade (Pips): (Jul 10) 284.5
Worst Trade (Pips): (Aug 20) -201.1
Avg. Trade Length: 11d
Profit Factor: 1.17
Standard Deviation: $51.408
Sharpe Ratio 0.06
Z-Score (Probability): -9.52 (99.99%)
Expectancy 4.1 pips / $2.86
AHPR: 0.05%
GHPR: 0.05%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
07.31.2026 04:00 EURUSD Sell 0.04 1.15175 - - -46.52 -116.3 0.41 -0.90%
08.03.2026 03:00 GBPUSD Sell 0.04 1.34909 - - -22.84 -57.1 -4.46 -0.53%
08.03.2026 03:00 EURUSD Sell 0.04 1.1543 - - -36.32 -90.8 0.4 -0.70%
08.03.2026 12:00 EURUSD Sell 0.04 1.15225 - - -44.52 -111.3 0.4 -0.86%
08.05.2026 00:15 AUDUSD Sell 0.04 0.70409 - - -67.88 -169.7 -5.0 -1.42%
08.05.2026 05:00 AUDUSD Sell 0.04 0.70427 - - -67.16 -167.9 -5.0 -1.40%
08.05.2026 09:00 AUDUSD Sell 0.04 0.70475 - - -65.24 -163.1 -5.0 -1.36%
08.05.2026 11:00 EURUSD Sell 0.04 1.15372 - - -38.64 -96.6 0.38 -0.74%
08.05.2026 17:00 EURUSD Sell 0.04 1.15417 - - -36.84 -92.1 0.38 -0.71%
08.05.2026 19:00 AUDUSD Sell 0.04 0.70493 - - -64.52 -161.3 -5.0 -1.35%
08.05.2026 19:00 EURUSD Sell 0.04 1.15453 - - -35.40 -88.5 0.38 -0.68%
08.05.2026 23:00 EURUSD Sell 0.04 1.15507 - - -33.24 -83.1 0.38 -0.64%
08.06.2026 12:00 EURUSD Sell 0.04 1.15424 - - -36.56 -91.4 0.35 -0.70%
08.07.2026 18:00 EURUSD Sell 0.04 1.15525 - - -32.52 -81.3 0.34 -0.63%
08.07.2026 19:00 AUDUSD Sell 0.04 0.70623 - - -59.32 -148.3 -4.47 -1.24%
08.10.2026 00:15 EURUSD Sell 0.04 1.15635 - - -28.12 -70.3 0.33 -0.54%
08.10.2026 00:16 AUDUSD Sell 0.04 0.70619 - - -59.48 -148.7 -4.34 -1.24%
08.10.2026 00:17 GBPUSD Sell 0.04 1.34924 - - -22.24 -55.6 -3.68 -0.50%
08.10.2026 00:17 GBPUSD Sell 0.04 1.34924 - - -22.24 -55.6 -3.68 -0.50%
08.10.2026 01:00 AUDUSD Sell 0.04 0.70625 - - -59.24 -148.1 -4.34 -1.24%
08.10.2026 20:00 GBPUSD Sell 0.04 1.35134 - - -13.84 -34.6 -3.68 -0.34%
08.10.2026 21:00 GBPUSD Sell 0.04 1.35063 - - -16.68 -41.7 -3.68 -0.40%
08.11.2026 00:15 GBPUSD Sell 0.04 1.35026 - - -18.16 -45.4 -3.57 -0.42%
08.11.2026 12:00 GBPUSD Sell 0.04 1.35038 - - -17.68 -44.2 -3.57 -0.41%
08.12.2026 17:00 GBPUSD Sell 0.04 1.35252 - - -9.12 -22.8 -3.46 -0.24%
08.12.2026 18:00 GBPUSD Sell 0.04 1.35075 - - -16.20 -40.5 -3.46 -0.38%
08.12.2026 18:00 AUDUSD Sell 0.04 0.70707 - - -55.96 -139.9 -4.08 -1.17%
08.12.2026 18:00 AUDUSD Sell 0.04 0.70708 - - -55.92 -139.8 -4.08 -1.17%
08.12.2026 20:00 GBPUSD Sell 0.04 1.34967 - - -20.52 -51.3 -3.46 -0.47%
08.14.2026 20:00 GBPUSD Sell 0.04 1.35389 - - -3.64 -9.1 -3.01 -0.13%
08.14.2026 20:00 AUDUSD Sell 0.04 0.70832 - - -50.96 -127.4 -3.55 -1.06%
08.14.2026 20:00 EURUSD Sell 0.04 1.15705 - - -25.32 -63.3 0.27 -0.49%
08.14.2026 20:00 EURUSD Sell 0.04 1.15702 - - -25.44 -63.6 0.27 -0.49%
08.14.2026 21:00 GBPUSD Sell 0.04 1.35317 - - -6.52 -16.3 -3.01 -0.19%
08.14.2026 21:00 AUDUSD Sell 0.04 0.70802 - - -52.16 -130.4 -3.55 -1.08%
08.14.2026 21:00 EURUSD Sell 0.04 1.15639 - - -27.96 -69.9 0.27 -0.54%
08.17.2026 06:00 GBPUSD Sell 0.04 1.35493 - - 0.52 1.3 -2.9 -0.05%
08.17.2026 12:00 AUDUSD Sell 0.05 0.71193 - - -45.65 -91.3 -4.38 -0.97%
08.17.2026 12:00 GBPUSD Sell 0.05 1.35534 - - 2.70 5.4 -3.68 -0.02%
08.17.2026 13:00 EURUSD Sell 0.05 1.15964 - - -18.70 -37.4 0.3 -0.36%
08.17.2026 14:00 EURUSD Sell 0.05 1.159 - - -21.90 -43.8 0.3 -0.42%
08.17.2026 15:00 AUDUSD Sell 0.05 0.71244 - - -43.10 -86.2 -4.38 -0.92%
08.17.2026 17:00 AUDUSD Sell 0.05 0.7115 - - -47.80 -95.6 -4.38 -1.01%
08.17.2026 17:00 AUDUSD Sell 0.05 0.71149 - - -47.85 -95.7 -4.38 -1.01%
08.17.2026 20:00 EURUSD Sell 0.05 1.15876 - - -23.10 -46.2 0.3 -0.44%
08.18.2026 00:15 GBPUSD Sell 0.05 1.35459 - - -1.05 -2.1 -3.54 -0.09%
08.18.2026 00:15 AUDUSD Sell 0.05 0.71044 - - -53.10 -106.2 -4.21 -1.11%
08.19.2026 15:00 EURUSD Sell 0.05 1.16022 - - -15.80 -31.6 0.28 -0.30%
08.19.2026 21:00 GBPUSD Sell 0.05 1.35909 - - 21.45 42.9 -3.4 +0.35%
08.19.2026 21:00 AUDUSD Sell 0.05 0.71129 - - -48.85 -97.7 -4.04 -1.03%
08.19.2026 21:00 EURUSD Sell 0.05 1.16589 - - 12.55 25.1 0.28 +0.25%
08.19.2026 21:00 GBPUSD Sell 0.05 1.35909 - - 21.45 42.9 -3.4 +0.35%
08.20.2026 00:15 AUDUSD Sell 0.05 0.71218 - - -44.40 -88.8 -3.54 -0.93%
08.20.2026 02:00 GBPUSD Sell 0.05 1.3603 - - 27.50 55.0 -2.97 +0.48%
08.20.2026 03:00 EURUSD Sell 0.05 1.16746 - - 20.40 40.8 0.24 +0.40%
08.20.2026 08:00 GBPUSD Sell 0.05 1.36071 - - 29.55 59.1 -2.97 +0.52%
08.20.2026 14:00 EURUSD Sell 0.05 1.16962 - - 31.20 62.4 0.24 +0.61%
08.20.2026 15:00 EURUSD Sell 0.05 1.16847 - - 25.45 50.9 0.24 +0.50%
08.20.2026 15:00 GBPUSD Sell 0.05 1.36315 - - 41.75 83.5 -2.97 +0.75%
08.20.2026 15:00 GBPUSD Sell 0.05 1.36319 - - 41.95 83.9 -2.97 +0.76%
08.20.2026 15:00 EURUSD Sell 0.05 1.16847 - - 25.45 50.9 0.24 +0.50%
08.20.2026 18:00 GBPUSD Sell 0.05 1.36314 - - 41.70 83.4 -2.97 +0.75%
08.21.2026 14:00 GBPUSD Sell 0.05 1.36476 - - 49.80 99.6 -2.83 +0.91%
08.21.2026 15:00 EURUSD Sell 0.05 1.17009 - - 33.55 67.1 0.23 +0.66%
08.21.2026 20:00 EURUSD Sell 0.05 1.16812 - - 23.70 47.4 0.23 +0.47%
08.21.2026 20:00 GBPUSD Sell 0.05 1.36415 - - 46.75 93.5 -2.83 +0.85%
08.24.2026 00:15 AUDUSD Sell 0.05 0.71606 - - -25.00 -50.0 -3.2 -0.55%
08.24.2026 00:15 AUDUSD Sell 0.05 0.71606 - - -25.00 -50.0 -3.2 -0.55%
08.24.2026 12:00 GBPUSD Sell 0.05 1.36212 - - 36.60 73.2 -2.69 +0.66%
08.24.2026 20:00 AUDUSD Sell 0.05 0.7149 - - -30.80 -61.6 -3.2 -0.66%
08.26.2026 08:00 AUDUSD Sell 0.04 0.71766 - - -13.60 -34.0 -2.24 -0.31%
08.26.2026 10:00 AUDUSD Sell 0.04 0.71784 - - -12.88 -32.2 -2.24 -0.29%
08.26.2026 13:00 AUDUSD Sell 0.04 0.71807 - - -11.96 -29.9 -2.24 -0.28%
08.26.2026 16:00 AUDUSD Sell 0.04 0.71762 - - -13.76 -34.4 -2.24 -0.31%
08.26.2026 20:00 AUDUSD Sell 0.04 0.71683 - - -16.92 -42.3 -2.24 -0.37%
08.27.2026 22:00 AUDUSD Sell 0.04 0.7195 - - -6.24 -15.6 -1.84 -0.16%
08.28.2026 08:00 AUDUSD Sell 0.04 0.71979 - - -5.08 -12.7 -1.71 -0.13%
08.28.2026 20:00 AUDUSD Sell 0.04 0.71595 - - -20.44 -51.1 -1.71 -0.43%
09.03.2026 14:00 EURUSD Sell 0.04 1.16037 - - -12.04 -30.1 0.07 -0.23%
09.03.2026 17:00 AUDUSD Sell 0.04 0.71894 - - -8.48 -21.2 -0.92 -0.18%
09.03.2026 18:00 EURUSD Sell 0.04 1.16179 - - -6.36 -15.9 0.07 -0.12%
09.03.2026 18:00 AUDUSD Sell 0.04 0.71921 - - -7.40 -18.5 -0.92 -0.16%
09.03.2026 23:00 EURUSD Sell 0.04 1.16285 - - -2.12 -5.3 0.07 -0.04%
09.03.2026 23:00 GBPUSD Sell 0.04 1.35254 - - -9.04 -22.6 -0.78 -0.19%
09.03.2026 23:00 GBPUSD Sell 0.04 1.35253 - - -9.08 -22.7 -0.78 -0.19%
09.04.2026 00:15 AUDUSD Sell 0.04 0.72032 - - -2.96 -7.4 -0.79 -0.07%
09.04.2026 00:15 EURUSD Sell 0.04 1.16279 - - -2.36 -5.9 0.06 -0.04%
09.04.2026 07:00 AUDUSD Sell 0.04 0.72076 - - -1.20 -3.0 -0.79 -0.04%
09.04.2026 09:00 AUDUSD Sell 0.04 0.72085 - - -0.84 -2.1 -0.79 -0.03%
09.04.2026 12:00 AUDUSD Sell 0.04 0.72001 - - -4.20 -10.5 -0.79 -0.10%
09.08.2026 08:00 AUDUSD Sell 0.04 0.72163 - - 2.28 5.7 -0.53 +0.03%
09.09.2026 12:00 EURUSD Sell 0.04 1.16322 - - -0.64 -1.6 0.03 -0.01%
09.09.2026 12:00 AUDUSD Sell 0.04 0.72232 - - 5.04 12.6 -0.4 +0.09%
09.09.2026 16:00 AUDUSD Sell 0.04 0.72227 - - 4.84 12.1 -0.4 +0.09%
Total: 4.09 -$1408.44 -3,541.8 -186.77 -30.98%

Other Systems by asbasit

Name Gain Drawdown pips Trading Leverage Type
My 4209 16.98% 72.90% 2,258.4 - 1:100 Demo
3098-CENT-$25-1 879.53% 6.60% 745,500.9 Manual 1:1000 Real
2792_STS Gold EA 11.71% 13.14% 37,836.0 Automated 1:1000 Demo
4875 STS Gold FX Trade -41.08% 94.15% -4,612.7 - 1:500 Real
Account USV