Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Auvoria Prime EA - Kraitos 14
Joined
Jul 06, 2022
Posts
13
Connections
5
Experience
More than 5 years
Location
United States
Demo (USD), BlackBull Markets, 1:500, MetaTrader 5
| +43.46% | |
| +43.54% |
| 0.04% | |
| 11.61% | |
| Drawdown: | 38.11% |
| Balance: | $4,300.01 |
| Equity: | (103.27%) $4,440.73 |
| Highest: | (Apr 04) $4,300.18 |
| Profit: | $1,304.36 |
| Interest: | -$169.09 |
| Deposits: | $3,000.00 |
| Withdrawals: | $0.00 |
| Updated | Apr 04, 2024 at 14:05 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 188 |
| Profitability: |
|
| pips: | 602.4 |
| Average Win: | 47.14 pips / $16.01 |
| Average Loss: | -90.52 pips / -$12.42 |
| Lots : | |
| Commissions: | -$22.41 |
| Longs Won: | (78/103) 75% |
| Shorts Won: | (50/85) 58% |
| Trade terbaik ($): | (Jan 30) 175.65 |
| Worst Trade ($): | (Mar 07) -49.43 |
| Best Trade (Pips): | (Jan 30) 236.8 |
| Worst Trade (Pips): | (Mar 07) -317.2 |
| Avg. Trade Length: | 9d |
| Profit Factor: | 2.75 |
| Standard Deviation: | $29.096 |
| Sharpe Ratio | 0.27 |
| Z-Score (Probability): | -6.60 (99.99%) |
| Expectancy | 3.2 pips / $6.94 |
| AHPR: | 0.20% |
| GHPR: | 0.19% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.21.2024 09:14 | CADCHF | Buy | 0.6521 | 20.73 | 187.4 | 0.97 | +0.50% | ||||
| 03.08.2024 22:03 | NZDCAD | Buy | 0.83323 | -13.81 | -186.1 | -1.04 | -0.35% | ||||
| 03.13.2024 05:30 | NZDCAD | Buy | 0.83048 | -11.77 | -158.6 | -0.92 | -0.30% | ||||
| 03.18.2024 03:00 | NZDCAD | Buy | 0.82461 | -14.82 | -99.9 | -1.33 | -0.38% | ||||
| 03.20.2024 05:30 | NZDCAD | Buy | 0.82129 | -14.85 | -66.7 | -1.84 | -0.39% | ||||
| 03.21.2024 04:02 | GBPUSD | Buy | 1.27963 | -11.71 | -117.1 | -0.47 | -0.28% | ||||
| 03.21.2024 11:17 | CHFJPY | Buy | 170.587 | -19.75 | -299.3 | 0.31 | -0.45% | ||||
| 03.22.2024 17:00 | NZDCAD | Buy | 0.81635 | -6.42 | -17.3 | -2.32 | -0.20% | ||||
| 03.22.2024 17:00 | GBPUSD | Buy | 1.26211 | 34.86 | 58.1 | -2.7 | +0.75% | ||||
| 03.22.2024 18:30 | CHFJPY | Buy | 168.462 | -45.82 | -86.8 | 2.41 | -1.01% | ||||
| 03.27.2024 04:30 | CHFJPY | Buy | 167.738 | -11.40 | -14.4 | 2.55 | -0.21% | ||||
| 03.27.2024 22:30 | CHFJPY | Buy | 167.135 | 36.35 | 45.9 | 2.55 | +0.90% | ||||
| 03.28.2024 12:01 | EURNZD | Buy | 1.80966 | -6.52 | -107.9 | -0.71 | -0.17% | ||||
| 03.28.2024 12:23 | GBPJPY | Sell | 190.575 | -10.44 | -158.2 | -2.05 | -0.29% | ||||
| 03.28.2024 15:00 | GBPJPY | Sell | 190.847 | -8.64 | -131.0 | -2.05 | -0.25% | ||||
| 03.29.2024 08:00 | NZDCAD | Buy | 0.80941 | 42.52 | 52.1 | -2.34 | +0.93% | ||||
| 03.29.2024 10:00 | EURNZD | Buy | 1.80558 | -4.06 | -67.1 | -0.61 | -0.11% | ||||
| 04.01.2024 10:34 | AUDCAD | Sell | 0.88281 | -6.37 | -85.9 | -0.01 | -0.15% | ||||
| 04.01.2024 10:34 | EURUSD | Buy | 1.07904 | 8.35 | 83.5 | -0.4 | +0.18% | ||||
| 04.01.2024 10:34 | AUDUSD | Buy | 0.65259 | 8.77 | 87.7 | -0.21 | +0.20% | ||||
| 04.01.2024 10:34 | AUDJPY | Buy | 98.781 | 9.48 | 143.7 | 0.25 | +0.23% | ||||
| 04.01.2024 10:34 | CADJPY | Sell | 111.871 | -3.77 | -57.2 | -0.85 | -0.11% | ||||
| 04.01.2024 10:35 | GBPCAD | Buy | 1.70823 | 0.46 | 6.2 | -0.06 | +0.01% | ||||
| 04.01.2024 10:35 | NZDCHF | Buy | 0.53935 | 7.90 | 71.4 | 0.16 | +0.19% | ||||
| 04.02.2024 04:21 | AUDJPY | Buy | 98.471 | 11.53 | 174.7 | 0.2 | +0.27% | ||||
| 04.02.2024 05:00 | AUDUSD | Buy | 0.64978 | 11.58 | 115.8 | -0.16 | +0.27% | ||||
| 04.02.2024 08:30 | GBPCAD | Buy | 1.70408 | 3.54 | 47.7 | -0.05 | +0.08% | ||||
| 04.02.2024 10:30 | GBPUSD | Buy | 1.25524 | 139.48 | 126.8 | -1.52 | +3.21% | ||||
| 04.02.2024 11:00 | EURUSD | Buy | 1.07408 | 13.31 | 133.1 | -0.32 | +0.30% | ||||
| 04.04.2024 04:03 | NZDUSD | Sell | 0.60243 | -2.04 | 0.0 | 0.0 | -0.05% | ||||
| 04.04.2024 14:27 | GBPNZD | Sell | 2.09639 | -0.86 | 0.0 | 0.0 | -0.02% | ||||
| 04.04.2024 15:30 | EURNZD | Buy | 1.80096 | -2.53 | 0.0 | 0.0 | -0.06% | ||||
| Total: | $153.28 | -319.4 | -12.56 | +3.24% |
Other Systems by auvoriaprimeinc
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Auvoria Prime EA - Kraitos 1 | 13.01% | 16.47% | 483.4 | - | 1:500 | Demo |
| Auvoria Prime EA - Kraitos 7 | 58.81% | 22.97% | 4,266.6 | - | 1:500 | Demo |
| Auvoria Prime EA - Kraitos 20 | 63.10% | 17.07% | 1,841.2 | - | 1:500 | Demo |
| Flash APF0731 Aggressive | 8.12% | 25.39% | 2,817.0 | Automated | 1:500 | Demo |
| Flash APF0731 Moderate | 14.52% | 15.93% | 6,637.9 | Automated | 1:500 | Demo |
| Flash APF0731 Conservative | 4.44% | 19.27% | 3,165.4 | Automated | 1:500 | Demo |
| Flash APF0731 Very Conservative | 3.97% | 8.96% | 4,053.5 | Automated | 1:500 | Demo |
| Kraitos Elite - APGU0108 | 24.67% | 19.91% | 667.9 | - | 1:500 | Demo |
| Flash APF0731 Aggressive | 12.40% | 57.04% | 4,853.9 | Automated | 1:500 | Demo |
| Gearbox - APGUC2025 | 41.62% | 12.59% | 5,668.7 | - | 1:500 | Demo |
| Kraitos 4.3 - APK0101 | 8.34% | 35.97% | 7,900.7 | - | 1:500 | Demo |
| Gearbox 3 pairs Swing | 6.95% | 5.65% | 3,807.3 | - | 1:500 | Demo |
| Gearbox - APGAU2025 | 15.96% | 9.51% | 3,240.4 | - | 1:500 | Demo |
| Kraitos Elite Optimized Forex Pairs | 67.70% | 90.12% | 18,646.5 | - | 1:500 | Demo |
| Kraitos Elite Optimized Forex Pairs Skipper | 73.19% | 81.08% | 7,858.9 | - | 1:500 | Demo |
| Kraitos Elite - The Royal Blade | 43.59% | 27.28% | 3,274.6 | - | 1:500 | Demo |
| Kraitos Elite - The Pacific Bridge | 11.41% | 4.73% | 3,125.9 | - | 1:500 | Demo |
| Kraitos Elite - USD Triad | 8.17% | 21.72% | 922.5 | - | 1:500 | Demo |
| Kraitos Elite - The Prime Quadrant | 7.15% | 7.33% | 2,585.6 | - | 1:500 | Demo |
| Kraitos Elite - Cross Current | 17.81% | 16.44% | 5,654.3 | - | 1:500 | Demo |
| Kraitos Elite - Trinity Protocol | 8.71% | 6.79% | 3,394.7 | - | 1:500 | Demo |
| Kraitos Elite - Synkris | 8.65% | 2.34% | 3,761.6 | - | 1:500 | Demo |
| Kraitos Elite - Triad Vector | 9.80% | 20.07% | 2,900.3 | - | 1:500 | Demo |
| Kraitos Elite - Synkris Aggressive | 23.71% | 19.13% | 3,409.0 | - | 1:500 | Demo |
| Kraitos Elite - The Prime Quadrant Aggressive | 43.26% | 42.27% | 8,090.8 | - | 1:500 | Demo |
| Kraitos Classic - Default Settings | 26.03% | 32.69% | 2,540.1 | - | 1:500 | Demo |
| The Royal Blade - Aggressive | 50.32% | 39.81% | 2,452.5 | - | 1:500 | Demo |
| Kraitos Elite – Triad Vector Aggressive | 33.36% | 29.72% | 3,113.5 | - | 1:500 | Demo |
| Kraitos Elite - USD Triad Aggressive | 37.26% | 32.91% | 5,327.2 | - | 1:500 | Demo |
| Kraitos Elite - Cross Current Aggressive | 47.24% | 20.18% | 7,815.3 | - | 1:500 | Demo |
| Kraitos Elite - The Pacific Bridge Aggressive | 13.18% | 21.43% | 1,267.0 | - | 1:500 | Demo |
| FinGoPro 1 PAMM (StarTrader) | 66.39% | 23.41% | 6,295.5 | Mixed | 1:500 | Real |
| FGP1 - GearBox / Kraitos Elite | 210.68% | 49.08% | 10,732.6 | Mixed | 1:500 | Real |