Crypto Trading IBB

User Image
+27.63%
+27.64%

0.04%
9.53%
Drawdown: 10.98%

Balance: $6,382.01
Equity: (94.34%) $6,020.82
Highest: (Mar 04) $6,382.01
Profit: $1,382.01
Interest: -$84.37

Deposits: $5,000.00
Withdrawals: $0.00

Updated Apr 18, 2025 at 02:50
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 225
Profitability:
pips: 177,836.8
Average Win: 2,694.24 pips / $14.19
Average Loss: -6419.97 pips / -$24.32
Lots : 2.66
Commissions: $0.00
Longs Won: (177/224) 79%
Shorts Won: (1/1) 100%
Trade terbaik ($): (Mar 04) 138.54
Worst Trade ($): (Mar 02) -123.81
Best Trade (Pips): (Jan 31) 33,353.0
Worst Trade (Pips): (Mar 02) -54,479.0
Avg. Trade Length: 3d
Profit Factor: 2.21
Standard Deviation: $29.062
Sharpe Ratio 0
Z-Score (Probability): -0.78 (56.46%)
Expectancy 790.4 pips / $6.14
AHPR: 0.11%
GHPR: 0.11%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
12.23.2024 00:41 DOGEUS Sell 0.01 0 - - 15.20 0.0 -0.83 +0.23%
01.18.2025 05:00 DOGEUS Buy 0.01 0 - 0.3 -27.62 0.0 -0.54 -0.44%
01.18.2025 10:45 DOGEUS Buy 0.01 0 - 0.3 -24.82 0.0 -0.54 -0.40%
01.20.2025 04:15 DOGEUS Buy 0.01 0 - 0.3 -20.49 0.0 -0.54 -0.33%
01.20.2025 05:00 XRPUSD Buy 0.01 3.09 - 19.7 -102.76 -103.0 -6.11 -1.71%
01.27.2025 05:30 DOGEUS Buy 0.01 0 - 0.3 -17.99 0.0 -0.47 -0.29%
01.27.2025 17:00 SOLUSD Buy 0.01 237 - 7.8 -1.02 -101.0 0.0 -0.02%
02.03.2025 10:28 SOLUSD Buy 0.01 196 - 33.2 -0.60 -60.0 0.0 -0.01%
02.03.2025 12:30 DOGEUS Buy 0.02 0 - 0.3 -20.38 0.0 -0.81 -0.33%
02.08.2025 01:30 ETHUSD Buy 0.01 2,604.9 - 1.0 -10.19 -101,905.0 -0.49 -0.17%
02.17.2025 15:00 SOLUSD Buy 0.02 186 - 43.2 -1.01 -50.0 0.0 -0.02%
02.19.2025 00:00 SOLUSD Buy 0.02 168 - 61.2 -0.64 -32.0 0.0 -0.01%
02.21.2025 13:00 XRPUSD Buy 0.01 2.68 - 60.7 -61.71 -62.0 -3.51 -1.02%
02.24.2025 07:45 DOGEUS Buy 0.02 0 - 0.3 -16.36 0.0 -0.55 -0.26%
02.25.2025 04:45 ETHUSD Buy 0.01 2,514.67 - 9,022.0 -9.29 -92,882.0 -0.36 -0.15%
02.25.2025 04:45 DOGEUS Buy 0.03 0 - 0.3 -18.21 0.0 -0.75 -0.30%
02.25.2025 12:45 ETHUSD Buy 0.02 2,402.15 - 20,274.0 -16.33 -81,630.0 -0.56 -0.26%
02.28.2025 11:00 DOGEUS Buy 0.03 0 - 0.3 -10.25 0.0 -0.66 -0.17%
Total: 0.27 -$344.47 -276,825.0 -16.72 -5.66%

Other Systems by davidetrading

Name Gain Drawdown pips Trading Leverage Type
IRIS IBB 208.74% 64.44% 10,377.4 Automated 1:500 Real
Mt4-7301141 -99.90% 99.96% -6,363.6 Automated 1:500 Real
Account USV